Championships 2007
At Forest Hills Swim Club
07/11/07 - 07/12/07
Short Course Meters
Meet Scores
Meet Results
COMBINED TEAM SCORES 1 IH INDIAN HILL CLUB 1586.000 2 FH FOREST HILLS SHARKS 1577.000 3 TPSC TERRACE PARK SWIM CL 1390.500 4 THSC TURPIN HILLS 1280.500 5 MH MIAMI HILLS 1263.000 6 NOR NORMANDY SWIM TEAM 1003.000
Ev# 1 GIRLS 8&UN 100 MEDLEY RELAY
Ev# 2 BOYS 8&UN 100 MEDLEY RELAY
Ev# 3 GIRLS 9-10 100 MEDLEY RELAY
Ev# 4 BOYS 9-10 100 MEDLEY RELAY
Ev# 5 GIRLS 11-12 200 MEDLEY RELAY
Ev# 6 BOYS 11-12 200 MEDLEY RELAY
Ev# 7 GIRLS 13-14 200 MEDLEY RELAY
Ev# 8 BOYS 13-14 200 MEDLEY RELAY
Ev# 9 GIRLS 15-18 200 MEDLEY RELAY
Ev# 10 BOYS 15-18 200 MEDLEY RELAY
Ev# 11 GIRLS 8&UN 25 FREESTYLE
Ev# 12 BOYS 8&UN 25 FREESTYLE
Ev# 13 GIRLS 9-10 25 FREESTYLE
Ev# 14 BOYS 9-10 25 FREESTYLE
Ev# 15 GIRLS 11-12 25 FREESTYLE
Ev# 16 BOYS 11-12 25 FREESTYLE
Ev# 17 GIRLS 13-14 50 FREESTYLE
Ev# 18 BOYS 13-14 50 FREESTYLE
Ev# 19 GIRLS 15-18 50 FREESTYLE
Ev# 20 BOYS 15-18 50 FREESTYLE
Ev# 21 GIRLS 8&UN 25 BUTTERFLY
Ev# 22 BOYS 8&UN 25 BUTTERFLY
Ev# 23 GIRLS 9-10 25 BUTTERFLY
Ev# 24 BOYS 9-10 25 BUTTERFLY
Ev# 25 GIRLS 11-12 50 BUTTERFLY
Ev# 26 BOYS 11-12 50 BUTTERFLY
Ev# 27 GIRLS 13-14 50 BUTTERFLY
Ev# 28 BOYS 13-14 50 BUTTERFLY
Ev# 29 GIRLS 15-18 50 BUTTERFLY
Ev# 30 BOYS 15-18 50 BUTTERFLY
Ev# 31 GIRLS 8&UN 25 BACKSTROKE
Ev# 32 BOYS 8&UN 25 BACKSTROKE
Ev# 33 GIRLS 9-10 25 BACKSTROKE
Ev# 34 BOYS 9-10 25 BACKSTROKE
Ev# 35 GIRLS 11-12 50 BACKSTROKE
Ev# 36 BOYS 11-12 50 BACKSTROKE
Ev# 37 GIRLS 13-14 50 BACKSTROKE
Ev# 38 BOYS 13-14 50 BACKSTROKE
Ev# 39 GIRLS 15-18 50 BACKSTROKE
Ev# 40 BOYS 15-18 50 BACKSTROKE
Ev# 41 GIRLS 8&UN 50 FREESTYLE
Ev# 42 BOYS 8&UN 50 FREESTYLE
Ev# 43 GIRLS 9-10 50 FREESTYLE
Ev# 44 BOYS 9-10 50 FREESTYLE
Ev# 45 GIRLS 11-12 50 FREESTYLE
Ev# 46 BOYS 11-12 50 FREESTYLE
Ev# 47 GIRLS 13-14 100 FREESTYLE
Ev# 48 BOYS 13-14 100 FREESTYLE
Ev# 49 GIRLS 15-18 100 FREESTYLE
Ev# 50 BOYS 15-18 100 FREESTYLE
Ev# 51 GIRLS 8&UN 25 BREASTSTROKE
Ev# 52 BOYS 8&UN 25 BREASTSTROKE
Ev# 53 GIRLS 9-10 25 BREASTSTROKE
Ev# 54 BOYS 9-10 25 BREASTSTROKE
Ev# 55 GIRLS 11-12 50 BREASTSTROKE
Ev# 56 BOYS 11-12 50 BREASTSTROKE
Ev# 57 GIRLS 13-14 50 BREASTSTROKE
Ev# 58 BOYS 13-14 50 BREASTSTROKE
Ev# 59 GIRLS 15-18 50 BREASTSTROKE
Ev# 60 BOYS 15-18 50 BREASTSTROKE
Ev# 61 GIRLS 8&UN 100 FREESTYLE RELAY
Ev# 62 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 63 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 64 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 65 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 66 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 67 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 68 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 69 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 70 BOYS 15-18 100 INDIVIDUAL MEDLEY
Ev# 71 GIRLS 9-10 100 FREESTYLE RELAY
Ev# 72 BOYS 9-10 100 FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200 FREESTYLE RELAY
Ev# 74 BOYS 11-12 200 FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200 FREESTYLE RELAY
Ev# 76 BOYS 13-14 200 FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200 FREESTYLE RELAY
Ev# 78 BOYS 15-18 200 FREESTYLE RELAY
| Event 1 GIRLS 8&UN 100 MEDLEY RELAY | |||||
| All results at www.7hillsleague.org | |||||
| LEAGUE RECORD: Indian Hill 1:28.24 1995 |
1 TERRACE PARK SWIM CL A TPSC 1:29.72
DECAMP,SADIE 8 EMERY,MISSY 8
MORGAN,NINA 8 MUNSCHAUER,RACHEL 8
Splits: 48.48 41.24
2 INDIAN HILL CLUB A IH 1:38.17
HUDSON,SOPHIE 8 MEES,LAINEY 8
LANDSTRA,DEVIN 8 MAGENHEIM,HAILEY 8
Splits: 58.15
3 TURPIN HILLS A THSC 1:45.80
NORTON,LUCY 8 WELAGE,MERRELL 8
O'TOOLE,DELANEY 7 SMITH,MARYANNE 8
Splits: 1:01.95 43.85
4 MIAMI HILLS A MH 1:49.75
SCHAEFFER,KATELYN 8 CONNOR,SAMANTHA 8
PEARSON,LAUREN 8 BERNS,CARLEE 8
Splits: 1:06.41 43.34
5 FOREST HILLS SHARKS A FH 1:54.66
BURKE,SOPHIE 7 HOLDSWORTH,ELISE 8
GRIMES,KELLY 8 MCADAMS,MERADITH 8
Splits: 1:03.49 51.17
NORMANDY SWIM TEAM A NOR DQ
NICHOLS,JENNA 8 SWIFT,COLLEEN 7
LEONARD,CAROLINE 7 BAUER,HAILEY 8
Splits: 56.63 56.41
| Event 2 BOYS 8&UN 100 MEDLEY RELAY | |||||
| All results at www.7hillsleague.org | |||||
| LEAGUE RECORD: Normandy 1:24.80 1975 |
1 INDIAN HILL CLUB A IH 1:37.09
DOWLING,JOE 7 LEIBSON,CHARLES 8
TRACY,STEPHEN 8 BLAIR,LIAM 7
Splits: 56.08 41.01
2 TERRACE PARK SWIM CL A TPSC 1:50.87
RUBIN,SAMUEL 8 OVERBEY,SCOTT 8
PHELAN,BEN 8 DIMICHELE,ANTHONY 8
Splits: 58.43 52.44
3 NORMANDY SWIM TEAM A NOR 1:52.62
LAKE,BROGAN 7 REVERMAN,WILL 8
ROBERTS,THOMAS 8 KENNEDY,MITCHELL 8
Splits: 1:04.56 48.06
4 FOREST HILLS SHARKS A FH 1:58.90
HELLMANN,TYLER 6 MCSWIGAN,JOSHUA 8
NOBLE,GRIFFIN 8 GRACE,JOEY 7
Splits: 1:03.25
TURPIN HILLS A THSC DQ
DEHLINGER,EVAN 7 TRAUTH,JAKE 8
HENDRICKS,MATT 8 DEHLINGER,COLE 8
Splits: 53.98 42.01
MIAMI HILLS A MH DQ
KROEGER,PETER 7 WOODSON,MAX 8
VOSS,RYLAND 8 MARQUARDT,REED 8
Splits: 1:16.02 45.03
| Event 3 GIRLS 9-10 100 MEDLEY RELAY | |||||
| LEAGUE RECORD: Terrace Park 1:13.48 2004 |
1 INDIAN HILL CLUB A IH 1:14.61
SMITH,DELANEY 10 TRACY,LINDSAY 10
STIMSON,GRACE 9 MACRAE,CELIA 10
Splits: 40.86 33.75
2 NORMANDY SWIM TEAM A NOR 1:24.35
KLUEH,ABBY 10 WILHOITE,TAYLOR 10
SWIFT,CORYNNE 10 FLEMING,LAUREN 10
Splits: 46.45 37.90
3 TERRACE PARK SWIM CL A TPSC 1:25.01
SAXTON,JENNIFER 10 DUPRE,LEAH 9
WIRTHLIN,ANNIE 10 OVERBEY,JULIANA 9
Splits: 44.80 40.21
4 TURPIN HILLS A THSC 1:26.49
BORGER,SYDNEY 10 VERDIN,GABRIELLE 9
ATKINS,PAYTON 10 PLUMMER,KELLI 10
Splits: 47.70 38.79
5 FOREST HILLS SHARKS A FH 1:28.70
LILLY,RACHEL 10 POLANCO,SAMME 9
PIPPENGER,KILEY 9 DEFOSSE,KELLIE 10
Splits: 49.31 39.39
6 MIAMI HILLS A MH 1:39.62
POWELL,LOREN 10 KELLY,SHANNON 9
RENDELL,MARGARET 9 CONNOR,SYDNEY 10
Splits: 54.67
| Event 4 BOYS 9-10 100 MEDLEY RELAY | |||||
| LEAGUE RECORD: Turpin 1:13.10 1987 |
1 TURPIN HILLS A THSC 1:20.79
SANDERS,NICK 10 HECHT,KEVIN 10
NORTON,MIKE 10 ECKERT,DAVID 10
Splits: 46.06 34.73
2 INDIAN HILL CLUB A IH 1:21.14
DOWLING,JACK 9 WINANS,COOPER 10
VESTER,SAM 10 RINGER,NATE 10
Splits: 45.37 35.77
3 FOREST HILLS SHARKS A FH 1:22.17
GEIGER,ALEX 10 CARROLL,HASSLER 9
BERNO,JOE 10 COURTNEY,PETER 9
Splits: 46.33 35.84
4 NORMANDY SWIM TEAM A NOR 1:25.91
LEONARD,JAKE 9 PELOQUIN,TJ 10
WINNING,NATHAN 10 WALTHER,SAM 9
Splits: 47.65 38.26
5 MIAMI HILLS A MH 1:30.00
ROUND,JACOB 9 SMITH,KYLE 10
HOGUE,TREVOR 10 SMITH,RYAN 9
Splits: 49.47 40.53
6 TERRACE PARK SWIM CL A TPSC 1:31.49
SERRAINO,DREW 10 DIETZ,JONATHAN 10
CASCELLA,CHRISTOP 10 SULLIVAN,PARKER 10
Splits: 50.67 40.82
| Event 5 GIRLS 11-12 200 MEDLEY RELAY | |||||
| LEAGUE RECORD: Summit 2:22.50 1985 |
1 INDIAN HILL CLUB A IH 2:25.87
VESTER,HANNAH 12 KLEE,VICTORIA 11
TRACY,ALEXANDRA 11 VESTER,SARAH 11
Splits: 35.86 44.20 32.67 33.14
2 FOREST HILLS SHARKS A FH 2:26.63
OLSON,HAILEY 12 POLANCO,RACHEL 12
FORD,OLIVIA 12 JEFFERY,BREANNA 12
Splits: 37.00 37.52 36.47 35.64
3 TERRACE PARK SWIM CL A TPSC 2:30.81
NEWMAN,KATIE 11 AUSTIN,SARAH 12
SAXTON,JULIA 12 EMERY,RACHAEL 12
Splits: 42.89 39.79 36.85 31.28
4 MIAMI HILLS A MH 2:35.92
JOHNSON,HALEY 11 CHAMBERLAND,SAMMI 12
WU,ABIGAIL 12 LITMER,MORGAN 12
Splits: 39.77 45.16 35.25 35.74
5 TURPIN HILLS A THSC 2:38.09
WILLS,JANE 11 ESSELL,KELSIE 12
MAZZEO,MICHELLE 12 ECKERT,ELLIE 12
Splits: 40.24 41.86 40.38 35.61
6 NORMANDY SWIM TEAM A NOR 2:48.32
PACITTI,MARA 12 KERLEY,ROBYN 12
SPEYER,ANNA 11 ROBERTS,MOLLY 11
Splits: 44.39 48.49 37.12 38.32
| Event 6 BOYS 11-12 200 MEDLEY RELAY | |||||
| LEAGUE RECORD: Turpin 2:25.40 1975 |
1 FOREST HILLS SHARKS A FH 2:42.30
DAVIS,CONNOR 12 STOCKER,MATTHEW 12
STOCKER,THOMAS 12 GREULICH,JOSEPH 12
Splits: 1:25.21 36.30 35.37
2 INDIAN HILL CLUB A IH 2:42.48
DOWLING,WILL 11 RICE,DREW 11
LANDSTRA,TANNER 11 KOSTER,KARL 11
Splits: 49.82 17.68 26.01 1:08.97
3 TURPIN HILLS A THSC 2:46.45
LONDON,JOSEPH 12 SMITH,MARSHALL 11
GALLAGHER,CASEY 12 BRINKMILLER,BRAND 12
Splits: 53.89 39.63 36.41 36.52
4 MIAMI HILLS A MH 2:48.59
DEEL,ANDY 12 KEEFER,JOEL 12
WOODSON,ZAK 12 CONNOR,MITCHELL 12
Splits: 43.96 44.38 44.00 36.25
5 NORMANDY SWIM TEAM A NOR 2:59.62
MATHER,MAX 11 MOSS,RYAN 12
RUSSO,STEVE 12 KENNEDY,CAM 11
Splits: 48.34 55.08 36.48 39.72
6 TERRACE PARK SWIM CL A TPSC 3:06.62
WALTER,NICK 11 ADAMS,KIENAN 11
PHELAN,KIERAN 11 MCMANUS,SAM 11
Splits: 1:00.38 40.22 46.08 39.94
| Event 7 GIRLS 13-14 200 MEDLEY RELAY | |||||
| LEAGUE RECORD: Turpin 2:17.17 2001 |
1 TURPIN HILLS A THSC 2:21.42
PLUMMER,KRISTIN 13 PEARCE,STEPHANIE 14
BORGER,VALERIE 13 MEHAS,ALEXANDRA 14
Splits: 35.61 38.03 34.98 32.80
2 NORMANDY SWIM TEAM A NOR 2:24.42
WINNING,ADRIEN 14 CONNERS,ELLEN 14
FISHER,SYDNEY 14 CUTTER,KELLY 13
Splits: 34.53 47.10 33.14 29.65
3 FOREST HILLS SHARKS A FH 2:25.72
BATT,MADISON 13 ISON,BECKY 14
FORD,SYDNEY 14 CARROLL,DANI 14
Splits: 38.39 39.60 35.12 32.61
4 MIAMI HILLS A MH 2:27.17
RENDELL,JORDAN 13 MCCLURE,LAURIN 14
BARTSCH,LINDSAY 13 CRAYCRAFT,MARGARE 13
Splits: 45.66 34.17 34.83 32.51
5 TERRACE PARK SWIM CL A TPSC 2:28.86
REEDER,HANNA 13 ADAMS,REBECCA 13
PURCELL,STACY 14 PURCELL,HILLARY 14
Splits: 36.43 37.70 39.78 34.95
6 INDIAN HILL CLUB A IH 2:41.32
CARDONE,TORI 14 FRY,SAM 11
WINANS,SYDNEY 13 GRAFE,TORY 12
Splits: 40.77 46.82 37.12 36.61
| Event 8 BOYS 13-14 200 MEDLEY RELAY | |||||
| LEAGUE RECORD: Forest Hills 2:09.66 2005 |
1 INDIAN HILL CLUB A IH 2:08.94 *
RICE,MACK 13 BRACKENBURY,WILL 14
TAYLOR,BOB 14 FRY,MATT 13
Splits: 31.68 35.87 30.18 31.21
2 TERRACE PARK SWIM CL A TPSC 2:21.86
AUSTIN,BRIAN 14 FENING,JOE 14
MCMANUS,CONNOR 13 WAGNER,NATE 13
Splits: 35.42 39.37 34.56 32.51
3 MIAMI HILLS A MH 2:24.18
PRUS,THOMAS 14 LITMER,CONNOR 14
ROBINSON,BEAU 13 CHAMBERLAND,JOSH 14
Splits: 39.26 38.74 31.59 34.59
4 FOREST HILLS SHARKS A FH 2:31.20
BROWN,NATHANIEL 13 BERNO,DAVID 13
WOHLEBER,KYLE 14 KAISER,REED 13
Splits: 43.41 37.29 38.68 31.82
5 TURPIN HILLS A THSC 2:44.43
GALLAGHER,CLAYTON 14 LONDON,WILL 14
SMITH,GRAHAM 13 BAILEY,BEN 9
Splits: 44.87 37.94 38.36 43.26
| Event 9 GIRLS 15-18 200 MEDLEY RELAY | |||||
| LEAGUE RECORD: Summit 2:12.67 1985 |
1 TERRACE PARK SWIM CL A TPSC 2:20.70
CASCELLA,CLAIRE 15 ADAMS,KAITLYN 17
HELMRICH,NATALIE 17 REEDER,EMMA 18
Splits: 39.18 38.31 32.85 30.36
2 FOREST HILLS SHARKS A FH 2:21.56
THOMPSON,BECCA 16 BLATT,ANNIE 18
VONHERTSENBERG,MA 16 MORRISON,KATIE 17
Splits: 35.11 42.49 34.38 29.58
3 MIAMI HILLS A MH 2:24.16
BURTOFT,ALLISON 15 CURTIS,KATIE 17
MCCLURE,KATHRINE 15 BROWN,CAITLIN 18
Splits: 38.00 45.51 31.44 29.21
4 INDIAN HILL CLUB A IH 2:39.04
LIGHTCAP,ALLIE 12 MCINTURF,ABIGAIL 12
SMITH,AMANDA 18 BARTON,KATIE 11
Splits: 42.96 49.15 29.37 37.56
5 NORMANDY SWIM TEAM A NOR 2:48.41
CADWALLADER,ALLIS 14 SCHNURE,ABBY 13
MARCELLO,KARA ANN 17 MARCELLO,JULIETTE 15
Splits: 50.80 43.66 38.71 35.24
6 TURPIN HILLS A THSC 2:59.56
SANDERS,KATIE 12 HECHT,ERIN 15
LIESER,ERICA 13 O'TOOLE,KELSEY 11
Splits: 47.99 1:20.82 46.61
| Event 10 BOYS 15-18 200 MEDLEY RELAY | |||||
| LEAGUE RECORD: Forest Hills 1:56.42 2005 |
1 MIAMI HILLS A MH 1:57.64
D'ERRICO,MATTHEW 16 KEEFER,ELLIOTT 18
RINGWALD,MAX 17 WASSERMAN,LUKE 18
Splits: 31.11 29.97 31.33 25.23
2 FOREST HILLS SHARKS A FH 2:01.20
MORRISON,GEORGE 15 KELCH,SCOTT 18
WOHLEBER,DANIEL 17 FORD,IAN 16
Splits: 32.39 33.63 28.26 26.92
3 TERRACE PARK SWIM CL A TPSC 2:15.48
AUSTIN,JOHN 17 CARMAN,CONNER 15
WARNER,BRENNEN 14 HELMRICH,STEVEN 15
Splits: 30.50 44.03 32.50 28.45
4 NORMANDY SWIM TEAM A NOR 2:33.03
FOOS,COLIN 13 FOOS,PATRICK 15
SPEYER,SAM 14
Splits: 38.85 35.39 32.94 45.85
5 TURPIN HILLS A THSC 2:35.25
SMITH,ADAM 15 WILSON,ERIC 18
MARSHALL,KEVIN 17 WILSON,NATHAN 9
Splits: 35.73 37.42 31.85
6 INDIAN HILL CLUB A IH 2:46.08
MCCLURE,TOMMY 13 KREHBIEL,PAUL 15
GREENE,ALEX 17 VERSCHURE,ZAK 13
Splits: 46.09 48.15 35.94 35.90
| Event 11 GIRLS 8&UN 25 FREESTYLE | |||||
| All results at www.7hillsleague.org | |||||
| LEAGUE RECORD:K Oswald Summit :16.59 1980 |
| A FINAL |
1 NINA MORGAN 8 TPSC 18.39
2 MISSY EMERY 8 TPSC 18.90
3 DELANEY O'TOOLE 7 THSC 19.63
4 HAILEY BAUER 8 NOR 19.79
5 SOPHIE HUDSON 8 IH 20.01
6 MARYANNE SMITH 8 THSC 20.52
| B FINAL |
7 HAILEY MAGENHEIM 8 IH 20.59
8 CARLEE BERNS 8 MH 20.85
9 KELLY SCHWEIKERT 7 NOR 22.73
10 OLIVIA FEND 8 MH 23.52
11 KATELYN SCHAEFFER 8 MH 24.22
12 COLLEEN SWIFT 7 NOR 25.49
| PRELIM RESULTS |
1 NINA MORGAN 8 TPSC 18.55
2 MISSY EMERY 8 TPSC 19.35
3 HAILEY BAUER 8 NOR 19.42
4 DELANEY O'TOOLE 7 THSC 19.85
5 SOPHIE HUDSON 8 IH 20.19
6 MARYANNE SMITH 8 THSC 20.27
7 HAILEY MAGENHEIM 8 IH 20.77
8 CARLEE BERNS 8 MH 21.13
9 KELLY SCHWEIKERT 7 NOR 22.37
10 KATELYN SCHAEFFER 8 MH 23.22
11 OLIVIA FEND 8 MH 23.46
12 COLLEEN SWIFT 7 NOR 23.90
13 SAMANTHA CONNOR 8 MH 23.92
14 MERRELL WELAGE 8 THSC 24.03
15 LAUREN PEARSON 8 MH 24.14
16 EMILY WENTZ 8 IH 24.28
17 RACHEL BLUMBERG 7 NOR 24.39
18 SYDNEY HANNA 8 MH 24.49
19 AUDREY KOSTER 7 IH 24.80
20 JAMIE SHEELER 7 NOR 25.55
21 MERADITH MCADAMS 8 FH 25.71
22 LEXI MAGENHEIM 6 IH 25.74
23 LISSA HUGHES 7 IH 25.99
24 CAROLINE LILES 7 MH 26.44
25 ANNIE WILLS 8 THSC 26.67
26 GRACE JUSTICE 7 FH 26.87
27 ANNIE FLETCHER 7 NOR 27.16
28 KENDRA OWENS 8 THSC 27.50
29 CORINNE BLACK 7 NOR 27.57
30 LAINI WEILER 7 NOR 27.78
31 CAROLINE LEONARD 7 NOR 27.81
32 AMY POWELL 8 MH 27.84
33 NATALIE HOLDSWORTH 7 FH 28.11
34 EMILY NOLL 7 MH 28.12
35 KEALY WELAGE 7 THSC 28.30
36 STEPHANIE RENNER 7 MH 28.76
37 ABBY VOSS 7 MH 28.77
38 HOLLIE ASKEW 7 TPSC 29.33
39 MACKENZIE MCNEIL 8 TPSC 29.53
40 KENNEDY MCNEIL 6 TPSC 29.67
41 MEGHAN LOLLI 6 NOR 29.72
Splits:
42 BAILEY SMITH 6 MH 29.79
43 SOPHIE BURKE 7 FH 30.05
44 BRIDGET FOOS 7 NOR 30.91
45 ABBY HICKEY 8 NOR 31.00
46 KATIE NOLAN 8 FH 31.02
47 REGAN CARROLL 8 MH 31.18
48 DUGHAN TALTY 7 THSC 31.47
Splits:
49 ERIN REARDON 7 FH 31.71
50 BRIDGET WARD 7 THSC 31.74
51 EMILY FERGUSON 8 TPSC 32.02
52 ALEX BRIDGEFORD 8 FH 32.55
53 RACHEL BOTSFORD 8 FH 32.79
54 KATIE MARKS 8 MH 33.13
55 KATE SCHWEIKERT 5 NOR 33.37
Splits:
56 BRIE BOTSFORD 6 FH 33.55
Splits:
57 MAKENZIE MEYER 7 NOR 33.68
58 MADELINE FLETCHER 7 NOR 33.87
59 SEDONA ISCH 8 FH 34.24
60 KORI FROOMAN 7 NOR 34.30
61 DELANEY WILSON 8 NOR 34.35
62 NEELY REILLY 7 NOR 34.38
63 EMMA DICKMAN 6 NOR 34.66
64 MARCY SMITH 5 MH 35.40
65 ISABELLA FORD 6 FH 35.45
66 SARA VILLEGAS 8 NOR 35.46
67 LINDY RUTLEDGE 6 FH 36.12
Splits: 1:01.93
68 CLAIRE BAILEY 6 THSC 36.18
69 KYLIE ROUND 8 MH 36.63
70 GRACE SILVERS 5 THSC 36.64
71 AMY WANAMAKER 8 MH 37.67
72 MOLLY WHEELER 7 MH 39.70
73 KATE WILLS 5 THSC 40.78
74 EVAN OLSON 7 THSC 42.31
75 KATE OVERBEY 6 TPSC 42.75
SIERRA ISCH 5 FH SCR
AMANDA ROBBEN 7 NOR SCR
SARAH WILKE 7 THSC SCR
ABBIE GREGWARE 8 FH SCR
ANNIE GREGWARE 7 FH SCR
MADI RE 7 THSC SCR
EMILY ROMANO 8 MH SCR
SYDNEY KOVACH 8 THSC SCR
SARA ZANDVAKILI 8 IH SCR
NELLA SCHWANEKAMP 7 IH SCR
Splits: 07.85 39.29 [31.44]
CAMERON BYERS 8 TPSC SCR
MADELEINE GERVASON 8 NOR SCR
| Event 12 BOYS 8&UN 25 FREESTYLE | |||||
| All results at www.7hillsleague.org | |||||
| LEAGUE RECORD:Dodd Wales Turpin :16.67 1987 |
| A FINAL |
1 CHARLES LEIBSON 8 IH 17.13
2 COLE DEHLINGER 8 THSC 18.39
3 GRIFFIN NOBLE 8 FH 19.07
4 MATT HENDRICKS 8 THSC 20.01
5 SCOTT OVERBEY 8 TPSC 20.58
6 EVAN DEHLINGER 7 THSC 20.97
| B FINAL |
7 LIAM BLAIR 7 IH 19.63
8 JAKE TRAUTH 8 THSC 20.95
9 JACK MATHIS 8 TPSC 22.26
10 BOBBY DENNERLL 8 TPSC 22.69
11 MITCHELL KENNEDY 8 NOR 22.74
12 ANTHONY DIMICHELE 8 TPSC 23.75
| PRELIM RESULTS |
1 CHARLES LEIBSON 8 IH 16.96
2 COLE DEHLINGER 8 THSC 18.83
3 MATT HENDRICKS 8 THSC 19.42
4 SCOTT OVERBEY 8 TPSC 19.44
5 GRIFFIN NOBLE 8 FH 19.71
6 EVAN DEHLINGER 7 THSC 19.89
7 LIAM BLAIR 7 IH 19.94
8 MITCHELL KENNEDY 8 NOR 20.67
9 JAKE TRAUTH 8 THSC 20.76
10 ANTHONY DIMICHELE 8 TPSC 21.26
11 JACK MATHIS 8 TPSC 22.26
12 BOBBY DENNERLL 8 TPSC 22.63
13 CONNOR DOUGHERTY 8 TPSC 22.80
14 HENRY WAGNER 8 TPSC 22.86
15 HAYDEN VERDIN 8 THSC 23.08
16 JOEY SARKY 8 THSC 23.16
17 SAMUEL RUBIN 8 TPSC 24.15
18 MAX WOODSON 8 MH 24.83
19 BEN HICKEY 8 NOR 24.87
20 MAX HOBART 8 TPSC 25.00
21 LUKE BAILEY 8 THSC 25.42
22 WALKER MCMANUS 8 TPSC 25.95
23 MATTHEW MALONEY 6 TPSC 26.39
24 REED MARQUARDT 8 MH 26.64
25 TYLER HELLMANN 6 FH 28.09
26 JOEY GRACE 7 FH 28.24
27 JEREMIAH MAY 8 TPSC 29.02
28 NATHAN WEISGERBER 7 NOR 29.10
29 BROGAN LAKE 7 NOR 29.41
30 QUINN ERNST 7 FH 29.49
31 DANIEL MOSS 8 NOR 29.60
32 DYLAN PELOQUIN 8 NOR 30.58
33 WILL BRIDGES 7 FH 31.53
34 DAVID WATERMAN 8 MH 31.64
35 PETER KROEGER 7 MH 31.89
36 SEAN REBER 6 TPSC 32.17
37 CHARLEY HEYD 7 THSC 32.81
38 MIKEY BERRY 6 NOR 33.60
39 BRADEN PERRY 8 THSC 33.85
40 MAX JOHNSON 6 THSC 33.97
41 MATTHEW DUNLAP 5 FH 34.08
42 MAX KITZMILLER 6 FH 34.48
43 JAMES DIMICHELE 5 TPSC 35.20
44 JASON WANAMAKER 6 MH 35.71
45 EVAN FLETCHER 7 NOR 37.02
46 JOEY WEISGERBER 5 NOR 40.45
47 CADE JENKINS 5 NOR 40.62
48 RYAN JOHNSON 8 THSC 40.75
49 LUKE BUCKLEY-HARRIS 7 IH 44.66
50 CHARLIE WILLIAMS 6 NOR 44.90
51 GRAHAM REVERMAN 6 NOR 46.69
52 ALEX BOTSFORD 7 FH 46.86
53 COLE SHEELER 7 NOR 46.94
54 PALMER COURTNEY 5 FH 47.20
55 NICK NORTON 5 THSC 53.44
56 JACK PIPPENGER 5 FH 53.79
MICHAEL LEONARD 5 NOR SCR
GABE NASATO 7 THSC SCR
ADAM KIMBLE 5 FH SCR
REED OWENS 5 THSC SCR
STRATTON LEMAY 7 TPSC SCR
| Event 13 GIRLS 9-10 25 FREESTYLE | |||||
| LEAGUE RECORD:Brittany Hill Indian Hill :14.88 1997 |
| A FINAL |
1 CELIA MACRAE 10 IH 16.04
2 DELANEY SMITH 10 IH 16.16
3 KATHERINE MURPHY 10 IH 16.73
4 LINDSAY TRACY 10 IH 16.74
5 TAYLOR WILHOITE 10 NOR 16.85
6 SYDNEY BORGER 10 THSC 17.26
| B FINAL |
7 MADDI WEILER 10 NOR 17.76
8 ISABELLE HUDSON 9 IH 17.89
9 JACIE WELLING 10 NOR 17.99
10 KELLIE DEFOSSE 10 FH 18.03
11 LAUREN FLEMING 10 NOR 18.19
12 RACHEL LILLY 10 FH 18.82
| PRELIM RESULTS |
1 CELIA MACRAE 10 IH 15.99
2 DELANEY SMITH 10 IH 16.44
3 LINDSAY TRACY 10 IH 16.76
4 KATHERINE MURPHY 10 IH 17.04
5 TAYLOR WILHOITE 10 NOR 17.31
6 SYDNEY BORGER 10 THSC 17.40
7 ISABELLE HUDSON 9 IH 17.76
7 LAUREN FLEMING 10 NOR 17.76
9 MADDI WEILER 10 NOR 17.97
10 KELLIE DEFOSSE 10 FH 18.24
11 JACIE WELLING 10 NOR 18.30
12 RACHEL LILLY 10 FH 18.33
13 KELLI PLUMMER 10 THSC 18.51
14 SAMME POLANCO 9 FH 18.57
15 RENEE STELLER 10 THSC 18.66
16 MARIA WEISGERBER 10 NOR 19.01
17 MORGAN MARTINSON 9 NOR 19.34
18 ANNAMARIE DALY 10 FH 19.37
19 MADDIE ECKERT 10 THSC 19.48
20 HANNAH MICHELS 9 THSC 19.51
20 GRETCHEN WITTRY 10 TPSC 19.51
