2004 Turpin Hills vs. Terrace Park

@ Turpin Hills

June 10, 2004

06/10/2004 - 06/10/2004

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
1THSC TURPIN HILLS 359.000
2TP TERRACE PARK 285.000

Meet Results


Ev# 1 GIRLS 8&UN 100 MEDLEY RELAY Ev# 2 BOYS 8&UN 100 MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100 MEDLEY RELAY Ev# 4 BOYS 10&UN 100 MEDLEY RELAY
Ev# 5 GIRLS 12&UN 200 MEDLEY RELAY Ev# 6 BOYS 12&UN 200 MEDLEY RELAY
Ev# 7 GIRLS 14&UN 200 MEDLEY RELAY Ev# 8 BOYS 14&UN 200 MEDLEY RELAY
Ev# 9 GIRLS 18&UN 200 MEDLEY RELAY Ev# 10 BOYS 18&UN 200 MEDLEY RELAY
Ev# 11 GIRLS 8&UN 25 FREESTYLE Ev# 12 BOYS 8&UN 25 FREESTYLE
Ev# 13 GIRLS 10&UN 25 FREESTYLE Ev# 14 BOYS 10&UN 25 FREESTYLE
Ev# 15 GIRLS 12&UN 25 FREESTYLE Ev# 16 BOYS 12&UN 25 FREESTYLE
Ev# 17 GIRLS 14&UN 50 FREESTYLE Ev# 18 BOYS 14&UN 50 FREESTYLE
Ev# 19 GIRLS 18&UN 50 FREESTYLE Ev# 20 BOYS 18&UN 50 FREESTYLE
Ev# 21 GIRLS 8&UN 25 BUTTERFLY Ev# 22 BOYS 8&UN 25 BUTTERFLY
Ev# 23 GIRLS 10&UN 25 BUTTERFLY Ev# 24 BOYS 10&UN 25 BUTTERFLY
Ev# 25 GIRLS 12&UN 50 BUTTERFLY Ev# 26 BOYS 12&UN 50 BUTTERFLY
Ev# 27 GIRLS 14&UN 50 BUTTERFLY Ev# 28 BOYS 14&UN 50 BUTTERFLY
Ev# 29 GIRLS 18&UN 50 BUTTERFLY Ev# 30 BOYS 18&UN 50 BUTTERFLY
Ev# 31 GIRLS 8&UN 25 BACKSTROKE Ev# 32 BOYS 8&UN 25 BACKSTROKE
Ev# 33 GIRLS 10&UN 25 BACKSTROKE Ev# 34 BOYS 10&UN 25 BACKSTROKE
Ev# 35 GIRLS 12&UN 50 BACKSTROKE Ev# 36 BOYS 12&UN 50 BACKSTROKE
Ev# 37 GIRLS 14&UN 50 BACKSTROKE Ev# 38 BOYS 14&UN 50 BACKSTROKE
Ev# 39 GIRLS 18&UN 50 BACKSTROKE Ev# 40 BOYS 18&UN 50 BACKSTROKE
Ev# 41 GIRLS 8&UN 50 FREESTYLE Ev# 42 BOYS 8&UN 50 FREESTYLE
Ev# 43 GIRLS 10&UN 50 FREESTYLE Ev# 44 BOYS 10&UN 50 FREESTYLE
Ev# 45 GIRLS 12&UN 50 FREESTYLE Ev# 46 BOYS 12&UN 50 FREESTYLE
Ev# 47 GIRLS 14&UN 100 FREESTYLE Ev# 48 BOYS 14&UN 100 FREESTYLE
Ev# 49 GIRLS 18&UN 100 FREESTYLE Ev# 50 BOYS 18&UN 100 FREESTYLE
Ev# 51 GIRLS 8&UN 25 BREASTSTROKE Ev# 52 BOYS 8&UN 25 BREASTSTROKE
Ev# 53 GIRLS 10&UN 25 BREASTSTROKE Ev# 54 BOYS 10&UN 25 BREASTSTROKE
Ev# 55 GIRLS 12&UN 50 BREASTSTROKE Ev# 56 BOYS 12&UN 50 BREASTSTROKE
Ev# 57 GIRLS 14&UN 50 BREASTSTROKE Ev# 58 BOYS 14&UN 50 BREASTSTROKE
Ev# 59 GIRLS 18&UN 50 BREASTSTROKE Ev# 60 BOYS 18&UN 50 BREASTSTROKE
Ev# 61 GIRLS 8&UN 100 FREESTYLE RELAY Ev# 62 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 63 GIRLS 10&UN 100 INDIVIDUAL MEDLEY Ev# 64 BOYS 10&UN 100 INDIVIDUAL MEDLEY
Ev# 65 GIRLS 12&UN 100 INDIVIDUAL MEDLEY Ev# 66 BOYS 12&UN 100 INDIVIDUAL MEDLEY
Ev# 67 GIRLS 14&UN 100 INDIVIDUAL MEDLEY Ev# 68 BOYS 14&UN 100 INDIVIDUAL MEDLEY
Ev# 69 GIRLS 18&UN 100 INDIVIDUAL MEDLEY Ev# 70 BOYS 18&UN 100 INDIVIDUAL MEDLEY
Ev# 71 GIRLS 10&UN 100 FREESTYLE RELAY Ev# 72 BOYS 10&UN 100 FREESTYLE RELAY
Ev# 73 GIRLS 12&UN 200 FREESTYLE RELAY Ev# 74 BOYS 12&UN 200 FREESTYLE RELAY
Ev# 75 GIRLS 14&UN 200 FREESTYLE RELAY Ev# 76 BOYS 14&UN 200 FREESTYLE RELAY
Ev# 77 GIRLS 18&UN 200 FREESTYLE RELAY Ev# 78 BOYS 18&UN 200 FREESTYLE RELAY
Ev# 79 GIRLS 6&UN 25 FREESTYLE Ev# 80 BOYS 6&UN 25 FREESTYLE
Ev# 81 GIRLS 6&UN 25 BACKSTROKE Ev# 82 BOYS 6&UN 25 BACKSTROKE

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         1:51.12  
          ATKINS,PAYTON      7          KIMUTIS,MAUREEN    7
          MCINTYRE,MARY CATE 8          WILLS,JANE         8
     2   TERRACE PARK A               TERRACE PARK         2:00.42  
          GABURO,KATIE       7          WIRTHLIN,ANNIE     7
          ECKER,ROSIE        8          HERMANSON,ELSA     7
     3   TERRACE PARK C               TERRACE PARK         2:14.81  
          HELMRICH,AUDREY    8          SAXTON,JENNIFER    7
          NELSON,RACHEL      8          DECAMP,SADIE       5
     4   TURPIN HILLS B               TURPIN HILLS         2:25.93  
          BORGER,SYDNEY      7          STELLER,RENEE      7
          PLUMMER,KELLI      7          HEYD,ABBY          8
     5   TURPIN HILLS C               TURPIN HILLS         2:38.61  
          HEYD,MAGGIE        7          HOLLMEYER,HANNA    7
          HOWE,HALEY         8          BRINKMILLER,ZOE    7
     6   TERRACE PARK B               TERRACE PARK         2:54.36  
          GOHMAN,CHRISSY     7          BUECHEL,LIZ        7
          FENING,GRACE       8          RAHMAN,NADIA       7

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100 MEDLEY RELAY
     1   TERRACE PARK A               TERRACE PARK         1:59.01  
          MCMANUS,SAM        8          ADAMS,KIENAN       8
          MACKEY,CODY        8          ALBRECHT,KAIN      8
     2   TURPIN HILLS A               TURPIN HILLS         2:22.43  
          NIKLAS,MATTHEW     7          NORTON,MICHAEL     7
          SMITH,MARSHALL     8          BENTLEY,THOMAS     7
     3   TURPIN HILLS B               TURPIN HILLS         2:47.05  
          DEHLINGER,COLE     5          HECHT,KEVIN        7
          SHANLEY,MATTHEW    7          SANDERS,NICK       7
     4   TURPIN HILLS C               TURPIN HILLS         2:56.04  
          WENDEL,RICHARD     7          BAILEY,BEN         6
          GALLAGHER,GRANT    7          KAISER,JAKE        6

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100 MEDLEY RELAY
     1   TERRACE PARK A               TERRACE PARK         1:22.86  
          SAXTON,JULIA       9          ADAMS,REBECCA     10
          AUSTIN,SARAH       9          WINANS,SYDNEY     10
     2   TERRACE PARK B               TERRACE PARK         1:28.39  
          WHITAKER,CLAIRE   10          LEHMAN,GRACE       9
          OLSON,KATHERINE    9          HERMANSON,INGRID  10
     3   TURPIN HILLS A               TURPIN HILLS         1:29.15  
          MAZZEO,MICHELLE    9          PLUMMER,KRISTIN   10
          SHANLEY,ASHLEIGH   9          MORRIS,LAUREN      9
     4   TURPIN HILLS B               TURPIN HILLS         1:38.10  
          ESSELL,KELSIE      9          ROODHOUSE,ISABEL   9
          GATTAS,GWEN       10          BENTLEY,RACHEL    10
     5   TURPIN HILLS C               TURPIN HILLS         1:49.48  
          SANDERS,KATIE      9          MELTON,PAIGE      10
          STELLER,MARIA      9          SULLIVAN,EMILY     9
     6   TERRACE PARK C               TERRACE PARK         1:51.45  
          MCCORMACK,KATHERIN 9          ASKAM,AUDREY      10
          COYAN,MARA         9          MURPHY,JULIA       9

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         1:23.66  
          SULLIVAN,TOMMY    10          KIMUTIS,BRYAN      9
          SMITH,GRAHAM      10          O'CONNOR,BRIAN    10
     2   TERRACE PARK A               TERRACE PARK         1:34.12  
          DIETZ,WIL         10          SAXTON,JONATHAN   10
          GORMAN,BEN        10          STUTENROTH,CHASE  10
     3   TURPIN HILLS C               TURPIN HILLS         1:46.76  
          GALLAGHER,CASEY    9          CERCHIO,BEN       10
          SPARKS,WILL       10          LONDON,JOSEPH      9

[Top of Page] [Event List]


Event 5 GIRLS 12&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:41.24  
          BLAIN,RACHEL      12          PEARCE,STEPHANIE  11
          BERGER,JENNY      12          SHANLEY,MOLLY     11
     2   TERRACE PARK A               TERRACE PARK         3:06.86  
          MILLER,SHELBY     12          DIETZ,CHARLOTTE   12
          CASCELLA,CLAIRE   12          PURCELL,HILLARY   11
     3   TURPIN HILLS B               TURPIN HILLS         3:07.54  
          TRACY,ERIN        12          STELLER,KATIE     11
          MEHAS,ALEXANDRA   11          ROEHR,PAIGE       12
     4   TERRACE PARK B               TERRACE PARK         3:29.75  
          WALTER,JORDAN     11          PURCELL,STACY     11
          PARKER,BROOKE     11          BRITTINGHAM,EMMA  11
     5   TURPIN HILLS C               TURPIN HILLS         3:37.65  
          HERTEL,EMILY      12          ROODHOUSE,HANNAH  11
          DOUGLAS,ALISON    12          HECHT,ERIN        12

[Top of Page] [Event List]


Event 6 BOYS 12&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:35.72  
          LOUIS,KEVIN       12          KIMUTIS,PATRICK   12
          O'CONNOR,JOHN     12          SMITH,ADAM        12
     2   TERRACE PARK B               TERRACE PARK         2:55.70  
          HELMRICH,STEVEN   12          MURPHY,TEDDY      11
          CARRIGAN,MICHAEL  12          CARRIGAN,DANIEL   12
     3   TERRACE PARK A               TERRACE PARK         3:06.80  
          PURCELL,TIM       11          GORMAN,ANDY       11
          AUSTIN,BRIAN      11          FENING,JOE        11

[Top of Page] [Event List]


Event 7 GIRLS 14&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:32.98  
          O'CONNOR,KATHERIN 14          GATTAS,CARINA     13
          PEARCE,MELISSA    14          DROSICK,LAUREN    13
     2   TERRACE PARK A               TERRACE PARK         2:45.84  
          ASKAM,CHARLOTTE   13          HELMRICH,NATALIE  14
          UMBARGER,MOLLY    13          KENT,JANEY        13

[Top of Page] [Event List]


Event 8 BOYS 14&UN 200 MEDLEY RELAY
     1   TERRACE PARK A               TERRACE PARK         2:47.92  
          LEHMAN,CHRISTIAN  11          KAESER,BRAD       14
          GREVER,CORY       13          MACKEY,CHAD       12

[Top of Page] [Event List]


Event 9 GIRLS 18&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:30.42  
          BUNN,SHANNON      17          KIMUTIS,MICHELLE  15
          WILSON,KASEY      17          WILLIAMS,KRYSTEN  18
     2   TERRACE PARK A               TERRACE PARK         2:36.22  
          CARRIGAN,LAURA    15          DONLEY,SARAH      15
          MORGAN,KATIE      16          MCCORMACK,JULIE   16

[Top of Page] [Event List]


Event 10 BOYS 18&UN 200 MEDLEY RELAY
     1   TERRACE PARK A               TERRACE PARK         2:15.20  
          CARMAN,BRADLEY    16          MYATT,GEORGE      15
          DUPRE,WREN        16          AUSTIN,JOHN       14
     2   TURPIN HILLS A               TURPIN HILLS         2:26.04  
          WILSON,ERIC       15          GROENE,CLARK      15
          MARSHALL,KEVIN    14          BROWNING,HANK     17

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25 FREESTYLE
     1   PAYTON ATKINS             7  TURPIN HILLS        J   25.80 
     2   KATIE GABURO              7  TERRACE PARK        J   26.50 
     3   ABBY HEYD                 8  TURPIN HILLS        J   26.24 
     4   ELSA HERMANSON            7  TERRACE PARK        J   26.78 
     5   SYDNEY BORGER             7  TURPIN HILLS        J   47.02 
     6   NATALIE UTT               7  TERRACE PARK        J   32.44 
     7   MARY CATE MCINTYRE        8  TURPIN HILLS           23.37  
     8   HALEY HOWE                8  TURPIN HILLS           25.00  
     9   MADDIE ECKERT             7  TURPIN HILLS           29.82  
     10  AUDREY HELMRICH           8  TERRACE PARK           30.31  
     11  ANNIE WIRTHLIN            7  TERRACE PARK           32.47  
     12  RENEE STELLER             7  TURPIN HILLS           33.84  
     13  LIZ BUECHEL               7  TERRACE PARK           44.50  
     14  MAGGIE HEYD               7  TURPIN HILLS           45.19  
         ZOE BRINKMILLER           7  TURPIN HILLS             SCR  

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25 FREESTYLE
     1   SAM MCMANUS               8  TERRACE PARK           25.57  
     2   NICK WALTER              8   TERRACE PARK           26.47  
     3   KAIN ALBRECHT             8  TERRACE PARK           31.62  
     4   KEVIN HECHT               7  TURPIN HILLS           37.09  
     5   MATTHEW NIKLAS            7  TURPIN HILLS           37.42  
     6   THOMAS BENTLEY            7  TURPIN HILLS           39.56  
     7   CHRISTOPHE CASCELLA       7  TERRACE PARK           28.88  
     8   AARON ROUTT               7  TERRACE PARK           30.47  
     9   JONATHAN DIETZ            7  TERRACE PARK           37.86  

[Top of Page] [Event List]


Event 13 GIRLS 10&UN 25 FREESTYLE
     1   KRISTIN PLUMMER          10  TURPIN HILLS           18.73  
     2   HANNA REEDER             10  TERRACE PARK           19.72  
     3   GRACE LEHMAN              9  TERRACE PARK           19.90  
     4   GWEN GATTAS              10  TURPIN HILLS           20.16  
     5   AUDREY ASKAM             10  TERRACE PARK           20.19  
     6   KELSIE ESSELL             9  TURPIN HILLS           20.96  
     7   MICHELLE MAZZEO           9  TURPIN HILLS           19.44  
     8   LEIGH MILLER             10  TURPIN HILLS           19.80  
     9   AMY ARNETTE              10  TURPIN HILLS           20.87  
     10  ISABEL ROODHOUSE          9  TURPIN HILLS           21.23  
     11  KATIE SANDERS             9  TURPIN HILLS           22.03  
     12  KATHERINE MCCORMACK       9  TERRACE PARK           23.30  
     13  OLIVIA COOKE              9  TERRACE PARK           23.59  
     14  EMILY SULLIVAN            9  TURPIN HILLS           24.80  
     15  RACHEL BENTLEY           10  TURPIN HILLS           25.39  
     16  NICOLE MACKEY            10  TERRACE PARK           26.63  
     17  PAIGE MELTON             10  TURPIN HILLS           27.02  
     18  MARIA STELLER             9  TURPIN HILLS           27.04  
     19  ABBEY MILLER             10  TURPIN HILLS           29.18  
         LAUREN MORRIS             9  TURPIN HILLS             SCR  

[Top of Page] [Event List]


Event 14 BOYS 10&UN 25 FREESTYLE
     1   GRAHAM SMITH             10  TURPIN HILLS           16.74  
     2   WIL DIETZ                10  TERRACE PARK           18.81  
     3   BRYAN ROUTT              10  TERRACE PARK           20.77  
     4   TATE DECAMP               9  TERRACE PARK           21.50  
     5   BEN CERCHIO              10  TURPIN HILLS           23.85  
     6   JOSEPH LONDON             9  TURPIN HILLS           27.33  
     7   BRYAN KIMUTIS             9  TURPIN HILLS           18.91  
     8   CONNOR MCMANUS           10  TERRACE PARK           21.16  
     9   BRANDON BRINKMILLER       9  TURPIN HILLS           23.92  
     10  PETER LAUG                9  TERRACE PARK           25.01  

[Top of Page] [Event List]


Event 15 GIRLS 12&UN 25 FREESTYLE
     1   CLAIRE CASCELLA          12  TERRACE PARK           14.63  
     2   ERIN HECHT               12  TURPIN HILLS           17.88  
     3   JORDAN WALTER            11  TERRACE PARK           19.91  
     4   EMILY HERTEL             12  TURPIN HILLS           20.26  
     5   STACY PURCELL            11  TERRACE PARK           21.19  
     6   ALISON DOUGLAS           12  TURPIN HILLS           24.74  
     7   CAROLINE MCCRACKEN       12  TURPIN HILLS           16.47  
     8   ALEXANDRA MEHAS          11  TURPIN HILLS           16.77  
     9   ANNE SCHWIRTZ            11  TURPIN HILLS           19.68  
     10  ERIN PURCELL             11  TERRACE PARK           21.27  
     11  KAKIE GOHMAN             11  TERRACE PARK           21.40  
     12  CHELSEA WEAVER           11  TERRACE PARK           21.76  

[Top of Page] [Event List]


Event 16 BOYS 12&UN 25 FREESTYLE
     1   ADAM SMITH               12  TURPIN HILLS        J   16.22 
     2   WILL LONDON              11  TURPIN HILLS        J   16.20 
     3   DANIEL CARRIGAN          12  TERRACE PARK        J   16.80 
     4   CHRISTIAN LEHMAN         11  TERRACE PARK        J   17.75 
     5   PATRICK KIMUTIS          12  TURPIN HILLS        J   17.26 
     6   STEVEN HELMRICH          12  TERRACE PARK        J   17.71 

[Top of Page] [Event List]


Event 17 GIRLS 14&UN 50 FREESTYLE
     1   NATALIE HELMRICH         14  TERRACE PARK           31.88  
     2   CAITLIN GROENE           13  TURPIN HILLS           32.39  
     3   LAUREN DROSICK           13  TURPIN HILLS           35.30  
     4   CHARLOTTE ASKAM          13  TERRACE PARK           41.40  
     5   VICTORIA WALLACE         14  TURPIN HILLS           57.27  

[Top of Page] [Event List]


Event 18 BOYS 14&UN 50 FREESTYLE
     1   CORY GREVER              13  TERRACE PARK           34.43  
     2   BRAD KAESER              14  TERRACE PARK           36.00  

[Top of Page] [Event List]


Event 19 GIRLS 18&UN 50 FREESTYLE
     1   MARIA BERGH              16  TURPIN HILLS           31.24  
     2   EMMA CASTATOR            16  TERRACE PARK           31.25  
     3   MICHELLE KIMUTIS         15  TURPIN HILLS           31.76  
     4   KATIE MORGAN             16  TERRACE PARK           34.44  
     5   SARAH DONLEY             15  TERRACE PARK           34.91  
     6   ANNIE GUJU               16  TURPIN HILLS           35.08  

[Top of Page] [Event List]


Event 20 BOYS 18&UN 50 FREESTYLE
     1   HANK BROWNING            17  TURPIN HILLS           26.16  
     2   BRADLEY CARMAN           16  TERRACE PARK           27.02  
     3   BEN SUKYS                16  TURPIN HILLS           28.54  
     4   ALEX KLUCKMAN            13  TURPIN HILLS           31.24  
     5   GEORGE MYATT             15  TERRACE PARK           33.35  

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25 BUTTERFLY
     1   JANE WILLS                8  TURPIN HILLS           24.00  
     2   RACHEL NELSON             8  TERRACE PARK           24.14  
     3   ROSIE ECKER               8  TERRACE PARK           26.68  
     4   MAUREEN KIMUTIS           7  TURPIN HILLS           34.95  
     5   HANNA HOLLMEYER           7  TURPIN HILLS           37.63  

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25 BUTTERFLY
     1   KIENAN ADAMS              8  TERRACE PARK           23.54  
     2   MICHAEL NORTON            7  TURPIN HILLS           28.00  
     3   CODY MACKEY               8  TERRACE PARK           30.09  
     4   NICK SANDERS              7  TURPIN HILLS           37.69  
     5   KEVIN HECHT               7  TURPIN HILLS           53.51  

[Top of Page] [Event List]


Event 23 GIRLS 10&UN 25 BUTTERFLY
     1   SYDNEY WINANS            10  TERRACE PARK           19.50  
     2   ASHLEIGH SHANLEY          9  TURPIN HILLS        J   19.68 
     3   CLAIRE WHITAKER          10  TERRACE PARK        J   19.62 
     4   SARAH AUSTIN              9  TERRACE PARK           19.78  
     5   GWEN GATTAS              10  TURPIN HILLS           21.42  
     6   MICHELLE MAZZEO           9  TURPIN HILLS           23.40  
     7   MARA COYAN                9  TERRACE PARK           18.96  
     8   KATHERINE OLSON           9  TERRACE PARK           19.88  
     9   INGRID HERMANSON         10  TERRACE PARK           23.09  

[Top of Page] [Event List]


Event 24 BOYS 10&UN 25 BUTTERFLY
     1   GRAHAM SMITH             10  TURPIN HILLS           20.31  
     2   BRIAN O'CONNOR           10  TURPIN HILLS           20.79  
     3   WIL DIETZ                10  TERRACE PARK           21.92  
     4   CASEY GALLAGHER           9  TURPIN HILLS           22.93  
     5   GRIFFIN DONNELLY         9   TERRACE PARK           25.43  
     6   TATE DECAMP               9  TERRACE PARK           29.50  

[Top of Page] [Event List]


Event 25 GIRLS 12&UN 50 BUTTERFLY
     1   CLAIRE CASCELLA          12  TERRACE PARK           37.21  
     2   MOLLY SHANLEY            11  TURPIN HILLS           38.69  
     3   RACHEL BLAIN             12  TURPIN HILLS           39.14  
     4   PAIGE ROEHR              12  TURPIN HILLS           49.72  
     5   SAMANTHA GRAU            11  TERRACE PARK           58.32  
         SHELBY MILLER            12  TERRACE PARK             SCR  

[Top of Page] [Event List]


Event 26 BOYS 12&UN 50 BUTTERFLY
     1   MICHAEL CARRIGAN         12  TERRACE PARK           38.12  
     2   ADAM SMITH               12  TURPIN HILLS           43.72  
     3   BRIAN AUSTIN             11  TERRACE PARK           44.15  
     4   SAM PATTERSON            11  TURPIN HILLS           47.39  
     5   JOE FENING               11  TERRACE PARK           53.55  
     6   HADEN HOWE               11  TURPIN HILLS         1:14.65  

[Top of Page] [Event List]


Event 27 GIRLS 14&UN 50 BUTTERFLY
     1   BRITTANY GROENE          13  TURPIN HILLS           34.40  
     2   MELISSA PEARCE           14  TURPIN HILLS           34.65  
     3   NATALIE HELMRICH         14  TERRACE PARK           35.30  
     4   AMY GROENE               13  TURPIN HILLS           37.41  
     5   MOLLY UMBARGER           13  TERRACE PARK           40.22  
     6   JANEY KENT               13  TERRACE PARK           55.75  

[Top of Page] [Event List]


Event 28 BOYS 14&UN 50 BUTTERFLY
     1   JOHN AUSTIN              14  TERRACE PARK           33.85  

[Top of Page] [Event List]


Event 29 GIRLS 18&UN 50 BUTTERFLY
     1   KASEY WILSON             17  TURPIN HILLS           34.51  
     2   MARIA BERGH              16  TURPIN HILLS           34.84  
     3   KRYSTEN WILLIAMS         18  TURPIN HILLS           38.57  
     4   EMMA CASTATOR            16  TERRACE PARK           38.85  
     5   KATIE MORGAN             16  TERRACE PARK           39.04  

[Top of Page] [Event List]


Event 30 BOYS 18&UN 50 BUTTERFLY
     1   WREN DUPRE               16  TERRACE PARK           29.32  
     2   BRADLEY CARMAN           16  TERRACE PARK           31.20  
     3   ERIC WILSON              15  TURPIN HILLS           38.39  
     4   KEVIN MARSHALL           14  TURPIN HILLS           39.25  
     5   CLARK GROENE             15  TURPIN HILLS           39.57  

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25 BACKSTROKE
     1   PAYTON ATKINS             7  TURPIN HILLS           27.19  
     2   RENEE STELLER             7  TURPIN HILLS           33.17  
     3   SYDNEY BORGER             7  TURPIN HILLS        J   34.91 
     4   GRACE FENING              8  TERRACE PARK        J   34.88 
     5   JENNIFER SAXTON           7  TERRACE PARK           36.31  
     6   NADIA RAHMAN              7  TERRACE PARK           37.53  
     7   HALEY HOWE                8  TURPIN HILLS           27.25  
     8   GRAYSON SNYDER            7  TERRACE PARK           29.03  
     9   ALLIE SMITH               6  TERRACE PARK           33.43  
     10  KATIE GABURO              7  TERRACE PARK           35.52  
     11  HANNA HOLLMEYER           7  TURPIN HILLS           36.39  
     12  NATALIE UTT               7  TERRACE PARK           40.54  
     13  MADDIE ECKERT             7  TURPIN HILLS           44.24  
     14  CHRISSY GOHMAN            7  TERRACE PARK           47.38  
     15  MAGGIE HEYD               7  TURPIN HILLS           49.57  
     16  ZOE BRINKMILLER           7  TURPIN HILLS           52.44  
     17  LIZ BUECHEL               7  TERRACE PARK           53.66  

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25 BACKSTROKE
     1   NICK SANDERS              7  TURPIN HILLS           27.23  
     2   DALTON OSGOOD             8  TERRACE PARK           29.55  
     3   LUKE PARKER               8  TERRACE PARK           32.31  
     4   THOMAS BENTLEY            7  TURPIN HILLS           37.76  
     5   GRANT GALLAGHER           7  TURPIN HILLS           40.45  
     6   NICK WALTER              8   TERRACE PARK           48.94  
     7   JONATHAN DIETZ            7  TERRACE PARK           28.21  
     8   MATTHEW SHANLEY           7  TURPIN HILLS           30.08  
     9   CHRISTOPHE CASCELLA       7  TERRACE PARK           32.17  
     10  RICHARD WENDEL            7  TURPIN HILLS           46.71  
     11  MATTHEW NIKLAS            7  TURPIN HILLS           50.06  
     12  COOPER HAYES              7  TERRACE PARK           57.34  

[Top of Page] [Event List]


Event 33 GIRLS 10&UN 25 BACKSTROKE
     1   MARI MILEHAM             10  TERRACE PARK           21.66  
     2   JULIA SAXTON              9  TERRACE PARK           22.67  
     3   AUDREY ASKAM             10  TERRACE PARK           24.61  
     4   KATIE SANDERS             9  TURPIN HILLS           25.75  
     5   EMILY SULLIVAN            9  TURPIN HILLS           26.82  
     6   ABBEY MILLER             10  TURPIN HILLS           33.36  
     7   LEIGH MILLER             10  TURPIN HILLS           22.10  
     8   KELSIE ESSELL             9  TURPIN HILLS           25.34  
     9   AMY ARNETTE              10  TURPIN HILLS           25.46  
     10  RACHEL BENTLEY           10  TURPIN HILLS           26.54  
     11  MARIA STELLER             9  TURPIN HILLS           28.56  
     12  NICOLE MACKEY            10  TERRACE PARK           28.68  
     13  PAIGE MELTON             10  TURPIN HILLS           29.10  
     14  LOUISE MYATT             10  TERRACE PARK           32.10  
     15  POLLY BRITTINGHAM         9  TERRACE PARK           34.46  

[Top of Page] [Event List]


Event 34 BOYS 10&UN 25 BACKSTROKE
     1   BRIAN O'CONNOR           10  TURPIN HILLS        J   23.64 
     2   TOMMY SULLIVAN           10  TURPIN HILLS        J   23.63 
     3   COLE DECAMP              10  TERRACE PARK        J   26.26 
     4   JONATHAN SAXTON          10  TERRACE PARK        J   26.10 
     5   BRANDON BRINKMILLER       9  TURPIN HILLS           28.06  
     6   CONNOR MCMANUS           10  TERRACE PARK           28.17  
     7   BRYAN ROUTT              10  TERRACE PARK           27.74  
     8   GRIFFIN DONNELLY         9   TERRACE PARK           28.21  
     9   BEN CERCHIO              10  TURPIN HILLS           35.74  
     10  PETER LAUG                9  TERRACE PARK           42.49  

[Top of Page] [Event List]


Event 35 GIRLS 12&UN 50 BACKSTROKE
     1   JENNY BERGER             12  TURPIN HILLS           45.74  
     2   KATIE STELLER            11  TURPIN HILLS           49.98  
     3   HANNAH ROODHOUSE         11  TURPIN HILLS           50.79  
     4   ERIN PURCELL             11  TERRACE PARK           56.31  
     5   STACY PURCELL            11  TERRACE PARK           57.49  
     6   BROOKE PARKER            11  TERRACE PARK           59.70  
     7   HILLARY PURCELL          11  TERRACE PARK           55.25  
     8   ANNE SCHWIRTZ            11  TURPIN HILLS           56.27  
     9   KATIE BUECHEL            11  TERRACE PARK           57.85  
     10  KAKIE GOHMAN             11  TERRACE PARK         1:04.41  

[Top of Page] [Event List]


Event 36 BOYS 12&UN 50 BACKSTROKE
     1   JOHN O'CONNOR            12  TURPIN HILLS           36.40  
     2   KEVIN LOUIS              12  TURPIN HILLS           37.31  
     3   STEVEN HELMRICH          12  TERRACE PARK           47.91  
     4   WILL LONDON              11  TURPIN HILLS           48.52  
     5   TIM PURCELL              11  TERRACE PARK           48.67  
     6   CHAD MACKEY              12  TERRACE PARK           51.85  

[Top of Page] [Event List]


Event 37 GIRLS 14&UN 50 BACKSTROKE
     1   KATHERINE O'CONNOR       14  TURPIN HILLS           36.31  
     2   CARINA GATTAS            13  TURPIN HILLS           42.03  
     3   CHARLOTTE ASKAM          13  TERRACE PARK           47.02  
     4   JANEY KENT               13  TERRACE PARK           49.92  
     5   CHELSEA UTT              13  TERRACE PARK           51.27  
