Turpin Hills v Normandy
Seven Hills League
June 24, 2004
06/24/2004 - 06/24/2004
Short Course Meters
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100 MEDLEY RELAY |
1 NORMANDY A NORMANDY 1:52.48
FLEMING,LAUREN 7 SWIFT,CORYNNE 7
SPEYER,ANNA 8 ROBERTS,MOLLY 8
2 TURPIN HILLS A TURPIN HILLS 1:59.83
PLUMMER,KELLI 7 KIMUTIS,MAUREEN 7
WILLS,JANE 8 ATKINS,PAYTON 7
3 NORMANDY C NORMANDY 2:04.19
BLUMBERG,JESSICA 7 KENDRICK,KATELYN 8
RUMPKE,LAYNE 8 CORDILL,ERIN 8
4 NORMANDY B NORMANDY 2:07.88
HARDING,ELLIE 7 LOUIS,MELISSA 7
WEILER,MADELINE 7 HUBER,SARA 7
5 TURPIN HILLS B TURPIN HILLS 2:24.60
HEYD,ABBY 8 HOLLMEYER,HANNA 7
STELLER,RENEE 7 NORTON,LUCY 5
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100 MEDLEY RELAY |
1 NORMANDY A NORMANDY 1:46.91
BUTZ,BEN 8 KERLEY,KEVIN 8
TAYLOR,ELI 8 REYNOLDS,ERIC 7
2 TURPIN HILLS A TURPIN HILLS 1:52.25
SANDERS,NICK 7 SMITH,MARSHALL 8
NORTON,MICHAEL 7 HECHT,KEVIN 7
3 NORMANDY B NORMANDY 2:11.42
ALBERT,MATTHEW 8 ROACH,DANNY 7
WOOD,ALEC 8 SAUD,DENVIR 7
4 TURPIN HILLS B TURPIN HILLS 2:50.50
BENTLEY,THOMAS 7 BAILEY,BEN 6
GALLAGHER,GRANT 7 RE,JAKE 6
5 NORMANDY C NORMANDY 2:58.41
WAGNER,MITCHELL 7 VIOX,MICHAEL 6
SIMPSON,JASON 8 SCHNICKE,WILL 7
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100 MEDLEY RELAY |
1 NORMANDY A NORMANDY 1:29.49
CUTTER,KELLY 10 KERLEY,ROBYN 9
PACITTI,MARA 9 MARTIN,JULIANNE 10
2 TURPIN HILLS A TURPIN HILLS 1:32.84
SULLIVAN,EMILY 9 ESSELL,KELSIE 9
MAZZEO,MICHELLE 9 SHANLEY,ASHLEIGH 9
3 TURPIN HILLS B TURPIN HILLS 1:44.38
SANDERS,KATIE 9 BENTLEY,RACHEL 10
PLUMMER,KRISTIN 10 STELLER,MARIA 9
4 NORMANDY B NORMANDY J 1:46.38
SAUD,KEARA 10 BUTLER,COLLEEN 10
BISIG,HANNAH 10 CUNDIFF,ABBY 9
5 NORMANDY C NORMANDY J 1:45.85
REYNOLDS,ABBY 10 FLEMING,MEGAN 10
OGDEN,EMILY 9 FAGIN,MCKENZIE 10
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 1:28.88
GALLAGHER,CASEY 9 KIMUTIS,BRYAN 9
SMITH,GRAHAM 10 MAGAS,DANIEL 9
2 NORMANDY A NORMANDY 1:35.68
KLUEH,AUSTIN 10 ALBERT,ANDREW 10
TAYLOR,JOEL 10 FISHBACK,EVAN 10
3 NORMANDY B NORMANDY 1:48.50
HARRIS,COOPER 9 CORDILL,JOHN 10
FREES,JOE-WILLIE 9 BUTZ,DREW 10
4 TURPIN HILLS B TURPIN HILLS 1:52.94
LONDON,JOSEPH 9 SPARKS,WILL 10
O'CONNOR,BRIAN 10 BRINKMILLER,BRANDO 9
[Top of Page] [Event List]
| Event 5 GIRLS 12&UN 200 MEDLEY RELAY |
1 NORMANDY A NORMANDY 2:37.63
WINNING,ADRIEN 11 MARCELLO,RHIANNON 12
BANGS,ELIZABETH 11 MARCELLO,JULIETTE 12
2 TURPIN HILLS A TURPIN HILLS 2:43.34
DROSICK,LAUREN 12 BERGER,JENNY 12
SHANLEY,MOLLY 11 MEHAS,ALEXANDRA 11
3 NORMANDY B NORMANDY 3:17.84
SCHNICKE,MEGAN 11 CONNERS,ELLEN 11
TAYLOR,VALERIE 11 CONGLETON,SARAH 12
4 TURPIN HILLS B TURPIN HILLS 3:24.73
HERTEL,ABIGAIL 11 PEARCE,STEPHANIE 11
NIKLAS,MEREDITH 11 HERTEL,EMILY 12
5 NORMANDY C NORMANDY 3:33.63
KENDRICK,NICOLE 11 MASON,ALEXIS 11
STIVER,EMMA 11 WEAVER,ALLISON 11
[Top of Page] [Event List]
| Event 6 BOYS 12&UN 200 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 2:43.98
LOUIS,KEVIN 12 KIMUTIS,PATRICK 12
O'CONNOR,JOHN 12 SMITH,ADAM 12
2 NORMANDY A NORMANDY J 3:19.91
ITRICH,TYLER 11 SKOVE,TUCKER 11
SPEYER,SAM 11 MATHER,CHARLIE 12
3 TURPIN HILLS B TURPIN HILLS J 3:19.81
LONDON,WILL 11 PATTERSON,SAM 11
GROENE,JEFFREY 12 HOWE,HADEN 11
[Top of Page] [Event List]
| Event 7 GIRLS 14&UN 200 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 2:24.48
SHANLEY,LAUREN 14 PEARCE,MELISSA 14
GROENE,BRITTANY 13 GROENE,CAITLIN 13
2 NORMANDY A NORMANDY 2:30.26
CUTTER,KIMBERLY 13 WIENER,JENNI 14
SCHNICKE,HOLLY 13 MARCELLO,KARA-ANN 14
3 NORMANDY B NORMANDY 3:40.49
NISHIMORI,EMILY 13 DISTLER,KAYLA 13
GETTELMAN,KELSEY 13 DAVIDSON,MARIE 13
[Top of Page] [Event List]
| Event 8 BOYS 14&UN 200 MEDLEY RELAY |
1 NORMANDY A NORMANDY 2:27.67
SKOVE,TREVOR 13 SCHULER,DAVID 13
KEMME,MATT 14 RUSSO,ROB 14
2 TURPIN HILLS A TURPIN HILLS 2:32.21
MARSHALL,KEVIN 14 KLUCKMAN,ALEX 13
SNOOK,ANDY 13 SNOOK,AARON 14
[Top of Page] [Event List]
| Event 9 GIRLS 18&UN 200 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 2:24.02
TERHAR,ALEX 15 KIMUTIS,MICHELLE 15
WILSON,KASEY 17 BERGH,MARIA 16
2 NORMANDY A NORMANDY 2:45.99
LUCAS,ALLYSON 11 BUTLER,KATIE 18
FOWLER,MARGARET 17 PETERS,MADDY 15
[Top of Page] [Event List]
| Event 10 BOYS 18&UN 200 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 2:22.64
BERGER,MATT 18 GROENE,CLARK 15
WILSON,ERIC 15 SUKYS,BEN 16
NORMANDY A NORMANDY DQ
CORRIGAN,DREW 14 FOWLER,PAUL 18
FAGIN,CORY 13 HOWANIEC,BRIAN 13
[Top of Page] [Event List]
| Event 11 GIRLS 8&UN 25 FREESTYLE |
1 MOLLY ROBERTS 8 NORMANDY 21.01
2 PAYTON ATKINS 7 TURPIN HILLS 22.61
3 JESSICA BLUMBERG 7 NORMANDY 25.81
4 MADELINE WEILER 7 NORMANDY 29.13
5 ZOE BRINKMILLER 7 TURPIN HILLS 35.31
6 MAGGIE HEYD 7 TURPIN HILLS 46.80
7 HALEY HOWE 8 TURPIN HILLS 25.40
8 NATALIE ITRICH 8 NORMANDY 26.93
9 RENEE STELLER 7 TURPIN HILLS 27.66
10 ABBY HEYD 8 TURPIN HILLS 27.95
11 MARIA WEISGERBER 7 NORMANDY 28.09
12 DANIELLE DEMMERLE 8 NORMANDY 33.09
13 CARLISLE CUNDIFF 7 NORMANDY 33.56
14 KASEY SETLOCK 7 NORMANDY 41.64
15 CARLY HARDING 7 NORMANDY 45.54
[Top of Page] [Event List]
| Event 12 BOYS 8&UN 25 FREESTYLE |
1 ERIC REYNOLDS 7 NORMANDY 24.28
2 ALEC WOOD 8 NORMANDY 26.81
3 DANNY ROACH 7 NORMANDY 28.33
4 KEVIN HECHT 7 TURPIN HILLS 32.16
5 THOMAS BENTLEY 7 TURPIN HILLS 33.33
6 GRANT GALLAGHER 7 TURPIN HILLS 36.80
7 NICK SANDERS 7 TURPIN HILLS 23.11
8 DENVIR SAUD 7 NORMANDY 25.85
9 MATTHEW ALBERT 8 NORMANDY 33.03
10 WILL SCHNICKE 7 NORMANDY 51.50
RICHARD WENDEL 7 TURPIN HILLS SCR
[Top of Page] [Event List]
| Event 13 GIRLS 10&UN 25 FREESTYLE |
1 JULIANNE MARTIN 10 NORMANDY J 19.48
2 KRISTIN PLUMMER 10 TURPIN HILLS J 19.44
3 ROBYN KERLEY 9 NORMANDY 19.75
4 MCKENZIE FAGIN 10 NORMANDY 20.90
5 EMILY SULLIVAN 9 TURPIN HILLS 23.24
6 ABBEY MILLER 10 TURPIN HILLS 29.48
7 HANNAH BISIG 10 NORMANDY 19.71
8 MARY SNOOK 10 TURPIN HILLS 20.93
9 EMILY OGDEN 9 NORMANDY 22.16
10 BRIDGET SIMPSON 10 NORMANDY 22.75
11 ABBY CUNDIFF 9 NORMANDY 23.31
12 ABBY REYNOLDS 10 NORMANDY 24.41
13 RACHEL BENTLEY 10 TURPIN HILLS 24.66
14 MEGAN FLEMING 10 NORMANDY 25.01
15 MARIA STELLER 9 TURPIN HILLS 26.09
[Top of Page] [Event List]
| Event 14 BOYS 10&UN 25 FREESTYLE |
1 GRAHAM SMITH 10 TURPIN HILLS 16.49
2 JOE-WILLIE FREES 9 NORMANDY 20.96
3 JOHN CORDILL 10 NORMANDY 21.80
4 MATTHEW RUEHLMAN 9 TURPIN HILLS 24.00
5 DREW BUTZ 10 NORMANDY 24.95
6 JOSEPH LONDON 9 TURPIN HILLS 29.54
7 CASEY GALLAGHER 9 TURPIN HILLS 18.39
8 GABE STIVER 10 NORMANDY 22.51
9 CHRISTOPHE PRICE 10 TURPIN HILLS 23.16
10 BRANDON BRINKMILLER 9 TURPIN HILLS 23.55
11 COOPER HARRIS 9 NORMANDY 27.79
12 BILLY VIOX 9 NORMANDY 32.20
[Top of Page] [Event List]
| Event 15 GIRLS 12&UN 25 FREESTYLE |
1 JULIETTE MARCELLO 12 NORMANDY 15.59
2 MOLLY SHANLEY 11 TURPIN HILLS 16.02
3 SARAH CONGLETON 12 NORMANDY 18.80
4 MEREDITH NIKLAS 11 TURPIN HILLS J 19.54
5 MEGAN SCHNICKE 11 NORMANDY J 18.95
6 ABIGAIL HERTEL 11 TURPIN HILLS 19.68
7 ALLISON WEAVER 11 NORMANDY 18.25
8 LAUREN HANZEL 11 NORMANDY 21.34
9 KAILA NIEHAUS 11 NORMANDY 21.67
10 SAMANTHA DEMMERLE 12 NORMANDY 22.24
11 ALLYSON LUCAS 11 NORMANDY 24.00
12 SARAH BLUMBERG 11 NORMANDY 24.23
[Top of Page] [Event List]
| Event 16 BOYS 12&UN 25 FREESTYLE |
1 CHARLIE MATHER 12 NORMANDY 15.16
2 WILL LONDON 11 TURPIN HILLS 16.90
3 SAM PATTERSON 11 TURPIN HILLS 17.66
4 TUCKER SKOVE 11 NORMANDY 20.69
5 KYLE DAVIDSON 11 NORMANDY 25.94
6 HADEN HOWE 11 TURPIN HILLS 28.31
[Top of Page] [Event List]
| Event 17 GIRLS 14&UN 50 FREESTYLE |
1 MEGHAN HIGGINS 14 TURPIN HILLS 30.56
2 LAUREN SHANLEY 14 TURPIN HILLS 31.56
3 KARA-ANN MARCELLO 14 NORMANDY 32.45
4 CAITLIN GROENE 13 TURPIN HILLS 32.94
5 JENNI WIENER 14 NORMANDY 34.17
6 MARIE DAVIDSON 13 NORMANDY 52.64
[Top of Page] [Event List]
| Event 18 BOYS 14&UN 50 FREESTYLE |
1 MATT KEMME 14 NORMANDY 31.04
2 KEVIN MARSHALL 14 TURPIN HILLS 31.45
3 ALEX KLUCKMAN 13 TURPIN HILLS 31.60
4 AARON SNOOK 14 TURPIN HILLS 34.46
5 ROB RUSSO 14 NORMANDY 36.26
6 CORY FAGIN 13 NORMANDY 36.39
[Top of Page] [Event List]
| Event 19 GIRLS 18&UN 50 FREESTYLE |
1 ALEX TERHAR 15 TURPIN HILLS 30.24
2 MARIA BERGH 16 TURPIN HILLS 31.47
3 KATIE BUTLER 18 NORMANDY 34.04
4 ANNIE GUJU 16 TURPIN HILLS J 35.42
5 MADDY PETERS 15 NORMANDY J 35.39
[Top of Page] [Event List]
| Event 20 BOYS 18&UN 50 FREESTYLE |
1 MATT BERGER 18 TURPIN HILLS 27.65
2 BEN SUKYS 16 TURPIN HILLS 28.72
3 ERIC WILSON 15 TURPIN HILLS 30.68
4 PAUL FOWLER 18 NORMANDY 31.17
[Top of Page] [Event List]
| Event 21 GIRLS 8&UN 25 BUTTERFLY |
1 JANE WILLS 8 TURPIN HILLS 25.22
2 ANNA SPEYER 8 NORMANDY 27.56
3 HANNA HOLLMEYER 7 TURPIN HILLS 29.41
4 LAYNE RUMPKE 8 NORMANDY 31.75
5 LAUREN FLEMING 7 NORMANDY 34.46
6 KELLI PLUMMER 7 TURPIN HILLS 36.07
[Top of Page] [Event List]
| Event 22 BOYS 8&UN 25 BUTTERFLY |
1 MARSHALL SMITH 8 TURPIN HILLS 20.50
2 ELI TAYLOR 8 NORMANDY 25.91
3 KEVIN KERLEY 8 NORMANDY J 28.83
4 MICHAEL NORTON 7 TURPIN HILLS J 28.65
5 KEVIN HECHT 7 TURPIN HILLS 46.03
ALEC WOOD 8 NORMANDY DQ
[Top of Page] [Event List]
| Event 23 GIRLS 10&UN 25 BUTTERFLY |
1 ASHLEIGH SHANLEY 9 TURPIN HILLS 21.19
2 MARA PACITTI 9 NORMANDY 21.83
3 MICHELLE MAZZEO 9 TURPIN HILLS 21.84
4 COLLEEN BUTLER 10 NORMANDY 24.88
5 KATIE SANDERS 9 TURPIN HILLS 30.15
6 MEGAN FLEMING 10 NORMANDY 30.30
[Top of Page] [Event List]
| Event 24 BOYS 10&UN 25 BUTTERFLY |
1 AUSTIN KLUEH 10 NORMANDY 20.14
2 BRYAN KIMUTIS 9 TURPIN HILLS 21.07
3 BRIAN O'CONNOR 10 TURPIN HILLS 21.68
4 CASEY GALLAGHER 9 TURPIN HILLS 22.30
5 JOE-WILLIE FREES 9 NORMANDY 23.37
6 JOEL TAYLOR 10 NORMANDY 26.34
[Top of Page] [Event List]
| Event 25 GIRLS 12&UN 50 BUTTERFLY |
1 ELIZABETH BANGS 11 NORMANDY 36.38
2 MOLLY SHANLEY 11 TURPIN HILLS 39.13
3 JENNY BERGER 12 TURPIN HILLS 43.33
4 LAUREN DROSICK 12 TURPIN HILLS 46.78
5 ALEXIS MASON 11 NORMANDY 49.12
6 SARAH CONGLETON 12 NORMANDY 51.89
7 NICOLE KENDRICK 11 NORMANDY 57.53
8 KATELYN JARVIS 11 NORMANDY 1:02.08
9 EMMA STIVER 11 NORMANDY 1:02.71
[Top of Page] [Event List]
| Event 26 BOYS 12&UN 50 BUTTERFLY |
1 KEVIN LOUIS 12 TURPIN HILLS 40.63
2 ADAM SMITH 12 TURPIN HILLS 43.39
3 PATRICK KIMUTIS 12 TURPIN HILLS 46.24
4 SAM SPEYER 11 NORMANDY 53.12
5 TYLER ITRICH 11 NORMANDY 1:13.76
ADAM HOWANIEC 11 NORMANDY DQ
[Top of Page] [Event List]
| Event 27 GIRLS 14&UN 50 BUTTERFLY |
1 BRITTANY GROENE 13 TURPIN HILLS 34.86
2 LAUREN SHANLEY 14 TURPIN HILLS 36.42
3 KIMBERLY CUTTER 13 NORMANDY 38.13
4 AMY GROENE 13 TURPIN HILLS 38.47
5 JENNI WIENER 14 NORMANDY J 40.18
6 HOLLY SCHNICKE 13 NORMANDY J 40.05
[Top of Page] [Event List]
| Event 28 BOYS 14&UN 50 BUTTERFLY |
1 ANDY SNOOK 13 TURPIN HILLS 33.92
2 TREVOR SKOVE 13 NORMANDY 35.10
3 MATT KEMME 14 NORMANDY 35.39
4 KEVIN MARSHALL 14 TURPIN HILLS 40.18
5 DAVID SCHULER 13 NORMANDY 42.96
[Top of Page] [Event List]
| Event 29 GIRLS 18&UN 50 BUTTERFLY |
1 ALEX TERHAR 15 TURPIN HILLS 33.20
2 MARGARET FOWLER 17 NORMANDY 33.81
3 MADDY PETERS 15 NORMANDY 43.03
KASEY WILSON 17 TURPIN HILLS SCR
[Top of Page] [Event List]
| Event 30 BOYS 18&UN 50 BUTTERFLY |
1 ERIC WILSON 15 TURPIN HILLS 35.09
[Top of Page] [Event List]
| Event 31 GIRLS 8&UN 25 BACKSTROKE |
1 ABBY HEYD 8 TURPIN HILLS 26.05
2 MADELINE WEILER 7 NORMANDY 28.62
3 RENEE STELLER 7 TURPIN HILLS 30.69
4 LAUREN FLEMING 7 NORMANDY 30.75
5 ELLIE HARDING 7 NORMANDY 31.78
6 HALEY HOWE 8 TURPIN HILLS 31.85
7 PAYTON ATKINS 7 TURPIN HILLS 26.27
8 ABBY KLEUH 7 NORMANDY 27.37
9 KRISTEN BISIG 8 NORMANDY 30.63
10 ANNA LEVESQUE 8 NORMANDY 31.86
11 RACHEL JONES 8 NORMANDY 34.08
12 ERIN CORDILL 8 NORMANDY 36.77
13 JOELLE DAVIDSON 8 NORMANDY 39.95
14 MAGGIE HEYD 7 TURPIN HILLS 42.51
15 ZOE BRINKMILLER 7 TURPIN HILLS 45.38
[Top of Page] [Event List]
| Event 32 BOYS 8&UN 25 BACKSTROKE |
1 NICK SANDERS 7 TURPIN HILLS 25.85
2 ERIC REYNOLDS 7 NORMANDY 26.15
3 ELI TAYLOR 8 NORMANDY 28.04
4 BEN BUTZ 8 NORMANDY 28.43
5 GRANT GALLAGHER 7 TURPIN HILLS 39.32
6 KEVIN HECHT 7 TURPIN HILLS 40.78
7 DENVIR SAUD 7 NORMANDY 31.90
8 DILLON FREES 8 NORMANDY 33.41
9 THOMAS BENTLEY 7 TURPIN HILLS 34.30
10 MITCHELL WAGNER 7 NORMANDY 36.77
11 MATTHEW ALBERT 8 NORMANDY 37.24
12 JASON SIMPSON 8 NORMANDY 37.98
13 WILL SCHNICKE 7 NORMANDY 1:06.73
[Top of Page] [Event List]
| Event 33 GIRLS 10&UN 25 BACKSTROKE |
1 KELLY CUTTER 10 NORMANDY 21.16
2 KEARA SAUD 10 NORMANDY J 26.75
3 MARIA STELLER 9 TURPIN HILLS J 26.32
4 EMILY SULLIVAN 9 TURPIN HILLS 27.12
5 ABBY REYNOLDS 10 NORMANDY 27.95
6 MARY SNOOK 10 TURPIN HILLS 36.76
7 EMILY OGDEN 9 NORMANDY 26.85
8 HANNAH BISIG 10 NORMANDY 27.03
9 ABBY CUNDIFF 9 NORMANDY 27.47
10 LAUREN BLUMBERG 9 NORMANDY 29.40
11 BRIDGET SIMPSON 10 NORMANDY 33.47
[Top of Page] [Event List]
| Event 34 BOYS 10&UN 25 BACKSTROKE |
1 CASEY GALLAGHER 9 TURPIN HILLS 21.17
2 ANDREW ALBERT 10 NORMANDY 22.82
3 BRANDON BRINKMILLER 9 TURPIN HILLS 27.76
4 DREW BUTZ 10 NORMANDY 29.75
5 CHRISTOPHE PRICE 10 TURPIN HILLS 30.86
6 GABE STIVER 10 NORMANDY 37.57
7 BRIAN O'CONNOR 10 TURPIN HILLS 22.76
8 COOPER HARRIS 9 NORMANDY 29.83
9 MATTHEW RUEHLMAN 9 TURPIN HILLS 30.52
10 JOSEPH LONDON 9 TURPIN HILLS 32.66
11 BILLY VIOX 9 NORMANDY 41.28
12 AUSTIN JARVIS 9 NORMANDY 45.01
[Top of Page] [Event List]
| Event 35 GIRLS 12&UN 50 BACKSTROKE |
1 ADRIEN WINNING 11 NORMANDY 42.35
2 MEREDITH NIKLAS 11 TURPIN HILLS J 54.07
3 EMILY HERTEL 12 TURPIN HILLS J 58.53
4 VALERIE TAYLOR 11 NORMANDY 54.51
5 MEGAN SCHNICKE 11 NORMANDY J 53.86
6 ALLISON WEAVER 11 NORMANDY 58.64
7 KAILA NIEHAUS 11 NORMANDY 1:01.24
8 LAUREN HANZEL 11 NORMANDY 1:01.98
9 EMMA STIVER 11 NORMANDY 1:06.82
10 SAMANTHA DEMMERLE 12 NORMANDY 1:13.06
11 ALLYSON LUCAS 11 NORMANDY 1:21.37
ABIGAIL HERTEL 11 TURPIN HILLS SCR
[Top of Page] [Event List]
| Event 36 BOYS 12&UN 50 BACKSTROKE |
1 JOHN O'CONNOR 12 TURPIN HILLS 37.64
2 CHARLIE MATHER 12 NORMANDY 41.84
3 JEFFREY GROENE 12 TURPIN HILLS 45.45
4 SAM PATTERSON 11 TURPIN HILLS 46.55
5 TUCKER SKOVE 11 NORMANDY 52.38
6 DANNY OGDEN 11 NORMANDY 57.88
[Top of Page] [Event List]
| Event 37 GIRLS 14&UN 50 BACKSTROKE |
1 KATHERINE O'CONNOR 14 TURPIN HILLS 35.61
2 LAUREN SHANLEY 14 TURPIN HILLS 35.75
3 KIMBERLY CUTTER 13 NORMANDY 40.13
4 AMY GROENE 13 TURPIN HILLS 44.01
5 EMILY NISHIMORI 13 NORMANDY 49.32
KELSEY GETTELMAN 13 NORMANDY SCR
[Top of Page] [Event List]
| Event 38 BOYS 14&UN 50 BACKSTROKE |
1 TREVOR SKOVE 13 NORMANDY 37.68
2 ALEX KLUCKMAN 13 TURPIN HILLS 38.64
3 AARON SNOOK 14 TURPIN HILLS 44.16
4 BRIAN HOWANIEC 13 NORMANDY 53.98
DREW CORRIGAN 14 NORMANDY SCR
[Top of Page] [Event List]
| Event 39 GIRLS 18&UN 50 BACKSTROKE |
1 ALEX TERHAR 15 TURPIN HILLS 38.41
2 MICHELLE KIMUTIS 15 TURPIN HILLS 40.32
3 KATIE BUTLER 18 NORMANDY 40.85
4 ANNIE GUJU 16 TURPIN HILLS 41.91
[Top of Page] [Event List]
| Event 40 BOYS 18&UN 50 BACKSTROKE |
1 MATT BERGER 18 TURPIN HILLS 33.72
2 BEN SUKYS 16 TURPIN HILLS 36.92
3 PAUL FOWLER 18 NORMANDY 38.79
4 CLARK GROENE 15 TURPIN HILLS 45.06
[Top of Page] [Event List]
| Event 41 GIRLS 8&UN 50 FREESTYLE |
1 ANNA SPEYER 8 NORMANDY 48.61
2 JANE WILLS 8 TURPIN HILLS 51.10
3 MOLLY ROBERTS 8 NORMANDY 51.66
4 MAUREEN KIMUTIS 7 TURPIN HILLS 58.57
5 CORYNNE SWIFT 7 NORMANDY 1:00.33
6 KELLI PLUMMER 7 TURPIN HILLS 1:01.93
7 JESSICA BLUMBERG 7 NORMANDY 58.07
8 LAYNE RUMPKE 8 NORMANDY 59.44
9 SARA HUBER 7 NORMANDY 1:01.52
[Top of Page] [Event List]
| Event 42 BOYS 8&UN 50 FREESTYLE |
1 MARSHALL SMITH 8 TURPIN HILLS 41.83
2 NATHAN WINNING 7 NORMANDY 52.73
3 ELI TAYLOR 8 NORMANDY 56.19
4 MICHAEL NORTON 7 TURPIN HILLS 1:00.11
5 NICK SANDERS 7 TURPIN HILLS 1:00.72
6 DILLON FREES 8 NORMANDY 1:01.19
7 DANNY ROACH 7 NORMANDY 1:08.95
8 JASON SIMPSON 8 NORMANDY 1:17.10
MITCHELL WAGNER 7 NORMANDY SCR
[Top of Page] [Event List]
| Event 43 GIRLS 10&UN 50 FREESTYLE |
1 ASHLEIGH SHANLEY 9 TURPIN HILLS 41.56
2 ABBY SCHNURE 10 NORMANDY 41.83
3 COLLEEN BUTLER 10 NORMANDY 43.79
4 JULIANNE MARTIN 10 NORMANDY 44.78
5 KATIE SANDERS 9 TURPIN HILLS 49.87
6 ABBEY MILLER 10 TURPIN HILLS 59.91
7 MARA PACITTI 9 NORMANDY 43.29
8 ASHLEY FREES 10 NORMANDY 43.53
9 KEARA SAUD 10 NORMANDY 50.61
[Top of Page] [Event List]
| Event 44 BOYS 10&UN 50 FREESTYLE |
1 GRAHAM SMITH 10 TURPIN HILLS 37.30
2 AUSTIN KLUEH 10 NORMANDY 38.18
3 WILL SPARKS 10 TURPIN HILLS 44.52
4 EVAN FISHBACK 10 NORMANDY 48.80
5 JOHN CORDILL 10 NORMANDY 49.61
6 DANIEL MAGAS 9 TURPIN HILLS 52.47
[Top of Page] [Event List]
| Event 45 GIRLS 12&UN 50 FREESTYLE |
1 RHIANNON MARCELLO 12 NORMANDY J 33.77
2 JULIETTE MARCELLO 12 NORMANDY J 33.53
3 STEPHANIE PEARCE 11 TURPIN HILLS 34.39
4 LAUREN DROSICK 12 TURPIN HILLS 36.30
5 ALEXANDRA MEHAS 11 TURPIN HILLS 37.53
6 KATELYN JARVIS 11 NORMANDY 48.06
7 ELLEN CONNERS 11 NORMANDY 43.52
8 ALEXIS MASON 11 NORMANDY 45.13
9 SARAH BLUMBERG 11 NORMANDY 1:00.92
[Top of Page] [Event List]
| Event 46 BOYS 12&UN 50 FREESTYLE |
1 ADAM SMITH 12 TURPIN HILLS 35.10
2 JEFFREY GROENE 12 TURPIN HILLS 35.74
3 SAM SPEYER 11 NORMANDY 41.65
4 ADAM HOWANIEC 11 NORMANDY 49.12
5 HADEN HOWE 11 TURPIN HILLS 1:02.42
6 KYLE DAVIDSON 11 NORMANDY 1:06.62
[Top of Page] [Event List]
| Event 47 GIRLS 14&UN 100 FREESTYLE |
1 MEGHAN HIGGINS 14 TURPIN HILLS 1:06.37
2 MELISSA PEARCE 14 TURPIN HILLS 1:08.92
3 KATHERINE O'CONNOR 14 TURPIN HILLS 1:10.55
4 KARA-ANN MARCELLO 14 NORMANDY 1:12.79
5 HOLLY SCHNICKE 13 NORMANDY 1:24.07
6 KAYLA DISTLER 13 NORMANDY 1:48.93
[Top of Page] [Event List]
| Event 48 BOYS 14&UN 100 FREESTYLE |
1 ANDY SNOOK 13 TURPIN HILLS 1:09.00
2 DAVID SCHULER 13 NORMANDY 1:20.02
3 BRIAN HOWANIEC 13 NORMANDY 7:41.88
DREW CORRIGAN 14 NORMANDY SCR
[Top of Page] [Event List]
| Event 49 GIRLS 18&UN 100 FREESTYLE |
1 MARGARET FOWLER 17 NORMANDY 1:05.05
2 MARIA BERGH 16 TURPIN HILLS 1:07.20
3 MADDY PETERS 15 NORMANDY 1:27.49
KASEY WILSON 17 TURPIN HILLS SCR
[Top of Page] [Event List]
| Event 50 BOYS 18&UN 100 FREESTYLE |
1 MATT BERGER 18 TURPIN HILLS 1:02.83
2 BEN SUKYS 16 TURPIN HILLS 1:07.34
3 ERIC WILSON 15 TURPIN HILLS 1:09.84
[Top of Page] [Event List]
| Event 51 GIRLS 8&UN 25 BREASTSTROKE |
1 JANE WILLS 8 TURPIN HILLS 28.09
2 MAUREEN KIMUTIS 7 TURPIN HILLS 28.71
3 KATELYN KENDRICK 8 NORMANDY 29.40
4 CORYNNE SWIFT 7 NORMANDY 30.84
5 HANNA HOLLMEYER 7 TURPIN HILLS 34.26
6 SARA HUBER 7 NORMANDY 43.01
7 MELISSA LOUIS 7 NORMANDY 32.86
8 KRISTEN BISIG 8 NORMANDY 34.67
9 DANIELLE DEMMERLE 8 NORMANDY 58.99
[Top of Page] [Event List]
| Event 52 BOYS 8&UN 25 BREASTSTROKE |
1 MARSHALL SMITH 8 TURPIN HILLS 24.23
2 KEVIN KERLEY 8 NORMANDY 27.56
3 NATHAN WINNING 7 NORMANDY 29.51
4 BEN BUTZ 8 NORMANDY J 40.32
5 GRANT GALLAGHER 7 TURPIN HILLS J 40.30
6 MICHAEL NORTON 7 TURPIN HILLS 45.17
[Top of Page] [Event List]
| Event 53 GIRLS 10&UN 25 BREASTSTROKE |
1 ABBY SCHNURE 10 NORMANDY 21.69
2 KRISTIN PLUMMER 10 TURPIN HILLS 24.48
3 ROBYN KERLEY 9 NORMANDY J 25.11
4 KELSIE ESSELL 9 TURPIN HILLS J 24.63
5 MCKENZIE FAGIN 10 NORMANDY 29.21
6 RACHEL BENTLEY 10 TURPIN HILLS 29.61
