Turpin Hills @ Miami Hills

2004

06/08/2004 - 06/08/2004

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
1THSC TURPIN HILLS 338.000
2MH MIAMI HILLS 320.000

Meet Results


Ev# 1 GIRLS 8&UN 100 MEDLEY RELAY Ev# 2 BOYS 8&UN 100 MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100 MEDLEY RELAY Ev# 4 BOYS 10&UN 100 MEDLEY RELAY
Ev# 5 GIRLS 12&UN 200 MEDLEY RELAY Ev# 6 BOYS 12&UN 200 MEDLEY RELAY
Ev# 7 GIRLS 14&UN 200 MEDLEY RELAY Ev# 8 BOYS 14&UN 200 MEDLEY RELAY
Ev# 9 GIRLS 18&UN 200 MEDLEY RELAY Ev# 10 BOYS 18&UN 200 MEDLEY RELAY
Ev# 11 GIRLS 8&UN 25 FREESTYLE Ev# 12 BOYS 8&UN 25 FREESTYLE
Ev# 13 GIRLS 10&UN 25 FREESTYLE Ev# 14 BOYS 10&UN 25 FREESTYLE
Ev# 15 GIRLS 12&UN 25 FREESTYLE Ev# 16 BOYS 12&UN 25 FREESTYLE
Ev# 17 GIRLS 14&UN 50 FREESTYLE Ev# 18 BOYS 14&UN 50 FREESTYLE
Ev# 19 GIRLS 18&UN 50 FREESTYLE Ev# 20 BOYS 18&UN 50 FREESTYLE
Ev# 21 GIRLS 8&UN 25 BUTTERFLY Ev# 22 BOYS 8&UN 25 BUTTERFLY
Ev# 23 GIRLS 10&UN 25 BUTTERFLY Ev# 24 BOYS 10&UN 25 BUTTERFLY
Ev# 25 GIRLS 12&UN 50 BUTTERFLY Ev# 26 BOYS 12&UN 50 BUTTERFLY
Ev# 27 GIRLS 14&UN 50 BUTTERFLY Ev# 28 BOYS 14&UN 50 BUTTERFLY
Ev# 29 GIRLS 18&UN 50 BUTTERFLY Ev# 30 BOYS 18&UN 50 BUTTERFLY
Ev# 31 GIRLS 8&UN 25 BACKSTROKE Ev# 32 BOYS 8&UN 25 BACKSTROKE
Ev# 33 GIRLS 10&UN 25 BACKSTROKE Ev# 34 BOYS 10&UN 25 BACKSTROKE
Ev# 35 GIRLS 12&UN 50 BACKSTROKE Ev# 36 BOYS 12&UN 50 BACKSTROKE
Ev# 37 GIRLS 14&UN 50 BACKSTROKE Ev# 38 BOYS 14&UN 50 BACKSTROKE
Ev# 39 GIRLS 18&UN 50 BACKSTROKE Ev# 40 BOYS 18&UN 50 BACKSTROKE
Ev# 41 GIRLS 8&UN 50 FREESTYLE Ev# 42 BOYS 8&UN 50 FREESTYLE
Ev# 43 GIRLS 10&UN 50 FREESTYLE Ev# 44 BOYS 10&UN 50 FREESTYLE
Ev# 45 GIRLS 12&UN 50 FREESTYLE Ev# 46 BOYS 12&UN 50 FREESTYLE
Ev# 47 GIRLS 14&UN 100 FREESTYLE Ev# 48 BOYS 14&UN 100 FREESTYLE
Ev# 49 GIRLS 18&UN 100 FREESTYLE Ev# 50 BOYS 18&UN 100 FREESTYLE
Ev# 51 GIRLS 8&UN 25 BREASTSTROKE Ev# 52 BOYS 8&UN 25 BREASTSTROKE
Ev# 53 GIRLS 10&UN 25 BREASTSTROKE Ev# 54 BOYS 10&UN 25 BREASTSTROKE
Ev# 55 GIRLS 12&UN 50 BREASTSTROKE Ev# 56 BOYS 12&UN 50 BREASTSTROKE
Ev# 57 GIRLS 14&UN 50 BREASTSTROKE Ev# 58 BOYS 14&UN 50 BREASTSTROKE
Ev# 59 GIRLS 18&UN 50 BREASTSTROKE Ev# 60 BOYS 18&UN 50 BREASTSTROKE
Ev# 61 GIRLS 8&UN 100 FREESTYLE RELAY Ev# 62 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 63 GIRLS 10&UN 100 INDIVIDUAL MEDLEY Ev# 64 BOYS 10&UN 100 INDIVIDUAL MEDLEY
Ev# 65 GIRLS 12&UN 100 INDIVIDUAL MEDLEY Ev# 66 BOYS 12&UN 100 INDIVIDUAL MEDLEY
Ev# 67 GIRLS 14&UN 100 INDIVIDUAL MEDLEY Ev# 68 BOYS 14&UN 100 INDIVIDUAL MEDLEY
Ev# 69 GIRLS 18&UN 100 INDIVIDUAL MEDLEY Ev# 70 BOYS 18&UN 100 INDIVIDUAL MEDLEY
Ev# 71 GIRLS 10&UN 100 FREESTYLE RELAY Ev# 72 BOYS 10&UN 100 FREESTYLE RELAY
Ev# 73 GIRLS 12&UN 200 FREESTYLE RELAY Ev# 74 BOYS 12&UN 200 FREESTYLE RELAY
Ev# 75 GIRLS 14&UN 200 FREESTYLE RELAY Ev# 76 BOYS 14&UN 200 FREESTYLE RELAY
Ev# 77 GIRLS 18&UN 200 FREESTYLE RELAY Ev# 78 BOYS 18&UN 200 FREESTYLE RELAY
Ev# 79 GIRLS 6&UN 25 FREESTYLE Ev# 80 BOYS 6&UN 25 FREESTYLE
Ev# 81 GIRLS 6&UN 25 BACKSTROKE Ev# 82 BOYS 6&UN 25 BACKSTROKE

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100 MEDLEY RELAY
     1   MIAMI HILLS A                MIAMI HILLS          1:47.63  
          WHITE,MADISON      8          VOSS,SARA          8
          KOENIG,ALISON      8          JOHNSON,HALEY      8
     2   TURPIN HILLS A               TURPIN HILLS         1:53.34  
          HEYD,ABBY          8          PLUMMER,KELLI      7
          ATKINS,PAYTON      7          WILLS,JANE         8
     3   MIAMI HILLS B                MIAMI HILLS          2:10.78  
          MASTERSON,KATHERIN 8          UPHAM,MADDIE       8
          VENIZIANO,MARIA    8          MCDARTY,AMY        8
     4   TURPIN HILLS B               TURPIN HILLS         2:26.02  
          BERGER,GRACE       8          HOWE,HALEY         8
          BORGER,SYDNEY      7          BERGER,KEEGIE      6
     5   TURPIN HILLS C               TURPIN HILLS         2:38.91  
          NORTON,LUCY        5          HEYD,MAGGIE        7
          HOLLMEYER,HANNA    7          BRINKMILLER,ZOE    7

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         1:38.45  
          SANDERS,NICK       7          SHANLEY,MATTHEW    7
          SMITH,MARSHALL     8          NORTON,MICHAEL     7
     2   MIAMI HILLS B                MIAMI HILLS          2:20.73  
          RENNER,DANNY       8          BRUGGEMANN,SAM     8
          RENNER,PATRICK     8          JOHNSON,ALEX       7
     3   TURPIN HILLS B               TURPIN HILLS         2:44.67  
          KAISER,JAKE        6          NIKLAS,MATTHEW     7
          WENDEL,RICHARD     7          HECHT,KEVIN        7
     4   TURPIN HILLS C               TURPIN HILLS         2:58.54  
          RE,JAKE            6          STELLER,BRYAN      6
          BAILEY,BEN         6          DEHLINGER,COLE     5
         MIAMI HILLS A                MIAMI HILLS               DQ  
          SMITH,KYLE         7          LACEY,MARK         8
          GRIMSLEY,JACK      8          BARTSCH,LOGAN      8

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         1:25.25  
          MILLER,LEIGH      10          PLUMMER,KRISTIN   10
          SHANLEY,ASHLEIGH   9          BORGER,VALERIE    10
     2   MIAMI HILLS A                MIAMI HILLS          1:30.67  
          FACCIOLO,SUSIE    10          LITMER,MORGAN      9
          BARTSCH,LINDSAY   10          BOWLING,MADISON   10
     3   TURPIN HILLS B               TURPIN HILLS         1:33.09  
          ROODHOUSE,ISABEL   9          ESSELL,KELSIE      9
          MAZZEO,MICHELLE    9          SANDERS,KATIE      9
     4   MIAMI HILLS B                MIAMI HILLS          1:33.66  
          BOWMAN,KIRBY       9          CHAMBERLAND,SAMANT 9
          RENDELL,JORDAN AN 10          WHITE,BRENNAN     10
     5   MIAMI HILLS C                MIAMI HILLS          1:38.58  
          BAKER,MALLORY     10          MALOTKE,BRIANNA   10
          FRYE,EMMA         10          GRDINA,COURTNEY   10
     6   TURPIN HILLS C               TURPIN HILLS         1:41.51  
          TRAUTH,EMILY      10          MELTON,PAIGE      10
          SULLIVAN,EMILY     9          MILLER,ABBEY      10

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         1:26.92  
          O'CONNOR,BRIAN    10          HECHT,NICHOLAS    10
          SMITH,GRAHAM      10          MAGAS,DANIEL       9
     2   MIAMI HILLS A                MIAMI HILLS          1:45.87  
          FACCIOLO,JOEY      9          WOODSON,ZAK        9
          MCDARTY,ANDREW    10          BAKER,MATT        10
     3   MIAMI HILLS B                MIAMI HILLS          1:52.78  
          BRUGGEMANN,BEN     9          SULLIVAN,BRENDAN  10
          KEEFER,JOEL        9          BUCKNER,COLIN      9
     4   TURPIN HILLS B               TURPIN HILLS         1:53.33  
          LONDON,JOSEPH      9          SPARKS,WILL       10
          SULLIVAN,TOMMY    10          RUEHLMAN,MATTHEW   9

[Top of Page] [Event List]


Event 5 GIRLS 12&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:48.37  
          MCCRACKEN,CAROLIN 12          BERGER,JENNY      12
          DROSICK,LAUREN    12          STELLER,KATIE     11
     2   MIAMI HILLS A                MIAMI HILLS          2:49.38  
          BURTOFT,ALLISON   12          PRUS,JULIA        11
          SNELL,ASHLEIGH    11          HAYS,ANGELA       12
         TURPIN HILLS B               TURPIN HILLS              DQ  
          TRACY,ERIN        12          ROEHR,PAIGE       12
          NIKLAS,MEREDITH   11          ROODHOUSE,HANNAH  11
         MIAMI HILLS B                MIAMI HILLS              SCR  
          BRYAN,PAIGE       11          MOELLER,JENA      11
          BURSON,RACHEL     12          MOELLER,HEATHER   11

[Top of Page] [Event List]


Event 6 BOYS 12&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:45.88  
          LONDON,WILL       11          LOUIS,KEVIN       12
          O'CONNOR,JOHN     12          HIGGINS,BRYAN     12
     2   MIAMI HILLS A                MIAMI HILLS          3:18.22  
          PRUS,THOMAS       11          GRIMSLEY,SCOTT    11
          CURTIS,MICHAEL    11          CHAMBERLAND,JOSH  11

[Top of Page] [Event List]


Event 7 GIRLS 14&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:25.56  
          O'CONNOR,KATHERIN 14          GROENE,BRITTANY   13
          HIGGINS,MEGHAN    14          GROENE,CAITLIN    13
     2   MIAMI HILLS A                MIAMI HILLS          2:40.91  
          DAUW,ALLISON      13          CURTIS,KATIE      14
          DAUW,KELSEY       13          CASTO,LEE ELLEN   14

[Top of Page] [Event List]


Event 8 BOYS 14&UN 200 MEDLEY RELAY
     1   MIAMI HILLS A                MIAMI HILLS          2:41.29  
          D'ERRICO,MATTHEW  13          CADY,SEAN         13
          HAYS,HANK         13          KEEFER,ALAN       13

[Top of Page] [Event List]


Event 9 GIRLS 18&UN 200 MEDLEY RELAY
     1   MIAMI HILLS A                MIAMI HILLS          1:41.30  
          D'ERRICO,KATIE    17          LITMER,SAMANTHA   15
          BURSON,MEGAN      15          BROWN,ABBY        17

[Top of Page] [Event List]


Event 10 BOYS 18&UN 200 MEDLEY RELAY
     1   MIAMI HILLS A                MIAMI HILLS          2:17.76  
          WASSERMAN,JACOB   17          ABINERI,IAN       17
          ETHRIDGE,ELLIOTT  16          WASSERMAN,LUKE    15

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25 FREESTYLE
     1   MADISON WHITE            8   MIAMI HILLS            21.35  
     2   AMY MCDARTY               8  MIAMI HILLS            23.98  
     3   KELLI PLUMMER             7  TURPIN HILLS           25.69  
     4   ERIKA SNELL               8  MIAMI HILLS            28.41  
     5   GRACE BERGER              8  TURPIN HILLS           32.84  
     6   MAGGIE HEYD               7  TURPIN HILLS           37.25  
     7   JANE WILLS                8  TURPIN HILLS           20.56  
     8   HANNA HOLLMEYER           7  TURPIN HILLS           25.75  
     9   MADDIE UPHAM              8  MIAMI HILLS            28.01  
     10  SYDNEY BORGER             7  TURPIN HILLS           29.51  
     11  KATHERINE MASTERSON       8  MIAMI HILLS            32.34  
         SAMANTHA PRICE            7  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25 FREESTYLE
     1   MICHAEL NORTON            7  TURPIN HILLS           21.64  
     2   MATTHEW SHANLEY           7  TURPIN HILLS           23.01  
     3   LOGAN BARTSCH            8   MIAMI HILLS            25.72  
     4   PATRICK RENNER           8   MIAMI HILLS            31.60  
     5   SAM BRUGGEMANN            8  MIAMI HILLS            33.92  
     6   RICHARD WENDEL            7  TURPIN HILLS           37.04  
     7   KYLE SMITH               7   MIAMI HILLS            20.19  
     8   KEVIN HECHT               7  TURPIN HILLS           30.73  
     9   GRANT GALLAGHER           7  TURPIN HILLS           32.89  
     10  MATTHEW NIKLAS            7  TURPIN HILLS           36.09  
     11  DANNY RENNER             8   MIAMI HILLS            40.46  
         ALEX JOHNSON              7  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 13 GIRLS 10&UN 25 FREESTYLE
     1   VALERIE BORGER           10  TURPIN HILLS           16.95  
     2   ASHLEIGH SHANLEY          9  TURPIN HILLS           17.64  
     3   COURTNEY GRDINA          10  MIAMI HILLS            21.47  
     4   KELSIE ESSELL             9  TURPIN HILLS           21.61  
     5   SAMANTHA CHAMBERLAND      9  MIAMI HILLS            23.13  
     6   LIBBY EVANS              10  MIAMI HILLS            27.46  
     7   JORDAN ANN RENDELL       10  MIAMI HILLS            19.60  
     8   LAUREN MORRIS             9  TURPIN HILLS           21.08  
     9   KATIE SANDERS             9  TURPIN HILLS           21.14  
     10  ISABEL ROODHOUSE          9  TURPIN HILLS           21.94  
     11  ELLEN UPHAM               9  MIAMI HILLS            23.09  
     12  BRIANNA MALOTKE          10  MIAMI HILLS            24.50  
     13  EMILY SULLIVAN            9  TURPIN HILLS           24.87  
         ABBEY MILLER             10  TURPIN HILLS             SCR  

[Top of Page] [Event List]


Event 14 BOYS 10&UN 25 FREESTYLE
     1   NICHOLAS HECHT           10  TURPIN HILLS           17.02  
     2   BRIAN O'CONNOR           10  TURPIN HILLS           18.33  
     3   ANDREW MCDARTY           10  MIAMI HILLS            19.58  
     4   WILL SPARKS              10  TURPIN HILLS           20.34  
     5   MATT BAKER               10  MIAMI HILLS            21.44  
     6   ZAK WOODSON              9   MIAMI HILLS            22.50  
     7   TOMMY SULLIVAN           10  TURPIN HILLS           18.56  
     8   CASEY GALLAGHER           9  TURPIN HILLS           18.92  
     9   BRENDAN SULLIVAN         10  MIAMI HILLS            21.53  
     10  CALEB GROVES              9  MIAMI HILLS            23.44  
     11  BEN BRUGGEMANN           9   MIAMI HILLS            25.06  
     12  MATTHEW RUEHLMAN          9  TURPIN HILLS           26.43  

[Top of Page] [Event List]


Event 15 GIRLS 12&UN 25 FREESTYLE
     1   ASHLEIGH SNELL           11  MIAMI HILLS            15.61  
     2   RACHEL BURSON            12  MIAMI HILLS            16.10  
     3   JENNY BERGER             12  TURPIN HILLS           16.19  
     4   ERIN TRACY               12  TURPIN HILLS           16.75  
     5   PAIGE ROEHR              12  TURPIN HILLS           17.79  
     6   JENA MOELLER             11  MIAMI HILLS            18.06  
     7   ERIN HECHT               12  TURPIN HILLS           17.12  

[Top of Page] [Event List]


Event 16 BOYS 12&UN 25 FREESTYLE
     1   KEVIN LOUIS              12  TURPIN HILLS           14.89  
     2   JACKSON CASTO            11  MIAMI HILLS            15.46  
     3   THOMAS PRUS              11  MIAMI HILLS            17.15  
     4   SAM PATTERSON            11  TURPIN HILLS           17.18  
     5   MICHAEL CURTIS           11  MIAMI HILLS            18.95  
         JEFFREY GROENE           12  TURPIN HILLS             SCR  

[Top of Page] [Event List]


Event 17 GIRLS 14&UN 50 FREESTYLE
     1   MEGHAN HIGGINS           14  TURPIN HILLS           31.12  
     2   KATHERINE O'CONNOR       14  TURPIN HILLS           32.57  
     3   LEE ELLEN CASTO          14  MIAMI HILLS            34.82  
     4   ALLISON DAUW             13  MIAMI HILLS            35.97  
     5   VICTORIA WALLACE         14  TURPIN HILLS           51.61  
         LINDSAY BRYAN            13  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 18 BOYS 14&UN 50 FREESTYLE
     1   KEVIN MARSHALL           14  TURPIN HILLS           30.88  
     2   HANK HAYS                13  MIAMI HILLS            33.14  
     3   MATTHEW D'ERRICO         13  MIAMI HILLS            33.42  
     4   ALAN KEEFER              13  MIAMI HILLS            36.15  

[Top of Page] [Event List]


Event 19 GIRLS 18&UN 50 FREESTYLE
     1   MEGAN BURSON             15  MIAMI HILLS            30.20  
     2   SAMANTHA LITMER          15  MIAMI HILLS            32.57  
     3   SHANNON BUNN             17  TURPIN HILLS           33.78  
     4   ANNIE GUJU               16  TURPIN HILLS           35.28  
     5   KATIE D'ERRICO           17  MIAMI HILLS            37.27  

[Top of Page] [Event List]


Event 20 BOYS 18&UN 50 FREESTYLE
     1   BEN SUKYS                16  TURPIN HILLS           28.28  
     2   NATHAN CHESTER           16  MIAMI HILLS            28.97  
     3   JUSTIN CADY              16  MIAMI HILLS            29.65  
     4   IAN ABINERI              17  MIAMI HILLS            30.81  

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25 BUTTERFLY
     1   HALEY JOHNSON             8  MIAMI HILLS            25.51  
     2   ALISON KOENIG             8  MIAMI HILLS            32.14  
     3   SYDNEY BORGER             7  TURPIN HILLS           33.29  
     4   SARA VOSS                8   MIAMI HILLS            36.57  
     5   MADDIE ECKERT             7  TURPIN HILLS           33.86  
     6   ERIKA SNELL               8  MIAMI HILLS            47.61  
     7   GRACE BERGER              8  TURPIN HILLS           49.66  
         ABBY HEYD                 8  TURPIN HILLS              DQ  
         PAYTON ATKINS             7  TURPIN HILLS              DQ  
         HALEY HOWE                8  TURPIN HILLS             SCR  

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25 BUTTERFLY
     1   MARSHALL SMITH            8  TURPIN HILLS           20.15  
     2   KYLE SMITH               7   MIAMI HILLS            29.86  
     3   MATTHEW SHANLEY           7  TURPIN HILLS           31.63  
     4   JACK GRIMSLEY             8  MIAMI HILLS            33.55  
     5   NICK SANDERS              7  TURPIN HILLS           35.23  
     6   ALEX JOHNSON              7  MIAMI HILLS            36.42  

[Top of Page] [Event List]


Event 23 GIRLS 10&UN 25 BUTTERFLY
     1   LINDSAY BARTSCH          10  MIAMI HILLS            18.58  
     2   VALERIE BORGER           10  TURPIN HILLS           19.90  
     3   BRENNAN WHITE            10  MIAMI HILLS            23.71  
     4   LEIGH MILLER             10  TURPIN HILLS           24.64  
     5   MORGAN LITMER             9  MIAMI HILLS            25.83  
     6   ISABEL ROODHOUSE          9  TURPIN HILLS           31.66  
     7   EMMA FRYE                10  MIAMI HILLS            22.58  
     8   SUSIE FACCIOLO           10  MIAMI HILLS            23.00  
     9   MALLORY BAKER            10  MIAMI HILLS            23.88  
     10  HANNAH PREVITY            9  MIAMI HILLS            25.42  
     11  DANIELLE STURDIVANT       9  MIAMI HILLS            25.87  
     12  SAMANTHA CHAMBERLAND      9  MIAMI HILLS            28.98  

[Top of Page] [Event List]


Event 24 BOYS 10&UN 25 BUTTERFLY
     1   GRAHAM SMITH             10  TURPIN HILLS           19.68  
     2   JOEY FACCIOLO             9  MIAMI HILLS            26.22  
     3   MATT BAKER               10  MIAMI HILLS            26.73  
     4   BRANDON BRINKMILLER       9  TURPIN HILLS           30.35  
     5   JOSEPH LONDON             9  TURPIN HILLS           43.50  
         COLIN BUCKNER             9  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 25 GIRLS 12&UN 50 BUTTERFLY
     1   ASHLEIGH SNELL           11  MIAMI HILLS            42.89  
     2   LAUREN DROSICK           12  TURPIN HILLS           42.97  
     3   JULIA PRUS               11  MIAMI HILLS            47.55  
     4   HANNAH ROODHOUSE         11  TURPIN HILLS           52.81  
         CAROLINE MCCRACKEN       12  TURPIN HILLS             SCR  
         RACHEL BURSON            12  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 26 BOYS 12&UN 50 BUTTERFLY
     1   JOHN O'CONNOR            12  TURPIN HILLS           35.58  
     2   KEVIN LOUIS              12  TURPIN HILLS           38.93  
     3   WILL LONDON              11  TURPIN HILLS           48.62  
     4   CONNOR LITMER            11  MIAMI HILLS            50.28  
     5   THOMAS PRUS              11  MIAMI HILLS            50.70  
     6   JOSH CHAMBERLAND         11  MIAMI HILLS            59.13  

[Top of Page] [Event List]


Event 27 GIRLS 14&UN 50 BUTTERFLY
     1   BRITTANY GROENE          13  TURPIN HILLS           34.58  
     2   KATHERINE O'CONNOR       14  TURPIN HILLS           35.06  
     3   KELSEY DAUW              13  MIAMI HILLS            41.87  
     4   KATIE CURTIS             14  MIAMI HILLS            42.03  
         LINDSAY BRYAN            13  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 28 BOYS 14&UN 50 BUTTERFLY
     1   HANK HAYS                13  MIAMI HILLS            45.81  
     2   MICHAEL GRDINA           14  MIAMI HILLS            47.59  

[Top of Page] [Event List]


Event 29 GIRLS 18&UN 50 BUTTERFLY
     1   MARIA BERGH              16  TURPIN HILLS           35.56  
     2   ABBY BROWN               17  MIAMI HILLS            38.94  
         LAUREN BARTSCH           15  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 30 BOYS 18&UN 50 BUTTERFLY
     1   ELLIOTT ETHRIDGE         16  MIAMI HILLS            31.44  
     2   BEN SUKYS                16  TURPIN HILLS           33.75  
     3   ERIC LANMAN              16  MIAMI HILLS            36.61  
     4   BRANDON LECHNER          15  MIAMI HILLS            45.47  

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25 BACKSTROKE
     1   JANE WILLS                8  TURPIN HILLS           25.79  
     2   ALISON KOENIG             8  MIAMI HILLS            29.24  
     3   KELLI PLUMMER             7  TURPIN HILLS           34.07  
     4   KATHERINE MASTERSON       8  MIAMI HILLS            35.31  
     5   MADDIE ECKERT             7  TURPIN HILLS           41.00  
     6   AMY MCDARTY               8  MIAMI HILLS            32.51  
     7   HANNA HOLLMEYER           7  TURPIN HILLS           34.33  
     8   ERIKA SNELL               8  MIAMI HILLS            36.42  
     9   MARIA VENIZIANO           8  MIAMI HILLS            37.59  
     10  MAGGIE HEYD               7  TURPIN HILLS           39.43  
     11  ZOE BRINKMILLER           7  TURPIN HILLS           42.83  
         MADDIE UPHAM              8  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25 BACKSTROKE
     1   MARSHALL SMITH            8  TURPIN HILLS           22.51  
     2   JACK GRIMSLEY             8  MIAMI HILLS            29.18  
     3   LOGAN BARTSCH            8   MIAMI HILLS            31.64  
     4   DANNY RENNER             8   MIAMI HILLS            33.81  
     5   KEVIN HECHT               7  TURPIN HILLS           40.37  
     6   MATTHEW NIKLAS            7  TURPIN HILLS           46.12  
     7   PATRICK RENNER           8   MIAMI HILLS            37.75  
     8   SAM BRUGGEMANN            8  MIAMI HILLS            42.72  

[Top of Page] [Event List]


Event 33 GIRLS 10&UN 25 BACKSTROKE
     1   ASHLEIGH SHANLEY          9  TURPIN HILLS           22.25  
     2   KRISTIN PLUMMER          10  TURPIN HILLS           22.26  
     3   KIRBY BOWMAN              9  MIAMI HILLS            25.03  
     4   LIBBY EVANS              10  MIAMI HILLS            29.56  
     5   BRIANNA MALOTKE          10  MIAMI HILLS            32.13  
     6   MICHELLE MAZZEO           9  TURPIN HILLS           33.84  
     7   VALERIE BORGER           10  TURPIN HILLS           22.07  
     8   JORDAN ANN RENDELL       10  MIAMI HILLS            22.33  
     9   PAIGE MELTON             10  TURPIN HILLS           24.75  
     10  DANIELLE STURDIVANT       9  MIAMI HILLS            29.30  
     11  EMILY TRAUTH             10  TURPIN HILLS           29.34  
     12  KATIE SHAW               10  MIAMI HILLS            29.36  

[Top of Page] [Event List]


Event 34 BOYS 10&UN 25 BACKSTROKE
     1   GRAHAM SMITH             10  TURPIN HILLS           20.29  
     2   BRIAN O'CONNOR           10  TURPIN HILLS           21.85  
     3   WILL SPARKS              10  TURPIN HILLS           22.89  
     4   JOEL KEEFER              9   MIAMI HILLS            29.71  
     5   JOEY FACCIOLO             9  MIAMI HILLS            31.00  
     6   DANIEL MAGAS              9  TURPIN HILLS           24.87  
     7   BRANDON BRINKMILLER       9  TURPIN HILLS           26.71  
         COLIN BUCKNER             9  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 35 GIRLS 12&UN 50 BACKSTROKE
     1   ALLISON BURTOFT          12  MIAMI HILLS            38.51  
     2   KATIE STELLER            11  TURPIN HILLS           49.03  
     3   ANGELA HAYS              12  MIAMI HILLS            53.12  
     4   ABIGAIL HERTEL           11  TURPIN HILLS           55.38  
     5   HEATHER MOELLER          11  MIAMI HILLS          1:02.25  
     6   ALISON DOUGLAS           12  TURPIN HILLS         1:08.50  

[Top of Page] [Event List]


Event 36 BOYS 12&UN 50 BACKSTROKE
     1   JOHN O'CONNOR            12  TURPIN HILLS           40.31  
     2   BRYAN HIGGINS            12  TURPIN HILLS           46.29  
     3   CONNOR LITMER            11  MIAMI HILLS            53.90  
     4   JOSH CHAMBERLAND         11  MIAMI HILLS            55.34  
     5   MICHAEL CURTIS           11  MIAMI HILLS          1:00.13  
         JEFFREY GROENE           12  TURPIN HILLS             SCR  

[Top of Page] [Event List]


Event 37 GIRLS 14&UN 50 BACKSTROKE
     1   BRITTANY GROENE          13  TURPIN HILLS           37.59  
     2   CAITLIN GROENE           13  TURPIN HILLS           37.79  
     3   ALLISON DAUW             13  MIAMI HILLS            40.58  
     4   VICTORIA WALLACE         14  TURPIN HILLS           58.44  

[Top of Page] [Event List]


Event 38 BOYS 14&UN 50 BACKSTROKE
     1   KEVIN MARSHALL           14  TURPIN HILLS           37.39  
     2   MATTHEW D'ERRICO         13  MIAMI HILLS            41.01  
     3   SEAN CADY                13  MIAMI HILLS            41.25  
     4   MICHAEL GRDINA           14  MIAMI HILLS            45.57  

[Top of Page] [Event List]


Event 39 GIRLS 18&UN 50 BACKSTROKE
     1   MARIA BERGH              16  TURPIN HILLS           39.28  
     2   SAMANTHA LITMER          15  MIAMI HILLS            39.93  
     3   ABBY BROWN               17  MIAMI HILLS            42.37  
     4   ANNIE GUJU               16  TURPIN HILLS           43.34  
     5   KATIE D'ERRICO           17  MIAMI HILLS            44.49  

[Top of Page] [Event List]


Event 40 BOYS 18&UN 50 BACKSTROKE
     1   JACOB WASSERMAN          17  MIAMI HILLS            32.23  
     2   LUKE WASSERMAN           15  MIAMI HILLS            35.70  
     3   ERIC LANMAN              16  MIAMI HILLS            36.79  
     4   CLARK GROENE             15  TURPIN HILLS           41.86  

[Top of Page] [Event List]


Event 41 GIRLS 8&UN 50 FREESTYLE
     1   HALEY JOHNSON             8  MIAMI HILLS            44.94  
     2   MADISON WHITE            8   MIAMI HILLS            46.73  
     3   JANE WILLS                8  TURPIN HILLS           47.55  
     4   ABBY HEYD                 8  TURPIN HILLS           56.17  
     5   HANNA HOLLMEYER           7  TURPIN HILLS           57.84  
     6   MARIA VENIZIANO           8  MIAMI HILLS          1:07.59  

[Top of Page] [Event List]


Event 42 BOYS 8&UN 50 FREESTYLE
     1   MARK LACEY               8   MIAMI HILLS            54.15  
     2   MICHAEL NORTON            7  TURPIN HILLS           58.09  
     3   LOGAN BARTSCH            8   MIAMI HILLS            59.21  
