Turpin @ Indian Hill

June 17, 2004

06/17/2004 - 06/17/2004

Short Course Meters

Meet Results


Ev# 1 GIRLS 8&UN 100 MEDLEY RELAY Ev# 2 BOYS 8&UN 100 MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100 MEDLEY RELAY Ev# 4 BOYS 10&UN 100 MEDLEY RELAY
Ev# 5 GIRLS 12&UN 200 MEDLEY RELAY Ev# 6 BOYS 12&UN 200 MEDLEY RELAY
Ev# 7 GIRLS 14&UN 200 MEDLEY RELAY Ev# 8 BOYS 14&UN 200 MEDLEY RELAY
Ev# 9 GIRLS 18&UN 200 MEDLEY RELAY Ev# 10 BOYS 18&UN 200 MEDLEY RELAY
Ev# 11 GIRLS 8&UN 25 FREESTYLE Ev# 12 BOYS 8&UN 25 FREESTYLE
Ev# 13 GIRLS 10&UN 25 FREESTYLE Ev# 14 BOYS 10&UN 25 FREESTYLE
Ev# 15 GIRLS 12&UN 25 FREESTYLE Ev# 16 BOYS 12&UN 25 FREESTYLE
Ev# 17 GIRLS 14&UN 50 FREESTYLE Ev# 18 BOYS 14&UN 50 FREESTYLE
Ev# 19 GIRLS 18&UN 50 FREESTYLE Ev# 20 BOYS 18&UN 50 FREESTYLE
Ev# 21 GIRLS 8&UN 25 BUTTERFLY Ev# 22 BOYS 8&UN 25 BUTTERFLY
Ev# 23 GIRLS 10&UN 25 BUTTERFLY Ev# 24 BOYS 10&UN 25 BUTTERFLY
Ev# 25 GIRLS 12&UN 50 BUTTERFLY Ev# 26 BOYS 12&UN 50 BUTTERFLY
Ev# 27 GIRLS 14&UN 50 BUTTERFLY Ev# 28 BOYS 14&UN 50 BUTTERFLY
Ev# 29 GIRLS 18&UN 50 BUTTERFLY Ev# 30 BOYS 18&UN 50 BUTTERFLY
Ev# 31 GIRLS 8&UN 25 BACKSTROKE Ev# 32 BOYS 8&UN 25 BACKSTROKE
Ev# 33 GIRLS 10&UN 25 BACKSTROKE Ev# 34 BOYS 10&UN 25 BACKSTROKE
Ev# 35 GIRLS 12&UN 50 BACKSTROKE Ev# 36 BOYS 12&UN 50 BACKSTROKE
Ev# 37 GIRLS 14&UN 50 BACKSTROKE Ev# 38 BOYS 14&UN 50 BACKSTROKE
Ev# 39 GIRLS 18&UN 50 BACKSTROKE Ev# 40 BOYS 18&UN 50 BACKSTROKE
Ev# 41 GIRLS 8&UN 50 FREESTYLE Ev# 42 BOYS 8&UN 50 FREESTYLE
Ev# 43 GIRLS 10&UN 50 FREESTYLE Ev# 44 BOYS 10&UN 50 FREESTYLE
Ev# 45 GIRLS 12&UN 50 FREESTYLE Ev# 46 BOYS 12&UN 50 FREESTYLE
Ev# 47 GIRLS 14&UN 100 FREESTYLE Ev# 48 BOYS 14&UN 100 FREESTYLE
Ev# 49 GIRLS 18&UN 100 FREESTYLE Ev# 50 BOYS 18&UN 100 FREESTYLE
Ev# 51 GIRLS 8&UN 25 BREASTSTROKE Ev# 52 BOYS 8&UN 25 BREASTSTROKE
Ev# 53 GIRLS 10&UN 25 BREASTSTROKE Ev# 54 BOYS 10&UN 25 BREASTSTROKE
Ev# 55 GIRLS 12&UN 50 BREASTSTROKE Ev# 56 BOYS 12&UN 50 BREASTSTROKE
Ev# 57 GIRLS 14&UN 50 BREASTSTROKE Ev# 58 BOYS 14&UN 50 BREASTSTROKE
Ev# 59 GIRLS 18&UN 50 BREASTSTROKE Ev# 60 BOYS 18&UN 50 BREASTSTROKE
Ev# 61 GIRLS 8&UN 100 FREESTYLE RELAY Ev# 62 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 63 GIRLS 10&UN 100 INDIVIDUAL MEDLEY Ev# 64 BOYS 10&UN 100 INDIVIDUAL MEDLEY
Ev# 65 GIRLS 12&UN 100 INDIVIDUAL MEDLEY Ev# 66 BOYS 12&UN 100 INDIVIDUAL MEDLEY
Ev# 67 GIRLS 14&UN 100 INDIVIDUAL MEDLEY Ev# 68 BOYS 14&UN 100 INDIVIDUAL MEDLEY
Ev# 69 GIRLS 18&UN 100 INDIVIDUAL MEDLEY Ev# 70 BOYS 18&UN 100 INDIVIDUAL MEDLEY
Ev# 71 GIRLS 10&UN 100 FREESTYLE RELAY Ev# 72 BOYS 10&UN 100 FREESTYLE RELAY
Ev# 73 GIRLS 12&UN 200 FREESTYLE RELAY Ev# 74 BOYS 12&UN 200 FREESTYLE RELAY
Ev# 75 GIRLS 14&UN 200 FREESTYLE RELAY Ev# 76 BOYS 14&UN 200 FREESTYLE RELAY
Ev# 77 GIRLS 18&UN 200 FREESTYLE RELAY Ev# 78 BOYS 18&UN 200 FREESTYLE RELAY
Ev# 79 GIRLS 6&UN 25 FREESTYLE Ev# 80 BOYS 6&UN 25 FREESTYLE
Ev# 81 GIRLS 6&UN 25 BACKSTROKE Ev# 82 BOYS 6&UN 25 BACKSTROKE

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          1:39.83  
          FRY,SAM            8          TAYLOR,MARIE       8
          ZUCKER,ADINA       8          VESTER,SARAH       8
     2   INDIAN HILL C                INDIAN HILL          1:53.08  
          STOKLEY,ELLIE      7          LANCE,ELLE         8
          WARD,SARAH         8          MILLER,MACY        7
     3   INDIAN HILL B                INDIAN HILL          1:53.15  
          MILLER,MARYANN     8          BIERER,MEGAN       8
          BARTON,KATIE       8          KLEE,VICTORIA      8
     4   TURPIN HILLS A               TURPIN HILLS         2:04.24  
          HOLLMEYER,HANNA    7          KIMUTIS,MAUREEN    7
          HOWE,HALEY         8          BORGER,SYDNEY      7
     5   TURPIN HILLS B               TURPIN HILLS         2:19.76  
          BRINKMILLER,ZOE    7          PLUMMER,KELLI      7
          ATKINS,PAYTON      7          HEYD,ABBY          8
     6   TURPIN HILLS C               TURPIN HILLS         2:24.29  
          HEYD,MAGGIE        7          WILLS,JANE         8
          STELLER,RENEE      7          NORTON,LUCY        5

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          1:36.32  
          MORIN,ROBBY        7          KOSTER,KARL        8
          LANDSTRA,TANNER    8          QUIBLE,FINLEY      8
     2   TURPIN HILLS A               TURPIN HILLS         1:55.87  
          SMITH,MARSHALL     8          SHANLEY,MATTHEW    7
          NORTON,MICHAEL     7          HECHT,KEVIN        7
     3   TURPIN HILLS B               TURPIN HILLS         2:45.12  
          KAISER,JAKE        6          NIKLAS,MATTHEW     7
          GALLAGHER,GRANT    7          BENTLEY,THOMAS     7
         INDIAN HILL B                INDIAN HILL               DQ  
          DOWLING,WILL       8          VESTER,SAM         7
          BRENDAMOUR,BEN     8          QUIBLE,TYLER       8

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          1:22.81  
          WILSON,SUZY       10          VESTER,HANNAH      9
          SLATTERY,MADELINE 10          BLACKBURN,CAROLINE 9
     2   TURPIN HILLS A               TURPIN HILLS         1:29.02  
          ARNETTE,AMY       10          PLUMMER,KRISTIN   10
          SHANLEY,ASHLEIGH   9          BORGER,VALERIE    10
     3   INDIAN HILL B                INDIAN HILL          1:36.46  
          LANCE,ELLE         8          MARGRAF,MELANIE   10
          FAULKNER,ASHLEY    9          SLATTERY,ELIZABETH 9
         TURPIN HILLS B               TURPIN HILLS              DQ  
          STELLER,MARIA      9          MELTON,PAIGE      10
          ESSELL,KELSIE      9          MAZZEO,MICHELLE    9
         INDIAN HILL C                INDIAN HILL              SCR  
          WINTER,ALI                    CLOSSER,ANNA      10
Null

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          1:27.72  
          BIERER,DOUG       10          LOGEMAN,ADAM      10
          FRY,MATT          10          MARGRAF,JOHN       9
     2   TURPIN HILLS A               TURPIN HILLS         1:27.73  
          O'CONNOR,BRIAN    10          KIMUTIS,BRYAN      9
          GALLAGHER,CASEY    9          SULLIVAN,TOMMY    10
     3   TURPIN HILLS B               TURPIN HILLS         1:39.47  
          BRINKMILLER,BRANDO 9          CERCHIO,BEN       10
          SMITH,GRAHAM      10          PRICE,CHRISTOPHE  10
     4   INDIAN HILL B                INDIAN HILL          1:40.76  
          BRENDAMOUR,JAMES   9          SMITH,SAM          9
          FOOTE,WILL        10          BARTON,MICHAEL     9
     5   INDIAN HILL C                INDIAN HILL          1:50.86  
          MCCLURE,TOMMY     10          VERSCHURE,NICK     9
          WINTER,STEVIE     10          GRIEWE,PARKER      9

[Top of Page] [Event List]


Event 5 GIRLS 12&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:40.07  
          PEARCE,STEPHANIE  11          BERGER,JENNY      12
          SHANLEY,MOLLY     11          MEHAS,ALEXANDRA   11
     2   INDIAN HILL A                INDIAN HILL          2:45.13  
          KRONE,HANNAH      11          BLACKBURN,ELIZABE 11
          LOGEMAN,AIMEE     12          BRENDAMOUR,BRYNN  11
     3   TURPIN HILLS B               TURPIN HILLS         3:04.61  
          DROSICK,LAUREN    12          MCCRACKEN,CAROLIN 12
          TRACY,ERIN        12          HECHT,ERIN        12
     4   INDIAN HILL B                INDIAN HILL          3:15.00  
          ZUCKER,DANIELLE   11          BIGELOW,TORI      12
          QUIBLE,JESSICA    12          ROWE,CHELSEA      12
         TURPIN HILLS C               TURPIN HILLS              DQ  
          NIKLAS,MEREDITH   11          ROODHOUSE,HANNAH  11
          ROEHR,PAIGE       12          HERTEL,EMILY      12
         INDIAN HILL C                INDIAN HILL               DQ  
          MCKAY,MAGGIE      12          WHITE,GIGI        11
          HAMILTON,ALLISON  12          MILLER,MOLLY      11

[Top of Page] [Event List]


Event 6 BOYS 12&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:35.90  
          LOUIS,KEVIN       12          KIMUTIS,PATRICK   12
          O'CONNOR,JOHN     12          SMITH,ADAM        12
         INDIAN HILL A                INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 7 GIRLS 14&UN 200 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          2:31.80  
          MASTERS,ALDEN     14          LOGEMAN,ASHLEY    13
          TAYLOR,CELESTE    14          MORIN,KRISTEN     14
     2   TURPIN HILLS B               TURPIN HILLS         2:36.40  
          GATTAS,CARINA     13          GROENE,AMY        13
          GROENE,CAITLIN    13          O'CONNOR,KATHERIN 14
         TURPIN HILLS A               TURPIN HILLS             SCR  
          SHANLEY,LAUREN    14          HIGGINS,MEGHAN    14
          GROENE,BRITTANY   13          PEARCE,MELISSA    14

[Top of Page] [Event List]


Event 8 BOYS 14&UN 200 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          2:41.94  

[Top of Page] [Event List]


Event 9 GIRLS 18&UN 200 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          2:26.43  
          HAMILTON,EMILY    18          UIBLE,LISA        18
          KRONE,SARAH       16          SMITH,AMANDA      15
     2   TURPIN HILLS A               TURPIN HILLS         2:32.43  
          BERGH,MARIA       18          KIMUTIS,MICHELLE  15
          WILSON,KASEY      17          WILLIAMS,KRYSTEN  18
     3   INDIAN HILL B                INDIAN HILL          2:34.53  
          RANDOLPH,MEREDITH 18          WIGGERS,SARAH     16
          MORIN,KRISTEN     14          KLEINMAN,CARLY    17

[Top of Page] [Event List]


Event 10 BOYS 18&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:21.09  
          BERGER,MATT       18          WILSON,ERIC       15
          SUKYS,BEN         16          BROWNING,PARKER   15
     2   INDIAN HILL A                INDIAN HILL          2:27.06  
          KING,ALEX         16          MASTERS,CLAY      16
          KRONE,PAUL        17          UIBLE,MARC        17
         INDIAN HILL B                INDIAN HILL              SCR  
          BALLARD,IAN                   BARTELL,CHRIS     18
          SCHILLING,BERT    15          MINTURN,ZAC       17

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25 FREESTYLE
     1   SAM FRY                   8  INDIAN HILL            20.79  
     2   MARYANN MILLER            8  INDIAN HILL            21.50  
     3   MARIE TAYLOR              8  INDIAN HILL            21.82  
     4   PAYTON ATKINS             7  TURPIN HILLS           23.26  
     5   KELLI PLUMMER             7  TURPIN HILLS           23.27  
     6   HANNA HOLLMEYER           7  TURPIN HILLS           29.15  
     7   ELLIE STOKLEY             7  INDIAN HILL            21.91  
     8   SARAH WARD                8  INDIAN HILL            23.51  
     9   MAUREEN KIMUTIS           7  TURPIN HILLS           24.13  
     10  VICTORIA KLEE             8  INDIAN HILL            25.85  
     11  HEIDI WHITE               7  INDIAN HILL            28.25  
     12  KATIE LEHMAN              7  INDIAN HILL            28.61  
     13  MACY MILLER               7  INDIAN HILL            29.94  
     14  RACHEL SCHAFER            8  TURPIN HILLS           31.11  
     15  HANNAH SCHIGEL            8  INDIAN HILL            31.34  
     16  CAROLINE GRIEWE           8  INDIAN HILL            33.62  
     17  ZOE BRINKMILLER          7   TURPIN HILLS           37.26  
     18  MAGGIE HEYD               7  TURPIN HILLS           37.69  
     19  GRACE BERGER              8  TURPIN HILLS           48.25  
         KENDALL CHABUT            7  INDIAN HILL              SCR  
         ANDREA FRANCISCO          7  INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25 FREESTYLE
     1   KARL KOSTER              8   INDIAN HILL            21.39  
     2   FINLEY QUIBLE             8  INDIAN HILL            21.65  
     3   ROBBY MORIN               7  INDIAN HILL            23.59  
     4   KEVIN HECHT               7  TURPIN HILLS           31.68  
     5   THOMAS BENTLEY            7  TURPIN HILLS           34.27  
     6   GRANT GALLAGHER           7  TURPIN HILLS           35.70  
     7   WILL DOWLING              8  INDIAN HILL            29.45  
     8   MICHAEL HAMILTON          8  INDIAN HILL            31.34  

[Top of Page] [Event List]


Event 13 GIRLS 10&UN 25 FREESTYLE
     1   HANNAH VESTER             9  INDIAN HILL            17.55  
     2   MICHELLE MAZZEO           9  TURPIN HILLS           19.85  
     3   LINDSAY LANCE            10  INDIAN HILL            21.48  
     4   AMY ARNETTE              10  TURPIN HILLS           22.69  
     5   MARIA STELLER             9  TURPIN HILLS           24.21  
     6   OLIVIA KOSTER            10  INDIAN HILL            17.70  
     7   ELIZABETH SLATTERY        9  INDIAN HILL            18.97  
     8   GWEN GATTAS              10  TURPIN HILLS           20.06  
     9   ANNA CLOSSER             10  INDIAN HILL            22.61  
     10  RACHEL BENTLEY           10  TURPIN HILLS           22.62  
     11  PAIGE MELTON             10  TURPIN HILLS           25.02  

[Top of Page] [Event List]


Event 14 BOYS 10&UN 25 FREESTYLE
     1   WILL FOOTE               10  INDIAN HILL            20.64  
     2   JAMES BRENDAMOUR         9   INDIAN HILL            21.01  
     3   BRANDON BRINKMILLER      9   TURPIN HILLS           22.50  
     4   MICHAEL BARTON            9  INDIAN HILL            22.52  
     5   BEN CERCHIO              10  TURPIN HILLS           22.70  
     6   CHRISTOPHE PRICE         10  TURPIN HILLS           24.07  
     7   JOHN MARGRAF              9  INDIAN HILL            20.02  
     8   DANIEL MAGAS              9  TURPIN HILLS           22.28  
     9   MATTHEW RUEHLMANN        10  TURPIN HILLS           24.18  
     10  NICK VERSCHURE            9  INDIAN HILL            24.91  
         ZACH YOUNG                9  INDIAN HILL              SCR  
         PARKER GRIEWE             9  INDIAN HILL              SCR  
         ADAM FRANCISCO            9  INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 15 GIRLS 12&UN 25 FREESTYLE
     1   MOLLY SHANLEY            11  TURPIN HILLS           15.54  
     2   AIMEE LOGEMAN            12  INDIAN HILL            15.56  
     3   BRYNN BRENDAMOUR         11  INDIAN HILL            15.95  
     4   ERIN HECHT               12  TURPIN HILLS           17.93  
     5   CECILY FOOTE             11  INDIAN HILL            20.17  
     6   MEREDITH NIKLAS          11  TURPIN HILLS           20.34  
     7   LAUREN DROSICK           12  TURPIN HILLS           15.92  
     8   CAROLINE MCCRACKEN       12  TURPIN HILLS           17.33  
     9   HANNAH ROODHOUSE         11  TURPIN HILLS           17.49  
     10  TORI BIGELOW             12  INDIAN HILL            17.62  
     10  MOLLY MILLER             11  INDIAN HILL            17.62  
     12  BLYTHE GROSS-HUTTON      11  INDIAN HILL            19.28  
     13  ABIGAIL HERTEL           11  TURPIN HILLS           19.67  
     14  EMILY HERTEL             12  TURPIN HILLS           20.30  
     15  ALISON DOUGLAS           12  TURPIN HILLS           23.08  
         VERONICA COLE            11  INDIAN HILL              SCR  
         TORI SABA                11  INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 16 BOYS 12&UN 25 FREESTYLE
     1   JOHN O'CONNOR            12  TURPIN HILLS           14.41  
     2   BOB TAYLOR               11  INDIAN HILL            15.08  
     3   BRANDON WARD             12  INDIAN HILL            15.83  
     4   PATRICK KIMUTIS          12  TURPIN HILLS           18.31  

[Top of Page] [Event List]


Event 17 GIRLS 14&UN 50 FREESTYLE
     1   CAITLIN GROENE           13  TURPIN HILLS           33.18  
     2   KRISTEN MORIN            14  INDIAN HILL            33.51  
     3   ALDEN MASTERS            14  INDIAN HILL            33.70  
     4   ASHLEY LOGEMAN           13  INDIAN HILL            36.78  
     5   CARINA GATTAS            13  TURPIN HILLS           38.72  
     6   VICTORIA WALLACE         14  TURPIN HILLS           58.28  

[Top of Page] [Event List]


Event 18 BOYS 14&UN 50 FREESTYLE
     1   KEVIN MARSHALL           14  TURPIN HILLS           30.44  
     2   BRINKLEY ROWE            14  INDIAN HILL            35.74  

[Top of Page] [Event List]


Event 19 GIRLS 18&UN 50 FREESTYLE
     1   MARIA BERGH              18  TURPIN HILLS           31.01  
     2   EMILY HAMILTON           18  INDIAN HILL            31.20  
     3   MICHELLE KIMUTIS         15  TURPIN HILLS           31.42  
     4   SARAH WIGGERS            16  INDIAN HILL            33.60  
     5   KRYSTEN WILLIAMS         18  TURPIN HILLS           34.82  
     6   LISA UIBLE               18  INDIAN HILL            35.83  

[Top of Page] [Event List]


Event 20 BOYS 18&UN 50 FREESTYLE
     1   MATT BERGER              18  TURPIN HILLS           27.22  
     2   BEN SUKYS                16  TURPIN HILLS           28.43  
     3   CHRIS BARTELL            18  INDIAN HILL            30.20  
     4   CLAY MASTERS             16  INDIAN HILL            30.82  
     5   MARC UIBLE               17  INDIAN HILL            31.82  
     6   CLARK GROENE             15  TURPIN HILLS           32.61  

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25 BUTTERFLY
     1   ADINA ZUCKER              8  INDIAN HILL            24.88  
     2   KATIE BARTON             8   INDIAN HILL            28.34  
     3   JANE WILLS                8  TURPIN HILLS           28.73  
     4   ELLIE STOKLEY             7  INDIAN HILL            31.01  
     5   KATHERINE MURPHY          7  INDIAN HILL            26.11  
         RENEE STELLER             7  TURPIN HILLS              DQ  
         HALEY HOWE                8  TURPIN HILLS              DQ  
         ELLE LANCE               8   INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25 BUTTERFLY
     1   MARSHALL SMITH            8  TURPIN HILLS           19.52  
     2   TYLER QUIBLE              8  INDIAN HILL            29.73  
     3   MICHAEL NORTON            7  TURPIN HILLS           32.60  
     4   BEN BRENDAMOUR           8   INDIAN HILL            33.20  
     5   SAM VESTER                7  INDIAN HILL            37.52  
     6   MATTHEW NIKLAS            7  TURPIN HILLS           43.86  

[Top of Page] [Event List]


Event 23 GIRLS 10&UN 25 BUTTERFLY
     1   MADELINE SLATTERY        10  INDIAN HILL            16.86  
     2   ASHLEIGH SHANLEY          9  TURPIN HILLS           21.43  
     3   KELSIE ESSELL             9  TURPIN HILLS           21.44  
     4   MELANIE MARGRAF          10  INDIAN HILL            23.14  
     5   KRISTIN PLUMMER          10  TURPIN HILLS           24.51  
     6   ASHLEY FAULKNER           9  INDIAN HILL            29.00  

[Top of Page] [Event List]


Event 24 BOYS 10&UN 25 BUTTERFLY
     1   GRAHAM SMITH             10  TURPIN HILLS           19.55  
     2   CASEY GALLAGHER           9  TURPIN HILLS           21.89  
     3   TOMMY MCCLURE            10  INDIAN HILL            22.32  
     4   SAM SMITH                9   INDIAN HILL            25.83  
     5   DOUG BIERER              10  INDIAN HILL            26.76  
     6   TOMMY SULLIVAN           10  TURPIN HILLS           26.99  

[Top of Page] [Event List]


Event 25 GIRLS 12&UN 50 BUTTERFLY
     1   ELIZABETH BLACKBURN      11  INDIAN HILL            41.65  
     2   KATIE STELLER            11  TURPIN HILLS           44.13  
     3   ERIN TRACY               12  TURPIN HILLS           44.98  
     4   JESSICA QUIBLE           12  INDIAN HILL            47.22  
     5   ALEXANDRA MEHAS          11  TURPIN HILLS           48.24  
     6   MEREDITH COLLETTE        11  INDIAN HILL            31.35  
     7   TORI CARDONE             11  INDIAN HILL            41.23  
     8   ALLISON HAMILTON         12  INDIAN HILL          1:04.48  

[Top of Page] [Event List]


Event 26 BOYS 12&UN 50 BUTTERFLY
     1   KEVIN LOUIS              12  TURPIN HILLS           38.19  
     2   ADAM SMITH               12  TURPIN HILLS           44.00  
     3   WILL BRACKENBURY         11  INDIAN HILL            44.33  
     4   BRYAN HIGGINS            12  TURPIN HILLS           44.37  

[Top of Page] [Event List]


Event 27 GIRLS 14&UN 50 BUTTERFLY
     1   CELESTE TAYLOR           14  INDIAN HILL            33.11  
     2   BRITTANY GROENE          13  TURPIN HILLS           34.10  
     3   MELISSA PEARCE           14  TURPIN HILLS           35.57  
     4   TAYLOR KITE              14  INDIAN HILL            37.48  
     5   CARINA GATTAS            13  TURPIN HILLS           43.31  

[Top of Page] [Event List]


Event 28 BOYS 14&UN 50 BUTTERFLY
     1   MICHAEL KRONE            14  INDIAN HILL            34.70  

[Top of Page] [Event List]


Event 29 GIRLS 18&UN 50 BUTTERFLY
     1   KASEY WILSON             17  TURPIN HILLS           34.33  
     2   EMILY HAMILTON           18  INDIAN HILL            34.84  
     3   MARIA BERGH              18  TURPIN HILLS           35.59  
     4   LISA UIBLE               18  INDIAN HILL            43.04  
         AMANDA SMITH             15  INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 30 BOYS 18&UN 50 BUTTERFLY
     1   PAUL KRONE               17  INDIAN HILL            30.93  
     2   ERIC WILSON              15  TURPIN HILLS           36.01  
     3   PARKER BROWNING          15  TURPIN HILLS           39.22  
     4   ALEX KING                16  INDIAN HILL            39.23  
     5   BERT SCHILLING           15  INDIAN HILL            45.25  

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25 BACKSTROKE
     1   SAM FRY                   8  INDIAN HILL            23.69  
     2   MARYANN MILLER            8  INDIAN HILL            29.00  
     3   SARAH VESTER              8  INDIAN HILL            31.17  
     4   MAGGIE HEYD               7  TURPIN HILLS           42.20  
     5   ZOE BRINKMILLER          7   TURPIN HILLS           42.92  
     6   GRACE CHABUT              8  INDIAN HILL            27.01  
     7   RENEE STELLER             7  TURPIN HILLS           30.25  
     8   VICTORIA KLEE             8  INDIAN HILL            30.85  
     9   ABBY HEYD                 8  TURPIN HILLS           31.73  
     10  HALEY HOWE                8  TURPIN HILLS           31.85  
     11  MACY MILLER               7  INDIAN HILL            31.92  
     12  CAROLINE GRIEWE           8  INDIAN HILL            33.39  
     12  PERI BIGELOW              7  INDIAN HILL            33.39  
     14  KELLI PLUMMER             7  TURPIN HILLS           34.51  
     15  SYDNEY BORGER             7  TURPIN HILLS           34.87  
     16  KENDALL CHABUT            7  INDIAN HILL            37.00  
     17  KATIE LEHMAN              7  INDIAN HILL            41.70  
     18  GRACE BERGER              8  TURPIN HILLS           48.27  
         HANNAH SCHIGEL            8  INDIAN HILL               DQ  
         RACHEL SCHAFER            8  TURPIN HILLS              DQ  
         CATHERINE HIDY            7  INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25 BACKSTROKE
     1   TANNER LANDSTRA           8  INDIAN HILL            19.20  
     2   ROBBY MORIN               7  INDIAN HILL            28.69  
     3   MARSHALL CYRUS            8  INDIAN HILL            29.34  
     4   MICHAEL NORTON            7  TURPIN HILLS           30.90  
     5   THOMAS BENTLEY            7  TURPIN HILLS           37.56  
     6   KEVIN HECHT               7  TURPIN HILLS           39.01  
     7   WILL DOWLING              8  INDIAN HILL            33.36  

[Top of Page] [Event List]


Event 33 GIRLS 10&UN 25 BACKSTROKE
     1   HANNAH VESTER             9  INDIAN HILL            21.15  
     2   ELIZABETH SLATTERY        9  INDIAN HILL            23.64  
     3   AMY ARNETTE              10  TURPIN HILLS           24.78  
     4   OLIVIA KOSTER            10  INDIAN HILL            24.98  
     5   EMILY SULLIVAN            9  TURPIN HILLS           25.37  
     6   RACHEL BENTLEY           10  TURPIN HILLS           27.12  
     7   GWEN GATTAS              10  TURPIN HILLS           23.00  
     8   KELSIE ESSELL             9  TURPIN HILLS           26.68  
     9   MARIA STELLER             9  TURPIN HILLS           27.34  
     10  ANNA CLOSSER             10  INDIAN HILL            30.08  

[Top of Page] [Event List]


Event 34 BOYS 10&UN 25 BACKSTROKE
     1   BRIAN O'CONNOR           10  TURPIN HILLS           22.11  
     2   BRYAN KIMUTIS             9  TURPIN HILLS           23.59  
     3   BRANDON BRINKMILLER      9   TURPIN HILLS           24.75  
     4   WILL FOOTE               10  INDIAN HILL            27.03  
     5   JOHN MARGRAF              9  INDIAN HILL            28.12  
     6   MICHAEL BARTON            9  INDIAN HILL            30.23  
     7   DANIEL MAGAS              9  TURPIN HILLS           26.82  
     8   TOMMY MCCLURE            10  INDIAN HILL            28.99  
     9   MATTHEW RUEHLMANN        10  TURPIN HILLS           30.64  
     10  BRIAN COLLETTE           9   INDIAN HILL            31.16  
         ZACH YOUNG                9  INDIAN HILL              SCR  
         PARKER GRIEWE             9  INDIAN HILL              SCR  
         ADAM FRANCISCO            9  INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 35 GIRLS 12&UN 50 BACKSTROKE
     1   HANNAH KRONE             11  INDIAN HILL            40.63  
     2   LAUREN DROSICK           12  TURPIN HILLS           43.18  
     3   STEPHANIE PEARCE         11  TURPIN HILLS           43.70  
     4   BRYNN BRENDAMOUR         11  INDIAN HILL            44.86  
     5   CAROLINE MCCRACKEN       12  TURPIN HILLS           48.01  
     6   MOLLY SHANLEY            11  TURPIN HILLS           40.21  
     7   DANIELLE ZUCKER          11  INDIAN HILL            47.14  
     8   PAIGE ROEHR              12  TURPIN HILLS           48.24  
     9   KATIE STELLER            11  TURPIN HILLS           51.29  
     10  ERIN TRACY               12  TURPIN HILLS           52.93  
     11  HANNAH ROODHOUSE         11  TURPIN HILLS           53.12  
     12  MEREDITH NIKLAS          11  TURPIN HILLS           53.70  
     13  ERIN HECHT               12  TURPIN HILLS           54.59  
     14  ANNE SCHWIRTZ            11  TURPIN HILLS         1:02.84  
     15  MAGGIE MCKAY             12  INDIAN HILL          1:08.84  
     16  ALISON DOUGLAS           12  TURPIN HILLS         1:11.88  
         CHELSEA ROWE             12  INDIAN HILL               DQ  
         VERONICA COLE            11  INDIAN HILL              SCR  
         ALLISON GREENE           12  INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 36 BOYS 12&UN 50 BACKSTROKE
     1   JOHN O'CONNOR            12  TURPIN HILLS           36.68  
     2   KEVIN LOUIS              12  TURPIN HILLS           37.53  
     3   BOB TAYLOR               11  INDIAN HILL            42.07  
     4   BRANDON WARD             12  INDIAN HILL            55.36  

[Top of Page] [Event List]


Event 37 GIRLS 14&UN 50 BACKSTROKE
     1   LAUREN SHANLEY           14  TURPIN HILLS           35.68  
     2   TAYLOR KITE              14  INDIAN HILL            36.97  
     3   MEGHAN HIGGINS           14  TURPIN HILLS           37.58  
     4   KRISTEN MORIN            14  INDIAN HILL            38.23  
     5   AMY GROENE               13  TURPIN HILLS           44.99  
