Championships
2004
Psych Sheet
07/17/2002
Ev #1 GIRLS 8&UN 100M MED. REL.
Ev #2 BOYS 8&UN 100M MED. REL.
Ev #3 GIRLS 10&UN 100M MED. REL.
Ev #4 BOYS 10&UN 100M MED. REL.
Ev #5 GIRLS 12&UN 200M MED. REL.
Ev #6 BOYS 12&UN 200M MED. REL.
Ev #7 GIRLS 14&UN 200M MED. REL.
Ev #8 BOYS 14&UN 200M MED. REL.
Ev #9 GIRLS 18&UN 200M MED. REL.
Ev #10 BOYS 18&UN 200M MED. REL.
Ev #11 GIRLS 8&UN 25M FREE
Ev #12 BOYS 8&UN 25M FREE
Ev #13 GIRLS 10&UN 25M FREE
Ev #14 BOYS 10&UN 25M FREE
Ev #15 GIRLS 12&UN 25M FREE
Ev #16 BOYS 12&UN 25M FREE
Ev #17 GIRLS 14&UN 50M FREE
Ev #18 BOYS 14&UN 50M FREE
Ev #19 GIRLS 18&UN 50M FREE
Ev #20 BOYS 18&UN 50M FREE
Ev #21 GIRLS 8&UN 25M FLY
Ev #22 BOYS 8&UN 25M FLY
Ev #23 GIRLS 10&UN 25M FLY
Ev #24 BOYS 10&UN 25M FLY
Ev #25 GIRLS 12&UN 50M FLY
Ev #26 BOYS 12&UN 50M FLY
Ev #27 GIRLS 14&UN 50M FLY
Ev #28 BOYS 14&UN 50M FLY
Ev #29 GIRLS 18&UN 50M FLY
Ev #30 BOYS 18&UN 50M FLY
Ev #31 GIRLS 8&UN 25M BACK
Ev #32 BOYS 8&UN 25M BACK
Ev #33 GIRLS 10&UN 25M BACK
Ev #34 BOYS 10&UN 25M BACK
Ev #35 GIRLS 12&UN 50M BACK
Ev #36 BOYS 12&UN 50M BACK
Ev #37 GIRLS 14&UN 50M BACK
Ev #38 BOYS 14&UN 50M BACK
Ev #39 GIRLS 18&UN 50M BACK
Ev #40 BOYS 18&UN 50M BACK
Ev #41 GIRLS 8&UN 50M FREE
Ev #42 BOYS 8&UN 50M FREE
Ev #43 GIRLS 10&UN 50M FREE
Ev #44 BOYS 10&UN 50M FREE
Ev #45 GIRLS 12&UN 50M FREE
Ev #46 BOYS 12&UN 50M FREE
Ev #47 GIRLS 14&UN 100M FREE
Ev #48 BOYS 14&UN 100M FREE
Ev #49 GIRLS 18&UN 100M FREE
Ev #50 BOYS 18&UN 100M FREE
Ev #51 GIRLS 8&UN 25M BREAST
Ev #52 BOYS 8&UN 25M BREAST
Ev #53 GIRLS 10&UN 25M BREAST
Ev #54 BOYS 10&UN 25M BREAST
Ev #55 GIRLS 12&UN 50M BREAST
Ev #56 BOYS 12&UN 50M BREAST
Ev #57 GIRLS 14&UN 50M BREAST
Ev #58 BOYS 14&UN 50M BREAST
Ev #59 GIRLS 18&UN 50M BREAST
Ev #60 BOYS 18&UN 50M BREAST
Ev #61 GIRLS 8&UN 100M FREE REL.
Ev #62 BOYS 8&UN 100M FREE REL.
Ev #63 GIRLS 10&UN 100M I.M.
Ev #64 BOYS 10&UN 100M I.M.
Ev #65 GIRLS 12&UN 100M I.M.
Ev #66 BOYS 12&UN 100M I.M.
Ev #67 GIRLS 14&UN 100M I.M.
Ev #68 BOYS 14&UN 100M I.M.
Ev #69 GIRLS 18&UN 100M I.M.
Ev #70 BOYS 18&UN 100M I.M.
Ev #71 GIRLS 10&UN 100M FREE REL.
Ev #72 BOYS 10&UN 100M FREE REL.
Ev #73 GIRLS 12&UN 200M FREE REL.
Ev #74 BOYS 12&UN 200M FREE REL.
Ev #75 GIRLS 14&UN 200M FREE REL.
Ev #76 BOYS 14&UN 200M FREE REL.
Ev #77 GIRLS 18&UN 200M FREE REL.
Ev #78 BOYS 18&UN 200M FREE REL.
Event #1 GIRLS 8&UN 100M MEDLEY RELAY
LEAGUE RECORD: Indian Hill 1:28.24 1995
1 INDIAN HILL A INDIAN HILL 1:39.83
2 TURPIN HILLS A TURPIN HILLS 1:46.18
HEYD,ABBY KIMUTIS,MAUREEN
WILLS,JANE ATKINS,PAYTON
3 MIAMI HILLS A MIAMI HILLS 1:47.63
WHITE,MADISON KOENIG,ALISON
DUNDON,ASHLEY JOHNSON,HALEY
4 NORMANDY A NORMANDY 1:47.93
5 TERRACE PARK A TERRACE PARK 1:53.36
DUPRE,LEAH ECKER,ROSIE
FENING,GRACE HELMRICH,AUDREY
6 FOREST HILLS SHARKS A FOREST HILLS SHARKS 1:57.48
Event #2 BOYS 8&UN 100M MEDLEY RELAY
LEAGUE RECORD: Normandy 1:24.80 1975
1 INDIAN HILL A INDIAN HILL 1:36.32
2 TURPIN HILLS A TURPIN HILLS 1:38.45
SANDERS,NICK SHANLEY,MATTHEW
SMITH,MARSHALL NORTON,MICHAEL
3 TERRACE PARK A TERRACE PARK 1:46.33
CASCELLA,CHRIST MCMANUS,SAM
ADAMS,KIENAN OSGOOD,DALTON
4 NORMANDY A NORMANDY 1:46.91
5 FOREST HILLS SHARKS A FOREST HILLS SHARKS 1:49.66
6 MIAMI HILLS A MIAMI HILLS 1:57.78
GRIMSLEY,JACK SMITH,KYLE
HOGUE,TREVOR LACEY,MARK
Event #3 GIRLS 10&UN 100M MEDLEY RELAY
LEAGUE RECORD: Terrace Park 1:13.48 1995
1 TERRACE PARK A TERRACE PARK 1:17.52
OLSON,KATHERINE ADAMS,REBECCA
MILEHAM,MARI WINANS,SYDNEY
2 INDIAN HILL A INDIAN HILL 1:19.82
3 FOREST HILLS SHARKS A FOREST HILLS SHARKS 1:24.52
4 MIAMI HILLS A MIAMI HILLS 1:25.24
HOGUE,KAITLIN CRAYCRAFT,MARGA
WU,ABIGAL BARTSCH,LINDSAY
5 TURPIN HILLS A TURPIN HILLS 1:25.25
MILLER,LEIGH SHANLEY,ASHLEIG
GATTAS,GWEN PLUMMER,KRISTIN
6 NORMANDY A NORMANDY 1:27.31
Event #4 BOYS 10&UN 100M MEDLEY RELAY
LEAGUE RECORD: Turpin 1:13.10 1987
1 TURPIN HILLS A TURPIN HILLS 1:23.66
GALLAGHER,CASEY KIMUTIS,BRYAN
HECHT,NICHOLAS SMITH,GRAHAM
2 FOREST HILLS SHARKS A FOREST HILLS SHARKS 1:24.10
3 NORMANDY A NORMANDY 1:26.17
4 INDIAN HILL A INDIAN HILL 1:26.21
5 TERRACE PARK A TERRACE PARK 1:30.90
STUTENROTH,CHAS FLYNN,PAUL
GORMAN,BEN SAXTON,JONATHAN
6 MIAMI HILLS A MIAMI HILLS 1:45.87
MCDARTY,ANDREW SULLIVAN,BRENDA
FACCIOLO,JOEY BAKER,MATT
Event #5 GIRLS 12&UN 200M MEDLEY RELAY
LEAGUE RECORD: Summit 2:22.50 1985
1 FOREST HILLS SHARKS A FOREST HILLS SHARKS 2:35.42
2 NORMANDY A NORMANDY 2:37.63
3 TURPIN HILLS A TURPIN HILLS 2:40.03
SHANLEY,MOLLY BERGER,JENNY
BLAIN,RACHEL PEARCE,STEPHANI
4 INDIAN HILL A INDIAN HILL 2:45.13
5 MIAMI HILLS A MIAMI HILLS 2:47.91
BURTOFT,ALLISON PRUS,JULIA
MCCLURE,KATHRIN MCCLURE,LAUREN
6 TERRACE PARK A TERRACE PARK NT
KEISER,KATIE DIETZ,CHARLOTTE
CASCELLA,CLAIRE BRITTINGHAM,EMM
Event #6 BOYS 12&UN 200M MEDLEY RELAY
LEAGUE RECORD: Turpin 2:25.40 1975
1 TURPIN HILLS A TURPIN HILLS 2:34.32
LOUIS,KEVIN KIMUTIS,PATRICK
O'CONNOR,JOHN SMITH,ADAM
2 FOREST HILLS SHARKS A FOREST HILLS SHARKS 2:36.27
3 TERRACE PARK A TERRACE PARK 2:48.54
CARRIGAN,MICHAE AUSTIN,BRIAN
CARRIGAN,DANIEL CARMAN,CONNER
4 INDIAN HILL A INDIAN HILL 2:51.58
5 NORMANDY A NORMANDY 3:08.73
6 MIAMI HILLS A MIAMI HILLS 3:11.73
PRUS,THOMAS MCCLOUD,CLARK
CASTO,JACKSON CHAMBERLAND,JOS
Event #7 GIRLS 14&UN 200M MEDLEY RELAY
LEAGUE RECORD: Turpin 2:17.17 2001
1 TURPIN HILLS A TURPIN HILLS 2:20.00
O'CONNOR,KATHER PEARCE,MELISSA
HIGGINS,MEGHAN SHANLEY,LAUREN
2 FOREST HILLS SHARKS A FOREST HILLS SHARKS 2:26.31
3 INDIAN HILL A INDIAN HILL 2:29.30
4 NORMANDY A NORMANDY 2:30.26
5 TERRACE PARK A TERRACE PARK 2:31.07
ADAMS,KAITLYN PUSTINGER,MORGA
HELMRICH,NATALI UMBARGER,MOLLY
6 MIAMI HILLS A MIAMI HILLS 2:36.27
LANMAN,KRISTI CRAYCRAFT,ABIGA
CURTIS,KATIE DAUW,ALLISON
Event #8 BOYS 14&UN 200M MEDLEY RELAY
LEAGUE RECORD: Miami Hills 2:10.04 1996
1 FOREST HILLS SHARKS A FOREST HILLS SHARKS 2:14.98
2 NORMANDY A NORMANDY 2:27.56
3 TURPIN HILLS A TURPIN HILLS 2:29.03
MARSHALL,KEVIN KLUCKMAN,ALEX
SNOOK,ANDY SNOOK,AARON
4 TERRACE PARK A TERRACE PARK 2:40.76
LEHMAN,CHRISTIA GORMAN,ANDY
GREVER,CORY WARNER,BRENNEN
5 MIAMI HILLS A MIAMI HILLS 2:41.29
D'ERRICO,MATTHE CADY,SEAN
HAYS,HANK TRAGO,ALEX
6 INDIAN HILL A INDIAN HILL 2:41.94
Event #9 GIRLS 18&UN 200M MEDLEY RELAY
LEAGUE RECORD: Summit 2:12.67 1985
1 MIAMI HILLS A MIAMI HILLS 1:41.30
BARTSCH,LAUREN LITMER,SAMANTHA
BROWN,CAITLIN BROWN,ABBY
2 INDIAN HILL A INDIAN HILL 2:21.09
3 TURPIN HILLS A TURPIN HILLS 2:23.73
TERHAR,ALEX KIMUTIS,MICHELL
BERGH,MARIA GUJU,ANNIE
4 FOREST HILLS SHARKS A FOREST HILLS SHARKS 2:29.29
5 TERRACE PARK A TERRACE PARK 2:36.22
MORGAN,KATIE MCCORMACK,ANNIE
DONLEY,SARAH SATTERGREN,AMY
6 NORMANDY A NORMANDY 2:37.50
Event #10 BOYS 18&UN 200M MEDLEY RELAY
LEAGUE RECORD: Reading 1:58.61 1980
1 MIAMI HILLS A MIAMI HILLS 2:08.55
WASSERMAN,JACOB KEEFER,ELLIOTT
ETHRIDGE,ELLIOT CHESTER,NATHAN
2 FOREST HILLS SHARKS A FOREST HILLS SHARKS 2:09.94
3 TERRACE PARK A TERRACE PARK 2:15.20
SATTERGREN,TIMO MYATT,GEORGE
CARMAN,CONNER MURPHY,TEDDY
4 TURPIN HILLS A TURPIN HILLS 2:18.02
BROWNING,HANK WILSON,ERIC
BERGER,MATT SUKYS,BEN
5 INDIAN HILL A INDIAN HILL 2:20.59
6 NORMANDY A NORMANDY 2:22.20
Event #11 GIRLS 8&UN 25M FREESTYLE
LEAGUE RECORD:K Oswald Summit :16.59 1980
1 EDEN BROWN 8 FOREST HILLS SHARKS 21.05
2 KATHRYN MARSHALL 8 FOREST HILLS SHARKS 23.86
3 KILEY PIPPENGER 6 FOREST HILLS SHARKS 25.65
4 SAMANTHA CROMER 8 FOREST HILLS SHARKS 25.91
5 ALEX CROMER 8 FOREST HILLS SHARKS 28.34
6 ABBY BRIDGES 8 FOREST HILLS SHARKS 28.89
7 SHANNON KELLY 6 FOREST HILLS SHARKS 29.09
8 JENNA SEARS 8 FOREST HILLS SHARKS 29.38
9 SARA ZEH 7 FOREST HILLS SHARKS 30.64
10 MADISON HOLDSWORTH 7 FOREST HILLS SHARKS 30.85
11 HALEY SHERMAN 7 FOREST HILLS SHARKS 32.05
12 SAMME POLANCO 6 FOREST HILLS SHARKS 36.70
13 MEGAN KERNAN 6 FOREST HILLS SHARKS 36.84
14 RACHEL KIMBLE 7 FOREST HILLS SHARKS 36.93
15 ANNAMARIE DALY 7 FOREST HILLS SHARKS 37.02
16 MOLLY LIENESCH 7 FOREST HILLS SHARKS 37.13
17 HANNAH GREULICH 7 FOREST HILLS SHARKS 37.51
18 KAITLIN HELLMANN 8 FOREST HILLS SHARKS 42.01
19 ELISE HOLDSWORTH 5 FOREST HILLS SHARKS 46.28
20 SAM FRY 8 INDIAN HILL 18.88
21 JENNY MARCH 8 INDIAN HILL 19.90
22 KATIE BARTON 8 INDIAN HILL 21.15
23 MARIE TAYLOR 8 INDIAN HILL 21.77
24 SARAH VESTER 8 INDIAN HILL 22.07
25 VICTORIA KLEE 8 INDIAN HILL 22.40
26 SARAH WARD 8 INDIAN HILL 23.42
27 MEGAN BIERER 8 INDIAN HILL 23.74
28 DEVIN LANDSTRA 5 INDIAN HILL 26.13
29 HEIDI WHITE 7 INDIAN HILL 27.26
30 KENDALL CHABUT 7 INDIAN HILL 27.36
31 JORDAN FRY 6 INDIAN HILL 28.38
32 AVERY PEARSON 6 INDIAN HILL 36.06
33 MEREDITH SCHMITT 7 INDIAN HILL NT
34 ELLE LANCE 8 INDIAN HILL NT
35 GRACE CHABUT 8 INDIAN HILL NT
36 HALEY JOHNSON 8 MIAMI HILLS 20.86
37 ASHLEY DUNDON 8 MIAMI HILLS 21.24
38 MADISON WHITE 8 MIAMI HILLS 21.35
39 LAUREL ROMANO 8 MIAMI HILLS 25.02
40 ALISON MCCLURE 6 MIAMI HILLS 34.78
41 LAUREN DUNDON 6 MIAMI HILLS 35.99
42 SAMANTHA PRICE 7 MIAMI HILLS 40.69
43 ANNA SPEYER 8 NORMANDY 20.74
44 MOLLY ROBERTS 8 NORMANDY 20.76
45 CORYNNE SWIFT 7 NORMANDY 24.22
46 JESSICA BLUMBERG 7 NORMANDY 25.81
47 TAYLOR WILHOITE 7 NORMANDY 26.89
48 MARIA WEISGERBER 7 NORMANDY 28.09
49 MADELINE WEILER 7 NORMANDY 29.13
50 DANIELLE DEMMERLE 8 NORMANDY 32.10
51 CARMEN KERLEY 6 NORMANDY 32.47
52 CARLISLE CUNDIFF 7 NORMANDY 33.56
53 ELISE OGDEN 6 NORMANDY 40.83
54 KASEY SETLOCK 7 NORMANDY 41.64
55 MEGAN JONES 5 NORMANDY 44.56
56 CARLY HARDING 7 NORMANDY 44.64
57 LAYNE RUMPKE 8 NORMANDY NT
58 SARA HUBER 7 NORMANDY NT
59 ABBY KLEUH 7 NORMANDY NT
60 ELLIE HARDING 7 NORMANDY NT
61 KATELYN KENDRICK 8 NORMANDY NT
62 LAUREN FLEMING 7 NORMANDY NT
63 AMY BERG 8 NORMANDY NT
64 KRISTEN BISIG 8 NORMANDY NT
65 AUDREY HELMRICH 8 TERRACE PARK 25.21
66 KATIE GABURO 7 TERRACE PARK 25.36
67 NATALIE UTT 7 TERRACE PARK 25.66
68 ALLIE HOWE 8 TERRACE PARK 27.80
69 SADIE DECAMP 5 TERRACE PARK 28.11
70 CHRISSY GOHMAN 7 TERRACE PARK 29.10
71 MARIANA FLYNN 6 TERRACE PARK 30.31
72 LEAH DUPRE 6 TERRACE PARK 30.54
73 JULIANA OVERBEY 6 TERRACE PARK 31.95
74 GRETCHEN WITTRY 7 TERRACE PARK 32.50
75 HALEY JACOBS 7 TERRACE PARK 34.90
76 MISSY EMERY 5 TERRACE PARK 35.00
77 LIZ BUECHEL 7 TERRACE PARK 36.17
78 ALLIE SMITH 6 TERRACE PARK 36.19
79 EMMA DIETZ 5 TERRACE PARK 51.89
80 JANE WILLS 8 TURPIN HILLS 20.56
81 PAYTON ATKINS 7 TURPIN HILLS 22.61
82 KELLI PLUMMER 7 TURPIN HILLS 23.27
83 HALEY HOWE 8 TURPIN HILLS 25.00
84 ABBY HEYD 8 TURPIN HILLS 25.77
85 RENEE STELLER 7 TURPIN HILLS 26.90
86 RACHEL SCHAFER 8 TURPIN HILLS 28.34
87 MADISON MACEACHEN 6 TURPIN HILLS 28.73
88 SYDNEY BORGER 7 TURPIN HILLS 29.51
89 MADDIE ECKERT 7 TURPIN HILLS 29.82
90 GABRIELLE VERDIN 6 TURPIN HILLS 30.98
91 LUCY NORTON 5 TURPIN HILLS 32.06
92 GRACE BERGER 8 TURPIN HILLS 32.84
93 MAGGIE SULLIVAN 6 TURPIN HILLS 32.93
94 ZOE BRINKMILLER 7 TURPIN HILLS 34.67
95 MAGGIE HEYD 7 TURPIN HILLS 37.25
96 KEEGIE BERGER 6 TURPIN HILLS 42.97
Event #12 BOYS 8&UN 25M FREESTYLE
LEAGUE RECORD:Dodd Wales Turpin :16.67 1987
1 JASON SMITH 8 FOREST HILLS SHARKS 20.19
2 JOE BERNO 7 FOREST HILLS SHARKS 24.22
3 CODY ISON 8 FOREST HILLS SHARKS 25.14
4 DAVID MARSHALL 7 FOREST HILLS SHARKS 26.01
5 PETER COURTNEY 6 FOREST HILLS SHARKS 28.55
6 BARRY DILLION 7 FOREST HILLS SHARKS 28.74
7 DANIEL DALY 8 FOREST HILLS SHARKS 28.94
8 JAKE BRIDGES 6 FOREST HILLS SHARKS 29.23
9 HASSLER CARROLL 6 FOREST HILLS SHARKS 30.95
10 ROBBIE HIMEBAUGH 7 FOREST HILLS SHARKS 33.18
11 GRIFFEN NOBLE 5 FOREST HILLS SHARKS 39.79
12 NICHOLAS KIMBLE 5 FOREST HILLS SHARKS 47.00
13 TYLER QUIBLE 8 INDIAN HILL 21.31
14 KARL KOSTER 8 INDIAN HILL 21.39
15 ROBBY MORIN 7 INDIAN HILL 21.76
16 SAM VESTER 7 INDIAN HILL 26.21
17 JACK DOWLING 6 INDIAN HILL 26.90
18 JAKE FRY 6 INDIAN HILL 27.34
19 WILL DOWLING 8 INDIAN HILL 27.61
20 JOSHUA YOUNG 6 INDIAN HILL 31.45
21 JACOB YOUNG 6 INDIAN HILL 34.27
22 KYLE SMITH 7 MIAMI HILLS 20.19
23 MARK LACEY 8 MIAMI HILLS 24.24
24 LOGAN BARTSCH 8 MIAMI HILLS 24.30
25 PATRICK RENNER 8 MIAMI HILLS 28.15
26 TREVOR HOGUE 7 MIAMI HILLS 28.21
27 ALEX JOHNSON 7 MIAMI HILLS 29.30
28 RYAN SMITH 6 MIAMI HILLS 29.64
29 SAM BRUGGEMANN 8 MIAMI HILLS 29.72
30 RYLAND VOSS 4 MIAMI HILLS 30.19
31 JAKE HILLMAN 8 MIAMI HILLS 30.84
32 DANNY RENNER 8 MIAMI HILLS 31.02
33 JASON BRUGGEMANN 6 MIAMI HILLS 39.47
34 NOAH FRYE 6 MIAMI HILLS 45.49
35 DENVIR SAUD 7 NORMANDY 25.85
36 DILLON FREES 8 NORMANDY 25.94
37 ALEC WOOD 8 NORMANDY 26.10
38 BEN BUTZ 8 NORMANDY 26.34
39 PETE RUMPKE 5 NORMANDY 32.02
40 JAKE LEONARD 6 NORMANDY 33.44
41 MAX HENSLER 6 NORMANDY 36.74
42 THOMAS ROBERTS 5 NORMANDY 37.31
43 SAMUEL WALTHER 6 NORMANDY 41.29
44 JACOB WEISGERBER 6 NORMANDY 43.45
45 JASON SIMPSON 8 NORMANDY 46.39
46 KEVIN KERLEY 8 NORMANDY NT
47 ELI TAYLOR 8 NORMANDY NT
48 KIENAN ADAMS 8 TERRACE PARK 17.89
49 ANDREW HAMM 8 TERRACE PARK 21.08
50 DALTON OSGOOD 8 TERRACE PARK 22.87
51 CHRISTOPHE CASCELLA 7 TERRACE PARK 25.30
52 NICK WALTER 8 TERRACE PARK 25.37
53 LUKE PARKER 8 TERRACE PARK 27.13
54 CONNOR OSGOOD 6 TERRACE PARK 27.70
55 COOPER WINANS 7 TERRACE PARK 28.31
56 AARON ROUTT 7 TERRACE PARK 28.62
57 CHAD WILLIAMS 7 TERRACE PARK 29.98
58 JONATHAN DIETZ 7 TERRACE PARK 32.59
59 JOHN FENING 6 TERRACE PARK 33.68
60 WALKER MCMANUS 5 TERRACE PARK 54.84
61 DANIEL CASCELLA 4 TERRACE PARK 1:00.64
62 MARSHALL SMITH 8 TURPIN HILLS 19.29
63 MATTHEW SHANLEY 7 TURPIN HILLS 23.01
64 NICK SANDERS 7 TURPIN HILLS 23.11
65 KEVIN HECHT 7 TURPIN HILLS 30.73
66 GRANT GALLAGHER 7 TURPIN HILLS 32.89
67 THOMAS BENTLEY 7 TURPIN HILLS 33.33
68 BEN BAILEY 6 TURPIN HILLS 34.23
69 MATTHEW NIKLAS 7 TURPIN HILLS 36.09
70 RICHARD WENDEL 7 TURPIN HILLS 37.04
71 JAKE KAISER 6 TURPIN HILLS 37.09
72 COLE DEHLINGER 5 TURPIN HILLS 42.58
73 BRYAN STELLER 6 TURPIN HILLS 45.63
74 JAKE RE 6 TURPIN HILLS 46.36
75 OWEN RICHARDSON 6 TURPIN HILLS 51.31
Event #13 GIRLS 10&UN 25M FREESTYLE
LEAGUE RECORD:Brittany Hill Indian Hill :14.88 1997
1 RACHEL POLANCO 9 FOREST HILLS SHARKS 18.11
2 LINDSEY HOMAN 10 FOREST HILLS SHARKS 18.17
3 SHELBY BANKS 10 FOREST HILLS SHARKS 18.25
4 PAIGE COURTNEY 9 FOREST HILLS SHARKS 19.58
5 AUBREY KREKELER 10 FOREST HILLS SHARKS 19.99
6 BREANNA JEFFERY 9 FOREST HILLS SHARKS 20.57
7 HAILEY OLSON 9 FOREST HILLS SHARKS 21.66
8 MORGANNE FRANCIS 10 FOREST HILLS SHARKS 23.95
9 HANNAH FRANCIS 9 FOREST HILLS SHARKS 28.86
10 OLIVIA KOSTER 10 INDIAN HILL 17.70
11 MELANIE MARGRAF 10 INDIAN HILL 17.72
12 ELIZABETH SLATTERY 9 INDIAN HILL 18.10
13 ANNA CLOSSER 10 INDIAN HILL 19.82
14 LINDSAY LANCE 10 INDIAN HILL 19.86
15 ASHLEY FAULKNER 9 INDIAN HILL 20.72
16 CAROLINE BLACKBURN 9 INDIAN HILL NT
17 ABIGAIL MCINTURF 9 INDIAN HILL NT
18 KAITLIN HOGUE 10 MIAMI HILLS 18.92
19 MORGAN LITMER 9 MIAMI HILLS 19.31
20 KENDALL KEHR 10 MIAMI HILLS 19.46
21 STEPHANIE PRICE 9 MIAMI HILLS 19.63
22 BRENNAN WHITE 10 MIAMI HILLS 20.39
23 MADISON BOWLING 10 MIAMI HILLS 21.11
24 COURTNEY GRDINA 10 MIAMI HILLS 21.47
25 KIRBY BOWMAN 9 MIAMI HILLS 22.17
26 SAMANTHA CHAMBERLAND 9 MIAMI HILLS 22.62
27 BEATRICE CRAYCRAFT 9 MIAMI HILLS 23.01
28 KATIE SHAW 10 MIAMI HILLS 23.33
29 BRIANNA MALOTKE 10 MIAMI HILLS 24.50
30 DANIELLE STURDIVANT 9 MIAMI HILLS 25.03
31 KATHRINE MCCLURE 12 MIAMI HILLS NT
32 MARA PACITTI 9 NORMANDY 18.99
33 ABBY SCHNURE 10 NORMANDY 19.16
34 JULIANNE MARTIN 10 NORMANDY 19.48
35 HANNAH BISIG 10 NORMANDY 19.71
36 ROBYN KERLEY 9 NORMANDY 19.75
37 MCKENZIE FAGIN 10 NORMANDY 20.90
38 EMILY OGDEN 9 NORMANDY 21.72
39 KEARA SAUD 10 NORMANDY 21.82
40 LAUREN BLUMBERG 9 NORMANDY 22.47
41 BRIDGET SIMPSON 10 NORMANDY 22.75
42 ABBY CUNDIFF 9 NORMANDY 23.31
43 ALLISON RAFTERY 9 NORMANDY NT
44 SYDNEY WINANS 10 TERRACE PARK 16.81
45 RACHAEL EMERY 9 TERRACE PARK 17.81
46 CLAIRE WHITAKER 10 TERRACE PARK 18.28
47 HANNA REEDER 10 TERRACE PARK 19.72
48 GRACE LEHMAN 9 TERRACE PARK 19.90
49 JULIA SAXTON 9 TERRACE PARK 20.10
50 JULIA GABURO 10 TERRACE PARK 20.17
51 MARA COYAN 9 TERRACE PARK 20.28
52 MEGGIE KEISER 10 TERRACE PARK 20.47
53 LINDSEY SERRAINO 9 TERRACE PARK 21.80
54 OLIVIA COOKE 9 TERRACE PARK 23.59
55 POLLY BRITTINGHAM 9 TERRACE PARK 24.00
56 LOUISE MYATT 10 TERRACE PARK 25.94
57 MEGHAN WILLIAMS 9 TERRACE PARK 28.73
58 JULIA MURPHY 9 TERRACE PARK NT
59 VALERIE BORGER 10 TURPIN HILLS 16.95
60 GWEN GATTAS 10 TURPIN HILLS 18.38
61 MICHELLE MAZZEO 9 TURPIN HILLS 19.44
62 AMY ARNETTE 10 TURPIN HILLS 20.87
63 MARY SNOOK 10 TURPIN HILLS 20.93
64 KELSIE ESSELL 9 TURPIN HILLS 20.96
65 LAUREN MORRIS 9 TURPIN HILLS 21.08
66 KATIE SANDERS 9 TURPIN HILLS 21.14
67 ISABEL ROODHOUSE 9 TURPIN HILLS 21.23
68 RACHEL BENTLEY 10 TURPIN HILLS 22.62
69 EMILY SULLIVAN 9 TURPIN HILLS 23.24
70 MARIA STELLER 9 TURPIN HILLS 24.08
71 PAIGE MELTON 10 TURPIN HILLS 25.02
72 ABBEY MILLER 10 TURPIN HILLS 25.41
73 EMILY TRAUTH 10 TURPIN HILLS 25.83
Event #14 BOYS 10&UN 25M FREESTYLE
LEAGUE RECORD:Wren Dupre Terrace Park :14.44 1998
1 NICK WATKINS 10 FOREST HILLS SHARKS 17.46
2 SEAN BATT 9 FOREST HILLS SHARKS 19.06
3 CONNOR GROTTON 9 FOREST HILLS SHARKS 20.08
4 THOMAS STOCKER 9 FOREST HILLS SHARKS 21.58
5 J R BERNASCO 10 FOREST HILLS SHARKS 21.92
6 CALEB JUSTICE 10 FOREST HILLS SHARKS 22.97
7 BEN LIENESCH 9 FOREST HILLS SHARKS 23.03
8 JOSEPH GREULICH 9 FOREST HILLS SHARKS 23.39
9 MAC MORRISON 9 FOREST HILLS SHARKS 27.14
10 PATRICK DALY 10 FOREST HILLS SHARKS 33.27
11 JOHN MARGRAF 9 INDIAN HILL 18.59
12 ZAK VERSCHURE 10 INDIAN HILL 18.82
13 MICHAEL BARTON 9 INDIAN HILL 21.10
14 NICK VERSCHURE 9 INDIAN HILL 23.37
15 SAM CHABUT 10 INDIAN HILL 23.91
16 DOUG BIERER 10 INDIAN HILL NT
17 ANDREW MCDARTY 10 MIAMI HILLS 19.58
18 MATT BAKER 10 MIAMI HILLS 20.83
19 ZAK WOODSON 9 MIAMI HILLS 22.50
20 SAM TRAGO 10 MIAMI HILLS 22.97
21 ANDY DEEL 9 MIAMI HILLS 23.11
22 BEN BRUGGEMANN 9 MIAMI HILLS 25.06
23 COLIN BUCKNER 9 MIAMI HILLS 25.23
24 AUSTIN KLUEH 10 NORMANDY 17.55
25 HANK RUMPKE 10 NORMANDY 19.80
26 EVAN FISHBACK 10 NORMANDY 20.89
27 DREW BUTZ 10 NORMANDY 24.95
28 AUSTIN JARVIS 9 NORMANDY 30.93
29 BRIAN FOOS 9 NORMANDY NT
30 BEN GORMAN 10 TERRACE PARK 16.97
31 GRIFFIN DONNELLY 10 TERRACE PARK 18.20
32 JONATHAN SAXTON 10 TERRACE PARK 18.45
33 PAUL FLYNN 9 TERRACE PARK 19.52
34 CHASE STUTENROTH 10 TERRACE PARK 19.96
35 CONNOR MCMANUS 10 TERRACE PARK 20.19
36 BRYAN ROUTT 10 TERRACE PARK 20.77
37 COLE DECAMP 10 TERRACE PARK 20.92
38 PETER LAUG 9 TERRACE PARK 25.01
39 ANDY WITTRY 9 TERRACE PARK 25.33
40 IAN HILLENBRAND 9 TERRACE PARK 26.63
41 TOMMY SULLIVAN 10 TURPIN HILLS 18.56
42 BRYAN KIMUTIS 9 TURPIN HILLS 18.91
43 DANIEL MAGAS 9 TURPIN HILLS 19.72
44 WILL SPARKS 10 TURPIN HILLS 20.34
