Seven Hills Swimming Championships - 7/14/2004                 
                                    Results                                    
 
Event 11  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Fry, Sam                   8 IH-OH                  18.51      19.63  
  2 Speyer, Anna               8 Norm-OH                20.74      19.66  
  3 Taylor, Marie              8 IH-OH                  21.34      19.72  
  4 Johnson, Haley             8 MH-OH                  20.86      19.73  
  5 Wills, Jane                8 Thsc-OH                20.56      20.75  
  6 Brown, Eden                8 FH-OH                  21.05      21.00  
-------------------------------------------------------------------------
  7 Dundon, Ashley             8 MH-OH                  21.24      21.03  
  8 White, Madison             8 MH-OH                  21.35      21.09  
  8 Barton, Katie              8 IH-OH                  20.74      21.09  
 10 Ward, Sarah                8 IH-OH                  22.96      21.25  
 11 Roberts, Molly             8 Norm-OH                20.76      21.92  
 12 Klee, Victoria             8 IH-OH                  21.96      21.96  
-------------------------------------------------------------------------
 13 Weiler, Madeline           7 Norm-OH                29.13      22.10  
 14 Romano, Laurel             8 MH-OH                  25.02      22.16  
-------------------------------------------------------------------------
 15 Atkins, Payton             7 Thsc-OH                22.61      22.21  
 16 Vester, Sarah              8 IH-OH                  21.64      22.53  
 17 Swift, Corynne             7 Norm-OH                24.22      22.60  
 18 Chabut, Grace              8 IH-OH                     NT      23.31  
 19 Marshall, Kathryn          8 FH-OH                  23.86      23.44  
 19 Bisig, Kristen             8 Norm-OH                   NT      23.44  
 21 Rumpke, Layne              8 Norm-OH                   NT      23.55  
 22 Fleming, Lauren            7 Norm-OH                   NT      23.66  
 23 Bierer, Megan              8 IH-OH                  23.27      23.88  
 24 Kleuh, Abby                7 Norm-OH                   NT      23.90  
 25 Landstra, Devin            5 IH-OH                  25.62      24.32  
 26 Kendrick, Katelyn          8 Norm-OH                   NT      24.52  
 27 Berg, Amy                  8 Norm-OH                   NT      25.03  
 28 Cromer, Samantha           8 FH-OH                  25.91      25.71  
 28 Verdin, Gabrielle          6 Thsc-OH                30.98      25.71  
 30 Heyd, Abby                 8 Thsc-OH                25.77      26.01  
 31 Lance, Elle                8 IH-OH                     NT      26.13  
 32 Wilhoite, Taylor           7 Norm-OH                26.89      26.14  
 32 Plummer, Kelli             7 Thsc-OH                23.27      26.14  
 34 Sears, Jenna               8 FH-OH                  29.38      26.17  
 35 Pippenger, Kiley           6 FH-OH                  25.65      26.21  
 36 Steller, Renee             7 Thsc-OH                26.90      26.25  
 37 Schmitt, Meredith          7 IH-OH                     NT      27.10  
 38 Huber, Sara                7 Norm-OH                   NT      27.15  
 39 Harding, Ellie             7 Norm-OH                   NT      27.39  
 40 Howe, Allie                8 TP-OH                  27.80      27.40  
 41 Gaburo, Katie              7 TP-OH                  25.36      27.44  
 42 Upham, Maddie              7 MH-OH                     NT      27.91  
 43 Eckert, Maddie             7 Thsc-OH                29.82      28.09  
 44 Sherman, Haley             7 FH-OH                  32.05      28.21  
 45 Bridges, Abby              8 FH-OH                  28.89      28.24  
 46 Wittry, Gretchen           7 TP-OH                  32.50      28.29  
 47 Cromer, Alex               8 FH-OH                  28.34      28.89  
 48 Weisgerber, Maria          7 Norm-OH                28.09      29.24  
 49 Gohman, Chrissy            7 TP-OH                  29.10      29.44  
 50 Helmrich, Audrey           8 TP-OH                  25.21      29.53  
 51 Fry, Jordan                6 IH-OH                  27.82      29.63  
 51 Utt, Natalie               7 TP-OH                  25.66      29.63  
 53 Borger, Sydney             7 Thsc-OH                29.51      29.65  
 54 White, Heidi               7 IH-OH                  26.73      30.27  
 55 Overbey, Juliana           6 TP-OH                  31.95      30.28  
 56 Decamp, Sadie              5 TP-OH                  28.11      30.30  
 57 Holdsworth, Madison        7 FH-OH                  30.85      30.44  
 58 Schafer, Rachel            8 Thsc-OH                28.34      30.79  
 59 Kelly, Shannon             6 FH-OH                  29.09      31.30  
 60 Lienesch, Molly            7 FH-OH                  37.13      31.33  
 61 Chabut, Kendall            7 IH-OH                  26.82      31.48  
 62 Cundiff, Carlisle          7 Norm-OH                33.56      31.61  
 63 Demmerle, Danielle         8 Norm-OH                32.10      31.87  
 63 MacEachen, Madison         6 Thsc-OH                28.73      31.87  
 65 Flynn, Mariana             6 TP-OH                  30.31      33.05  
 66 Berger, Grace              8 Thsc-OH                32.84      33.26  
 67 Zeh, Sara                  7 FH-OH                  30.64      33.64  
 68 Emery, Missy               5 TP-OH                  35.00      33.66  
 69 Dupre, Leah                6 TP-OH                  30.54      33.68  
 70 Jacobs, Haley              7 TP-OH                  34.90      33.70  
 71 Price, Samantha            7 MH-OH                  40.69      33.73  
 72 Kerley, Carmen             6 Norm-OH                32.47      34.54  
 73 Kernan, Megan              6 FH-OH                  36.84      35.29  
 74 Kimble, Rachel             7 FH-OH                  36.93      35.84  
 75 McClure, Alison            6 MH-OH                  34.78      36.03  
 76 Norton, Lucy               5 Thsc-OH                32.06      36.18  
 77 Smith, Allie               6 TP-OH                  36.19      36.33  
 78 Polanco, Samme             6 FH-OH                  36.70      36.52  
 79 Brinkmiller, Zoe           7 Thsc-OH                34.67      37.68  
 80 Daly, Annamarie            7 FH-OH                  37.02      37.82  
 81 Sullivan, Maggie           6 Thsc-OH                32.93      38.93  
 82 Setlock, Kasey             7 Norm-OH                41.64      39.49  
 83 Berger, Keegie             6 Thsc-OH                42.97      40.73  
 84 Heyd, Maggie               7 Thsc-OH                37.25      41.03  
 85 Hellmann, Kaitlin          8 FH-OH                  42.01      41.12  
 86 Harding, Carly             7 Norm-OH                44.64      43.48  
 87 Holdsworth, Elise          5 FH-OH                  46.28      43.88  
 88 Dietz, Emma                5 TP-OH                  51.89      44.94  
 89 Greulich, Hannah           7 FH-OH                  37.51      45.45  
 90 Jones, Megan               5 Norm-OH                44.56      48.70  
 
Event 12  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Smith, Marshall            8 Thsc-OH                19.29      17.57  
  2 Adams, Kienan              8 TP-OH                  17.89      17.65  
  3 Smith, Jason               8 FH-OH                  20.19      19.30  
  4 Morin, Robby               7 IH-OH                  21.33      20.27  
  5 Smith, Kyle                7 MH-OH                  20.19      20.50  
  6 Quible, Tyler              8 IH-OH                  20.89      20.83  
-------------------------------------------------------------------------
  7 Koster, Karl               8 IH-OH                  20.97      22.34  
  8 Taylor, Eli                8 Norm-OH                   NT      22.81  
  9 Kerley, Kevin              8 Norm-OH                   NT      22.90  
 10 Shanley, Matthew           7 Thsc-OH                23.01      23.18  
 11 Lacey, Mark                8 MH-OH                  24.24      23.19  
 12 Routt, Aaron               7 TP-OH                  28.62      23.23  
-------------------------------------------------------------------------
 13 Sanders, Nick              7 Thsc-OH                23.11      23.32  
 14 Vester, Sam                7 IH-OH                  25.70      23.54  
-------------------------------------------------------------------------
 15 Osgood, Dalton             8 TP-OH                  22.87      23.74  
 16 Bartsch, Logan             8 MH-OH                  24.30      23.95  
 17 Hogue, Trevor              7 MH-OH                  28.21      24.06  
 18 Cascella, Christopher      7 TP-OH                  25.30      24.34  
 19 Berno, Joe                 7 FH-OH                  24.22      24.57  
 20 Walter, Nick               8 TP-OH                  25.37      24.63  
 21 Carroll, Hassler           6 FH-OH                  30.95      24.99  
 22 Marshall, David            7 FH-OH                  26.01      25.15  
 23 Frees, Dillon              8 Norm-OH                25.94      25.47  
 24 Saud, Denvir               7 Norm-OH                25.85      25.82  
 25 Ison, Cody                 8 FH-OH                  25.14      26.06  
 26 Simpson, Jason             8 Norm-OH                46.39      27.11  
 27 Fry, Jake                  6 IH-OH                  26.80      27.43  
 28 Daly, Daniel               8 FH-OH                  28.94      27.46  
 29 Parker, Luke               8 TP-OH                  27.13      27.84  
 30 Dillion, Barry             7 FH-OH                  28.74      27.89  
 31 Osgood, Connor             6 TP-OH                  27.70      28.18  
 32 Bruggemann, Sam            8 MH-OH                  29.72      28.43  
 33 Butz, Ben                  8 Norm-OH                26.34      28.49  
 34 Courtney, Peter            6 FH-OH                  28.55      28.61  
 35 Renner, Patrick            8 MH-OH                  28.15      29.54  
 36 Himebaugh, Robbie          7 FH-OH                  33.18      29.78  
 37 Hecht, Kevin               7 Thsc-OH                30.73      30.22  
 38 Smith, Ryan                6 MH-OH                  29.64      30.42  
 39 Williams, Chad             7 TP-OH                  29.98      30.48  
 40 Johnson, Alex              7 MH-OH                  29.30      30.56  
 41 Dietz, Jonathan            7 TP-OH                  32.59      31.09  
 42 Winans, Cooper             7 TP-OH                  28.31      31.55  
 43 Young, Joshua              6 IH-OH                  30.83      32.45  
 44 Renner, Danny              8 MH-OH                  31.02      32.97  
 45 Bentley, Thomas            7 Thsc-OH                33.33      33.17  
 46 Niklas, Matthew            7 Thsc-OH                36.09      33.25  
 47 Gallagher, Grant           7 Thsc-OH                32.89      33.41  
 48 Rumpke, Pete               5 Norm-OH                32.02      33.43  
 49 Wendel, Richard            7 Thsc-OH                37.04      33.45  
 50 Dehlinger, Cole            5 Thsc-OH                42.58      33.58  
 51 Hamm, Andrew               8 TP-OH                  21.08      33.71  
 52 Bridges, Jake              6 FH-OH                  29.23      34.09  
 53 Voss, Ryland               4 MH-OH                  30.19      34.46  
 54 Bailey, Ben                6 Thsc-OH                34.23      34.65  
 55 Young, Jacob               6 IH-OH                  33.60      35.08  
 56 Kaiser, Jake               6 Thsc-OH                37.09      36.12  
 57 Fening, John               6 TP-OH                  33.68      36.45  
 58 Bruggemann, Jason          6 MH-OH                  39.47      37.03  
 59 Noble, Griffen             5 FH-OH                  39.79      37.83  
 60 Roberts, Thomas            5 Norm-OH                37.31      38.59  
 61 Kimble, Nicholas           5 FH-OH                  47.00      42.58  
 62 Steller, Bryan             6 Thsc-OH                45.63      44.76  
 63 Richardson, Owen           6 Thsc-OH                51.31      46.12  
 64 Re, Jake                   6 Thsc-OH                46.36      47.24  
 65 Frye, Noah                 6 MH-OH                  45.49      49.58  
 66 McManus, Walker            5 TP-OH                  54.84      52.42  
 
Event 13  Girls 10 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Whitaker, Claire          10 TP-OH                  18.28      16.04  
  2 Winans, Sydney            10 TP-OH                  16.81      16.35  
  3 Schnure, Abby             10 Norm-OH                19.16      16.73  
  4 Borger, Valerie           10 Thsc-OH                16.95      16.88  
  5 Polanco, Rachel            9 FH-OH                  18.11      17.51  
  6 Hogue, Kaitlin            10 MH-OH                  18.92      17.95  
-------------------------------------------------------------------------
  7 Margraf, Melanie          10 IH-OH                  17.37      17.97  
  8 Reeder, Hanna             10 TP-OH                  19.72      18.31  
  9 Emery, Rachael             9 TP-OH                  17.81      18.38  
 10 Gattas, Gwen              10 Thsc-OH                18.38      18.59  
 11 Mazzeo, Michelle           9 Thsc-OH                19.44      18.60  
 12 Bisig, Hannah             10 Norm-OH                19.71      18.66  
-------------------------------------------------------------------------
 13 Slattery, Elizabeth        9 IH-OH                  17.75      18.79  
 14 Saxton, Julia              9 TP-OH                  20.10      19.01  
-------------------------------------------------------------------------
 15 Banks, Shelby             10 FH-OH                  18.25      19.07  
 16 Price, Stephanie           9 MH-OH                  19.63      19.19  
 17 Pacitti, Mara              9 Norm-OH                18.99      19.20  
 18 Kerley, Robyn              9 Norm-OH                19.75      19.28  
 19 Lance, Lindsay            10 IH-OH                  19.47      19.31  
 20 Courtney, Paige            9 FH-OH                  19.58      19.33  
 21 McInturf, Abigail          9 IH-OH                     NT      19.34  
 22 Jeffery, Breanna           9 FH-OH                  20.57      19.48  
 23 Koster, Olivia            10 IH-OH                  17.35      19.65  
 24 Kehr, Kendall             10 MH-OH                  19.46      19.66  
 25 Litmer, Morgan             9 MH-OH                  19.31      19.73  
 26 Blackburn, Caroline        9 IH-OH                     NT      19.74  
 27 White, Brennan            10 MH-OH                  20.39      19.80  
 28 Krekeler, Aubrey          10 FH-OH                  19.99      19.89  
 29 Gaburo, Julia             10 TP-OH                  20.17      19.96  
 30 Grdina, Courtney          10 MH-OH                  21.47      20.12  
 31 Roodhouse, Isabel          9 Thsc-OH                21.23      20.37  
 32 Sanders, Katie             9 Thsc-OH                21.14      20.41  
 33 Lehman, Grace              9 TP-OH                  19.90      20.47  
 34 Arnette, Amy              10 Thsc-OH                20.87      20.52  
 35 Martin, Julianne          10 Norm-OH                19.48      20.53  
 35 Serraino, Lindsey          9 TP-OH                  21.80      20.53  
 37 Keiser, Meggie            10 TP-OH                  20.47      20.61  
 38 Olson, Hailey              9 FH-OH                  21.66      20.73  
 39 Closser, Anna             10 IH-OH                  19.43      20.84  
 40 Bowman, Kirby              9 MH-OH                  22.17      20.87  
 41 Essell, Kelsie             9 Thsc-OH                20.96      21.00  
 42 Homan, Lindsey            10 FH-OH                  18.17      21.13  
 43 Saud, Keara               10 Norm-OH                21.82      21.15  
 44 Ogden, Emily               9 Norm-OH                21.72      21.24  
 45 Faulkner, Ashley           9 IH-OH                  20.31      21.36  
 46 Melton, Paige             10 Thsc-OH                25.02      21.43  
 47 Cundiff, Abby              9 Norm-OH                23.31      21.44  
 48 Coyan, Mara                9 TP-OH                  20.28      21.49  
 49 Craycraft, Beatrice        9 MH-OH                  23.01      21.66  
 50 Morris, Lauren             9 Thsc-OH                21.08      21.86  
 51 Fagin, McKenzie           10 Norm-OH                20.90      21.94  
 52 Murphy, Julia              9 TP-OH                     NT      22.00  
 53 Chamberland, Samantha      9 MH-OH                  22.62      22.02  
 54 Cooke, Olivia              9 TP-OH                  23.59      22.44  
 55 Francis, Morganne         10 FH-OH                  23.95      22.82  
 56 Steller, Maria             9 Thsc-OH                24.08      22.84  
 57 Bowling, Madison          10 MH-OH                  21.11      22.94  
 58 Sturdivant, Danielle       9 MH-OH                  25.03      23.24  
 59 Snook, Mary               10 Thsc-OH                20.93      23.25  
 60 Bentley, Rachel           10 Thsc-OH                22.62      23.32  
 61 Sullivan, Emily            9 Thsc-OH                23.24      23.52  
 62 Trauth, Emily             10 Thsc-OH                25.83      23.58  
 63 Simpson, Bridget          10 Norm-OH                22.75      23.64  
 64 Brittingham, Polly         9 TP-OH                  24.00      23.91  
 65 Raftery, Allison           9 Norm-OH                   NT      23.95  
 66 Malotke, Brianna          10 MH-OH                  24.50      24.42  
 67 Shaw, Katie               10 MH-OH                  23.33      24.76  
 68 Francis, Hannah            9 FH-OH                  28.86      26.35  
 69 Miller, Abbey             10 Thsc-OH                25.41      27.83  
 70 Williams, Meghan           9 TP-OH                  28.73      30.33  
 
Event 14  Boys 10 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Klueh, Austin             10 Norm-OH                17.55      16.31  
  2 Watkins, Nick             10 FH-OH                  17.46      16.95  
  3 Kimutis, Bryan             9 Thsc-OH                18.91      17.59  
  4 Foos, Colin               10 Norm-OH                16.76      17.69  
  5 Rumpke, Hank              10 Norm-OH                19.80      17.73  
  6 Gorman, Ben               10 TP-OH                  16.97      17.91  
-------------------------------------------------------------------------
  7 Donnelly, Griffin         10 TP-OH                  18.20      18.15  
  8 Grotton, Connor            9 FH-OH                  20.08      18.35  
  9 Stutenroth, Chase         10 TP-OH                  19.96      18.40  
 10 Magas, Daniel              9 Thsc-OH                19.72      18.47  
 11 Margraf, John              9 IH-OH                  18.23      18.58  
 12 Sullivan, Tommy           10 Thsc-OH                18.56      18.67  
-------------------------------------------------------------------------
 13 Verschure, Zak            10 IH-OH                  18.45      18.76  
 14 Bierer, Doug              10 IH-OH                     NT      19.00  
-------------------------------------------------------------------------
 15 Sparks, Will              10 Thsc-OH                20.34      19.09  
 16 Stocker, Thomas            9 FH-OH                  21.58      19.10  
 17 Saxton, Jonathan          10 TP-OH                  18.45      19.31  
 18 Batt, Sean                 9 FH-OH                  19.06      19.53  
 19 McDarty, Andrew           10 MH-OH                  19.58      19.59  
 20 Routt, Bryan              10 TP-OH                  20.77      19.75  
 21 Flynn, Paul                9 TP-OH                  19.52      20.03  
 22 Barton, Michael            9 IH-OH                  20.69      20.04  
 23 McManus, Connor           10 TP-OH                  20.19      20.23  
 24 Decamp, Cole              10 TP-OH                  20.92      20.34  
 25 Baker, Matt               10 MH-OH                  20.83      20.50  
 26 Trago, Sam                10 MH-OH                  22.97      20.89  
 27 Bernasco, J R             10 FH-OH                  21.92      21.50  
 28 Woodson, Zak               9 MH-OH                  22.50      21.64  
 29 Deel, Andy                 9 MH-OH                  23.11      21.68  
 30 Cerchio, Ben              10 Thsc-OH                22.70      21.82  
 31 Justice, Caleb            10 FH-OH                  22.97      21.88  
 32 Greulich, Joseph           9 FH-OH                  23.39      22.38  
 33 Brinkmiller, Brandon       9 Thsc-OH                22.50      22.44  
 34 Price, Christopher        10 Thsc-OH                23.16      22.69  
 35 Verschure, Nick            9 IH-OH                  22.91      23.03  
 36 Fishback, Evan            10 Norm-OH                20.89      23.59  
 36 Butz, Drew                10 Norm-OH                24.95      23.59  
 38 Lienesch, Ben              9 FH-OH                  23.03      23.66  
 39 Chabut, Sam               10 IH-OH                  23.44      23.80  
 40 Wittry, Andy               9 TP-OH                  25.33      24.68  
 41 Ruehlman, Matthew          9 Thsc-OH                24.00      25.82  
 42 Foos, Brian                9 Norm-OH                   NT      25.89  
 43 London, Joseph             9 Thsc-OH                27.33      26.23  
 44 Laug, Peter                9 TP-OH                  25.01      26.46  
 45 Bruggemann, Ben            9 MH-OH                  25.06      26.83  
 46 Daly, Patrick             10 FH-OH                  33.27      27.73  
 47 Morrison, MAC              9 FH-OH                  27.14    1:04.54  
 
Event 15  Girls 12 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Cascella, Claire          12 TP-OH                  14.63      14.49  
  2 Drosick, Lauren           12 Thsc-OH                15.92      15.23  
  3 Marcello, Juliette        12 Norm-OH                15.59      15.40  
  4 Jeffery, Bethany          12 FH-OH                  15.19      15.57  
  5 Marcello, Rhiannon        12 Norm-OH                   NT      15.59  
  6 Brendamour, Bryn          11 IH-OH                  15.64      15.74  
-------------------------------------------------------------------------
  7 Quible, Jessica           12 IH-OH                  15.64      15.78  
  8 Burson, Rachel            12 MH-OH                  15.98      15.91  
  9 Steller, Katie            11 Thsc-OH                16.33      15.99  
 10 Black, Kathryn            11 MH-OH                     NT      16.19  
 11 Berger, Jenny             12 Thsc-OH                16.19      16.39  
 12 Brittingham, Emma         11 TP-OH                  16.39      17.12  
-------------------------------------------------------------------------
 13 Hecht, Erin               12 Thsc-OH                17.12      17.34  
 14 Mehas, Alexandra          11 Thsc-OH                16.77      17.41  
-------------------------------------------------------------------------
 15 Weaver, Allison           11 Norm-OH                17.62      18.04  
 16 Carroll, Dani             11 FH-OH                  19.54      19.25  
 16 Dietz, Charlotte          12 TP-OH                  19.93      19.25  
 18 Conners, Ellen            11 Norm-OH                20.06      19.36  
 19 Walter, Jordan            11 TP-OH                  19.91      19.37  
 20 Hanzel, Lauren            11 Norm-OH                19.24      19.74  
 21 Moeller, Jena             11 MH-OH                  18.06      19.84  
 22 McKay, Maggie             12 IH-OH                  19.05      19.95  
 23 Schwirtz, Anne            11 Thsc-OH                19.68      20.07  
 24 Niklas, Meredith          11 Thsc-OH                19.54      20.09  
 25 Moeller, Heather          11 MH-OH                  15.95      20.30  
 26 Weaver, Chelsea           11 TP-OH                  18.56      20.56  
 27 Jeffery, Brooke           11 FH-OH                  20.31      20.80  
 28 Heekin, Savannah          11 FH-OH                  21.14      20.83  
 29 Hertel, Abigail           11 Thsc-OH                19.20      21.01  
 30 Demmerle, Samantha        12 Norm-OH                22.24      22.04  
 31 Gohman, Kakie             11 TP-OH                  21.40      22.06  
 32 Ratley, Paige             11 MH-OH                  20.90      22.32  
 33 Lucas, Allyson            11 Norm-OH                23.58      22.37  
 34 Douglas, Alison           12 Thsc-OH                23.08      22.76  
 35 Sears, Meghan             11 FH-OH                  22.00      26.06  
 
Event 16  Boys 12 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Louis, Kevin              12 Thsc-OH                14.89      14.22  
  2 Groene, Jeffrey           12 Thsc-OH                   NT      14.71  
  3 Carman, Conner            12 TP-OH                     NT      15.42  
  4 Sander, Kyle              11 FH-OH                  14.92      15.59  
  5 Ward, Brandon             12 IH-OH                  15.52      15.68  
  6 London, Will              11 Thsc-OH                16.20      15.86  
-------------------------------------------------------------------------
  7 Brackenbury, Will         11 IH-OH                  16.60      16.59  
  8 McCormack, David          11 TP-OH                  16.93      16.68  
  9 Carrigan, Daniel          12 TP-OH                  16.80      16.74  
 10 Brown, Cameron            12 FH-OH                  17.01      16.75  
 11 Gorman, Andy              11 TP-OH                  17.38      16.80  
 12 Kimutis, Patrick          12 Thsc-OH                17.26      16.98  
-------------------------------------------------------------------------
 13 Sattergren, Timothy       11 TP-OH                  17.57      17.26  
 14 Murphy, Teddy             11 TP-OH                  17.62      17.32  
-------------------------------------------------------------------------
 15 Patterson, Sam            11 Thsc-OH                17.18      17.35  
 16 Grotton, Ian              11 FH-OH                  17.25      17.46  
 17 Higgins, Bryan            12 Thsc-OH                17.47      17.47  
 18 Stocker, Will             11 FH-OH                  21.74      17.61  
 19 Helmrich, Steven          12 TP-OH                  17.10      17.90  
 20 Krehbiel, Paul            12 IH-OH                  17.34      17.98  
 21 Coyan, Conor              11 TP-OH                  17.15      18.13  
 22 Grimsley, Scott Q         11 MH-OH                  18.90      18.63  
 23 Kehr, Hunter              11 MH-OH                  21.43      19.66  
 24 Skove, Tucker             11 Norm-OH                20.69      19.89  
 25 Dillion, Bryan            11 FH-OH                  21.26      19.94  
 26 Howaniec, Adam            11 Norm-OH                20.03      20.31  
 27 Ratley, Trevor            11 FH-OH                  22.45      22.22  
 -- Mather, Charlie           12 Norm-OH                15.16        DNF  
 
Event 17  Girls 14 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Sander, Kristin           14 FH-OH                  30.17      30.43  
  2 Higgins, Meghan           14 Thsc-OH                30.56      30.93  
  3 Pearce, Melissa           14 Thsc-OH                   NT      31.14  
  4 Marcello, Kara-Ann        14 Norm-OH                32.16      31.78  
  5 Thompson, Becca           13 FH-OH                  31.65      31.95  
  6 Groene, Caitlin           13 Thsc-OH                32.39      32.32  
-------------------------------------------------------------------------
  7 Helmrich, Natalie         14 TP-OH                  31.62      32.70  
  8 Umbarger, Molly           13 TP-OH                  31.79      32.79  
  9 Sattergren, Amy           13 TP-OH                  32.58      32.96  
 10 Masters, Alden            14 IH-OH                  32.83      33.42  
 11 Cutter, Kimberly          13 Norm-OH                33.50      33.78  
 12 Nelson, Sarah             13 FH-OH                  33.15      33.97  
-------------------------------------------------------------------------
 13 Curtis, Katie             14 MH-OH                  33.81      34.22  
 14 Schnicke, Holly           13 Norm-OH                34.13      35.17  
-------------------------------------------------------------------------
 15 Carman, Janey             14 TP-OH                  38.40      35.20  
 16 Groene, Amy               13 Thsc-OH                   NT      36.08  
 17 Blatt, Kate               13 FH-OH                  34.70      36.28  
 18 Banks, Katelyn            13 FH-OH                  35.96      36.92  
 19 Gattas, Carina            13 Thsc-OH                37.17      37.86  
 20 Askam, Charlotte          13 TP-OH                  39.67      38.85  
 21 Utt, Chelsea              13 TP-OH                  39.08      40.48  
 22 Schirmer, Ali             13 FH-OH                  40.13      41.59  
 23 Bernasco, Emily           13 FH-OH                  41.95      43.08  
 24 Buop, Stephanie           13 FH-OH                  41.64      43.53  
 25 Gregware, Jessica         13 FH-OH                  42.84      45.62  
 26 Wallace, Victoria         14 Thsc-OH                51.61      56.12  
 
Event 18  Boys 14 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Luerhmann, Danny          13 FH-OH                  27.71      27.67  
  2 Mather, Sam               13 Norm-OH                31.15      29.26  
  3 Blake, Adam               14 FH-OH                  30.29      29.34  
  4 Wohleber, Daniel          14 FH-OH                     NT      29.87  
  5 Skove, Trevor             13 Norm-OH                31.49      30.44  
  6 Marshall, Kevin           14 Thsc-OH                30.44      30.52  
-------------------------------------------------------------------------
  7 Kemme, Matt               14 Norm-OH                31.02      31.19  
  8 Grever, Cory              13 TP-OH                  34.27      32.38  
  9 Sears, Mike               13 FH-OH                  32.62      33.41  
 10 Corrigan, Drew            14 Norm-OH                34.52      33.91  
 11 Rowe, Brinkley            14 IH-OH                  34.25      34.75  
 12 Russo, Rob                14 Norm-OH                36.26      34.78  
-------------------------------------------------------------------------
 13 Trago, Alex               13 MH-OH                  34.69      35.12  
 14 Keefer, Alan              13 MH-OH                  35.01      35.53  
-------------------------------------------------------------------------
 15 Grdina, Michael           14 MH-OH                  35.76      35.78  
 16 Howaniec, Brian           13 Norm-OH                38.55      36.10  
 17 Fagin, Cory               13 Norm-OH                36.39      36.66  
 18 Snook, Aaron              14 Thsc-OH                34.46      39.84  
 
Event 19  Girls 18 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Fowler, Margaret          17 Norm-OH                29.00      29.20  
  2 Brown, Caitlin            15 MH-OH                  30.10      29.86  
  3 Terhar, Alex              15 Thsc-OH                30.00      29.98  
  4 Hamilton, Emily           18 IH-OH                  30.59      30.46  
  5 Krehbiel, Rohan           16 IH-OH                  30.48      30.82  
  6 Bergh, Maria              16 Thsc-OH                31.01      32.19  
-------------------------------------------------------------------------
  7 Fangman, Brittany         17 FH-OH                  33.23      32.98  
  8 Butler, Katie             18 Norm-OH                33.36      33.47  
  9 Blatt, Annie              15 FH-OH                  33.87      34.55  
 10 Guju, Annie               16 Thsc-OH                35.08      35.17  
 11 Burson, Megan             15 MH-OH                  30.20      35.95  
 12 Brown, Abby               17 MH-OH                  34.27      36.04  
-------------------------------------------------------------------------
 13 McCormack, Annie          16 TP-OH                  36.40      36.29  
 14 Kelch, Brittney           17 FH-OH                  37.24      36.57  
-------------------------------------------------------------------------
 15 Thress, Casey             15 FH-OH                  39.34      38.29  
 16 Wirth, Ashley             16 FH-OH                  36.83      38.38  
 
Event 20  Boys 18 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Browning, Hank            17 Thsc-OH                26.16      26.18  
  2 Carman, Bradley           16 TP-OH                  27.02      26.32  
  3 Cooper, Evan              17 Norm-OH                26.48      26.35  
  4 Wasserman, Jacob          17 MH-OH                  26.78      26.46  
  5 Batt, Ryan                17 FH-OH                  26.68      27.04  
  6 Blake, Brian              17 FH-OH                  28.35      27.09  
-------------------------------------------------------------------------
  7 Sukys, Ben                16 Thsc-OH                28.28      27.93  
  8 Vonhertsenberg, Phil      18 FH-OH                  30.01      29.50  
  9 Chester, Nathan           16 MH-OH                  28.97      29.73  
 10 Wohleber, Cameron         17 FH-OH                  31.18      30.27  
 11 Wohleber, Ryan            18 FH-OH                  31.33      30.50  
 12 Abineri, Ian              17 MH-OH                  30.81      30.52  
-------------------------------------------------------------------------
 13 Cady, Justin              16 MH-OH                  29.65      30.55  
 14 Vonhertsenberg, Steven    15 FH-OH                  31.38      30.56  
-------------------------------------------------------------------------
 15 King, Alex                16 IH-OH                  30.39      31.20  
 16 Lechner, Brandon          15 MH-OH                  31.70      31.28  
 17 Fowler, Paul              18 Norm-OH                30.75      31.61  
 18 Browning, Parker          15 Thsc-OH                34.24      32.17  
 19 Groene, Clark             15 Thsc-OH                32.61      32.69  
 20 Ratley, Troy              18 FH-OH                  35.14      34.08  
 21 Kelch, Scott              15 FH-OH                  34.72      34.43  
 22 Dillion, Evan             15 FH-OH                  44.00      44.11  
 
Event 21  Girls 8 & Under 25 SC Meter Butterfly
