Seven Hills Leage 2004
Summit vs Miami Hills
2004
06/17/2004 - 06/17/2004
Short Course Meters
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100 MEDLEY RELAY |
1 MIAMI HILLS B MIAMI HILLS 1:58.87
WHITE,MADISON 8 MASTERSON,KATHERIN 8
JOHNSON,HALEY 8 VOSS,SARA 8
2 FOREST HILLS A FOREST HILLS 1:59.98
SEARS,JENNA 8 LIENESCH,MOLLY 7
NOBLE,PHOEBE 8 WATKINS,ANNEMARIE 8
3 MIAMI HILLS C MIAMI HILLS 2:07.63
KOENIG,ALISON 8 SNELL,ERIKA 8
MCDARTY,AMY 8 ROMANO,LAUREL 8
4 MIAMI HILLS A MIAMI HILLS 2:10.17
UPHAM,MADDIE 8 VENIZIANO,MARIA 8
DUNDON,ASHLEY 8 PRICE,SAMANTHA 7
5 FOREST HILLS B FOREST HILLS 2:10.53
KIMBLE,RACHEL 7 KELLY,SHANNON 6
BROWN,EDEN 8 MARSHALL,KATHRYN 8
6 FOREST HILLS C FOREST HILLS 2:29.98
SHERMAN,HALEY 7 BRIDGES,ABBY 8
HOLDSWORTH,MADISON 7 GREULICH,HANNAH 7
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100 MEDLEY RELAY |
1 FOREST HILLS A FOREST HILLS 2:06.54
COURTNEY,PETER 6 ISON,CODY 8
MARSHALL,DAVID 7 SMITH,JASON 8
2 MIAMI HILLS A MIAMI HILLS 2:25.50
SMITH,KYLE 7 GRIMSLEY,JACK 8
LACEY,MARK 8 RENNER,DANNY 8
3 MIAMI HILLS B MIAMI HILLS 2:25.82
RENNER,PATRICK 8 JOHNSON,ALEX 7
HOGUE,TREVOR 7 HILLMAN,JAKE 8
4 FOREST HILLS B FOREST HILLS 2:32.12
BERNO,JOE 7 BRIDGES,JAKE 6
PIPPENGER,JAKE 8 DALY,DANIEL 8
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100 MEDLEY RELAY |
1 FOREST HILLS A FOREST HILLS 1:26.37
FORD,OLIVIA 9 POLANCO,RACHEL 9
SANDER,KARA 9 BATT,MADISON 10
2 MIAMI HILLS A MIAMI HILLS 1:27.30
3 FOREST HILLS B FOREST HILLS 1:39.12
COURTNEY,PAIGE 9 HOMAN,LINDSEY 10
JEFFERY,BREANNA 9 KREKELER,AUBREY 10
4 MIAMI HILLS B MIAMI HILLS 1:43.09
PRICE,STEPHANIE 9 GRDINA,COURTNEY 10
CHAMBERLAND,SAMANT 9 WHITE,BRENNAN 10
5 MIAMI HILLS C MIAMI HILLS 1:54.54
EVANS,LIBBY 10 RENDELL,JORDAN AN 10
LITMER,MORGAN 9 STURDIVANT,DANIELL 9
6 FOREST HILLS C FOREST HILLS 2:07.26
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100 MEDLEY RELAY |
1 FOREST HILLS A FOREST HILLS 1:42.15
BROWN,NATHANIEL 10 STOCKER,MATTHEW 9
BATT,SEAN 9 WATKINS,NICK 10
2 FOREST HILLS C FOREST HILLS 1:50.37
GREULICH,JOSEPH 9 LIENESCH,BEN 9
JUSTICE,CALEB 10 GROTTON,CONNOR 9
3 MIAMI HILLS A MIAMI HILLS 1:54.32
KEEFER,JOEL 9 WOODSON,ZAK 9
BUCKNER,COLIN 9 FACCIOLO,JOEY 9
4 MIAMI HILLS B MIAMI HILLS 1:58.56
BAKER,MATT 10 MCDARTY,ANDREW 10
ROMANO,MICHAEL 10 TRAGO,SAM 10
5 FOREST HILLS B FOREST HILLS 2:10.40
DALY,PATRICK 10 BERNO,DAVID 10
KAISER,REED 10 STOCKER,THOMAS 9
[Top of Page] [Event List]
| Event 5 GIRLS 12&UN 200 MEDLEY RELAY |
1 FOREST HILLS A FOREST HILLS 2:38.12
SPURLING,LISA 12 ISON,BECKY 11
JEFFERY,BETHANY 12 FORD,SYDNEY 11
2 MIAMI HILLS A MIAMI HILLS 2:56.56
MOELLER,JENA 11 PRUS,JULIA 11
MCCLURE,KATHRINE 12 BURTOFT,ALLISON 12
3 MIAMI HILLS B MIAMI HILLS 3:08.47
BRYAN,PAIGE 11 KEHR,KENDALL 10
MCCLURE,LAUREN 11 SNELL,ASHLEIGH 11
4 FOREST HILLS B FOREST HILLS 3:28.75
SEARS,MEGHAN 11 SLAUGHTER,KELLY 12
NELSON,EMILY 11 SWEITZER,JENNY 11
5 MIAMI HILLS C MIAMI HILLS 3:57.63
ABBOTT,ASHLEY 11 BURSON,RACHEL 12
STURDIVANT,DANIELL 9 MOELLER,HEATHER 11
[Top of Page] [Event List]
| Event 6 BOYS 12&UN 200 MEDLEY RELAY |
1 FOREST HILLS A FOREST HILLS 2:57.55
RATLEY,TREVOR 11 PLEMER,MATT 12
LUERHMANN,MATT 12 SANDER,KYLE 11
2 FOREST HILLS B FOREST HILLS 3:03.80
GROTTON,IAN 11 BROWN,CAMERON 12
WOHLEBER,KYLE 11 STOCKER,WILL 11
3 MIAMI HILLS A MIAMI HILLS 3:12.67
LITMER,CONNOR 11 MCCLOUD,CLARK 11
PRUS,THOMAS 11 CHAMBERLAND,JOSH 11
4 MIAMI HILLS B MIAMI HILLS 3:37.25
LIMKE,JOEY 12 KEHR,HUNTER 11
GRIMSLEY,SCOTT 11 CURTIS,MICHAEL 11
[Top of Page] [Event List]
| Event 7 GIRLS 14&UN 200 MEDLEY RELAY |
1 FOREST HILLS A FOREST HILLS 2:28.03
NELSON,SARAH 13 MORRISON,KATIE 14
THOMPSON,BECCA 13 SANDER,KRISTIN 14
2 MIAMI HILLS A MIAMI HILLS 2:41.04
LANMAN,KRISTI 14 CURTIS,KATIE 14
BRYAN,LINDSAY 13 DAUW,KELSEY 13
3 FOREST HILLS B FOREST HILLS 2:54.01
BLATT,KATE 13 BUOP,STEPHANIE 13
VONHERTSENBERG,MA 13 BERNASCO,EMILY 13
[Top of Page] [Event List]
| Event 8 BOYS 14&UN 200 MEDLEY RELAY |
1 FOREST HILLS A FOREST HILLS 2:16.84
SPURLING,ANDREW 14 LUERHMANN,DANNY 13
FORD,IAN 13 BLAKE,ADAM 14
2 MIAMI HILLS A MIAMI HILLS 2:48.11
KEEFER,ALAN 13 GRDINA,MICHAEL 14
D'ERRICO,MATTHEW 13 TRAGO,ALEX 13
[Top of Page] [Event List]
| Event 9 GIRLS 18&UN 200 MEDLEY RELAY |
1 MIAMI HILLS A MIAMI HILLS 2:28.39
BARTSCH,LAUREN 15 LITMER,SAMANTHA 15
BROWN,CAITLIN 15 BURSON,MEGAN 15
2 FOREST HILLS A FOREST HILLS 2:37.91
FANGMAN,BRITTANY 17 KELCH,BRITTNEY 17
BLATT,ANNIE 15 THRESS,CASEY 15
[Top of Page] [Event List]
| Event 11 GIRLS 8&UN 25 FREESTYLE |
1 EDEN BROWN 8 FOREST HILLS 22.17
2 ALISON KOENIG 8 MIAMI HILLS 24.41
3 ANNEMARIE WATKINS 8 FOREST HILLS 24.78
4 HALEY JOHNSON 8 MIAMI HILLS 28.74
5 HALEY SHERMAN 7 FOREST HILLS 36.13
6 SAMANTHA PRICE 7 MIAMI HILLS 40.69
7 ASHLEY DUNDON 8 MIAMI HILLS 21.24
8 LAUREL ROMANO 8 MIAMI HILLS 25.47
9 ABBY BRIDGES 8 FOREST HILLS 31.04
10 LUCY LIMKE 8 MIAMI HILLS 36.31
11 MOLLY LIENESCH 7 FOREST HILLS 37.97
12 RACHEL KIMBLE 7 FOREST HILLS 40.13
13 ANNAMARIE DALY 7 FOREST HILLS 42.86
14 HANNAH GREULICH 7 FOREST HILLS 44.97
15 KAITLIN HELLMANN 8 FOREST HILLS 47.54
SARA ZEH 7 FOREST HILLS SCR
[Top of Page] [Event List]
| Event 12 BOYS 8&UN 25 FREESTYLE |
1 JOE BERNO 7 FOREST HILLS 28.15
1 PATRICK RENNER 8 MIAMI HILLS 28.15
3 TREVOR HOGUE 7 MIAMI HILLS 28.67
4 ALEX JOHNSON 7 MIAMI HILLS 30.67
5 DANIEL DALY 8 FOREST HILLS 31.53
6 PETER COURTNEY 6 FOREST HILLS 33.94
7 CODY ISON 8 FOREST HILLS 30.28
8 JAKE HILLMAN 8 MIAMI HILLS 30.84
9 ROBBIE HIMEBAUGH 7 FOREST HILLS 33.84
10 DANNY RENNER 8 MIAMI HILLS 34.91
[Top of Page] [Event List]
| Event 13 GIRLS 10&UN 25 FREESTYLE |
1 RACHEL POLANCO 9 FOREST HILLS 18.37
2 OLIVIA FORD 9 FOREST HILLS 19.10
3 KATIE ZEH 10 FOREST HILLS 20.67
4 MADISON BOWLING 10 MIAMI HILLS 21.11
5 SUSIE FACCIOLO 10 MIAMI HILLS 21.33
6 BRIANNA MALOTKE 10 MIAMI HILLS 24.55
7 PAIGE COURTNEY 9 FOREST HILLS 20.32
8 MALLORY BAKER 10 MIAMI HILLS 20.89
9 HAILEY OLSON 9 FOREST HILLS 21.66
10 KATIE SHAW 10 MIAMI HILLS 23.33
11 MORGAN FRANCIS 9 FOREST HILLS 25.61
12 KATIE ROGERS 9 FOREST HILLS 25.89
13 ELLEN UPHAM 9 MIAMI HILLS 26.95
14 HANNAH FRANCIS 9 FOREST HILLS 30.61
[Top of Page] [Event List]
| Event 14 BOYS 10&UN 25 FREESTYLE |
1 MATT BAKER 10 MIAMI HILLS 20.83
2 CONNOR GROTTON 9 FOREST HILLS 20.94
3 THOMAS STOCKER 9 FOREST HILLS 21.75
4 NATHANIEL BROWN 10 FOREST HILLS 21.95
5 ZAK WOODSON 9 MIAMI HILLS 22.65
6 MICHAEL ROMANO 10 MIAMI HILLS 23.79
7 SAM TRAGO 10 MIAMI HILLS 22.97
8 BEN LIENESCH 9 FOREST HILLS 24.20
9 JOSEPH GREULICH 9 FOREST HILLS 24.65
10 CALEB GROVES 9 MIAMI HILLS 25.82
11 CALEB JUSTICE 10 FOREST HILLS 26.69
12 PATRICK DALY 10 FOREST HILLS 35.06
13 MAC MORRISON 9 FOREST HILLS 46.00
[Top of Page] [Event List]
| Event 15 GIRLS 12&UN 25 FREESTYLE |
1 KELLY SLAUGHTER 12 FOREST HILLS 17.69
2 JENNY SWEITZER 11 FOREST HILLS 18.81
3 JENA MOELLER 11 MIAMI HILLS 19.53
4 BROOKE JEFFERY 11 FOREST HILLS 20.31
5 HEATHER MOELLER 11 MIAMI HILLS 21.34
6 KATIE OLSON 11 FOREST HILLS 21.28
7 SAVANNAH HEEKIN 11 FOREST HILLS 21.76
8 MEGHAN SEARS 11 FOREST HILLS 22.56
ASHLEY ABBOTT 11 MIAMI HILLS SCR
[Top of Page] [Event List]
| Event 16 BOYS 12&UN 25 FREESTYLE |
1 IAN GROTTON 11 FOREST HILLS 17.25
2 MATT PLEMER 12 FOREST HILLS 17.47
3 MICHAEL CURTIS 11 MIAMI HILLS 18.56
4 JOEY LIMKE 12 MIAMI HILLS 20.31
5 HUNTER KEHR 11 MIAMI HILLS 21.43
6 TREVOR RATLEY 11 FOREST HILLS 22.45
7 CAMERON BROWN 12 FOREST HILLS 17.01
8 JAKE RAMSEY 11 FOREST HILLS 19.82
9 RICHARD ROGERS 12 FOREST HILLS 20.42
[Top of Page] [Event List]
| Event 17 GIRLS 14&UN 50 FREESTYLE |
1 KRISTIN SANDER 14 FOREST HILLS 30.75
2 KATIE MORRISON 14 FOREST HILLS 31.50
3 KRISTI LANMAN 14 MIAMI HILLS 32.91
4 KATE BLATT 13 FOREST HILLS 34.70
5 ALLISON DAUW 13 MIAMI HILLS 36.36
6 STEPHANIE BUOP 13 FOREST HILLS 41.64
7 EMILY BERNASCO 13 FOREST HILLS 42.19
8 JILL RAMSEY 14 FOREST HILLS 47.29
CHELSEA HILLMAN 14 MIAMI HILLS SCR
[Top of Page] [Event List]
| Event 18 BOYS 14&UN 50 FREESTYLE |
1 DANNY LUERHMANN 13 FOREST HILLS 28.17
2 ADAM BLAKE 14 FOREST HILLS 30.87
3 MIKE SEARS 13 FOREST HILLS 34.14
4 ALAN KEEFER 13 MIAMI HILLS 36.11
5 MICHAEL GRDINA 14 MIAMI HILLS 36.86
ERIC HAYDEN 13 MIAMI HILLS SCR
[Top of Page] [Event List]
| Event 19 GIRLS 18&UN 50 FREESTYLE |
1 CAITLIN BROWN 15 MIAMI HILLS 30.51
2 LAUREN BARTSCH 15 MIAMI HILLS 30.65
3 BRITTANY FANGMAN 17 FOREST HILLS 33.23
4 BRITTANY ROGERS 14 FOREST HILLS 35.89
5 KATIE D'ERRICO 17 MIAMI HILLS 36.83
6 BRITTNEY KELCH 17 FOREST HILLS 37.24
[Top of Page] [Event List]
| Event 20 BOYS 18&UN 50 FREESTYLE |
1 ELLIOT ETHRIDGE 16 MIAMI HILLS 26.86
2 BRIAN BLAKE 17 FOREST HILLS 28.35
3 BEN VANDERHORST 16 FOREST HILLS 29.58
4 JUSTIN CADY 16 MIAMI HILLS 30.01
5 IAN ABINERI 17 MIAMI HILLS 30.83
6 SCOTT KELCH 15 FOREST HILLS 34.72
[Top of Page] [Event List]
| Event 21 GIRLS 8&UN 25 BUTTERFLY |
1 PHOEBE NOBLE 8 FOREST HILLS 24.67
2 AMY MCDARTY 8 MIAMI HILLS 31.65
3 ERIKA SNELL 8 MIAMI HILLS 35.19
4 MADISON HOLDSWORTH 7 FOREST HILLS 35.35
5 MADISON WHITE 8 MIAMI HILLS 36.88
6 MARIA VENIZIANO 8 MIAMI HILLS 33.91
7 MADDIE UPHAM 8 MIAMI HILLS 37.26
8 SARA VOSS 8 MIAMI HILLS 38.09
[Top of Page] [Event List]
| Event 22 BOYS 8&UN 25 BUTTERFLY |
1 JAKE PIPPENGER 8 FOREST HILLS 25.63
2 KYLE SMITH 7 MIAMI HILLS 28.83
3 JACK GRIMSLEY 8 MIAMI HILLS 33.38
4 JASON SMITH 8 FOREST HILLS 34.34
5 DAVID MARSHALL 7 FOREST HILLS 35.53
6 MARK LACEY 8 MIAMI HILLS 40.32
[Top of Page] [Event List]
| Event 23 GIRLS 10&UN 25 BUTTERFLY |
1 ABIGAL WU 9 MIAMI HILLS 18.59
2 KARA SANDER 9 FOREST HILLS 19.29
3 STEPHANIE PRICE 9 MIAMI HILLS 24.23
4 COURTNEY GRDINA 10 MIAMI HILLS 24.71
5 AUBREY KREKELER 10 FOREST HILLS 26.71
6 BREANNA JEFFERY 9 FOREST HILLS 27.20
[Top of Page] [Event List]
| Event 24 BOYS 10&UN 25 BUTTERFLY |
1 REED KAISER 10 FOREST HILLS 20.01
2 SEAN BATT 9 FOREST HILLS 24.19
3 ANDREW MCDARTY 10 MIAMI HILLS 26.58
4 JOEL KEEFER 9 MIAMI HILLS 30.34
5 COLIN BUCKNER 9 MIAMI HILLS 32.46
6 MATTHEW STOCKER 9 FOREST HILLS 32.53
[Top of Page] [Event List]
| Event 25 GIRLS 12&UN 50 BUTTERFLY |
1 KATHRINE MCCLURE 12 MIAMI HILLS 35.57
2 BETHANY JEFFERY 12 FOREST HILLS 39.18
3 SYDNEY FORD 11 FOREST HILLS 41.20
4 ALLISON BURTOFT 12 MIAMI HILLS 42.19
5 JULIA PRUS 11 MIAMI HILLS 47.69
6 BROOKE JEFFERY 11 FOREST HILLS 1:00.87
[Top of Page] [Event List]
| Event 26 BOYS 12&UN 50 BUTTERFLY |
1 MATT LUERHMANN 12 FOREST HILLS 37.21
2 JACKSON CASTO 11 MIAMI HILLS 39.53
3 KYLE WOHLEBER 11 FOREST HILLS 44.08
4 THOMAS PRUS 11 MIAMI HILLS 50.69
5 JOSH CHAMBERLAND 11 MIAMI HILLS 58.09
6 WILL STOCKER 11 FOREST HILLS 1:09.29
[Top of Page] [Event List]
| Event 27 GIRLS 14&UN 50 BUTTERFLY |
1 BECCA THOMPSON 13 FOREST HILLS 35.47
2 KRISTIN SANDER 14 FOREST HILLS 35.63
3 KELSEY DAUW 13 MIAMI HILLS 40.89
4 MARIE VONHERTSENBERG 13 FOREST HILLS 41.01
CHELSEA HILLMAN 14 MIAMI HILLS SCR
LINDSAY BRYAN 13 MIAMI HILLS SCR
[Top of Page] [Event List]
| Event 28 BOYS 14&UN 50 BUTTERFLY |
1 ANDREW SPURLING 14 FOREST HILLS 35.42
2 ADAM BLAKE 14 FOREST HILLS 39.93
3 MATTHEW D'ERRICO 13 MIAMI HILLS 45.03
4 ALEX TRAGO 13 MIAMI HILLS 48.43
[Top of Page] [Event List]
| Event 29 GIRLS 18&UN 50 BUTTERFLY |
1 CAITLIN BROWN 15 MIAMI HILLS 33.56
2 SAMANTHA LITMER 15 MIAMI HILLS 38.88
3 ANNIE BLATT 15 FOREST HILLS 39.27
4 KAITLIN BRADY 15 MIAMI HILLS 42.98
5 CASEY THRESS 15 FOREST HILLS 45.92
[Top of Page] [Event List]
| Event 30 BOYS 18&UN 50 BUTTERFLY |
1 RYAN BATT 17 FOREST HILLS 31.53
2 PHIL VONHERTSENBERG 18 FOREST HILLS 34.04
3 MATT THROOP 17 FOREST HILLS 35.39
4 JUSTIN CADY 16 MIAMI HILLS 36.31
5 LUKE WASSERMAN 15 MIAMI HILLS 36.53
[Top of Page] [Event List]
| Event 79 GIRLS 6&UN 25 FREESTYLE |
1 ALISON MCCLURE 6 MIAMI HILLS 34.78
2 LAUREN PEARSON 5 MIAMI HILLS 36.31
3 SHANNON KELLY 6 FOREST HILLS 40.77
4 MEGAN KERNAN 6 FOREST HILLS 42.94
5 ALLISON UPHAM 6 MIAMI HILLS 44.83
6 KILEY PIPPENGER 6 FOREST HILLS 28.61
7 LAUREN DUNDON 6 MIAMI HILLS 36.00
8 SAMME POLANCO 6 FOREST HILLS 40.73
9 ANNA ZORN 6 FOREST HILLS 48.90
10 CARA SNELL 6 MIAMI HILLS 50.99
ELISE HOLDSWORTH 5 FOREST HILLS SCR
[Top of Page] [Event List]
| Event 80 BOYS 6&UN 25 FREESTYLE |
1 JAKE BRIDGES 6 FOREST HILLS 33.74
2 RYLAND VOSS 4 MIAMI HILLS 35.14
3 GRIFFIN NOBLE 5 FOREST HILLS 42.54
4 NICHOLAS KIMBLE 5 FOREST HILLS 47.00
5 SEAN MASTERSON 6 MIAMI HILLS 44.67
6 NOAH FRYE 6 MIAMI HILLS 49.21
SAM GROVES 5 MIAMI HILLS SCR
RYAN SMITH 6 MIAMI HILLS SCR
ANDY DEEL 6 MIAMI HILLS SCR
[Top of Page] [Event List]
| Event 81 GIRLS 6&UN 25 BACKSTROKE |
1 LAUREN DUNDON 6 MIAMI HILLS 36.29
2 ALLISON UPHAM 6 MIAMI HILLS 41.24
3 MEGAN KERNAN 6 FOREST HILLS 44.94
4 SAMME POLANCO 6 FOREST HILLS 45.68
5 CARA SNELL 6 MIAMI HILLS 54.71
6 KILEY PIPPENGER 6 FOREST HILLS 34.45
7 LAUREN PEARSON 5 MIAMI HILLS 36.72
8 ALISON MCCLURE 6 MIAMI HILLS 42.73
9 ANNA ZORN 6 FOREST HILLS 54.48
ELISE HOLDSWORTH 5 FOREST HILLS SCR
[Top of Page] [Event List]
| Event 82 BOYS 6&UN 25 BACKSTROKE |
1 GRIFFIN NOBLE 5 FOREST HILLS 37.75
2 SEAN MASTERSON 6 MIAMI HILLS 43.19
3 NICHOLAS KIMBLE 5 FOREST HILLS 57.15
4 NOAH FRYE 6 MIAMI HILLS 59.91
5 SAM GROVES 5 MIAMI HILLS 1:48.24
6 RYLAND VOSS 4 MIAMI HILLS 34.28
7 RYAN SMITH 6 MIAMI HILLS 34.87
LOGAN BARTSCH 5 MIAMI HILLS SCR
[Top of Page] [Event List]