Licensed to Anderson High School       Hy-Tek's Meet Manager 7/16/2004 09:31 AM
                Seven Hills Swimming Championships - 7/14/2004                 
                                    Results                                    
 
Event 1  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
  League Rec: ! 1:28.24        1995 , Indian Hill                              
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Indian Hill-OH  'A'                               1:37.87    1:36.78   32  
  2 Miami Hills-OH  'A'                               1:47.63    1:44.08   26  
     1) White, Madison 8                2) Koenig, Alison 8               
     3) Dundon, Ashley 8                4) Johnson, Haley 8               
  3 Turpin Hills-OH  'A'                              1:46.18    1:44.63   24  
     1) Heyd, Abby 8                    2) Kimutis, Maureen 7             
     3) Wills, Jane 8                   4) Atkins, Payton 7               
  4 Normandy-OH  'A'                                  1:47.93    1:45.32   22  
     1) Swift, Corynne 7                2) Kendrick, Katelyn 8            
     3) Speyer, Anna 8                  4) Roberts, Molly 8               
  5 Terrace Park-OH  'A'                              1:53.36    1:52.16   20  
     1) Saxton, Jennifer 7              2) Ecker, Rosie 8                 
     3) Fening, Grace 8                 4) Helmrich, Audrey 8             
  6 Forest Hills Sharks-OH  'A'                       1:57.48    1:53.70   18  
     1) Sherman, Haley 7                2) Bridges, Abby 8                
     3) Noble, Phoebe 8                 4) Brown, Eden 8                  
 
Event 2  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
  League Rec: ! 1:24.80        1975 , Normandy                                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Indian Hill-OH  'A'                               1:34.43    1:33.09   32  
  2 Turpin Hills-OH  'A'                              1:38.45    1:33.48   26  
     1) Sanders, Nick 7                 2) Shanley, Matthew 7             
     3) Smith, Marshall 8               4) Norton, Michael 7              
  3 Normandy-OH  'A'                                  1:46.91    1:43.30   24  
     1) Butz, Ben 8                     2) Kerley, Kevin 8                
  4 Forest Hills Sharks-OH  'A'                       1:49.66    1:46.23   22  
     1) Berno, Joe 7                    2) Ison, Cody 8                   
     3) Pippenger, Jake 8               4) Smith, Jason 8                 
  5 Terrace Park-OH  'A'                              1:46.33    1:52.71   20  
     1) Dietz, Jonathan 7               2) Adams, Kienan 8                
     3) McManus, Sam 8                  4) Osgood, Dalton 8               
 -- Miami Hills-OH  'A'                               1:57.78         DQ  
     1) Grimsley, Jack 8                2) Smith, Kyle 7                  
     3) Hogue, Trevor 7                 4) Lacey, Mark 8                  
 
Event 3  Girls 10 & Under 100 SC Meter Medley Relay
===============================================================================
  League Rec: ! 1:13.48        1995 , Terrace Park                             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Terrace Park-OH  'A'                              1:17.52    1:14.63   32  
     1) Austin, Sarah 9                 2) Adams, Rebecca 10              
     3) Winans, Sydney 10               4) Whitaker, Claire 10            
  2 Indian Hill-OH  'A'                               1:18.25    1:19.99   26  
  3 Turpin Hills-OH  'A'                              1:25.25    1:21.27   24  
     1) Miller, Leigh 10                2) Shanley, Ashleigh 9            
     3) Gattas, Gwen 10                 4) Plummer, Kristin 10            
  4 Miami Hills-OH  'A'                               1:25.24    1:22.61   22  
     1) Hogue, Kaitlin 10               2) Craycraft, Margaret 10         
     3) Wu, Abigal 9                    4) Bartsch, Lindsay 10            
  5 Forest Hills Sharks-OH  'A'                       1:24.52    1:25.29   20  
     1) Batt, Madison 10                2) Polanco, Rachel 9              
     3) Sander, Kara 9                  4) Banks, Shelby 10               
  6 Normandy-OH  'A'                                  1:27.31    1:27.23   18  
 
Event 4  Boys 10 & Under 100 SC Meter Medley Relay
===============================================================================
  League Rec: ! 1:13.10        1987 , Turpin Hills                             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Forest Hills Sharks-OH  'A'                       1:24.10    1:20.53   32  
     1) Brown, Nathaniel 10             2) Berno, David 10                
     3) Kaiser, Reed 10                 4) Watkins, Nick 10               
  2 Turpin Hills-OH  'A'                              1:23.66    1:20.74   26  
     1) Gallagher, Casey 9              2) Kimutis, Bryan 9               
     3) Hecht, Nicholas 10              4) Smith, Graham 10               
  3 Normandy-OH  'A'                                  1:26.17    1:23.59   24  
  4 Terrace Park-OH  'A'                              1:30.90    1:26.85   22  
     1) Stutenroth, Chase 10            2) Flynn, Paul 9                  
     3) Gorman, Ben 10                  4) Saxton, Jonathan 10            
  5 Indian Hill-OH  'A'                               1:24.52    1:29.84   20  
 -- Miami Hills-OH  'A'                               1:45.87         DQ  
     1) McDarty, Andrew 10              2) Sullivan, Brendan 10           
     3) Facciolo, Joey 9                4) Baker, Matt 10                 
 
Event 5  Girls 12 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: ! 2:22.50        1985 , Summit                                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Turpin Hills-OH  'A'                              2:40.03    2:31.29   32  
     1) Shanley, Molly 11               2) Berger, Jenny 12               
     3) Blain, Rachel 12                4) Pearce, Stephanie 11           
  2 Forest Hills Sharks-OH  'A'                       2:35.42    2:33.41   26  
     1) Spurling, Lisa 12               2) Ison, Becky 11                 
     3) Jeffery, Bethany 12             4) Ford, Sydney 11                
  3 Normandy-OH  'A'                                  2:37.63    2:35.22   24  
  4 Indian Hill-OH  'A'                               2:41.89    2:41.51   22  
  5 Terrace Park-OH  'A'                                   NT    2:48.84   20  
     1) Keiser, Katie 12                2) Dietz, Charlotte 12            
     3) Cascella, Claire 12             4) Brittingham, Emma 11           
 -- Miami Hills-OH  'A'                               2:47.91         DQ  
     1) Burtoft, Allison 12             2) Prus, Julia 11                 
     3) McClure, Kathrine 12            4) McClure, Lauren 11             
 
Event 6  Boys 12 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: ! 2:25.40        1975 , Turpin Hills                             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Turpin Hills-OH  'A'                              2:34.32    2:29.63   32  
     1) Louis, Kevin 12                 2) Kimutis, Patrick 12            
     3) O'Connor, John 12               4) Smith, Adam 12                 
  2 Forest Hills Sharks-OH  'A'                       2:36.27    2:33.00   26  
     1) Morrison, George 12             2) Brown, Cameron 12              
     3) Luerhmann, Matt 12              4) Sander, Kyle 11                
  3 Terrace Park-OH  'A'                              2:48.54    2:34.63   24  
     1) Austin, Brian 11                2) Gorman, Andy 11                
     3) Carrigan, Michael 12            4) Carman, Conner 12              
  4 Normandy-OH  'A'                                  3:08.73    2:58.74   22  
  5 Miami Hills-OH  'A'                               3:11.73    2:59.38   20  
     1) Prus, Thomas 11                 2) McCloud, Clark 11              
     3) Casto, Jackson 11               4) Chamberland, Josh 11           
 -- Indian Hill-OH  'A'                               2:48.22         DQ  
 
Event 7  Girls 14 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: ! 2:17.17        2001 , Turpin Hills                             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Turpin Hills-OH  'A'                              2:20.00    2:18.09   32  
     1) O'Connor, Katherine 14          2) Pearce, Melissa 14             
     3) Higgins, Meghan 14              4) Shanley, Lauren 14             
  2 Forest Hills Sharks-OH  'A'                       2:26.31    2:22.03   26  
     1) Thompson, Becca 13              2) Morrison, Katie 14             
     3) Sander, Kristin 14              4) Nelson, Sarah 13               
  3 Terrace Park-OH  'A'                              2:31.07    2:23.47   24  
     1) Umbarger, Molly 13              2) Adams, Kaitlyn 14              
     3) Helmrich, Natalie 14            4) Sattergren, Amy 13             
  4 Normandy-OH  'A'                                  2:30.26    2:28.59   22  
  5 Miami Hills-OH  'A'                               2:36.27    2:38.03   20  
     1) Black, Elizabeth 13             2) Craycraft, Abigail 14          
     3) Dauw, Kelsey 13                 4) Dauw, Allison 13               
  6 Indian Hill-OH  'A'                               2:26.37    2:41.76   18  
 
Event 8  Boys 14 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: ! 2:10.04        1996 , Miami Hills                              
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Forest Hills Sharks-OH  'A'                       2:14.98    2:10.83   32  
     1) Spurling, Andrew 14             2) Ford, Ian 13                   
     3) Wohleber, Daniel 14             4) Luerhmann, Danny 13            
  2 Normandy-OH  'A'                                  2:27.56    2:19.29   26  
  3 Turpin Hills-OH  'A'                              2:29.03    2:27.32   24  
     1) Marshall, Kevin 14              2) Kluckman, Alex 13              
     3) Snook, Andy 13                  4) Snook, Aaron 14                
  4 Miami Hills-OH  'A'                               2:41.29    2:41.65   22  
     1) D'Errico, Matthew 13            2) Cady, Sean 13                  
     3) Hays, Hank 13                   4) Trago, Alex 13                 
  5 Terrace Park-OH  'A'                              2:40.76    2:41.95   20  
     1) Carrigan, Daniel 12             2) Fening, Joe 11                 
     3) Grever, Cory 13                 4) Sattergren, Timothy 11         
 
Event 9  Girls 18 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: ! 2:12.67        1985 , Summit                                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Indian Hill-OH  'A'                               2:18.32    2:14.88   32  
  2 Turpin Hills-OH  'A'                              2:23.73    2:23.58   26  
     1) Terhar, Alex 15                 2) Kimutis, Michelle 15           
     3) Bergh, Maria 16                 4) Guju, Annie 16                 
  3 Miami Hills-OH  'A'                               1:41.30    2:26.19   24  
     1) Bartsch, Lauren 15              2) Litmer, Samantha 15            
     3) Brown, Caitlin 15               4) Brown, Abby 17                 
  4 Forest Hills Sharks-OH  'A'                       2:29.29    2:31.59   22  
     1) Fangman, Brittany 17            2) Kelch, Brittney 17             
     3) Dillion, Ashley 17              4) Blatt, Annie 15                
  5 Normandy-OH  'A'                                  2:37.50    2:38.53   20  
  6 Terrace Park-OH  'A'                              2:36.22    2:39.18   18  
     1) Pustinger, Morgan 14            2) McCormack, Annie 16            
     3) Donley, Sarah 15                4) Morgan, Katie 16               
 
Event 10  Boys 18 & Under 200 SC Meter Medley Relay
===============================================================================
  League Rec: ! 1:58.61        1980 , Reading                                  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Turpin Hills-OH  'A'                              2:18.02    2:01.05   32  
     1) Browning, Hank 17               2) Wilson, Eric 15                
     3) Berger, Matt 18                 4) Sukys, Ben 16                  
  2 Miami Hills-OH  'A'                               2:08.55    2:02.91   26  
     1) Wasserman, Jacob 17             2) Keefer, Elliott 15             
     3) Ethridge, Elliott 16            4) Abineri, Ian 17                
  3 Forest Hills Sharks-OH  'A'                       2:09.94    2:03.78   24  
     1) Vonhertsenberg, Eddie 17        2) Blake, Brian 17                
     3) Vonhertsenberg, Phil 18         4) Batt, Ryan 17                  
  4 Indian Hill-OH  'A'                               2:17.83    2:19.34   22  
  5 Normandy-OH  'A'                                  2:22.20    2:26.12   20  
  6 Terrace Park-OH  'A'                              2:15.20    2:36.64   18  
     1) Lehman, Christian 11            2) Myatt, George 15               
     3) Carman, Bradley 16              4) Warner, Brennen 11             
 
Event 11  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 16.59        1980 K. Oswald, Summit                            
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Fry, Sam                   8 IH-OH                  19.63      19.23   16  
  2 Taylor, Marie              8 IH-OH                  19.72      19.26   13  
  3 Speyer, Anna               8 Norm-OH                19.66      19.33   12  
  4 Wills, Jane                8 Thsc-OH                20.75      20.40   11  
  5 Johnson, Haley             8 MH-OH                  19.73      20.59   10  
  6 Brown, Eden                8 FH-OH                  21.00      21.44    9  
B - Final
  7 Barton, Katie              8 IH-OH                  21.09      20.39    7  
  8 Ward, Sarah                8 IH-OH                  21.25      20.70    5  
  9 White, Madison             8 MH-OH                  21.09      21.02    4  
 10 Dundon, Ashley             8 MH-OH                  21.03      21.24    3  
 11 Klee, Victoria             8 IH-OH                  21.96      21.83    2  
 12 Roberts, Molly             8 Norm-OH                21.92      21.96    1  
 
Event 12  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 16.67        1987 D. Wales, Turpin Hills                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Smith, Marshall            8 Thsc-OH                17.57      17.68   16  
  2 Adams, Kienan              8 TP-OH                  17.65      17.97   13  
  3 Smith, Jason               8 FH-OH                  19.30      20.25   12  
  4 Morin, Robby               7 IH-OH                  20.27      20.77   11  
  5 Quible, Tyler              8 IH-OH                  20.83      20.85   10  
  6 Smith, Kyle                7 MH-OH                  20.50      21.60    9  
B - Final
  7 Koster, Karl               8 IH-OH                  22.34      20.84    7  
  8 Taylor, Eli                8 Norm-OH                22.81      21.54    5  
  9 Kerley, Kevin              8 Norm-OH                22.90      22.93    4  
 10 Shanley, Matthew           7 Thsc-OH                23.18      23.11    3  
 11 Routt, Aaron               7 TP-OH                  23.23      23.58    2  
 12 Lacey, Mark                8 MH-OH                  23.19      24.56    1  
 
Event 13  Girls 9-10 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 14.88        1999 B. Hill, Indian Hill                         
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Whitaker, Claire          10 TP-OH                  16.04      15.81   16  
  2 Schnure, Abby             10 Norm-OH                16.73      16.21   13  
  3 Winans, Sydney            10 TP-OH                  16.35      16.22   12  
  4 Borger, Valerie           10 Thsc-OH                16.88      16.39   11  
  5 Polanco, Rachel            9 FH-OH                  17.51      17.27   10  
  6 Hogue, Kaitlin            10 MH-OH                  17.95      18.17    9  
B - Final
  7 Emery, Rachael             9 TP-OH                  18.38      17.78    7  
  8 Gattas, Gwen              10 Thsc-OH                18.59      18.56    5  
  9 Slattery, Elizabeth        9 IH-OH                  18.79      19.19    4  
 10 Margraf, Melanie          10 IH-OH                  17.97      19.20    3  
 11 Mazzeo, Michelle           9 Thsc-OH                18.60      19.22    2  
 12 Reeder, Hanna             10 TP-OH                  18.31      20.53    1  
 
Event 14  Boys 9-10 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 14.44        1998 W. Dupre, Terrace Park                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Klueh, Austin             10 Norm-OH                16.31      16.09   16  
  2 Watkins, Nick             10 FH-OH                  16.95      17.42   13  
  3 Rumpke, Hank              10 Norm-OH                17.73      17.51   12  
  4 Foos, Colin               10 Norm-OH                17.69      17.70   11  
  5 Gorman, Ben               10 TP-OH                  17.91      17.82   10  
  6 Kimutis, Bryan             9 Thsc-OH                17.59      18.42    9  
B - Final
  7 Magas, Daniel              9 Thsc-OH                18.47      18.40    7  
  8 Donnelly, Griffin         10 TP-OH                  18.15      18.49    5  
  9 Sullivan, Tommy           10 Thsc-OH                18.67      18.55    4  
 10 Stutenroth, Chase         10 TP-OH                  18.40      18.56    3  
 11 Margraf, John              9 IH-OH                  18.58      18.73    2  
 12 Grotton, Connor            9 FH-OH                  18.35      19.16    1  
 
Event 15  Girls 11-12 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 13.89        1999 C. Clukey, Terrace Park                      
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Cascella, Claire          12 TP-OH                  14.49      14.54   16  
  2 Marcello, Juliette        12 Norm-OH                15.40      15.06   13  
  3 Jeffery, Bethany          12 FH-OH                  15.57      15.22   12  
  4 Drosick, Lauren           12 Thsc-OH                15.23      15.27   11  
  5 Marcello, Rhiannon        12 Norm-OH                15.59      15.37   10  
  6 Brendamour, Bryn          11 IH-OH                  15.74      15.99    9  
B - Final
  7 Steller, Katie            11 Thsc-OH                15.99      15.32    7  
  8 Burson, Rachel            12 MH-OH                  15.91      15.51    5  
  9 Quible, Jessica           12 IH-OH                  15.78      16.07    4  
 10 Black, Kathryn            11 MH-OH                  16.19      16.14    3  
 11 Berger, Jenny             12 Thsc-OH                16.39      16.49    2  
 12 Brittingham, Emma         11 TP-OH                  17.12      17.36    1  
 
Event 16  Boys 11-12 25 SC Meter Freestyle
===============================================================================
  League Rec: ! 12.78        2000 W. Dupre, Terrace Park                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Louis, Kevin              12 Thsc-OH                14.22      14.24   16  
  2 Carman, Conner            12 TP-OH                  15.42      14.49   13  
  3 Groene, Jeffrey           12 Thsc-OH                14.71      14.62   12  
  4 Sander, Kyle              11 FH-OH                  15.59      15.28   11  
  5 Ward, Brandon             12 IH-OH                  15.68      15.80   10  
  6 London, Will              11 Thsc-OH                15.86      15.99    9  
B - Final
  7 Carrigan, Daniel          12 TP-OH                  16.74      16.38    7  
  8 Kimutis, Patrick          12 Thsc-OH                16.98      16.48    5  
  9 Brown, Cameron            12 FH-OH                  16.75      16.66    4  
 10 Sattergren, Timothy       11 TP-OH                  17.26      16.71    3  
 11 Brackenbury, Will         11 IH-OH                  16.59      16.76    2  
 12 Gorman, Andy              11 TP-OH                  16.80      16.84    1  
 
Event 17  Girls 13-14 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 27.76        1991 K. Lowry, Terrace Park                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Sander, Kristin           14 FH-OH                  30.43      29.70   16  
  2 Higgins, Meghan           14 Thsc-OH                30.93      30.12   13  
  3 Thompson, Becca           13 FH-OH                  31.95      31.37   12  
  4 Marcello, Kara-Ann        14 Norm-OH                31.78      31.75   11  
  5 Pearce, Melissa           14 Thsc-OH                31.14      31.76   10  
  6 Groene, Caitlin           13 Thsc-OH                32.32      32.74    9  
B - Final
  7 Umbarger, Molly           13 TP-OH                  32.79      31.89    7  
  8 Helmrich, Natalie         14 TP-OH                  32.70      31.98    5  
  9 Sattergren, Amy           13 TP-OH                  32.96      32.58    4  
 10 Cutter, Kimberly          13 Norm-OH                33.78      33.15    3  
 11 Nelson, Sarah             13 FH-OH                  33.97      33.38    2  
 12 Masters, Alden            14 IH-OH                  33.42      33.86    1  
 
Event 18  Boys 13-14 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 26.07        1995 R. Toth, Normandy                            
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Luerhmann, Danny          13 FH-OH                  27.67      27.78   16  
  2 Mather, Sam               13 Norm-OH                29.26      28.06   13  
  3 Wohleber, Daniel          14 FH-OH                  29.87      29.40   12  
  4 Blake, Adam               14 FH-OH                  29.34      29.48   11  
  5 Skove, Trevor             13 Norm-OH                30.44      30.59   10  
  6 Marshall, Kevin           14 Thsc-OH                30.52      30.84    9  
B - Final
  7 Kemme, Matt               14 Norm-OH                31.19      30.79    7  
  8 Grever, Cory              13 TP-OH                  32.38      31.71    5  
  9 Sears, Mike               13 FH-OH                  33.41      32.36    4  
 10 Rowe, Brinkley            14 IH-OH                  34.75      34.56    3  
 11 Russo, Rob                14 Norm-OH                34.78      34.96    2  
 12 Corrigan, Drew            14 Norm-OH                33.91      35.04    1  
 
Event 19  Girls 15-18 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 26.94        1995 K. Lowry, Terrace Park                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Fowler, Margaret          17 Norm-OH                29.20      28.63   16  
  2 Terhar, Alex              15 Thsc-OH                29.98      29.63   13  
  3 Brown, Caitlin            15 MH-OH                  29.86      30.04   12  
  4 Krehbiel, Rohan           16 IH-OH                  30.82      30.41   11  
  5 Hamilton, Emily           18 IH-OH                  30.46      30.70   10  
  6 Bergh, Maria              16 Thsc-OH                32.19      30.81    9  
B - Final
  7 Fangman, Brittany         17 FH-OH                  32.98      32.50    7  
  8 Blatt, Annie              15 FH-OH                  34.55      33.29    5  
  9 Butler, Katie             18 Norm-OH                33.47      34.23    4  
 10 Brown, Abby               17 MH-OH                  36.04      34.36    3  
 11 Guju, Annie               16 Thsc-OH                35.17      34.66    2  
 12 Burson, Megan             15 MH-OH                  35.95      35.09    1  
 
Event 20  Boys 15-18 50 SC Meter Freestyle
===============================================================================
  League Rec: ! 24.22        1998 R. Toth, Normandy                            
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Browning, Hank            17 Thsc-OH                26.18      25.22   16  
  2 Carman, Bradley           16 TP-OH                  26.32      25.82   13  
  3 Cooper, Evan              17 Norm-OH                26.35      25.99   12  
  4 Wasserman, Jacob          17 MH-OH                  26.46      26.45   11  
  5 Batt, Ryan                17 FH-OH                  27.04      26.50   10  
  6 Blake, Brian              17 FH-OH                  27.09      26.98    9  
B - Final
  7 Sukys, Ben                16 Thsc-OH                27.93      27.23    7  
  8 Chester, Nathan           16 MH-OH                  29.73      29.30    5  
  9 Vonhertsenberg, Phil      18 FH-OH                  29.50      29.33    4  
 10 Wohleber, Ryan            18 FH-OH                  30.50      29.70    3  
 11 Wohleber, Cameron         17 FH-OH                  30.27      29.78    2  
 12 Abineri, Ian              17 MH-OH                  30.52      30.52    1  
 
Event 21  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
  League Rec: ! 18.53        1995 B. Hill, Indian Hill                         
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Speyer, Anna               8 Norm-OH                21.21      22.01   16  
  2 Ecker, Rosie               8 TP-OH                  23.96      23.75   13  
  3 Taylor, Marie              8 IH-OH                  24.43      24.11   12  
  4 Wills, Jane                8 Thsc-OH                24.28      25.31   11  
  5 Johnson, Haley             8 MH-OH                  24.10      25.36   10  
  6 Dundon, Ashley             8 MH-OH                  25.35      26.17    9  
B - Final
  7 Murphy, Katherine          7 IH-OH                  26.34      26.50    7  
  8 Noble, Phoebe              8 FH-OH                  25.89      26.61    5  
  9 Ward, Sarah                8 IH-OH                  25.48      26.94    4  
 10 Barton, Katie              8 IH-OH                  26.06      27.03    3  
 11 Rumpke, Layne              8 Norm-OH                27.03      27.30    2  
 12 Watkins, Annemarie         8 FH-OH                  27.75      29.17    1  
 
Event 22  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
  League Rec: ! 17.63        1985 D. Wales, Turpin Hills                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Landstra, Tanner           8 IH-OH                  20.20      18.51   16  
  2 Smith, Marshall            8 Thsc-OH                19.90      18.87   13  
  3 Pippenger, Jake            8 FH-OH                  23.87      25.06   12  
  4 Taylor, Eli                8 Norm-OH                26.42      25.68   11  
  5 Norton, Michael            7 Thsc-OH                23.35      26.05   10  
  6 Quible, Tyler              8 IH-OH                  27.24      30.21    9  
B - Final
  7 Smith, Jason               8 FH-OH                  28.05      25.74    7  
  8 Brendamour, Ben            8 IH-OH                  28.17      26.70    5  
  9 Kerley, Kevin              8 Norm-OH                28.56      27.47    4  
 10 McManus, Sam               8 TP-OH                  27.99      27.90    3  
 11 Koster, Karl               8 IH-OH                  29.33      28.52    2  
 -- Renner, Patrick            8 MH-OH                  32.58         DQ  
 
Event 23  Girls 9-10 25 SC Meter Butterfly
===============================================================================
  League Rec: ! 15.75        1999 C. Clukey, Terrace Park                      
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Slattery, Madeline        10 IH-OH                  16.38      16.40   16  
  2 Bartsch, Lindsay          10 MH-OH                  18.86      18.49   13  
  3 Winans, Sydney            10 TP-OH                  18.08      18.80   12  
  4 Wu, Abigal                 9 MH-OH                  18.86      18.96   11  
  5 Austin, Sarah              9 TP-OH                  18.79      19.09   10  
  6 Sander, Kara               9 FH-OH                  19.18      19.65    9  
B - Final
  7 Borger, Valerie           10 Thsc-OH                19.71      19.67    7  
  8 Shanley, Ashleigh          9 Thsc-OH                20.13      19.71    5  
  9 Gattas, Gwen              10 Thsc-OH                19.58      19.76    4  
 10 Rendell, Jordan Anne      10 MH-OH                  20.48      21.26    3  
 11 Olson, Katherine           9 TP-OH                  20.71      21.79    2  
 12 Ford, Olivia               9 FH-OH                  20.71      21.83    1  
 
Event 24  Boys 9-10 25 SC Meter Butterfly
===============================================================================
  League Rec: ! 15.59        1992 N. Pinney, Turpin Hills                      
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Smith, Graham             10 Thsc-OH                19.01      18.76   16  
  2 Hecht, Nicholas           10 Thsc-OH                19.06      18.87   13  
  3 Kaiser, Reed              10 FH-OH                  18.94      19.22   12  
  4 Gallagher, Casey           9 Thsc-OH                20.86      20.62   11  
  5 O'Connor, Brian           10 Thsc-OH                20.83      21.06   10  
  6 Watkins, Nick             10 FH-OH                  20.27      21.22    9  
B - Final
  7 Foos, Colin               10 Norm-OH                20.99      20.24    7  
  8 Klueh, Austin             10 Norm-OH                21.52      21.50    5  
  9 Dietz, Wil                10 TP-OH                  21.50      21.55    4  
 10 Donnelly, Griffin         10 TP-OH                  22.02      22.40    3  
 11 McClure, Tommy            10 IH-OH                  21.28      22.55    2  
 12 Smith, Sam                 9 IH-OH                  22.05      23.52    1  
 
Event 25  Girls 11-12 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 30.62        1986 T. Silbersack, Summit                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Bangs, Elizabeth          11 Norm-OH                35.47      34.70   16  
  2 McClure, Kathrine         12 MH-OH                  34.85      34.91   13  
  3 Jeffery, Bethany          12 FH-OH                  38.59      36.05   12  
  4 Shanley, Molly            11 Thsc-OH                39.25      37.81   11  
  5 Blain, Rachel             12 Thsc-OH                38.93      39.24   10  
  6 McClure, Lauren           11 MH-OH                  39.64      39.90    9  
B - Final
  7 Ford, Sydney              11 FH-OH                  43.43      39.53    7  
  8 Keiser, Katie             12 TP-OH                  40.15      39.94    5  
  9 Marcello, Juliette        12 Norm-OH                40.73      40.00    4  
 10 Blackburn, Elizabeth      11 IH-OH                  41.98      40.12    3  
 11 Cardone, Tori             11 IH-OH                  42.47      43.69    2  
 12 Steller, Katie            11 Thsc-OH                44.13      44.43    1  
 
Event 26  Boys 11-12 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 29.53        2000 W. Dupre, Terrace Park                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 O'Connor, John            12 Thsc-OH                33.91      34.21   16  
  2 Luerhmann, Matt           12 FH-OH                  37.49      36.19   13  
  3 Carrigan, Michael         12 TP-OH                  37.21      36.28   12  
  4 Casto, Jackson            11 MH-OH                  39.55      39.24   11  
  5 Taylor, Bob               11 IH-OH                  37.82      40.61   10  
  6 Warner, Brennen           11 TP-OH                  46.41      43.83    9  
B - Final
  7 Wohleber, Kyle            11 FH-OH                  48.65      43.72    7  
  8 Sattergren, Timothy       11 TP-OH                  47.51      45.69    5  
  9 Lehman, Christian         11 TP-OH                  48.07      46.56    4  
 10 Litmer, Connor            11 MH-OH                  49.13      47.90    3  
 11 Higgins, Bryan            12 Thsc-OH                51.48      49.80    2  
 12 Prus, Thomas              11 MH-OH                  49.02      54.10    1  
 
Event 27  Girls 13-14 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 29.91        1987 T. Silbersack, Summit                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Taylor, Celeste           14 IH-OH                  33.33      32.98   16  
  2 Groene, Brittany          13 Thsc-OH                34.65      33.15   13  
  3 Helmrich, Natalie         14 TP-OH                  35.27      34.88   12  
  4 Higgins, Meghan           14 Thsc-OH                34.87      35.05   11  
  5 Thompson, Becca           13 FH-OH                  36.01      35.38   10  
  6 Hamel, Kathleen           13 Norm-OH                36.84      38.14    9  
B - Final
  7 Marcello, Kara-Ann        14 Norm-OH                36.94      36.60    7  
  8 Sattergren, Amy           13 TP-OH                  37.24      36.65    5  
  9 Wiener, Jenni             14 Norm-OH                38.60      37.41    4  
 10 Cutter, Kimberly          13 Norm-OH                38.37      38.66    3  
 11 Blatt, Kate               13 FH-OH                  40.62      39.58    2  
 12 Vonhertsenberg, Marie     13 FH-OH                  40.17      40.74    1  
 
Event 28  Boys 13-14 50 SC Meter Butterfly
===============================================================================
  League Rec: ! 28.31        1995 R. Toth, Normandy                            
    Name                     Age Team                 Prelims     Finals Points 
