Seven Hills Leage
Generic Meet
2003
06/01/2003 - 06/01/2003
Short Course Meters
Meet Scores
| COMBINED TEAM SCORES |
| 1 | NOR | NORMANDY | 337.000 |
| 2 | TP | TERRACE PARK | 321.000 |
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100 MEDLEY RELAY |
1 TERRACE PARK B TERRACE PARK 2:04.12
2 NORMANDY A NORMANDY 2:04.20
3 TERRACE PARK A TERRACE PARK 2:05.69
4 NORMANDY C NORMANDY 2:26.15
5 NORMANDY B NORMANDY 2:39.00
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100 MEDLEY RELAY |
1 NORMANDY A NORMANDY 1:55.12
2 TERRACE PARK A TERRACE PARK 2:01.72
3 NORMANDY B NORMANDY 2:36.95
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100 MEDLEY RELAY |
1 NORMANDY A NORMANDY 1:25.34
2 NORMANDY B NORMANDY 1:44.44
3 TERRACE PARK A TERRACE PARK 1:47.32
4 NORMANDY C NORMANDY 1:47.84
5 TERRACE PARK B TERRACE PARK 2:04.23
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100 MEDLEY RELAY |
1 TERRACE PARK A TERRACE PARK 1:33.26
2 NORMANDY A NORMANDY 1:39.96
3 TERRACE PARK B TERRACE PARK 1:46.67
4 NORMANDY B NORMANDY 2:02.75
[Top of Page] [Event List]
| Event 5 GIRLS 12&UN 200 MEDLEY RELAY |
1 NORMANDY A NORMANDY 2:47.60
2 TERRACE PARK A TERRACE PARK 2:53.98
3 TERRACE PARK B TERRACE PARK 3:19.95
4 NORMANDY B NORMANDY 3:44.68
[Top of Page] [Event List]
| Event 6 BOYS 12&UN 200 MEDLEY RELAY |
1 NORMANDY A NORMANDY 2:43.32
2 TERRACE PARK A TERRACE PARK 3:23.45
[Top of Page] [Event List]
| Event 7 GIRLS 14&UN 200 MEDLEY RELAY |
1 TERRACE PARK A TERRACE PARK 2:36.17
2 NORMANDY A NORMANDY 2:41.52
[Top of Page] [Event List]
| Event 8 BOYS 14&UN 200 MEDLEY RELAY |
1 TERRACE PARK A TERRACE PARK 3:05.64
2 NORMANDY A NORMANDY 3:06.43
[Top of Page] [Event List]
| Event 9 GIRLS 18&UN 200 MEDLEY RELAY |
1 NORMANDY A NORMANDY 2:34.00
2 TERRACE PARK A TERRACE PARK 2:45.56
[Top of Page] [Event List]
| Event 10 BOYS 18&UN 200 MEDLEY RELAY |
1 NORMANDY A NORMANDY 2:05.36
2 TERRACE PARK A TERRACE PARK 2:20.60
[Top of Page] [Event List]
| Event 11 GIRLS 8&UN 25 FREESTYLE |
1 KATE OLSON 8 TERRACE PARK 19.72
2 SARAH AUSTIN 8 TERRACE PARK 20.12
3 ANNA SPEYER 7 NORMANDY 22.01
4 MOLLY ROBERTS 7 NORMANDY 24.38
5 POLLY BRITTINGHAM 8 TERRACE PARK 27.20
6 ALLISON RAFERTY 8 NORMANDY 27.99
7 ELIZABETH MCCRACKEN 8 TERRACE PARK 21.59
8 GRACE FENING 7 TERRACE PARK 25.55
9 KATHERINE MCCORMACK 8 TERRACE PARK 27.33
10 ABIGAIL WALTHER 8 NORMANDY 28.20
11 ABBY CUNDIFF 8 NORMANDY 29.52
12 LAUREN BLUMBERG 8 NORMANDY 30.50
13 JULIA WHITTELSEY 8 TERRACE PARK 38.46
14 KATELYN KENDRICK 7 NORMANDY 38.55
15 JOELLE DAVIDSON 7 NORMANDY 46.58
16 DANIELLE DEMMERLE 7 NORMANDY 1:00.20
[Top of Page] [Event List]
| Event 12 BOYS 8&UN 25 FREESTYLE |
1 EMMETT SAULNIER 7 TERRACE PARK 24.25
2 JACK BRAULT 8 NORMANDY 27.12
3 NICK WALTER 7 TERRACE PARK 27.76
4 KEVIN KERLEY 7 NORMANDY 30.03
5 LUKE PARKER 7 TERRACE PARK 32.86
6 BEN BUTZ 7 NORMANDY 36.78
7 CODY MACKEY 7 TERRACE PARK 20.99
8 JOEY WEAVER 8 NORMANDY 29.11
9 IAN HILLENBRAND 8 TERRACE PARK 34.29
10 THOMAS ARCHIBALD 7 NORMANDY 34.62
11 BILLY VIOX 8 NORMANDY 36.18
12 JORDAN MANGELS 7 NORMANDY 37.36
13 JOSHUA MANGELS 7 NORMANDY 41.43
14 MATTHEW ALBERT 7 NORMANDY 42.10
AUSTIN JARVIS 8 NORMANDY SCR
COOPER HARRIS 8 NORMANDY SCR
ANDREW HAMM 7 TERRACE PARK SCR
[Top of Page] [Event List]
| Event 13 GIRLS 10&UN 25 FREESTYLE |
1 SYDNEY WINANS 9 TERRACE PARK 17.32
2 ALLISON WEAVER 10 NORMANDY 18.87
3 MEGAN SCHNICKE 10 NORMANDY 19.52
4 LAUREN HANZEL 10 NORMANDY 20.68
5 KATIE BUECHEL 10 TERRACE PARK 24.35
6 NICOLE MACKEY 9 TERRACE PARK 38.81
7 ASHLEY FREES 9 NORMANDY 21.88
8 CHELSEA FALCK 9 NORMANDY 22.67
9 KATELYN SUSSLI 9 NORMANDY 22.74
10 HANNA REEDER 9 TERRACE PARK 23.14
11 KATE ROLFES 9 TERRACE PARK 23.67
12 KATIE WHITE 9 NORMANDY 23.75
13 MEGAN BRAULT 9 NORMANDY 24.68
14 JORDAN WALTER 10 TERRACE PARK 24.72
15 MOLLY BIRD 9 NORMANDY 24.95
16 CHELSEA WEAVER 10 TERRACE PARK 27.26
17 MEGAN FLEMING 9 NORMANDY 27.32
18 SARAH BLUMBERG 10 NORMANDY 31.46
19 BRIANNA MALOTKE 10 TERRACE PARK 33.70
20 OLIVIA SAULNIER 9 TERRACE PARK 33.83
NICOLE KENDRICK 9 NORMANDY SCR
[Top of Page] [Event List]
| Event 14 BOYS 10&UN 25 FREESTYLE |
1 AUSTIN KLUEH 9 NORMANDY 18.23
2 TIM PURCELL 10 TERRACE PARK 19.32
3 NICK HENSLER 9 NORMANDY 19.77
4 CHRISTIAN LEHMAN 10 TERRACE PARK 20.12
5 ADAM HOWANIEC 10 NORMANDY 21.00
6 COLE DECAMP 9 TERRACE PARK 21.46
7 JOE FENING 10 TERRACE PARK 19.10
8 TUCKER SKOVE 9 NORMANDY 21.72
9 TYLER ITRICH 10 NORMANDY 23.54
10 JACK BUTLER 9 NORMANDY 24.59
11 JOHN CORDILL 9 NORMANDY 24.66
12 JOEL TAYLOR 9 NORMANDY 26.17
13 MATTHEW EDQUIST 10 TERRACE PARK 31.14
14 KYLE DAVIDSON 10 NORMANDY 37.16
15 GABE STIVER 9 NORMANDY 41.16
16 DREW DEMMERLE 10 NORMANDY 48.56
[Top of Page] [Event List]
| Event 15 GIRLS 12&UN 25 FREESTYLE |
1 PIPER DONNELLY 11 TERRACE PARK 14.66
2 CLAIRE CASCELLA 11 TERRACE PARK 15.34
3 KIMBERLY CUTTER 12 NORMANDY 15.58
4 JANEY KENT 12 TERRACE PARK 18.70
5 KAYLA DISTLER 12 NORMANDY 21.80
6 SAMANTHA DEMMERLE 11 NORMANDY 32.98
[Top of Page] [Event List]
| Event 16 BOYS 12&UN 25 FREESTYLE |
1 SAM MATHER 12 NORMANDY 13.44
2 CONNOR CARMAN 11 TERRACE PARK 15.63
3 CHARLIE MATHER 11 NORMANDY 17.48
4 DANIEL CARRIGAN 11 TERRACE PARK 17.80
5 CORY FAGIN 12 NORMANDY 18.14
6 MICHAEL SROFE 11 TERRACE PARK 21.62
[Top of Page] [Event List]
| Event 17 GIRLS 14&UN 50 FREESTYLE |
1 EMMA REEDER 14 TERRACE PARK 33.22
2 KARA-ANN MARCELLO 13 NORMANDY 33.50
3 SARAH DONLEY 14 TERRACE PARK 35.88
4 LESLIE ARCHIBALD 13 NORMANDY 36.39
5 MEGAN DEER 13 NORMANDY 40.38
CHELSEA UTT 12 TERRACE PARK SCR
[Top of Page] [Event List]
| Event 18 BOYS 14&UN 50 FREESTYLE |
1 BRIAN HOWANIEC 13 NORMANDY 37.23
2 DREW CORRIGAN 13 NORMANDY 37.36
3 ROSS HAWK 14 TERRACE PARK 38.08
4 GRANT KOSZYCKI 14 TERRACE PARK 41.16
5 STEPHEN BISHER 13 NORMANDY 41.68
LENNIE COTTRELL 13 TERRACE PARK SCR
[Top of Page] [Event List]
| Event 19 GIRLS 18&UN 50 FREESTYLE |
1 ALLISON SMITH 15 NORMANDY 33.10
2 EMMA CASTATOR 15 TERRACE PARK 33.13
3 KATIE MORGAN 15 TERRACE PARK 35.02
4 KATIE BUTLER 17 NORMANDY 35.57
5 ASHLEY WHITE 16 NORMANDY 37.53
6 ANNIE MCCORMACK 15 TERRACE PARK 38.78
[Top of Page] [Event List]
| Event 20 BOYS 18&UN 50 FREESTYLE |
1 ROB MAGNUS 18 NORMANDY 27.58
2 EVAN COOPER 16 NORMANDY 27.88
3 PAUL FOWLER 17 NORMANDY 32.69
WREN DUPRE 15 TERRACE PARK SCR
[Top of Page] [Event List]
| Event 21 GIRLS 8&UN 25 BUTTERFLY |
1 ELIZABETH MCCRACKEN 8 TERRACE PARK 26.96
2 SARAH AUSTIN 8 TERRACE PARK 27.06
3 ROBYN KERLEY 8 NORMANDY 30.70
4 MARA PACITTI 8 NORMANDY 33.58
5 JULIA SAXTON 8 TERRACE PARK 33.62
6 ABIGAIL WALTHER 8 NORMANDY 39.20
[Top of Page] [Event List]
| Event 22 BOYS 8&UN 25 BUTTERFLY |
1 JOE-WILLIE FREES 8 NORMANDY 28.54
2 TATE DECAMP 8 TERRACE PARK 30.14
3 NATHAN WINNING 7 NORMANDY 32.65
4 BRIAN FOOS 8 NORMANDY 42.65
[Top of Page] [Event List]
| Event 23 GIRLS 10&UN 25 BUTTERFLY |
1 MARI MILEHAM 9 TERRACE PARK 21.26
2 JORDAN WALTER 10 TERRACE PARK 22.02
3 KELLY CUTTER 9 NORMANDY 24.92
4 JULIANNE MARTIN 9 NORMANDY 28.26
5 AUDREY ASKAM 9 TERRACE PARK 30.72
6 EMMA STIVER 10 NORMANDY 31.26
[Top of Page] [Event List]
| Event 24 BOYS 10&UN 25 BUTTERFLY |
1 DAVID MCCORMACK 10 TERRACE PARK 21.38
2 SAM SPEYER 10 NORMANDY 25.04
3 CONOR COYAN 10 TERRACE PARK 25.26
4 NICK HENSLER 9 NORMANDY 25.99
5 GRIFFIN DONNELLY 9 TERRACE PARK 28.01
6 JACK BUTLER 9 NORMANDY 34.36
[Top of Page] [Event List]
| Event 25 GIRLS 12&UN 50 BUTTERFLY |
1 KIMBERLY CUTTER 12 NORMANDY 41.30
2 AGGIE HOWLAND 12 TERRACE PARK 42.64
3 HOLLY SCHNICKE 12 NORMANDY 45.62
4 SHELBY MILLER 11 TERRACE PARK 49.54
5 JULIETTE MARCELLO 11 NORMANDY 59.59
PIPER DONNELLY 11 TERRACE PARK SCR
[Top of Page] [Event List]
| Event 26 BOYS 12&UN 50 BUTTERFLY |
1 SAM MATHER 12 NORMANDY 34.92
2 TREVOR SKOVE 12 NORMANDY 40.26
3 CONNOR CARMAN 11 TERRACE PARK 42.37
4 MICHAEL CARRIGAN 11 TERRACE PARK 48.38
5 PATRICK FOOS 11 NORMANDY 49.09
6 CHAD MACKEY 11 TERRACE PARK 54.48
[Top of Page] [Event List]
| Event 27 GIRLS 14&UN 50 BUTTERFLY |
1 LAURA CARRIGAN 14 TERRACE PARK 35.10
2 JENNI WIENER 13 NORMANDY 38.82
3 ANNIE ECKER 14 TERRACE PARK 39.01
4 LESLIE HENSLER 13 NORMANDY 45.90
[Top of Page] [Event List]
| Event 28 BOYS 14&UN 50 BUTTERFLY |
1 BRIAN HOWANIEC 13 NORMANDY 53.90
BRAD KAESER 13 TERRACE PARK SCR
[Top of Page] [Event List]
| Event 29 GIRLS 18&UN 50 BUTTERFLY |
1 MARGARET FOWLER 16 NORMANDY 34.02
2 EMMA CASTATOR 15 TERRACE PARK 38.78
3 MEGAN HUNT 16 TERRACE PARK 39.24
BETTE SKOVE 15 NORMANDY SCR
[Top of Page] [Event List]
| Event 30 BOYS 18&UN 50 BUTTERFLY |
1 WREN DUPRE 15 TERRACE PARK 28.12
2 EVAN HERDEMAN 18 NORMANDY 28.32
3 EVAN COOPER 16 NORMANDY 32.24
4 ZACK FAGIN 15 NORMANDY 33.46
5 BRADLEY CARMAN 15 TERRACE PARK 33.48
[Top of Page] [Event List]
| Event 31 GIRLS 8&UN 25 BACKSTROKE |
1 KATE OLSON 8 TERRACE PARK 26.12
2 GRACE LEHMAN 8 TERRACE PARK 28.47
3 ROSIE ECKER 7 TERRACE PARK 31.00
4 ABBY CUNDIFF 8 NORMANDY 31.21
5 MARA PACITTI 8 NORMANDY 32.39
6 MOLLY ROBERTS 7 NORMANDY 35.26
7 MARA COYAN 8 TERRACE PARK 32.26
8 MELANIE BAXTER 8 NORMANDY 34.16
9 KRISTEN BISIG 7 NORMANDY 35.04
10 KELSEY WAGNER 8 NORMANDY 36.12
11 KELSEY NIEHAUS 7 NORMANDY 36.70
12 GRACE FENING 7 TERRACE PARK 36.96
13 KATHERINE MCCORMACK 8 TERRACE PARK 38.94
14 ERIN CORDILL 7 NORMANDY 39.01
15 JULIA WHITTELSEY 8 TERRACE PARK 49.00
16 NATALIE ITRICH 7 NORMANDY 1:02.98
[Top of Page] [Event List]
| Event 32 BOYS 8&UN 25 BACKSTROKE |
1 NATHAN WINNING 7 NORMANDY 26.80
2 STEVEN RUSSO 8 NORMANDY 35.53
3 NICK WALTER 7 TERRACE PARK 38.86
4 JACK BRAULT 8 NORMANDY 39.94
5 IAN HILLENBRAND 8 TERRACE PARK 35.17
6 JOEY WEAVER 8 NORMANDY 39.51
7 BILLY VIOX 8 NORMANDY 40.83
8 MATTHEW ALBERT 7 NORMANDY 45.72
9 ANDREW HAMM 7 TERRACE PARK 53.16
EMMETT SAULNIER 7 TERRACE PARK SCR
CODY MACKEY 7 TERRACE PARK SCR
KAIN ALBRECHT 7 TERRACE PARK SCR
[Top of Page] [Event List]
| Event 33 GIRLS 10&UN 25 BACKSTROKE |
1 ADRIEN WINNING 10 NORMANDY 20.54
2 SYDNEY WINANS 9 TERRACE PARK 22.42
3 HANNA REEDER 9 TERRACE PARK 25.25
4 CLAIRE WHITAKER 9 TERRACE PARK 25.54
5 ALEXIS MASON 10 NORMANDY 27.04
6 MEGAN HUPP 9 NORMANDY 27.70
7 JULIANNE MARTIN 9 NORMANDY 26.04
8 HANNAH BISIG 9 NORMANDY 27.39
9 ASHLEY FREES 9 NORMANDY 28.10
10 MAGGIE STEELE 10 NORMANDY 28.15
11 KATIE BUECHEL 10 TERRACE PARK 28.66
12 MOLLY BIRD 9 NORMANDY 29.80
13 MEGAN FLEMING 9 NORMANDY 30.57
14 NICOLE MACKEY 9 TERRACE PARK 30.86
15 ABBY REYNOLDS 9 NORMANDY 31.32
16 CHELSEA WEAVER 10 TERRACE PARK 33.00
17 KATELYN JARVIS 10 NORMANDY 33.53
18 KEARA SAUD 9 NORMANDY 33.58
19 SARAH BLUMBERG 10 NORMANDY 36.04
20 MEGAN BRAULT 9 NORMANDY 37.06
ALLISON ROBBEN 9 NORMANDY SCR
[Top of Page] [Event List]
| Event 34 BOYS 10&UN 25 BACKSTROKE |
1 AUSTIN KLUEH 9 NORMANDY 24.43
2 ANDREW ALBERT 9 NORMANDY 25.71
3 CHRISTIAN LEHMAN 10 TERRACE PARK 26.00
4 ANDY GORMAN 10 TERRACE PARK 26.42
5 COLE DECAMP 9 TERRACE PARK 30.49
6 ADAM HOWANIEC 10 NORMANDY 31.56
7 CONNOR MCMANUS 9 TERRACE PARK 26.58
8 CONOR COYAN 10 TERRACE PARK 26.72
9 TIM PURCELL 10 TERRACE PARK 26.80
10 JOHN CORDILL 9 NORMANDY 34.53
11 MATTHEW EDQUIST 10 TERRACE PARK 37.50
EVAN FISHBACK 9 NORMANDY SCR
[Top of Page] [Event List]
| Event 35 GIRLS 12&UN 50 BACKSTROKE |
1 MOLLY UMBARGER 12 TERRACE PARK 42.24
2 GABBY SMITH 11 TERRACE PARK 45.21
3 JANEY KENT 12 TERRACE PARK 49.83
4 KELSEY GETTELMAN 12 NORMANDY 50.13
5 RHIANNON MARCELLO 11 NORMANDY 54.54
6 PAMELA BRAULT 11 NORMANDY 1:13.71
[Top of Page] [Event List]
| Event 36 BOYS 12&UN 50 BACKSTROKE |
1 DANIEL CARRIGAN 11 TERRACE PARK 52.20
2 MICHAEL SROFE 11 TERRACE PARK 56.26
3 KEVIN ARCHIBALD 11 NORMANDY 58.32
DAVID SCHULER 12 NORMANDY SCR
CORY FAGIN 12 NORMANDY SCR
[Top of Page] [Event List]
| Event 37 GIRLS 14&UN 50 BACKSTROKE |
1 LAURA CARRIGAN 14 TERRACE PARK 39.74
2 EMMA REEDER 14 TERRACE PARK 44.28
3 LESLIE ARCHIBALD 13 NORMANDY 49.35
4 LESLIE HENSLER 13 NORMANDY 52.58
5 MEGAN DEER 13 NORMANDY 54.26
CHELSEA UTT 12 TERRACE PARK SCR
[Top of Page] [Event List]
| Event 38 BOYS 14&UN 50 BACKSTROKE |
1 JOHN AUSTIN 13 TERRACE PARK 38.70
2 DREW CORRIGAN 13 NORMANDY 45.63
3 ROSS HAWK 14 TERRACE PARK 48.66
4 ROB RUSSO 13 NORMANDY 50.01
5 GRANT KOSZYCKI 14 TERRACE PARK 56.27
6 STEPHEN BISHER 13 NORMANDY 59.99
[Top of Page] [Event List]
| Event 39 GIRLS 18&UN 50 BACKSTROKE |
1 ALLISON SMITH 15 NORMANDY 37.18
2 KATIE BUTLER 17 NORMANDY 40.89
3 JULIE MCCORMACK 15 TERRACE PARK 45.05
4 EMMA CASTATOR 15 TERRACE PARK 46.95
5 ANNIE MCCORMACK 15 TERRACE PARK 48.98
6 ASHLEY WHITE 16 NORMANDY 54.12
[Top of Page] [Event List]
| Event 40 BOYS 18&UN 50 BACKSTROKE |
1 EVAN HERDEMAN 18 NORMANDY 31.72
2 WREN DUPRE 15 TERRACE PARK 33.41
3 DAN AUSTIN 15 TERRACE PARK 37.31
4 TAYLOR AMES 16 TERRACE PARK 40.50
5 PAUL FOWLER 17 NORMANDY 45.33
[Top of Page] [Event List]
| Event 41 GIRLS 8&UN 50 FREESTYLE |
1 SARAH AUSTIN 8 TERRACE PARK 49.44
2 GRACE LEHMAN 8 TERRACE PARK 55.11
3 MOLLY STEELE 7 NORMANDY 1:00.67
4 MOLLY ROBERTS 7 NORMANDY 1:01.08
5 ROSIE ECKER 7 TERRACE PARK 1:03.38
6 ALLISON TRACHSEL 8 NORMANDY 1:05.98
7 JULIA SAXTON 8 TERRACE PARK 56.70
8 MARA COYAN 8 TERRACE PARK 1:03.78
9 OLIVIA COOKE 8 TERRACE PARK 1:05.23
[Top of Page] [Event List]
| Event 42 BOYS 8&UN 50 FREESTYLE |
1 EMMETT SAULNIER 7 TERRACE PARK 56.24
2 TATE DECAMP 8 TERRACE PARK 58.24
3 JOE-WILLIE FREES 8 NORMANDY 58.51
4 STEVEN RUSSO 8 NORMANDY 1:05.28
5 JACK BRAULT 8 NORMANDY 1:07.53
6 LUKE PARKER 7 TERRACE PARK 1:20.88
7 SAM MCMANUS 8 TERRACE PARK 1:06.24
8 KAIN ALBRECHT 7 TERRACE PARK 1:21.66
[Top of Page] [Event List]
| Event 43 GIRLS 10&UN 50 FREESTYLE |
1 CLAIRE WHITAKER 9 TERRACE PARK 41.04
2 KELLY CUTTER 9 NORMANDY 45.30
3 EMMA BRITTINGHAM 10 TERRACE PARK 50.27
4 SAMANTHA GRAU 10 TERRACE PARK 50.68
5 MCKENZIE FAGIN 9 NORMANDY 51.36
6 HANNAH BISIG 9 NORMANDY 1:01.28
7 MARI MILEHAM 9 TERRACE PARK 45.32
8 KATIE PETERS 10 TERRACE PARK 46.08
9 MEGAN HUPP 9 NORMANDY 49.90
10 HANNA REEDER 9 TERRACE PARK 51.83
11 AUDREY ASKAM 9 TERRACE PARK 52.53
12 KAILA NIEHAUS 10 NORMANDY 54.97
13 ABBY REYNOLDS 9 NORMANDY 55.52
14 ELIZABETH BITTNER 9 TERRACE PARK 1:02.53
15 CHELSEA WEAVER 10 TERRACE PARK 1:05.50
16 OLIVIA SAULNIER 9 TERRACE PARK 1:11.16
17 BRIANNA MALOTKE 10 TERRACE PARK 1:23.08
[Top of Page] [Event List]
| Event 44 BOYS 10&UN 50 FREESTYLE |
1 BRIAN AUSTIN 10 TERRACE PARK 38.89
2 AUSTIN KLUEH 9 NORMANDY 43.36
3 COLIN FOOS 9 NORMANDY 46.40
4 GRIFFIN DONNELLY 9 TERRACE PARK 48.37
5 JONATHAN SAXTON 9 TERRACE PARK 52.54
6 DREW BUTZ 9 NORMANDY 1:00.62
[Top of Page] [Event List]
| Event 45 GIRLS 12&UN 50 FREESTYLE |
1 CLAIRE CASCELLA 11 TERRACE PARK 34.37
2 KIMBERLY CUTTER 12 NORMANDY 34.92
3 HOLLY SCHNICKE 12 NORMANDY 38.45
4 KRISTEN SUSSLI 11 NORMANDY 43.93
5 CHARLOTTE ASKAM 12 TERRACE PARK 44.42
6 HILLARY SEHRING 12 TERRACE PARK 47.11
[Top of Page] [Event List]
| Event 46 BOYS 12&UN 50 FREESTYLE |
1 SAM MATHER 12 NORMANDY 31.08
2 DAVID SCHULER 12 NORMANDY 35.34
3 MICHAEL CARRIGAN 11 TERRACE PARK 35.52
4 CHAD MACKEY 11 TERRACE PARK 38.78
5 CHARLIE MATHER 11 NORMANDY 39.62
6 MITCHELL KAESER 11 TERRACE PARK 51.00
[Top of Page] [Event List]
| Event 47 GIRLS 14&UN 100 FREESTYLE |
1 KARA-ANN MARCELLO 13 NORMANDY 1:14.86
2 ANNIE ECKER 14 TERRACE PARK 1:16.18
3 SARAH DONLEY 14 TERRACE PARK 1:20.34
4 JENNI WIENER 13 NORMANDY 1:20.88
5 JANEY CARMAN 13 TERRACE PARK 1:33.56
[Top of Page] [Event List]
| Event 48 BOYS 14&UN 100 FREESTYLE |
1 JOHN AUSTIN 13 TERRACE PARK 1:11.00
2 BRIAN HOWANIEC 13 NORMANDY 1:32.84
3 ROSS HAWK 14 TERRACE PARK 1:34.74
LENNIE COTTRELL 13 TERRACE PARK SCR
[Top of Page] [Event List]
| Event 49 GIRLS 18&UN 100 FREESTYLE |
1 MARGARET FOWLER 16 NORMANDY 1:06.62
2 KATIE MORGAN 15 TERRACE PARK 1:20.92
3 ASHLEY WHITE 16 NORMANDY 1:24.30
4 JULIE MCCORMACK 15 TERRACE PARK 1:26.76
ANNIE MCCORMACK 15 TERRACE PARK SCR
BETTE SKOVE 15 NORMANDY SCR
[Top of Page] [Event List]
| Event 50 BOYS 18&UN 100 FREESTYLE |
1 WREN DUPRE 15 TERRACE PARK 59.31
2 ROB MAGNUS 18 NORMANDY 1:02.53
3 EVAN COOPER 16 NORMANDY 1:05.60
4 TAYLOR AMES 16 TERRACE PARK 1:07.00
[Top of Page] [Event List]
| Event 51 GIRLS 8&UN 25 BREASTSTROKE |
1 ROBYN KERLEY 8 NORMANDY 29.34
2 JULIA SAXTON 8 TERRACE PARK 34.06
3 TARAH COBERLEY 8 NORMANDY 34.52
4 AMY BERG 7 NORMANDY 36.60
5 OLIVIA COOKE 8 TERRACE PARK 38.74
6 POLLY BRITTINGHAM 8 TERRACE PARK 54.69
[Top of Page] [Event List]
| Event 52 BOYS 8&UN 25 BREASTSTROKE |
1 KEVIN KERLEY 7 NORMANDY 32.88
2 BRIAN FOOS 8 NORMANDY 34.24
3 LUKE PARKER 7 TERRACE PARK 37.42
4 SAM MCMANUS 8 TERRACE PARK 37.59
5 KAIN ALBRECHT 7 TERRACE PARK 43.14
[Top of Page] [Event List]
| Event 53 GIRLS 10&UN 25 BREASTSTROKE |
1 ELLEN CONNERS 10 NORMANDY 23.64
2 ALISON MANGELS 10 NORMANDY 24.16
3 COLLEEN BUTLER 9 NORMANDY 26.57
4 ELIZABETH BITTNER 9 TERRACE PARK 31.00
5 SAMANTHA GRAU 10 TERRACE PARK 33.27
6 CHELSEA FALCK 9 NORMANDY 28.38
7 EMMA BRITTINGHAM 10 TERRACE PARK 28.66
8 KATIE PETERS 10 TERRACE PARK 29.96
9 ALLISON ROBBEN 9 NORMANDY 31.13
10 MCKENZIE FAGIN 9 NORMANDY 32.46
11 AUDREY ASKAM 9 TERRACE PARK 37.22
[Top of Page] [Event List]
| Event 54 BOYS 10&UN 25 BREASTSTROKE |
1 BRIAN AUSTIN 10 TERRACE PARK 23.91
2 CONOR COYAN 10 TERRACE PARK 27.12
3 COLIN FOOS 9 NORMANDY 27.66
4 BEN GORMAN 9 TERRACE PARK 29.76
5 ANDREW ALBERT 9 NORMANDY 31.36
6 DREW BUTZ 9 NORMANDY 39.64
7 JOE FENING 10 TERRACE PARK 24.82
8 CONNOR MCMANUS 9 TERRACE PARK 32.03
9 TIM PURCELL 10 TERRACE PARK 34.36
10 JONATHAN SAXTON 9 TERRACE PARK 35.06
[Top of Page] [Event List]
| Event 55 GIRLS 12&UN 50 BREASTSTROKE |
1 ANNIE BUTLER 12 NORMANDY 45.58
2 SHELBY MILLER 11 TERRACE PARK 47.15
3 ELIZABETH MANGELS 12 NORMANDY 53.21
4 AGGIE HOWLAND 12 TERRACE PARK 53.88
5 LIBBY PETERS 11 TERRACE PARK 55.18
6 RHIANNON MARCELLO 11 NORMANDY 59.48
7 MOLLY UMBARGER 12 TERRACE PARK 47.76
8 GABBY SMITH 11 TERRACE PARK 48.42
9 HILLARY SEHRING 12 TERRACE PARK 1:00.12
[Top of Page] [Event List]
| Event 56 BOYS 12&UN 50 BREASTSTROKE |
1 DAVID SCHULER 12 NORMANDY 46.32
2 CONNOR CARMAN 11 TERRACE PARK 49.16
3 PATRICK FOOS 11 NORMANDY 53.50
4 CORY FAGIN 12 NORMANDY 53.82
5 MITCHELL KAESER 11 TERRACE PARK 1:03.73
6 DANIEL CARRIGAN 11 TERRACE PARK 1:04.06
[Top of Page] [Event List]
| Event 57 GIRLS 14&UN 50 BREASTSTROKE |
1 JENNI WIENER 13 NORMANDY 42.74
2 JANEY CARMAN 13 TERRACE PARK 46.72
3 LESLIE ARCHIBALD 13 NORMANDY 47.32
4 EMMA REEDER 14 TERRACE PARK 48.28
5 LESLIE HENSLER 13 NORMANDY 54.72
CHELSEA UTT 12 TERRACE PARK SCR
[Top of Page] [Event List]
| Event 58 BOYS 14&UN 50 BREASTSTROKE |
1 BRAD KAESER 13 TERRACE PARK 45.46
2 ROB RUSSO 13 NORMANDY 50.92
3 DREW CORRIGAN 13 NORMANDY 52.12
4 STEPHEN BISHER 13 NORMANDY 54.00
5 GRANT KOSZYCKI 14 TERRACE PARK 1:07.60
LENNIE COTTRELL 13 TERRACE PARK SCR
[Top of Page] [Event List]
| Event 59 GIRLS 18&UN 50 BREASTSTROKE |
1 KATIE BUTLER 17 NORMANDY 44.33
2 MEGAN HUNT 16 TERRACE PARK 44.44
3 JULIE MCCORMACK 15 TERRACE PARK 47.70
4 HAYLEY PORST 15 TERRACE PARK 48.96
BETTE SKOVE 15 NORMANDY SCR
[Top of Page] [Event List]
| Event 60 BOYS 18&UN 50 BREASTSTROKE |
1 ROB MAGNUS 18 NORMANDY 35.72
2 ZACK FAGIN 15 NORMANDY 37.85
3 PAUL FOWLER 17 NORMANDY 39.39
4 DAN AUSTIN 15 TERRACE PARK 40.62
5 BRADLEY CARMAN 15 TERRACE PARK 42.37
[Top of Page] [Event List]
| Event 61 GIRLS 8&UN 100 FREESTYLE RELAY |
1 TERRACE PARK A TERRACE PARK 1:37.56
2 NORMANDY A NORMANDY 1:45.44
3 TERRACE PARK C TERRACE PARK 1:53.48
4 NORMANDY C NORMANDY 1:58.26
5 NORMANDY B NORMANDY 2:11.90
6 TERRACE PARK B TERRACE PARK 2:49.59
[Top of Page] [Event List]
