PRELIM RESULTS
Seven Hills Swimming Championships - 7/16/03 to 7/17/03
Results
Girls 11-12 25 SC Meter Freestyle
===============================================================================
League Rec: ! 13.89 1999 C. Clukey
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Smith, Gabby 11 TP-OH 15.35 15.16
2 Groene, Brittany 12 Thsc-OH 14.58 15.27
3 Blatt, Kate F 12 Forh-OH 15.14 15.74
4 Jeffery, Bethany 11 Forh-OH 15.77 15.81
5 Vonhertsenberg, Marie 12 Forh-OH NT 15.86
6 Dauw, Kelsey 12 MH-OH 16.10 16.07
-------------------------------------------------------------------------
7 Hill, Natalie 12 IH-OH 15.52 16.12
8 Nelson, Sarah 12 Forh-OH 15.78 16.45
9 Drosick, Lauren 11 Thsc-OH 16.11 16.63
10 Gettelman, Kelsey 12 Nor-OH 16.43 16.86
10 Dauw, Allison 12 MH-OH 16.12 16.86
12 Logeman, Aimee 11 IH-OH 15.97 16.88
-------------------------------------------------------------------------
13 Skurow, Samantha 11 IH-OH 17.17 17.04
14 Marcello, Juliette 11 Nor-OH NT 17.05
-------------------------------------------------------------------------
15 Williamson, Tarra 12 Nor-OH 17.11 17.18
Girls 11-12 50 SC Meter Freestyle
===============================================================================
League Rec: ! 28.64 1986 T. Silbersack
Name Age Team Seed Prelims
===============================================================================
1 Sattergren, Amy 12 TP-OH 33.85 33.40
2 Groene, Caitlin 12 Thsc-OH 32.85 33.85
3 McClure, Kathrine 11 MH-OH 34.71 34.16
4 Spurling, Lisa 11 Forh-OH 33.62 34.39
5 Umbarger, Molly 12 TP-OH 31.98 34.57
6 Blatt, Kate F 12 Forh-OH 34.61 34.84
-------------------------------------------------------------------------
7 Cutter, Kimberly 12 Nor-OH 34.60 35.05
8 Diskin, Katie 12 MH-OH 35.07 35.34
9 Burtoft, Allison 11 MH-OH 35.08 35.84
10 Hill, Natalie 12 IH-OH 34.94 35.89
11 Black, Elizabeth 12 MH-OH 36.60 36.06
12 Dauw, Kelsey 12 MH-OH 35.70 36.29
-------------------------------------------------------------------------
13 Dauw, Allison 12 MH-OH NT 36.31
14 Nelson, Sarah 12 Forh-OH 35.68 36.39
-------------------------------------------------------------------------
15 Logeman, Ashley 12 IH-OH 33.93 36.45
Girls 11-12 50 SC Meter Backstroke
===============================================================================
League Rec: ! 33.29 1986 T. Silbersack
Name Age Team Seed Prelims
===============================================================================
1 Thompson, Rebecca 12 Forh-OH 38.00 38.43
2 Cutter, Kimberly 12 Nor-OH 38.93 39.34
3 Cascella, Claire 11 TP-OH 41.96 39.75
4 Groene, Caitlin 12 Thsc-OH 38.47 40.13
5 Spurling, Lisa 11 Forh-OH 39.11 40.35
6 Burtoft, Allison 11 MH-OH 40.94 40.69
-------------------------------------------------------------------------
7 Black, Elizabeth 12 MH-OH 41.60 41.02
8 Umbarger, Molly 12 TP-OH 41.56 41.24
9 Jeffery, Bethany 11 Forh-OH NT 42.65
10 Smith, Gabby 11 TP-OH 45.21 42.74
11 Nelson, Sarah 12 Forh-OH 41.46 43.56
12 Quible, Jessica 11 IH-OH 46.63 45.46
-------------------------------------------------------------------------
13 Schirmer, Ali 12 Forh-OH 45.70 46.53
14 Drosick, Lauren 11 Thsc-OH 46.58 46.70
-------------------------------------------------------------------------
15 Keiser, Katie 11 MH-OH NT 48.11
Girls 11-12 50 SC Meter Breaststroke
===============================================================================
League Rec: ! 37.90 1975 K. Nieme
Name Age Team Seed Prelims
===============================================================================
1 Smith, Gabby 11 TP-OH 45.34 42.96
2 Berger, Jenny 11 Thsc-OH 44.64 43.53
3 Groene, Amy 12 Thsc-OH 42.52 44.04
4 Butler, Annie 12 Nor-OH 43.89 44.59
5 Cascella, Claire 11 TP-OH 45.88 44.69
6 Logeman, Aimee 11 IH-OH 45.76 46.38
-------------------------------------------------------------------------
7 Diskin, Katie 12 MH-OH 46.54 46.66
8 Blatt, Kate F 12 Forh-OH 46.92 47.23
9 Bernstein, Logan 12 Nor-OH NT 50.09
10 Freshley, Meredith 12 TP-OH 50.17 50.23
11 Banks, Katelyn 12 Forh-OH 45.72 50.65
12 Roehr, Paige 11 Thsc-OH 51.25 51.61
-------------------------------------------------------------------------
13 Peters, Libby 11 TP-OH 53.57 53.00
14 Motz, Courtney 11 Thsc-OH 54.33 53.70
-------------------------------------------------------------------------
15 Hecht, Erin 11 Thsc-OH 54.62 53.73
Girls 11-12 50 SC Meter Butterfly
===============================================================================
League Rec: ! 30.62 1986 T. Silbersack
Name Age Team Seed Prelims
===============================================================================
1 Groene, Brittany 12 Thsc-OH 34.17 35.54
2 Thompson, Rebecca 12 Forh-OH 36.78 36.31
3 Sattergren, Amy 12 TP-OH 37.28 37.50
4 McClure, Kathrine 11 MH-OH 39.36 38.53
5 Groene, Amy 12 Thsc-OH 39.50 39.16
6 Jeffery, Bethany 11 Forh-OH 37.91 39.24
-------------------------------------------------------------------------
7 Hill, Natalie 12 IH-OH 39.10 40.70
8 Banks, Katelyn 12 Forh-OH 41.61 42.27
9 Dauw, Kelsey 12 MH-OH 45.84 43.00
10 Dauw, Allison 12 MH-OH 40.72 43.22
11 Williamson, Tarra 12 Nor-OH 44.20 44.12
12 Schnicke, Holly 12 Nor-OH 41.60 44.60
-------------------------------------------------------------------------
13 Bernstein, Logan 12 Nor-OH NT 44.95
14 Berger, Jenny 11 Thsc-OH 47.16 49.03
-------------------------------------------------------------------------
15 Motz, Courtney 11 Thsc-OH 49.76 49.53
Girls 11-12 100 SC Meter IM
===============================================================================
League Rec: ! 1:12.40 1986 T. Silbersack
Name Age Team Seed Prelims
===============================================================================
1 Groene, Brittany 12 Thsc-OH 1:18.56 1:20.95
37.52 43.43
2 Thompson, Rebecca 12 Forh-OH 1:21.97 1:23.38
39.02 44.36
3 Spurling, Lisa 11 Forh-OH 1:26.82 1:27.00
41.08 45.92
4 Sattergren, Amy 12 TP-OH 1:26.97 1:27.25
41.47 45.78
5 McClure, Kathrine 11 MH-OH 1:28.99 1:27.78
41.65 46.13
6 Cascella, Claire 11 TP-OH 1:30.38 1:28.77
40.68 48.09
-------------------------------------------------------------------------
7 Groene, Caitlin 12 Thsc-OH 1:32.63 1:29.73
42.54 47.19
8 Umbarger, Molly 12 TP-OH 1:34.66 1:29.90
42.16 47.74
9 Diskin, Katie 12 MH-OH 1:28.41 1:29.92
42.31 47.61
10 Cutter, Kimberly 12 Nor-OH 1:28.57 1:30.51
41.33 49.18
11 Groene, Amy 12 Thsc-OH 1:31.16 1:31.01
42.82 48.19
12 Black, Elizabeth 12 MH-OH 1:32.90 1:32.23
41.35 50.88
-------------------------------------------------------------------------
13 Butler, Annie 12 Nor-OH 1:35.90 1:35.93
46.79 49.14
14 Burtoft, Allison 11 MH-OH 1:32.44 1:36.98
43.27 53.71
-------------------------------------------------------------------------
15 Bernstein, Logan 12 Nor-OH 1:35.95 1:37.11
46.48 50.63
Girls 13-14 50 SC Meter Freestyle
===============================================================================
League Rec: ! 27.76 1991 K. Lowry
Name Age Team Seed Prelims
===============================================================================
1 Smith, Amanda 14 IH-OH 29.45 30.65
2 Pearce, Melissa 13 Thsc-OH 31.58 31.26
3 Brown, Caitlin 14 MH-OH 30.68 31.30
4 Higgins, Meghan 13 Thsc-OH 31.14 32.17
5 Bartsch, Lauren 14 MH-OH 32.55 32.75
6 Reeder, Emma 14 TP-OH 32.20 32.85
-------------------------------------------------------------------------
7 Lanman, Kristi 13 MH-OH 32.84 32.86
8 Blatt, Annie J 14 Forh-OH 32.46 32.97
9 Morin, Kristen 13 IH-OH 31.70 33.05
10 Casto, Lee Ellen 13 MH-OH 33.16 33.07
11 O'Connor, Katherine 13 Thsc-OH NT 33.08
12 Masters, Alden 13 IH-OH 33.53 33.76
-------------------------------------------------------------------------
13 Marcello, Kara-Ann 13 Nor-OH 33.00 33.77
14 Caso, Taylor 13 Thsc-OH 33.48 33.86
-------------------------------------------------------------------------
15 Wiener, Jenni 13 Nor-OH 35.03 35.27
Girls 13-14 100 SC Meter Freestyle
===============================================================================
League Rec: ! 1:01.42 K. Lowry
Name Age Team Seed Prelims
===============================================================================
1 Smith, Amanda 14 IH-OH 1:04.25 1:05.81
31.90 33.91
2 Shanley, Lauren 13 Thsc-OH 1:06.87 1:08.05
33.13 34.92
3 Brown, Caitlin 14 MH-OH 1:08.34 1:09.83
34.54 35.29
4 Higgins, Meghan 13 Thsc-OH 1:07.66 1:10.14
33.85 36.29
5 Morrison, Katie S 13 Forh-OH 1:12.86 1:11.20
34.34 36.86
6 Casto, Lee Ellen 13 MH-OH 1:13.36 1:12.40
35.29 37.11
-------------------------------------------------------------------------
7 O'Connor, Katherine 13 Thsc-OH 1:10.01 1:13.13
35.21 37.92
8 Wood, Kirsten 13 IH-OH 1:11.58 1:13.63
35.65 37.98
9 Bartsch, Lauren 14 MH-OH 1:14.28 1:14.73
35.24 39.49
10 Blatt, Annie J 14 Forh-OH 1:17.57 1:17.11
35.36 41.75
11 Marcello, Kara-Ann 13 Nor-OH 1:14.86 1:17.23
37.29 39.94
12 Caso, Taylor 13 Thsc-OH 1:13.86 1:17.86
36.44 41.42
-------------------------------------------------------------------------
13 Brady, Kaitlin 14 MH-OH NT 1:18.45
37.99 40.46
14 Donley, Sarah 14 TP-OH 1:17.84 1:19.32
38.51 40.81
-------------------------------------------------------------------------
15 Masters, Alden 13 IH-OH 1:16.32 1:20.60
37.16 43.44
Girls 13-14 50 SC Meter Backstroke
===============================================================================
League Rec: ! 32.41 1987 A. Handley
Name Age Team Seed Prelims
===============================================================================
1 Stewart, Megan 14 Nor-OH 35.50 35.61
2 Carrigan, Laura 14 TP-OH 37.41 36.89
3 Shanley, Lauren 13 Thsc-OH 35.44 37.08
4 O'Connor, Katherine 13 Thsc-OH 36.01 37.37
5 Kimutis, Michelle 14 Thsc-OH 38.05 38.20
6 Bartsch, Lauren 14 MH-OH 39.02 38.36
-------------------------------------------------------------------------
7 Bullar, Amanda 14 Thsc-OH 38.36 38.53
8 Lanman, Kristi 13 MH-OH 38.89 39.06
9 Morin, Kristen 13 IH-OH 37.63 39.07
10 Litmer, Samantha 14 MH-OH 42.16 41.34
11 Masters, Alden 13 IH-OH 41.07 41.53
12 Donley, Sarah 14 TP-OH 40.29 42.54
-------------------------------------------------------------------------
13 Reeder, Emma 14 TP-OH 39.86 42.68
14 Marcello, Kara-Ann 13 Nor-OH 41.54 43.33
-------------------------------------------------------------------------
15 Curtis, Katie 13 MH-OH 45.33 43.47
Girls 13-14 50 SC Meter Breaststroke
===============================================================================
League Rec: ! 36.14 J. Rodriguez
Name Age Team Seed Prelims
===============================================================================
1 Taylor, Celeste 13 IH-OH 38.97 39.80
2 Pearce, Melissa 13 Thsc-OH 41.14 39.95
3 Kimutis, Michelle 14 Thsc-OH 40.53 40.58
4 Wiener, Jenni 13 Nor-OH 42.62 41.43
5 Carrigan, Laura 14 TP-OH 42.53 42.86
6 Litmer, Samantha 14 MH-OH 44.43 43.61
-------------------------------------------------------------------------
7 Morrison, Katie S 13 Forh-OH 43.67 43.93
8 Carman, Janey 13 TP-OH 44.75 44.75
8 Caso, Taylor 13 Thsc-OH 43.42 44.75
10 Shaw, Megan 13 Thsc-OH 45.51 45.30
11 Blatt, Annie J 14 Forh-OH 44.23 45.47
12 Reeder, Emma 14 TP-OH 44.70 46.32
-------------------------------------------------------------------------
13 Donley, Sarah 14 TP-OH 44.78 46.35
14 Curtis, Katie 13 MH-OH 48.42 47.45
-------------------------------------------------------------------------
15 Williams, Kelsey 13 Thsc-OH 47.33 48.60
Girls 13-14 50 SC Meter Butterfly
===============================================================================
League Rec: ! 29.91 1987 T. Silbersack
Name Age Team Seed Prelims
===============================================================================
1 Smith, Amanda 14 IH-OH 31.43 32.36
2 Stewart, Megan 14 Nor-OH 35.55 34.39
3 Taylor, Celeste 13 IH-OH 32.28 34.41
4 Brown, Caitlin 14 MH-OH 35.01 35.55
5 Pearce, Melissa 13 Thsc-OH 34.03 35.56
6 Higgins, Meghan 13 Thsc-OH 35.58 36.46
-------------------------------------------------------------------------
7 Bullar, Amanda 14 Thsc-OH 37.64 37.46
8 Lanman, Kristi 13 MH-OH 36.88 37.64
9 Casto, Lee Ellen 13 MH-OH 37.94 38.12
10 Wood, Kirsten 13 IH-OH 36.76 38.46
11 Wiener, Jenni 13 Nor-OH 38.82 39.81
12 Hill, Kelly 14 IH-OH 39.62 40.18
-------------------------------------------------------------------------
13 D'Errico, Katie 14 MH-OH 42.74 41.96
14 Peters, Maddy 14 Nor-OH 43.32 41.99
-------------------------------------------------------------------------
15 Burson, Megan 14 MH-OH 47.02 45.10
Girls 13-14 100 SC Meter IM
===============================================================================
League Rec: ! 1:10.01 1987 T. Slibersack
Name Age Team Seed Prelims
===============================================================================
1 Taylor, Celeste 13 IH-OH 1:14.66 1:14.78
35.76 39.02
2 Shanley, Lauren 13 Thsc-OH 1:16.86 1:18.36
37.50 40.86
3 Stewart, Megan 14 Nor-OH 1:19.46 1:18.69
35.92 42.77
4 Carrigan, Laura 14 TP-OH 1:19.29 1:19.77
37.10 42.67
5 Kimutis, Michelle 14 Thsc-OH 1:19.42 1:22.85
40.23 42.62
6 Morrison, Katie S 13 Forh-OH 1:24.40 1:25.02
40.87 44.15
-------------------------------------------------------------------------
7 Wood, Kirsten 13 IH-OH 1:26.02 1:25.78
41.47 44.31
8 Morin, Kristen 13 IH-OH 1:24.05 1:26.03
40.86 45.17
9 Bullar, Amanda 14 Thsc-OH 1:23.64 1:26.32
40.02 46.30
10 Litmer, Samantha 14 MH-OH 1:28.10 1:26.97
40.85 46.12
11 Hill, Kelly 14 IH-OH 1:32.41 1:33.36
43.15 50.21
12 D'Errico, Katie 14 MH-OH 1:25.26 1:36.55
43.16 53.39
-------------------------------------------------------------------------
13 Brady, Kaitlin 14 MH-OH NT 1:36.57
45.76 50.81
14 Burson, Megan 14 MH-OH 1:40.35 1:42.50
47.78 54.72
Girls 15-18 50 SC Meter Freestyle
===============================================================================
League Rec: ! 26.94 1995 K. Lowry
Name Age Team Seed Prelims
===============================================================================
1 Hamilton, Emily 17 IH-OH 35.39 30.71
2 Fangman, Alisha 18 Forh-OH NT 31.55
3 Morin, Lisa 15 IH-OH 31.66 31.63
4 Marketos, Sarah 18 Forh-OH 31.86 31.65
5 Rodriquez, Jamie 16 IH-OH 31.38 31.80
6 O'Connor, Liz 17 Thsc-OH 31.92 31.91
-------------------------------------------------------------------------
7 Fangman, Brittany 16 Forh-OH 31.90 32.12
8 Williams, Krysten 17 Thsc-OH 33.32 32.21
9 Sander, Sarah 17 MH-OH 33.03 32.45
10 Smith, Allison 15 Nor-OH 32.77 32.58
11 Dillion, Ashley 16 Forh-OH 32.70 32.77
12 Brown, Caitlin 18 Forh-OH 31.94 32.79
-------------------------------------------------------------------------
13 Blatt, Meg E 18 Forh-OH 32.59 33.06
14 Butler, Katie 17 Nor-OH 34.90 33.93
-------------------------------------------------------------------------
15 Bunn, Shannon 16 Thsc-OH 33.48 34.74
Girls 15-18 100 SC Meter Freestyle
===============================================================================
League Rec: ! 58.91 1995 K. Lowry
Name Age Team Seed Prelims
===============================================================================
1 Krone, Sarah 15 IH-OH 1:01.04 1:02.76
30.19 32.57
2 Fowler, Margaret 16 Nor-OH 1:04.40 1:04.79
31.68 33.11
3 Marketos, Sarah 18 Forh-OH 1:08.77 1:07.76
32.68 35.08
4 Fangman, Alisha 18 Forh-OH 1:10.42 1:08.66
33.23 35.43
5 Morin, Lisa 15 IH-OH 1:07.17 1:08.81
32.99 35.82
6 Bergh, Maria 15 Thsc-OH 1:08.60 1:09.35
33.34 36.01
-------------------------------------------------------------------------
7 Rodriquez, Jamie 16 IH-OH 1:06.00 1:09.63
32.81 36.82
8 Fangman, Brittany 16 Forh-OH 1:10.05 1:11.72
34.11 37.61
9 Bunn, Shannon 16 Thsc-OH 1:12.38 1:12.51
34.52 37.99
10 Blatt, Meg E 18 Forh-OH 1:14.78 1:13.70
34.69 39.01
11 Dillion, Ashley 16 Forh-OH NT 1:15.99
36.21 39.78
12 Guju, Annie 15 Thsc-OH 1:18.06 1:18.28
37.04 41.24
-------------------------------------------------------------------------
13 Carman, Katie 16 TP-OH 1:23.50 1:20.77
37.82 42.95
14 Wiggers, Sarah 15 IH-OH 1:21.62 1:22.85
-------------------------------------------------------------------------
15 White, Ashley 16 Nor-OH 1:24.30 1:24.34
39.40 44.94
Girls 15-18 50 SC Meter Backstroke
===============================================================================
League Rec: ! 31.36 1992 B. Jackson
Name Age Team Seed Prelims
===============================================================================
1 Krone, Sarah 15 IH-OH 33.96 34.34
2 Smith, Allison 15 Nor-OH 36.68 36.87
3 Hamilton, Emily 17 IH-OH 42.25 37.41
4 O'Connor, Liz 17 Thsc-OH 37.51 37.94
5 Wilson, Kasey 16 Thsc-OH 38.36 38.07
6 Fangman, Brittany 16 Forh-OH 37.32 38.13
-------------------------------------------------------------------------
7 Trotter, Ali 15 Thsc-OH 38.70 38.60
8 Blatt, Meg E 18 Forh-OH 39.97 39.38
9 Butler, Katie 17 Nor-OH 40.62 40.40
10 Brown, Caitlin 18 Forh-OH 38.44 41.74
11 Morgan, Katie 15 TP-OH 40.04 42.61
12 Wiggers, Sarah 15 IH-OH 42.07 42.83
-------------------------------------------------------------------------
13 Guju, Annie 15 Thsc-OH 42.53 43.00
14 Carman, Katie 16 TP-OH 42.92 44.72
-------------------------------------------------------------------------
15 Uible, Lisa 17 IH-OH 42.91 45.87
Girls 15-18 50 SC Meter Breaststroke
===============================================================================
League Rec: ! 36.39 7/16/03 Jaclyn Rodriquez
Name Age Team Seed Prelims
===============================================================================
1 Rodriquez, Jaclyn 17 IH-OH 37.28 36.39!
2 Williams, Krysten 17 Thsc-OH 41.27 40.20
3 Bunn, Shannon 16 Thsc-OH 42.69 42.87
4 Krehbiel, Rohan 15 IH-OH 40.86 43.05
5 Trotter, Ali 15 Thsc-OH 42.48 43.48
6 Butler, Katie 17 Nor-OH 44.33 43.90
-------------------------------------------------------------------------
7 Kelch, Brittney 16 Forh-OH 45.58 45.45
8 Brown, Caitlin 18 Forh-OH 44.62 46.34
9 Uible, Lisa 17 IH-OH 44.99 47.80
10 Porst, Hayley 15 TP-OH 46.50 49.64
11 Sheets, Sam 17 MH-OH 48.52 50.12
12 Wirth, Ashley 15 Forh-OH 53.42 53.96
Girls 15-18 50 SC Meter Butterfly
===============================================================================
League Rec: ! 29.88 1992 B. Jackson
Name Age Team Seed Prelims
===============================================================================
1 Rodriquez, Jaclyn 17 IH-OH 31.76 31.98
2 Krehbiel, Rohan 15 IH-OH 33.99 33.60
3 Fowler, Margaret 16 Nor-OH 33.02 34.18
4 Rodriquez, Jamie 16 IH-OH 33.43 34.78
5 Fangman, Alisha 18 Forh-OH 34.08 34.82
6 Wilson, Kasey 16 Thsc-OH 35.12 35.09
-------------------------------------------------------------------------
7 Marketos, Sarah 18 Forh-OH NT 35.25
8 Bergh, Maria 15 Thsc-OH 33.93 35.63
9 Hamilton, Emily 17 IH-OH 39.38 35.99
10 Smith, Allison 15 Nor-OH NT 36.26
11 Trotter, Ali 15 Thsc-OH 38.43 37.12
12 Dillion, Ashley 16 Forh-OH 36.63 38.38
-------------------------------------------------------------------------
13 Williams, Krysten 17 Thsc-OH NT 38.79
14 Porst, Hayley 15 TP-OH 37.46 38.99
-------------------------------------------------------------------------
15 Morgan, Katie 15 TP-OH 36.91 39.10
Girls 15-18 100 SC Meter IM
===============================================================================
League Rec: ! 1:08.18 1992 B. Jackson
Name Age Team Seed Prelims
===============================================================================
1 Rodriquez, Jaclyn 17 IH-OH 1:10.39 1:11.32
34.13 37.19
2 Krone, Sarah 15 IH-OH 1:09.73 1:11.59
33.87 37.72
3 Fowler, Margaret 16 Nor-OH 1:16.52 1:15.83
35.19 40.64
4 Wilson, Kasey 16 Thsc-OH 1:19.58 1:19.99
36.77 43.22
5 Morin, Lisa 15 IH-OH 1:23.00 1:21.25
38.18 43.07
6 Krehbiel, Rohan 15 IH-OH 1:18.67 1:22.89
39.90 42.99
-------------------------------------------------------------------------
7 Bergh, Maria 15 Thsc-OH 1:23.47 1:23.18
38.19 44.99
8 O'Connor, Liz 17 Thsc-OH 1:23.31 1:24.14
39.57 44.57
9 Kelch, Brittney 16 Forh-OH 1:31.07 1:30.75
41.86 48.89
10 Morgan, Katie 15 TP-OH 1:27.59 1:32.42
40.42 52.00
11 Uible, Lisa 17 IH-OH 1:31.41 1:36.34
43.46 52.88
12 Schirmer, Christine 15 Forh-OH 1:39.38 1:45.56
46.65 58.91
Boys 11-12 25 SC Meter Freestyle
===============================================================================
League Rec: ! 12.78 2000 W. Dupre
Name Age Team Seed Prelims
===============================================================================
1 Mather, Sam 12 Nor-OH 13.08 13.15
2 Carman, Conner 11 TP-OH 15.61 15.13
3 Sears, Mike 12 Forh-OH 15.17 15.60
4 Mather, Charlie 11 Nor-OH 17.48 16.72
5 Groene, Jeffrey 11 Thsc-OH 15.00 16.84
6 Smith, Adam 11 Thsc-OH 17.22 17.35
-------------------------------------------------------------------------
7 MACKEY, Chad 11 TP-OH 17.60 17.48
8 Srofe, Michael 11 TP-OH 17.51 17.66
9 Trego, Alex 11 MH-OH 17.27 17.69
10 Ward, Brandon 11 IH-OH 16.87 17.80
11 Brown, Cameron 11 Forh-OH 18.78 17.88
12 Krehbiel, Paul 11 IH-OH 17.99 18.42
-------------------------------------------------------------------------
13 Higgins, Bryan 11 Thsc-OH 17.45 18.53
14 Payne, Matthew 11 Forh-OH 18.24 18.63
-------------------------------------------------------------------------
15 Carrigan, Daniel 11 TP-OH 17.80 18.64
Boys 11-12 50 SC Meter Freestyle
===============================================================================
League Rec: ! 28.30 1986 E. Oliver
Name Age Team Seed Prelims
===============================================================================
1 Mather, Sam 12 Nor-OH 30.08 30.22
2 Ford, Ian 12 Forh-OH 30.64 31.43
3 Louis, Kevin 11 Thsc-OH 32.54 32.64
4 Skove, Trevor 12 Nor-OH 32.41 32.71
5 Carrigan, Michael 11 TP-OH 35.52 33.64
6 Morrison, George 11 Forh-OH 34.36 34.27
-------------------------------------------------------------------------
7 Sears, Mike 12 Forh-OH 34.68 34.68
8 Carman, Conner 11 TP-OH 34.55 35.00
9 Fagin, Cory 12 Nor-OH NT 37.78
10 Kimutis, Patrick 11 Thsc-OH 39.10 38.72
11 Foos, Patrick 11 Nor-OH 39.56 39.05
12 MACKEY, Chad 11 TP-OH 38.78 39.34
-------------------------------------------------------------------------
13 Higgins, Bryan 11 Thsc-OH 39.00 39.41
14 Trego, Alex 11 MH-OH 41.76 40.20
-------------------------------------------------------------------------
15 Carrigan, Daniel 11 TP-OH 39.61 40.53
Boys 11-12 50 SC Meter Backstroke
===============================================================================
League Rec: ! 32.57 1994 N. Pinney
Name Age Team Seed Prelims
===============================================================================
1 O'Connor, John 11 Thsc-OH 37.76 38.40
2 Louis, Kevin 11 Thsc-OH 37.96 38.44
3 Skove, Trevor 12 Nor-OH 40.72 39.09
4 Morrison, George 11 Forh-OH 40.88 40.53
5 Carrigan, Michael 11 TP-OH 40.88 41.48
6 Snook, Andy 12 Thsc-OH NT 41.62
-------------------------------------------------------------------------
7 Schuler, David 12 Nor-OH 41.30 41.96
8 D'Errico, Matthew 12 MH-OH 45.13 43.49
9 Cardone, Scott 12 IH-OH 41.75 44.64
10 Mather, Charlie 11 Nor-OH 49.41 46.14
11 Srofe, Michael 11 TP-OH 49.83 47.53
12 Trego, Alex 11 MH-OH NT 49.97
-------------------------------------------------------------------------
13 Sears, Mike 12 Forh-OH 44.40 50.20
14 Freeman, Will 11 Thsc-OH 50.87 50.53
-------------------------------------------------------------------------
15 Bentley, Ian 11 Thsc-OH 51.10 51.71
Boys 11-12 50 SC Meter Breaststroke
===============================================================================
League Rec: ! 36.82 1987 J. Druso
Name Age Team Seed Prelims
===============================================================================
1 Ford, Ian 12 Forh-OH 41.40 42.54
2 Schuler, David 12 Nor-OH 45.67 45.51
3 Kimutis, Patrick 11 Thsc-OH 46.86 46.98
4 Carman, Conner 11 TP-OH 47.74 48.94
5 Groene, Jeffrey 11 Thsc-OH 49.41 49.50
6 Fagin, Cory 12 Nor-OH 51.58 50.37
-------------------------------------------------------------------------
7 Foos, Patrick 11 Nor-OH 50.74 51.48
8 MACKEY, Chad 11 TP-OH 51.93 52.72
9 Brown, Cameron 11 Forh-OH 51.66 53.30
10 Krehbiel, Paul 11 IH-OH 52.05 54.66
11 Freeman, Will 11 Thsc-OH 54.54 55.90
Boys 11-12 50 SC Meter Butterfly
===============================================================================
League Rec: ! 29.53 2000 W. Dupre
Name Age Team Seed Prelims
===============================================================================
1 Mather, Sam 12 Nor-OH 33.70 34.78
2 Snook, Andy 12 Thsc-OH 36.17 35.43
3 O'Connor, John 11 Thsc-OH 35.04 36.03
4 Cardone, Scott 12 IH-OH 40.59 42.46
5 D'Errico, Matthew 12 MH-OH 42.66 42.88
6 Groene, Jeffrey 11 Thsc-OH 35.59 48.49
-------------------------------------------------------------------------
7 Higgins, Bryan 11 Thsc-OH 50.48 48.95
8 Smith, Adam 11 Thsc-OH 48.87 49.84
Boys 11-12 100 SC Meter IM
===============================================================================
League Rec: ! 1:12.00 1972 D. Smith
Name Age Team Seed Prelims
===============================================================================
1 Ford, Ian 12 Forh-OH 1:18.64 1:18.80
38.35 40.45
2 Louis, Kevin 11 Thsc-OH 1:20.52 1:22.73
38.25 44.48
3 O'Connor, John 11 Thsc-OH 1:21.64 1:23.16
38.49 44.67
4 Snook, Andy 12 Thsc-OH 1:29.72 1:23.57
39.53 44.04
5 Skove, Trevor 12 Nor-OH 1:28.44 1:24.50
39.07 45.43
6 Carrigan, Michael 11 TP-OH 1:31.61 1:29.85
41.90 47.95
-------------------------------------------------------------------------
7 Morrison, George 11 Forh-OH 1:31.84 1:30.50
41.52 48.98
8 Schuler, David 12 Nor-OH 1:30.39 1:31.54
42.03 49.51
9 D'Errico, Matthew 12 MH-OH 1:35.46 1:32.92
42.88 50.04
10 Cardone, Scott 12 IH-OH 1:31.01 1:35.30
42.95 52.35
11 Kimutis, Patrick 11 Thsc-OH 1:38.06 1:36.15
47.96 48.19
12 Smith, Adam 11 Thsc-OH 1:34.30 1:36.35
46.21 50.14
-------------------------------------------------------------------------
13 Fagin, Cory 12 Nor-OH NT 1:42.94
49.49 53.45
14 Foos, Patrick 11 Nor-OH NT 1:44.37
49.86 54.51
-------------------------------------------------------------------------
15 Carrigan, Daniel 11 TP-OH 2:00.42 2:02.82
Boys 13-14 50 SC Meter Freestyle
===============================================================================
League Rec: ! 26.07 1995 R. Toth
Name Age Team Seed Prelims
===============================================================================
1 Fernandez, Mark 14 MH-OH NT 30.53
2 Marshall, Kevin 13 Thsc-OH 32.71 31.60
3 Blake, Adam 13 Forh-OH 32.74 31.93
4 Metzger, Kevin 13 MH-OH 32.68 32.85
5 Kemme, Matt 13 Nor-OH 34.12 33.00
6 Lechner, Brandon 14 MH-OH 34.46 33.52
-------------------------------------------------------------------------
7 Vonhertsenberg, Steven 14 Forh-OH 33.46 33.71
8 Groene, Clark 14 Thsc-OH 32.47 33.92
9 Wasserman, Luke 14 MH-OH 33.34 34.24
10 Hawk, Ross 14 TP-OH 34.94 34.59
11 Schilling, Bert 14 IH-OH 35.18 35.31
12 Corrigan, Drew 13 Nor-OH 36.69 35.65
-------------------------------------------------------------------------
13 Fudala, Nate 13 Thsc-OH 38.65 36.34
14 Koszycki, Grant 14 TP-OH 40.75 37.24
-------------------------------------------------------------------------
15 Russo, Rob 13 Nor-OH 38.50 37.84
Boys 13-14 100 SC Meter Freestyle
===============================================================================
League Rec: ! 57.21 1989 J. Druso
Name Age Team Seed Prelims
