Summit vs Normandy

7 Hills League

2003

06/12/2003 - 06/12/2003

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
1SUM SUMMIT SHARKS 363.500
2NOR NORMANDY 297.500

Meet Results


Ev# 1 GIRLS 8&UN 100 MEDLEY RELAY Ev# 2 BOYS 8&UN 100 MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100 MEDLEY RELAY Ev# 4 BOYS 10&UN 100 MEDLEY RELAY
Ev# 5 GIRLS 12&UN 200 MEDLEY RELAY Ev# 6 BOYS 12&UN 200 MEDLEY RELAY
Ev# 7 GIRLS 14&UN 200 MEDLEY RELAY Ev# 8 BOYS 14&UN 200 MEDLEY RELAY
Ev# 9 GIRLS 18&UN 200 MEDLEY RELAY Ev# 10 BOYS 18&UN 200 MEDLEY RELAY
Ev# 11 GIRLS 8&UN 25 FREESTYLE Ev# 12 BOYS 8&UN 25 FREESTYLE
Ev# 13 GIRLS 10&UN 25 FREESTYLE Ev# 14 BOYS 10&UN 25 FREESTYLE
Ev# 15 GIRLS 12&UN 25 FREESTYLE Ev# 16 BOYS 12&UN 25 FREESTYLE
Ev# 17 GIRLS 14&UN 50 FREESTYLE Ev# 18 BOYS 14&UN 50 FREESTYLE
Ev# 19 GIRLS 18&UN 50 FREESTYLE Ev# 20 BOYS 18&UN 50 FREESTYLE
Ev# 21 GIRLS 8&UN 25 BUTTERFLY Ev# 22 BOYS 8&UN 25 BUTTERFLY
Ev# 23 GIRLS 10&UN 25 BUTTERFLY Ev# 24 BOYS 10&UN 25 BUTTERFLY
Ev# 25 GIRLS 12&UN 50 BUTTERFLY Ev# 26 BOYS 12&UN 50 BUTTERFLY
Ev# 27 GIRLS 14&UN 50 BUTTERFLY Ev# 28 BOYS 14&UN 50 BUTTERFLY
Ev# 29 GIRLS 18&UN 50 BUTTERFLY Ev# 30 BOYS 18&UN 50 BUTTERFLY
Ev# 31 GIRLS 8&UN 25 BACKSTROKE Ev# 32 BOYS 8&UN 25 BACKSTROKE
Ev# 33 GIRLS 10&UN 25 BACKSTROKE Ev# 34 BOYS 10&UN 25 BACKSTROKE
Ev# 35 GIRLS 12&UN 50 BACKSTROKE Ev# 36 BOYS 12&UN 50 BACKSTROKE
Ev# 37 GIRLS 14&UN 50 BACKSTROKE Ev# 38 BOYS 14&UN 50 BACKSTROKE
Ev# 39 GIRLS 18&UN 50 BACKSTROKE Ev# 40 BOYS 18&UN 50 BACKSTROKE
Ev# 41 GIRLS 8&UN 50 FREESTYLE Ev# 42 BOYS 8&UN 50 FREESTYLE
Ev# 43 GIRLS 10&UN 50 FREESTYLE Ev# 44 BOYS 10&UN 50 FREESTYLE
Ev# 45 GIRLS 12&UN 50 FREESTYLE Ev# 46 BOYS 12&UN 50 FREESTYLE
Ev# 47 GIRLS 14&UN 100 FREESTYLE Ev# 48 BOYS 14&UN 100 FREESTYLE
Ev# 49 GIRLS 18&UN 100 FREESTYLE Ev# 50 BOYS 18&UN 100 FREESTYLE
Ev# 51 GIRLS 8&UN 25 BREASTSTROKE Ev# 52 BOYS 8&UN 25 BREASTSTROKE
Ev# 53 GIRLS 10&UN 25 BREASTSTROKE Ev# 54 BOYS 10&UN 25 BREASTSTROKE
Ev# 55 GIRLS 12&UN 50 BREASTSTROKE Ev# 56 BOYS 12&UN 50 BREASTSTROKE
Ev# 57 GIRLS 14&UN 50 BREASTSTROKE Ev# 58 BOYS 14&UN 50 BREASTSTROKE
Ev# 59 GIRLS 18&UN 50 BREASTSTROKE Ev# 60 BOYS 18&UN 50 BREASTSTROKE
Ev# 61 GIRLS 8&UN 100 FREESTYLE RELAY Ev# 62 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 63 GIRLS 10&UN 100 INDIVIDUAL MEDLEY Ev# 64 BOYS 10&UN 100 INDIVIDUAL MEDLEY
Ev# 65 GIRLS 12&UN 100 INDIVIDUAL MEDLEY Ev# 66 BOYS 12&UN 100 INDIVIDUAL MEDLEY
Ev# 67 GIRLS 14&UN 100 INDIVIDUAL MEDLEY Ev# 68 BOYS 14&UN 100 INDIVIDUAL MEDLEY
Ev# 69 GIRLS 18&UN 100 INDIVIDUAL MEDLEY Ev# 70 BOYS 18&UN 100 INDIVIDUAL MEDLEY
Ev# 71 GIRLS 10&UN 100 FREESTYLE RELAY Ev# 72 BOYS 10&UN 100 FREESTYLE RELAY
Ev# 73 GIRLS 12&UN 200 FREESTYLE RELAY Ev# 74 BOYS 12&UN 200 FREESTYLE RELAY
Ev# 75 GIRLS 14&UN 200 FREESTYLE RELAY Ev# 76 BOYS 14&UN 200 FREESTYLE RELAY
Ev# 77 GIRLS 18&UN 200 FREESTYLE RELAY Ev# 78 BOYS 18&UN 200 FREESTYLE RELAY
Ev# 79 GIRLS 6&UN 25 FREESTYLE Ev# 80 BOYS 6&UN 25 FREESTYLE
Ev# 81 GIRLS 6&UN 25 BACKSTROKE Ev# 82 BOYS 6&UN 25 BACKSTROKE

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100 MEDLEY RELAY
     1   NORMANDY A                   NOR                  2:06.62  
     2   SUMMIT SHARKS A              SUM                  2:11.37  
     3   NORMANDY C                   NOR                  2:48.40  
     4   NORMANDY B                   NOR                  2:50.36  

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100 MEDLEY RELAY
     1   NORMANDY A                   NOR                  1:59.52  
     2   SUMMIT SHARKS A              SUM                  2:02.88  

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100 MEDLEY RELAY
     1   NORMANDY A                   NOR                  1:26.35  
     2   SUMMIT SHARKS A              SUM                  1:27.46  
     3   NORMANDY B                   NOR                  1:46.12  
     4   SUMMIT SHARKS B              SUM                  1:53.56  
     5   NORMANDY C                   NOR                  2:08.97  

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100 MEDLEY RELAY
     1   SUMMIT SHARKS A              SUM                  1:38.82  
     2   NORMANDY A                   NOR                  1:40.03  
     3   SUMMIT SHARKS B              SUM                  1:50.37  
     4   NORMANDY B                   NOR                  1:59.74  

[Top of Page] [Event List]


Event 5 GIRLS 12&UN 200 MEDLEY RELAY
     1   SUMMIT SHARKS A              SUM                  2:43.16  
     2   NORMANDY A                   NOR                  2:50.24  
     3   NORMANDY B                   NOR                  3:28.73  
         SUMMIT SHARKS B              SUM                       DQ  
         SUMMIT SHARKS C              SUM                      SCR  

[Top of Page] [Event List]


Event 6 BOYS 12&UN 200 MEDLEY RELAY
     1   SUMMIT SHARKS A              SUM                  2:58.14  
         NORMANDY A                   NOR                       DQ  

[Top of Page] [Event List]


Event 7 GIRLS 14&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NOR                  2:42.22  
     2   SUMMIT SHARKS A              SUM                  2:45.02  

[Top of Page] [Event List]


Event 8 BOYS 14&UN 200 MEDLEY RELAY
     1   SUMMIT SHARKS A              SUM                  2:30.48  
         NORMANDY A                   NOR                       DQ  

[Top of Page] [Event List]


Event 9 GIRLS 18&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NOR                  2:29.08  
     2   SUMMIT SHARKS A              SUM                  2:30.09  

[Top of Page] [Event List]


Event 10 BOYS 18&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NOR                  2:06.78  
     2   SUMMIT SHARKS A              SUM                  2:12.66  
     3   SUMMIT SHARKS B              SUM                  2:36.33  

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25 FREESTYLE
     1   PAIGE COURTNEY           8   SUM                    22.11  
     2   MARA PACITTI             8   NOR                    22.62  
     3   ANNEMARIE WATKINS        7   SUM                    28.08  
     4   EDEN BROWN               7   SUM                    28.43  
     5   LAUREN BLUMBERG          8   NOR                    29.10  
     6   KRISTEN BISIG            7   NOR                    34.48  
     7   MOLLY ROBERTS            7   NOR                    27.06  
     8   DANIELLE CASTELLINI      8   SUM                    27.08  
     9   EMILY OGDEN              8   NOR                    28.89  
     10  ALLISON RAFERTY          8   NOR                    29.12  
     11  PHOEBE NOBLE             7   SUM                    29.78  
     12  KELSEY WAGNER            8   NOR                    30.58  
     13  KELSEY NIEHAUS           7   NOR                    35.60  
     14  KATELYN KENDRICK         7   NOR                    37.60  
     15  JENNA SEARS              7   SUM                    39.38  
         ANNA MUSSELMAN           7   SUM                      SCR  

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25 FREESTYLE
     1   SEAN BATT                8   SUM                    22.98  
     2   CHRISTIAN PFEIFFER       8   SUM                    24.34  
     3   THOMAS STOCKER           8   SUM                    25.37  
     4   JACK BRAULT              8   NOR                    27.94  
     5   THOMAS ARCHIBALD         7   NOR                    39.12  
     6   MATTHEW ALBERT           7   NOR                    45.02  
     7   CONNOR GROTTON           8   SUM                    24.34  
     8   JOEY WEAVER              8   NOR                    30.63  
     9   CODY ISON                7   SUM                    33.78  
     10  BILLY VIOX               8   NOR                    37.50  
     11  AUSTIN JARVIS            8   NOR                    41.66  
     12  MAC MORRISON             8   SUM                  1:09.19  

[Top of Page] [Event List]


Event 13 GIRLS 10&UN 25 FREESTYLE
     1   BECKY ISON               10  SUM                    17.74  
     2   MADISON BATT             9   SUM                    18.66  
     3   EMILY NELSON             10  SUM                    18.90  
     4   KATELYN SUSSLI           9   NOR                    21.32  
     5   ASHLEY FREES             9   NOR                    21.35  
     6   MOLLY BIRD               9   NOR                    26.47  
     7   ALLISON WEAVER           10  NOR                    18.44  
     8   LAUREN HANZEL            10  NOR                    19.89  
     9   JULIANNE MARTIN          9   NOR                    20.32  
     10  KAILA NIEHAUS            10  NOR                    20.58  
     11  ALEXIS MASON             10  NOR                    20.66  
     12  JENNY SWIETZER           10  SUM                    22.42  
     13  MEGHAN SEARS             10  SUM                    25.89  
     14  ABBY REYNOLDS            9   NOR                    26.16  
     15  CHELSEA FALCK            9   NOR                    27.21  
     16  KATELYN JARVIS           10  NOR                    28.98  
     17  SARAH BLUMBERG           10  NOR                    30.56  
     18  BROOKE JEFFERY           10  SUM                    41.08  

[Top of Page] [Event List]


Event 14 BOYS 10&UN 25 FREESTYLE
     1   IAN GROTTON              10  SUM                    19.28  
     2   WILL STOCKER             10  SUM                    19.48  
     3   ADAM HOWANIEC            10  NOR                    21.10  
     4   GABE STIVER              9   NOR                    24.68  
     5   JACOB RAMSEY             10  SUM                    25.40  
     6   MATTHEW EDQUIST          10  NOR                    25.77  
     7   DANNY OGDEN              10  NOR                    22.74  
     8   HANK RUMPKE              9   NOR                    22.92  
     9   DAVID BERNO              9   SUM                    23.54  
     10  EVAN FISHBACK            9   NOR                    25.36  
     11  JOEL TAYLOR              9   NOR                    26.70  
     12  MICHAEL VOET             10  SUM                    30.62  
     13  KYLE DAVIDSON            10  NOR                    34.74  
     14  ALEX BEDEL               9   NOR                    40.28  

[Top of Page] [Event List]


Event 15 GIRLS 12&UN 25 FREESTYLE
     1   REBECCA THOMPSON         12  SUM                    15.28  
     2   KATE BLATT               12  SUM                    15.30  
     3   SARAH NELSON             12  SUM                    15.84  
     4   TARRA WILLIAMSON         12  NOR                    17.30  
     5   ELIZABETH MANGELS        12  NOR                    20.47  
     6   PAMELA BRAULT            11  NOR                    23.75  
     7   ALI SCHIRMER             12  SUM                    16.84  
     8   MARESSA KREKELER         11  SUM                    19.39  
     9   KELLY SLAUGHTER          11  SUM                    21.12  
     10  JESSICA GREGWARE         12  SUM                    21.28  
         ABBY MUSSELMAN           11  SUM                      SCR  
         ALLIE GREGWARE           12  SUM                      SCR  

[Top of Page] [Event List]


Event 16 BOYS 12&UN 25 FREESTYLE
     1   SAM MATHER               12  NOR                    13.08  
     2   MIKE SEARS               12  SUM                    15.17  
     3   MATTHEW PAYNE            11  SUM                    18.24  
     4   CAMERON BROWN            11  SUM                    18.78  
     5   KEVIN ARCHIBALD          11  NOR                    19.92  
         BRIAN HOWANIEC           12  NOR                      SCR  

[Top of Page] [Event List]


Event 17 GIRLS 14&UN 50 FREESTYLE
     1   ANNIE BLATT              14  SUM                    33.00  
     2   JENNI WIENER             13  NOR                    35.03  
     3   LESLIE ARCHIBALD         13  NOR                    37.38  
     4   KAITLYN HERMANS          13  SUM                    38.67  
     5   JILL RAMSEY              13  SUM                    48.25  
         MEGAN STEWART            14  NOR                      SCR  

[Top of Page] [Event List]


Event 18 BOYS 14&UN 50 FREESTYLE
     1   TREVOR SKOVE             13  NOR                    32.41  
     2   ADAM BLAKE               13  SUM                    32.74  
     3   MATT KEMME               13  NOR                    34.12  
     4   STEVEN VONHERTSENBERG    14  SUM                    34.34  
     5   SCOTT KELCH              14  SUM                    36.40  
     6   DREW CORRIGAN            13  NOR                    36.69  

[Top of Page] [Event List]


Event 19 GIRLS 18&UN 50 FREESTYLE
     1   BRITTANY FANGMAN         16  SUM                    32.38  
     2   SARAH MARKETOS           18  SUM                    32.50  
     3   KATIE BUTLER             17  NOR                    35.25  
     4   ASHLEY WHITE             16  NOR                    36.58  
     5   ASHLEY WIRTH             15  SUM                    36.90  
         BETTE SKOVE              15  NOR                      SCR  

[Top of Page] [Event List]


Event 20 BOYS 18&UN 50 FREESTYLE
     1   ROB MAGNUS               18  NOR                    27.93  
     2   EVAN COOPER              16  NOR                    28.60  
     3   PHILLIP VONHERTSENBERG   17  SUM                    29.75  
     4   TROY RATLEY              17  SUM                    34.78  
     5   MICHAEL PAYNE            17  SUM                    35.88  
     6   ISAAC ELKING             17  NOR                    37.38  

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25 BUTTERFLY
     1   OLIVIA FORD              8   SUM                    26.74  
     2   MARA PACITTI             8   NOR                    29.06  
     3   PAIGE COURTNEY           8   SUM                    29.99  
     4   ROBYN KERLEY             8   NOR                    30.11  
     5   BREANNA JEFFERY          8   SUM                    32.68  
         AMY BERG                 7   NOR                      SCR  

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25 BUTTERFLY
     1   JOE-WILLIE FREES         8   NOR                    28.26  
     2   SEAN BATT                8   SUM                    29.96  
     3   NATHAN WINNING           7   NOR                    36.29  
     4   MATTHEW STOCKER          8   SUM                    39.25  
     5   BRIAN FOOS               8   NOR                    42.31  

[Top of Page] [Event List]


Event 23 GIRLS 10&UN 25 BUTTERFLY
     1   SYDNEY FORD              10  SUM                    20.25  
     2   EMMA STIVER              10  NOR                    25.45  
     3   ELLEN CONNERS            10  NOR                    25.67  
     4   MADISON BATT             9   SUM                    26.82  
     5   LINDSEY HOMAN            9   SUM                    32.23  
     6   HANNAH BISIG             9   NOR                    33.70  

[Top of Page] [Event List]


Event 24 BOYS 10&UN 25 BUTTERFLY
     1   REED KAISER              9   SUM                    21.38  
     2   SAM SPEYER               10  NOR                    23.18  
     3   AUSTIN KLUEH             9   NOR                    25.83  
     4   TREVOR RATLEY            10  SUM                    26.04  
     5   JACOB RAMSEY             10  SUM                    30.91  
     6   JACK BUTLER              9   NOR                    34.40  

[Top of Page] [Event List]


Event 25 GIRLS 12&UN 50 BUTTERFLY
     1   REBECCA THOMPSON         12  SUM                    36.78  
     2   BETHANY JEFFERY          11  SUM                    37.91  
     3   TARRA WILLIAMSON         12  NOR                    44.62  
     4   HOLLY SCHNICKE           12  NOR                    45.64  
     5   KELSEY GETTELMAN         12  NOR                    46.16  
     5   MARIE VONHERTSENBERG     12  SUM                    46.16  

[Top of Page] [Event List]


Event 26 BOYS 12&UN 50 BUTTERFLY
     1   SAM MATHER               12  NOR                    33.70  
     2   IAN FORD                 12  SUM                    35.34  
     3   GEORGE MORRISON          11  SUM                    40.47  
     4   CHARLIE MATHER           11  NOR                    58.54  
     5   KEVIN ARCHIBALD          11  NOR                  1:00.02  
     6   MATTHEW PAYNE            11  SUM                  1:16.72  

[Top of Page] [Event List]


Event 27 GIRLS 14&UN 50 BUTTERFLY
     1   KATIE MORRISON           13  SUM                    39.04  
     2   MADDY PETERS             14  NOR                    43.32  
         MEGAN STEWART            14  NOR                      SCR  

[Top of Page] [Event List]


Event 28 BOYS 14&UN 50 BUTTERFLY
     1   DANIEL WOHLEBER          13  SUM                    37.74  
     2   ANDREW SPURLING          13  SUM                    39.22  
     3   MATT KEMME               13  NOR                    41.06  
         CORY FAGIN               13  NOR                      SCR  

[Top of Page] [Event List]


Event 29 GIRLS 18&UN 50 BUTTERFLY
     1   MARGARET FOWLER          16  NOR                    33.02  
     2   ALISHA FANGMAN           18  SUM                    34.36  
     3   CHRISTINE SCHIRMER       15  SUM                    39.86  
     4   BRITTNEY KELCH           16  SUM                    41.10  
         BETTE SKOVE              15  NOR                      SCR  

[Top of Page] [Event List]


Event 30 BOYS 18&UN 50 BUTTERFLY
     1   EVAN HERDEMAN            18  NOR                    28.77  
     2   RYAN BATT                16  SUM                    32.44  
     3   ZACK FAGIN               15  NOR                    34.18  
     4   MATT THROOP              16  SUM                    37.20  
     5   MICHAEL PAYNE            17  SUM                    43.64  

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25 BACKSTROKE
     1   BREANNA JEFFERY          8   SUM                    27.93  
     2   LAUREN BLUMBERG          8   NOR                    32.25  
     3   DANIELLE CASTELLINI      8   SUM                    36.95  
     4   ALLISON RAFERTY          8   NOR                    39.14  
     5   EDEN BROWN               7   SUM                    43.50  
     6   AMY BERG                 7   NOR                    44.89  
     7   PHOEBE NOBLE             7   SUM                    29.94  
     8   MOLLY STEELE             7   NOR                    31.40  
     9   KELSEY NIEHAUS           7   NOR                    35.42  
     10  ABIGAIL WALTHER          8   NOR                    36.11  
     11  KELSEY WAGNER            8   NOR                    36.62  
     12  JENNA SEARS              7   SUM                    38.24  
     13  KATELYN KENDRICK         7   NOR                    39.08  
     14  JOELLE DAVIDSON          7   NOR                    50.37  
         ANNA MUSSELMAN           7   SUM                      SCR  

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25 BACKSTROKE
     1   NATHAN WINNING           7   NOR                    33.04  
     2   STEVEN RUSSO             8   NOR                    33.59  
     3   THOMAS STOCKER           8   SUM                    35.54  
     4   CHRISTIAN PFEIFFER       8   SUM                    36.04  
     5   CODY ISON                7   SUM                    39.82  
     6   JACK BRAULT              8   NOR                    40.24  
     7   BEN LIENESCH             8   SUM                    31.70  
     8   MAC MORRISON             8   SUM                    54.27  

[Top of Page] [Event List]


Event 33 GIRLS 10&UN 25 BACKSTROKE
     1   BECKY ISON               10  SUM                    22.26  
     2   ALLISON WEAVER           10  NOR                    23.22  
     3   EMILY NELSON             10  SUM                    24.91  
     4   KATIE ZEH                9   SUM                    27.02  
     5   MEGAN FLEMING            9   NOR                    27.13  
     6   MEGAN HUPP               9   NOR                    27.50  
     7   VALARIE TAYLOR           10  NOR                    25.42  
     8   KAILA NIEHAUS            10  NOR                    27.54  
     9   KATELYN SUSSLI           9   NOR                    28.71  
     10  KEARA SAUD               9   NOR                    28.79  
     11  MEGHAN SEARS             10  SUM                    29.28  
     12  LAUREN HANZEL            10  NOR                    29.94  
     13  BROOKE JEFFERY           10  SUM                    30.86  
     14  EMMA STIVER              10  NOR                    31.85  
     15  ABBY REYNOLDS            9   NOR                    31.96  
     16  JENNY SWIETZER           10  SUM                    32.64  
     17  MEGAN BRAULT             9   NOR                    33.58  
         KATE ROLFES              9   NOR                      SCR  

[Top of Page] [Event List]


Event 34 BOYS 10&UN 25 BACKSTROKE
     1   IAN GROTTON              10  SUM                    24.08  
     2   AUSTIN KLUEH             9   NOR                    24.18  
     3   ANDREW ALBERT            9   NOR                    26.20  
     4   NATHANIEL BROWN          9   SUM                    29.98  
     5   DAVID BERNO              9   SUM                    33.23  
     6   EVAN FISHBACK            9   NOR                    33.78  
     7   SAM SPEYER               10  NOR                    26.64  
     8   TUCKER SKOVE             9   NOR                    27.50  
     9   KYLE WOHLEBER            10  SUM                    28.72  
     10  HANK RUMPKE              9   NOR                    32.62  
     11  MICHAEL VOET             10  SUM                    34.68  
     12  DANNY OGDEN              10  NOR                    36.35  
     13  MATTHEW EDQUIST          10  NOR                    39.07  
     14  GABE STIVER              9   NOR                    44.14  

[Top of Page] [Event List]


Event 35 GIRLS 12&UN 50 BACKSTROKE
     1   KIMBERLY CUTTER          12  NOR                    38.93  
     2   LISA SPURLING            11  SUM                    39.11  
     3   ALI SCHIRMER             12  SUM                    47.72  
     4   MARIE VONHERTSENBERG     12  SUM                    50.82  
     5   TARRA WILLIAMSON         12  NOR                    52.82  
     6   PAMELA BRAULT            11  NOR                  1:09.33  
     7   KELLY SLAUGHTER          11  SUM                  1:03.79  
         ABBY MUSSELMAN           11  SUM                      SCR  
         ALLIE GREGWARE           12  SUM                      SCR  

[Top of Page] [Event List]


Event 36 BOYS 12&UN 50 BACKSTROKE
     1   GEORGE MORRISON          11  SUM                    41.25  
     2   DAVID SCHULER            12  NOR                    41.30  
     3   CHARLIE MATHER           11  NOR                    49.82  
     4   CAMERON BROWN            11  SUM                    58.84  
         BRIAN HOWANIEC           12  NOR                      SCR  

[Top of Page] [Event List]


Event 37 GIRLS 14&UN 50 BACKSTROKE
     1   KARA-ANN MARCELLO        13  NOR                    41.54  
     2   KATIE PARDEKOOPER        13  SUM                    48.92  
     3   CASEY THRESS             14  SUM                    51.08  
         KAITLYN HERMANS          13  SUM                       DQ  
         MEGAN STEWART            14  NOR                      SCR  

[Top of Page] [Event List]


Event 38 BOYS 14&UN 50 BACKSTROKE
     1   ANDREW SPURLING          13  SUM                    38.86  
     2   TREVOR SKOVE             13  NOR                    40.72  
     3   STEVEN VONHERTSENBERG    14  SUM                    45.27  
     4   CORY FAGIN               13  NOR                    53.34  
         DREW CORRIGAN            13  NOR                       DQ  

[Top of Page] [Event List]


Event 39 GIRLS 18&UN 50 BACKSTROKE
     1   ALLISON SMITH            15  NOR                    36.88  
     2   BRITTANY FANGMAN         16  SUM                    37.41  
     3   KATIE BUTLER             17  NOR                    41.46  
     4   SARAH MARKETOS           18  SUM                    42.90  
     5   ASHLEY WIRTH             15  SUM                    49.25  
         BETTE SKOVE              15  NOR                      SCR  

[Top of Page] [Event List]


Event 40 BOYS 18&UN 50 BACKSTROKE
     1   EVAN HERDEMAN            18  NOR                    31.75  
     2   EDDIE VONHERTSENBERG     16  SUM                    33.68  
     3   BEN VANDERHORST          15  SUM                    37.65  
     4   EVAN COOPER              16  NOR                    38.10  
     5   MATT THROOP              16  SUM                    40.27  
         ISAAC ELKING             17  NOR                      SCR  

[Top of Page] [Event List]


Event 41 GIRLS 8&UN 50 FREESTYLE
     1   OLIVIA FORD              8   SUM                    51.74  
     2   BREANNA JEFFERY          8   SUM                    53.10  
     3   ANNA SPEYER              7   NOR                    55.18  
     4   MARA PACITTI             8   NOR                    56.26  
     5   ANNEMARIE WATKINS        7   SUM                  1:17.52  
     6   KRISTEN BISIG            7   NOR                  1:24.28  

[Top of Page] [Event List]


Event 42 BOYS 8&UN 50 FREESTYLE
     1   JOE-WILLIE FREES         8   NOR                    58.50  
     2   CONNOR GROTTON           8   SUM                    59.10  
     3   STEVEN RUSSO             8   NOR                  1:02.20  
     4   MATTHEW STOCKER          8   SUM                  1:08.26  
     5   BRIAN FOOS               8   NOR                  1:16.00  
         SEAN BATT                8   SUM                       DQ  

[Top of Page] [Event List]


Event 43 GIRLS 10&UN 50 FREESTYLE
     1   SYDNEY FORD              10  SUM                    42.16  
     2   KELLY CUTTER             9   NOR                    44.32  
     3   VALARIE TAYLOR           10  NOR                    48.13  
     4   ALISON MANGELS           10  NOR                    49.50  
     5   KATIE ZEH                9   SUM                    56.42  
     6   AUBREY KREKELER          9   SUM                    58.14  
     7   ALLISON WEAVER           10  NOR                    47.01  
     8   ALEXIS MASON             10  NOR                    51.61  
     9   KEARA SAUD               9   NOR                    56.70  
     10  BROOKE JEFFERY           10  SUM                    58.79  
     11  JENNY SWIETZER           10  SUM                    59.96  
         MEGHAN SEARS             10  SUM                       DQ  

[Top of Page] [Event List]


Event 44 BOYS 10&UN 50 FREESTYLE
     1   AUSTIN KLUEH             9   NOR                    41.90  
     2   REED KAISER              9   SUM                    43.24  
     3   SAM SPEYER               10  NOR                    45.09  
     4   TUCKER SKOVE             9   NOR                    50.27  
     5   TREVOR RATLEY            10  SUM                    50.82  
     6   NATHANIEL BROWN          9   SUM                    53.81  
     7   IAN GROTTON              10  SUM                    47.46  
     8   KYLE WOHLEBER            10  SUM                    51.64  
     9   JACOB RAMSEY             10  SUM                    57.35  

[Top of Page] [Event List]


Event 45 GIRLS 12&UN 50 FREESTYLE
     1   LISA SPURLING            11  SUM                    33.62  
     2   BETHANY JEFFERY          11  SUM                    36.01  
     3   KATE BLATT               12  SUM                    36.24  
     4   KELSEY GETTELMAN         12  NOR                    38.32  
     5   RHIANNON MARCELLO        11  NOR                    40.06  
     6   KRISTEN SUSSLI           11  NOR                    46.28  
     7   SARAH NELSON             12  SUM                    35.68  
     8   MARIE VONHERTSENBERG     12  SUM                    39.30  
     9   JESSICA GREGWARE         12  SUM                    49.24  

[Top of Page] [Event List]


Event 46 BOYS 12&UN 50 FREESTYLE
     1   SAM MATHER               12  NOR                    30.08  
     2   MIKE SEARS               12  SUM                    34.68  
     3   PATRICK FOOS             11  NOR                    39.56  
     4   CHARLIE MATHER           11  NOR                    42.11  
     5   CAMERON BROWN            11  SUM                    44.02  
     6   MATTHEW PAYNE            11  SUM                    50.10  

[Top of Page] [Event List]


Event 47 GIRLS 14&UN 100 FREESTYLE
     1   KARA-ANN MARCELLO        13  NOR                  1:15.14  
     2   ANNIE BLATT              14  SUM                  1:17.57  
     3   MADDY PETERS             14  NOR                  1:25.64  
     4   KATIE PARDEKOOPER        13  SUM                  1:36.72  
     5   JILL RAMSEY              13  SUM                  2:01.76  
         JENNI WIENER             13  NOR                      SCR  

[Top of Page] [Event List]


Event 48 BOYS 14&UN 100 FREESTYLE
     1   DANIEL WOHLEBER          13  SUM                  1:09.88  
     2   ADAM BLAKE               13  SUM                  1:15.74  
     3   MATT KEMME               13  NOR                  1:20.60  
     4   SCOTT KELCH              14  SUM                  1:23.66  

[Top of Page] [Event List]


Event 49 GIRLS 18&UN 100 FREESTYLE
     1   MARGARET FOWLER          16  NOR                  1:05.24  
     2   SARAH MARKETOS           18  SUM                  1:11.37  
     3   BRITTANY FANGMAN         16  SUM                  1:12.25  
     4   ALLISON SMITH            15  NOR                  1:16.62  
     5   ASHLEY WIRTH             15  SUM                  1:26.35  

[Top of Page] [Event List]


Event 50 BOYS 18&UN 100 FREESTYLE
     1   ROB MAGNUS               18  NOR                  1:01.36  
     2   BRIAN BLAKE              16  SUM                  1:02.46  
     3   EDDIE VONHERTSENBERG     16  SUM                  1:04.32  
     4   RYAN BATT                16  SUM                  1:05.38  
     5   EVAN COOPER              16  NOR                  1:11.64  
     6   ZACK FAGIN               15  NOR                  1:13.78  

[Top of Page] [Event List]


Event 51 GIRLS 8&UN 25 BREASTSTROKE
     1   ROBYN KERLEY             8   NOR                    27.82  
     2   PAIGE COURTNEY           8   SUM                    32.84  
     3   OLIVIA FORD              8   SUM                    34.10  
     4   TARAH COBERLEY           8   NOR                    34.93  
     5   KATELYN KENDRICK         7   NOR                    41.68  
     6   EDEN BROWN               7   SUM                    44.66  

[Top of Page] [Event List]


Event 52 BOYS 8&UN 25 BREASTSTROKE
     1   MATTHEW STOCKER          8   SUM                    29.64  
     2   KEVIN KERLEY             7   NOR                    33.60  
     3   BRIAN FOOS               8   NOR                    35.47  
     4   CODY ISON                7   SUM                    42.81  
         MATTHEW ALBERT           7   NOR                       DQ  
         CONNOR GROTTON           8   SUM                       DQ  

[Top of Page] [Event List]


Event 53 GIRLS 10&UN 25 BREASTSTROKE
     1   BECKY ISON               10  SUM                    21.66  
     2   MAGGIE STEELE            10  NOR                    27.66  
