Turpin Hills vs. Miami Hills
@ Turpin
July 10, 2003
07/10/2003 - 07/10/2003
Short Course Meters
Meet Scores
| COMBINED TEAM SCORES |
| 1 | THSC | TURPIN HILLS | 521.000 |
| 2 | MH | MIAMI HILLS | 141.000 |
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 1:45.57
2 TURPIN HILLS B TURPIN HILLS 1:54.30
3 MIAMI HILLS A MIAMI HILLS 1:57.07
TURPIN HILLS C TURPIN HILLS DQ
MIAMI HILLS C MIAMI HILLS DQ
MIAMI HILLS B MIAMI HILLS DQ
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 1:43.23
2 TURPIN HILLS B TURPIN HILLS 2:01.42
TURPIN HILLS C TURPIN HILLS DQ
MIAMI HILLS B MIAMI HILLS DQ
MIAMI HILLS A MIAMI HILLS DQ
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 1:20.97
2 MIAMI HILLS A MIAMI HILLS 1:27.39
3 TURPIN HILLS B TURPIN HILLS 1:33.62
4 MIAMI HILLS B MIAMI HILLS 1:34.19
5 TURPIN HILLS C TURPIN HILLS 1:48.31
6 MIAMI HILLS C MIAMI HILLS 1:49.23
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 1:25.46
2 MIAMI HILLS A MIAMI HILLS 1:28.11
3 TURPIN HILLS B TURPIN HILLS 1:36.42
MIAMI HILLS B MIAMI HILLS DQ
[Top of Page] [Event List]
| Event 5 GIRLS 12&UN 200 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 2:35.06
2 MIAMI HILLS B MIAMI HILLS 2:54.72
3 MIAMI HILLS A MIAMI HILLS 3:04.55
4 TURPIN HILLS B TURPIN HILLS 3:15.91
[Top of Page] [Event List]
| Event 6 BOYS 12&UN 200 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 2:38.26
[Top of Page] [Event List]
| Event 7 GIRLS 14&UN 200 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 2:24.22
2 MIAMI HILLS A MIAMI HILLS 2:40.95
[Top of Page] [Event List]
| Event 8 BOYS 14&UN 200 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 2:34.33
2 MIAMI HILLS A MIAMI HILLS 2:37.49
[Top of Page] [Event List]
| Event 9 GIRLS 18&UN 200 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 2:29.72
2 MIAMI HILLS A MIAMI HILLS 2:46.38
[Top of Page] [Event List]
| Event 10 BOYS 18&UN 200 MEDLEY RELAY |
1 TURPIN HILLS A TURPIN HILLS 2:10.19
2 MIAMI HILLS A MIAMI HILLS 2:16.48
[Top of Page] [Event List]
| Event 11 GIRLS 8&UN 25 FREESTYLE |
1 ISABEL ROODHOUSE 8 TURPIN HILLS 21.24
2 MICHELLE MAZZEO 8 TURPIN HILLS 21.83
3 KATIE SANDERS 8 TURPIN HILLS 21.86
4 MORGAN LITMER 8 MIAMI HILLS 26.25
5 ASHLEY DUNDEN 8 MIAMI HILLS 27.87
6 ELLEN UPHAM 8 MIAMI HILLS 29.77
1 JANE WILLS 7 TURPIN HILLS 23.17
2 MARY CATE MCINTYRE 7 TURPIN HILLS 26.74
3 EMILY SULLIVAN 8 TURPIN HILLS 28.25
4 HANNAH PREVITY 8 MIAMI HILLS 28.27
5 AMY MCDARTY 7 MIAMI HILLS 29.52
6 KATHERINE MASTERSON 7 MIAMI HILLS 30.52
1 LAUREN MORRIS 8 TURPIN HILLS 23.73
2 LIZA STANISLAW 7 TURPIN HILLS 25.56
3 LAUREL ROMANO 7 MIAMI HILLS 29.04
4 ABBY HEYD 7 TURPIN HILLS 35.03
5 MARIA VENIZIANO 7 MIAMI HILLS 37.57
ERIKA SNELL 7 MIAMI HILLS SCR
1 LYDIA WERNERSBACH 7 TURPIN HILLS 36.96
2 HALEY HOWE 7 TURPIN HILLS 37.72
[Top of Page] [Event List]
| Event 12 BOYS 8&UN 25 FREESTYLE |
1 BRYAN KIMUTIS 8 TURPIN HILLS 19.77
2 CASEY GALLAGHER 8 TURPIN HILLS 20.39
3 JOEL KEEFER 8 MIAMI HILLS 24.49
4 AUSTIN MILLER 8 MIAMI HILLS 26.04
5 JOEY FACCIOLO 8 MIAMI HILLS 26.41
6 NICK BALANDA 8 TURPIN HILLS 26.91
1 MICHAEL BYRNE 8 TURPIN HILLS 21.50
2 DANNY BYRNE 7 TURPIN HILLS 27.11
3 PATRICK RENNER 7 MIAMI HILLS 34.09
4 SAM BRUGGEMANN 7 MIAMI HILLS 38.66
5 DANNY RENNER 7 MIAMI HILLS 46.06
1 BRANDON BRINKMILLER 8 TURPIN HILLS 23.83
2 JOSEPH LONDON 8 TURPIN HILLS 34.08
[Top of Page] [Event List]
| Event 13 GIRLS 10&UN 25 FREESTYLE |
1 KATIE STELLER 10 TURPIN HILLS 16.91
2 ASHLEIGH SNELL 10 MIAMI HILLS 17.26
3 KATHRYN BLACK 10 MIAMI HILLS 17.47
4 VALERIE BORGER 9 TURPIN HILLS 17.61
5 LEIGH MILLER 9 TURPIN HILLS 18.17
6 LINDSAY BARTSCH 9 MIAMI HILLS 18.93
1 ALEXANDRA MEHAS 10 TURPIN HILLS 17.73
2 KRISTIN WHALEN 10 TURPIN HILLS 19.64
3 PAIGE BRYAN 10 MIAMI HILLS 20.48
4 ANNE SCHWIRTZ 10 TURPIN HILLS 20.69
5 MEGGIE KEISER 9 MIAMI HILLS 22.43
6 EMMA FRYE 9 MIAMI HILLS 23.58
1 HEATHER MOELLER 10 MIAMI HILLS 22.79
2 MADISON BOWLING 9 MIAMI HILLS 23.69
3 MARY SNOOK 9 TURPIN HILLS 26.16
4 RACHEL BENTLEY 9 TURPIN HILLS 30.74
5 KATIE SHAW 9 MIAMI HILLS 31.44
CLARE KEMBLE 9 TURPIN HILLS SCR
[Top of Page] [Event List]
| Event 14 BOYS 10&UN 25 FREESTYLE |
1 ANDY DORGER 10 TURPIN HILLS 16.33
2 JACKSON CASTO 10 MIAMI HILLS 17.14
3 NICHOLAS HECHT 9 TURPIN HILLS 18.75
4 MICHAEL CURTIS 10 MIAMI HILLS 19.03
5 SCOTT GRIMSLEY 10 MIAMI HILLS 19.50
6 BRIAN O'CONNOR 9 TURPIN HILLS 21.58
1 CLAYTON GALLAGHER 10 TURPIN HILLS 19.03
2 MICHAEL MCINTYRE 10 TURPIN HILLS 20.69
3 ANDREW MCDARTY 9 MIAMI HILLS 21.94
4 SAM FUDALA 10 TURPIN HILLS 23.17
5 BRENDAN SULLIVAN 9 MIAMI HILLS 23.70
6 MICHAEL ROMANO 9 MIAMI HILLS 24.31
1 WILL SPARKS 9 TURPIN HILLS 20.69
2 HADEN HOWE 10 TURPIN HILLS 25.50
[Top of Page] [Event List]
| Event 15 GIRLS 12&UN 25 FREESTYLE |
1 BRITTANY GROENE 12 TURPIN HILLS 14.64
2 CAITLIN GROENE 12 TURPIN HILLS 15.55
3 RACHEL BURSON 11 MIAMI HILLS 17.68
4 ANGELA HAYS 11 MIAMI HILLS 18.36
5 ERIN TRACY 11 TURPIN HILLS 18.52
KATIE DISKIN 12 MIAMI HILLS SCR
1 PAIGE ROEHR 11 TURPIN HILLS 19.14
2 ERIN HECHT 11 TURPIN HILLS 19.71
[Top of Page] [Event List]
| Event 16 BOYS 12&UN 25 FREESTYLE |
1 ANDY SNOOK 12 TURPIN HILLS 15.24
2 MATTHEW D'ERRICO 12 MIAMI HILLS 16.13
3 HANK HAYS 12 MIAMI HILLS 16.95
4 BRYAN HIGGINS 11 TURPIN HILLS 17.56
5 IAN BENTLEY 11 TURPIN HILLS 18.05
6 J.T. WEIR 11 MIAMI HILLS 29.00
[Top of Page] [Event List]
| Event 17 GIRLS 14&UN 50 FREESTYLE |
1 LAUREN SHANLEY 13 TURPIN HILLS 31.68
2 SAMANTHA LITMER 14 MIAMI HILLS 33.75
3 LEE ELLEN CASTO 13 MIAMI HILLS 33.97
4 MEGAN SHAW 13 TURPIN HILLS 37.89
5 KELSEY WILLIAMS 13 TURPIN HILLS 37.94
CHELSEA HILLMAN 13 MIAMI HILLS SCR
[Top of Page] [Event List]
| Event 18 BOYS 14&UN 50 FREESTYLE |
1 BRANDON LECHNER 14 MIAMI HILLS 33.28
2 CLARK GROENE 14 TURPIN HILLS 34.14
3 JOSEPH MOELLER 13 MIAMI HILLS 36.59
4 MICHAEL GRDINA 13 MIAMI HILLS 39.50
5 AARON SNOOK 13 TURPIN HILLS 42.61
NATE FUDALA 13 TURPIN HILLS SCR
[Top of Page] [Event List]
| Event 19 GIRLS 18&UN 50 FREESTYLE |
1 MARIA BERGH 15 TURPIN HILLS 32.13
2 SHANNON BUNN 16 TURPIN HILLS 34.22
3 ANNIE GUJU 15 TURPIN HILLS 34.64
4 ABBY BROWN 16 MIAMI HILLS 34.65
5 MEGAN BURSON 14 MIAMI HILLS 37.61
6 KATIE D'ERRICO 16 MIAMI HILLS 37.76
[Top of Page] [Event List]
| Event 20 BOYS 18&UN 50 FREESTYLE |
1 HANK BROWNING 16 TURPIN HILLS 26.18
2 MATT BERGER 17 TURPIN HILLS 26.39
3 ELLIOTT ETHRIDGE 15 MIAMI HILLS 28.30
4 NATHAN CHESTER 15 MIAMI HILLS 30.99
5 ERIC LANMAN 15 MIAMI HILLS 32.98
6 LUKE WASSERMAN 14 MIAMI HILLS 33.30
[Top of Page] [Event List]
| Event 21 GIRLS 8&UN 25 BUTTERFLY |
1 ASHLEIGH SHANLEY 8 TURPIN HILLS 23.75
2 MICHELLE MAZZEO 8 TURPIN HILLS 26.31
3 KELSIE ESSELL 8 TURPIN HILLS 27.55
4 KIRBY BOWMAN 8 MIAMI HILLS 31.12
5 HALEY JOHNSON 7 MIAMI HILLS 31.77
6 AMY MCDARTY 7 MIAMI HILLS 35.45
[Top of Page] [Event List]
| Event 22 BOYS 8&UN 25 BUTTERFLY |
1 MARSHALL SMITH 7 TURPIN HILLS 27.30
2 AUSTIN MILLER 8 MIAMI HILLS 28.41
3 DANIEL MAGAS 8 TURPIN HILLS 34.59
NICK BALANDA 8 TURPIN HILLS DQ
MARK LACEY 7 MIAMI HILLS DQ
JOEY FACCIOLO 8 MIAMI HILLS DQ
[Top of Page] [Event List]
| Event 23 GIRLS 10&UN 25 BUTTERFLY |
1 MOLLY SHANLEY 10 TURPIN HILLS 18.55
2 LAUREN MCCLURE 10 MIAMI HILLS 18.90
3 ASHLEIGH SNELL 10 MIAMI HILLS 21.10
4 GWEN GATTAS 9 TURPIN HILLS 23.34
5 COURTNEY GRDINA 9 MIAMI HILLS 27.13
CLARE KEMBLE 9 TURPIN HILLS SCR
[Top of Page] [Event List]
| Event 24 BOYS 10&UN 25 BUTTERFLY |
1 JACKSON CASTO 10 MIAMI HILLS 19.26
2 GRAHAM SMITH 9 TURPIN HILLS 20.75
3 SAM PATTERSON 10 TURPIN HILLS 21.50
4 CLARK MCCLOUD 10 MIAMI HILLS 22.25
5 NICHOLAS HECHT 9 TURPIN HILLS 22.66
6 MICHAEL ROMANO 9 MIAMI HILLS 35.80
[Top of Page] [Event List]
| Event 25 GIRLS 12&UN 50 BUTTERFLY |
1 BRITTANY GROENE 12 TURPIN HILLS 35.58
2 CAITLIN GROENE 12 TURPIN HILLS 38.00
3 KATHRINE MCCLURE 11 MIAMI HILLS 39.39
4 ALLISON DAUW 12 MIAMI HILLS 41.34
5 ELIZABETH BLACK 12 MIAMI HILLS 41.41
6 COURTNEY MOTZ 11 TURPIN HILLS 48.82
[Top of Page] [Event List]
| Event 26 BOYS 12&UN 50 BUTTERFLY |
1 ANDY SNOOK 12 TURPIN HILLS 37.22
2 HANK HAYS 12 MIAMI HILLS 49.36
3 ADAM SMITH 11 TURPIN HILLS 50.05
JOHN O'CONNOR 11 TURPIN HILLS DQ
ALEX TREGO 11 MIAMI HILLS SCR
ERIC HAYDEN 12 MIAMI HILLS SCR
[Top of Page] [Event List]
| Event 27 GIRLS 14&UN 50 BUTTERFLY |
1 MELISSA PEARCE 13 TURPIN HILLS 34.74
2 MEGHAN HIGGINS 13 TURPIN HILLS 36.21
3 LAUREN SHANLEY 13 TURPIN HILLS 36.30
4 LEE ELLEN CASTO 13 MIAMI HILLS 38.37
5 KATIE CURTIS 13 MIAMI HILLS 42.51
[Top of Page] [Event List]
| Event 28 BOYS 14&UN 50 BUTTERFLY |
1 PARKER BROWNING 14 TURPIN HILLS 39.16
2 LUKE WASSERMAN 14 MIAMI HILLS 42.35
3 KEVIN MARSHALL 13 TURPIN HILLS 42.41
4 NATE FUDALA 13 TURPIN HILLS 44.89
5 JOSEPH MOELLER 13 MIAMI HILLS 52.28
BRANDON LECHNER 14 MIAMI HILLS DQ
[Top of Page] [Event List]
| Event 29 GIRLS 18&UN 50 BUTTERFLY |
1 KASEY WILSON 16 TURPIN HILLS 34.44
2 MARIA BERGH 15 TURPIN HILLS 35.30
3 KRISTI LANMAN 13 MIAMI HILLS 37.13
4 KRYSTEN WILLIAMS 17 TURPIN HILLS 37.18
5 KATIE D'ERRICO 16 MIAMI HILLS 42.19
6 SAM SHEETS 17 MIAMI HILLS 46.96
[Top of Page] [Event List]
| Event 30 BOYS 18&UN 50 BUTTERFLY |
1 HANK BROWNING 16 TURPIN HILLS 29.66
2 MATT BERGER 17 TURPIN HILLS 30.78
3 ELLIOTT ETHRIDGE 15 MIAMI HILLS 32.69
4 IAN ABINERI 16 MIAMI HILLS 38.74
5 ERIK SHEETS 16 MIAMI HILLS 39.13
[Top of Page] [Event List]
| Event 31 GIRLS 8&UN 25 BACKSTROKE |
1 ASHLEIGH SHANLEY 8 TURPIN HILLS 23.72
2 KATIE SANDERS 8 TURPIN HILLS 24.69
3 EMILY SULLIVAN 8 TURPIN HILLS 28.17
4 KIRBY BOWMAN 8 MIAMI HILLS 29.03
5 MADISON WHITE 7 MIAMI HILLS 30.44
6 LAUREL ROMANO 7 MIAMI HILLS 42.75
1 JANE WILLS 7 TURPIN HILLS 31.01
2 MARY CATE MCINTYRE 7 TURPIN HILLS 32.22
3 ELLEN UPHAM 8 MIAMI HILLS 35.37
4 ABBY HEYD 7 TURPIN HILLS 36.53
5 MADDIE UPHAM 7 MIAMI HILLS 37.22
6 MARIA VENIZIANO 7 MIAMI HILLS 37.44
1 LAUREN MORRIS 8 TURPIN HILLS 31.81
2 LIZA STANISLAW 7 TURPIN HILLS 32.29
3 HALEY JOHNSON 7 MIAMI HILLS 33.26
4 HALEY HOWE 7 TURPIN HILLS 34.28
5 AMY MCDARTY 7 MIAMI HILLS 39.09
6 KATHERINE MASTERSON 7 MIAMI HILLS 40.19
1 LYDIA WERNERSBACH 7 TURPIN HILLS 39.20
[Top of Page] [Event List]
| Event 32 BOYS 8&UN 25 BACKSTROKE |
1 CASEY GALLAGHER 8 TURPIN HILLS 23.07
2 MARSHALL SMITH 7 TURPIN HILLS 26.03
3 COLIN BUCKNER 8 MIAMI HILLS 28.33
4 MICHAEL BYRNE 8 TURPIN HILLS 29.07
5 JACK GRIMSLEY 7 MIAMI HILLS 32.55
6 MARK LACEY 7 MIAMI HILLS 37.55
1 BRANDON BRINKMILLER 8 TURPIN HILLS 29.82
2 JOSEPH LONDON 8 TURPIN HILLS 30.47
3 DANNY BYRNE 7 TURPIN HILLS 33.31
[Top of Page] [Event List]
| Event 33 GIRLS 10&UN 25 BACKSTROKE |
1 KATHRYN BLACK 10 MIAMI HILLS 21.66
2 VALERIE BORGER 9 TURPIN HILLS 22.64
3 LEIGH MILLER 9 TURPIN HILLS 22.64
4 KAITLIN HOGUE 9 MIAMI HILLS 23.26
5 JORDAN ANN RENDELL 9 MIAMI HILLS 23.83
6 ALEXANDRA MEHAS 10 TURPIN HILLS 24.03
1 KATIE STELLER 10 TURPIN HILLS 24.91
2 KRISTIN WHALEN 10 TURPIN HILLS 25.36
3 LINDSAY BARTSCH 9 MIAMI HILLS 26.24
4 ANNE SCHWIRTZ 10 TURPIN HILLS 26.61
5 LAUREN LACEY 10 MIAMI HILLS 27.67
6 SUSIE FACCIOLO 9 MIAMI HILLS 28.12
1 GWEN GATTAS 9 TURPIN HILLS 25.37
2 KATIE SHAW 9 MIAMI HILLS 30.38
3 MADISON BOWLING 9 MIAMI HILLS 30.99
4 KENDALL KEHR 9 MIAMI HILLS 31.53
5 MARY SNOOK 9 TURPIN HILLS 41.19
6 RACHEL BENTLEY 9 TURPIN HILLS 42.07
[Top of Page] [Event List]
| Event 34 BOYS 10&UN 25 BACKSTROKE |
1 SCOTT GRIMSLEY 10 MIAMI HILLS 24.33
2 ANDY DORGER 10 TURPIN HILLS 24.92
3 WILL SPARKS 9 TURPIN HILLS 25.47
4 BRIAN O'CONNOR 9 TURPIN HILLS 27.05
5 MICHAEL CURTIS 10 MIAMI HILLS 28.81
6 BRENDAN SULLIVAN 9 MIAMI HILLS 35.44
1 SAM PATTERSON 10 TURPIN HILLS 22.79
2 CLAYTON GALLAGHER 10 TURPIN HILLS 24.74
3 NICHOLAS HECHT 9 TURPIN HILLS 25.58
4 SAM FUDALA 10 TURPIN HILLS 29.52
5 MICHAEL MCINTYRE 10 TURPIN HILLS 32.53
6 HADEN HOWE 10 TURPIN HILLS 34.39
[Top of Page] [Event List]
| Event 35 GIRLS 12&UN 50 BACKSTROKE |
1 CAITLIN GROENE 12 TURPIN HILLS 41.30
2 LAUREN DROSICK 11 TURPIN HILLS 47.07
3 KELSEY DAUW 12 MIAMI HILLS 47.91
4 LINDSAY BRYAN 12 MIAMI HILLS 47.91
5 CAROLINE MCCRACKEN 11 TURPIN HILLS 49.56
6 LAURA GRIMSLEY 12 MIAMI HILLS 52.64
[Top of Page] [Event List]
| Event 36 BOYS 12&UN 50 BACKSTROKE |
1 ANDY SNOOK 12 TURPIN HILLS 39.95
2 KEVIN LOUIS 11 TURPIN HILLS 40.00
3 ALAN KEEFER 12 MIAMI HILLS 46.80
4 IAN BENTLEY 11 TURPIN HILLS 50.66
5 J.T. WEIR 11 MIAMI HILLS 1:05.36
ALEX TREGO 11 MIAMI HILLS SCR
[Top of Page] [Event List]
| Event 37 GIRLS 14&UN 50 BACKSTROKE |
1 LAUREN SHANLEY 13 TURPIN HILLS 35.63
2 MEGHAN HIGGINS 13 TURPIN HILLS 36.67
3 KATHERINE O'CONNOR 13 TURPIN HILLS 37.38
4 LAUREN BARTSCH 14 MIAMI HILLS 39.32
KATIE CURTIS 13 MIAMI HILLS DQ
[Top of Page] [Event List]
| Event 38 BOYS 14&UN 50 BACKSTROKE |
1 ELLIOTT KEEFER 14 MIAMI HILLS 32.61
2 PARKER BROWNING 14 TURPIN HILLS 39.95
3 LUKE WASSERMAN 14 MIAMI HILLS 40.67
4 CLARK GROENE 14 TURPIN HILLS 46.31
5 MICHAEL GRDINA 13 MIAMI HILLS 49.47
6 AARON SNOOK 13 TURPIN HILLS 52.31
[Top of Page] [Event List]
| Event 39 GIRLS 18&UN 50 BACKSTROKE |
1 KASEY WILSON 16 TURPIN HILLS 38.14
2 KRISTI LANMAN 13 MIAMI HILLS 38.96
3 ALI TROTTER 15 TURPIN HILLS 39.15
4 ALLISON BURTOFT 11 MIAMI HILLS 40.07
5 ANNIE GUJU 15 TURPIN HILLS 42.17
6 ABBY BROWN 16 MIAMI HILLS 43.02
[Top of Page] [Event List]
| Event 40 BOYS 18&UN 50 BACKSTROKE |
1 HANK BROWNING 16 TURPIN HILLS 31.28
2 MATT BERGER 17 TURPIN HILLS 32.45
3 JACOB WASSERMAN 16 MIAMI HILLS 33.25
4 IAN ABINERI 16 MIAMI HILLS 34.61
5 NATHAN CHESTER 15 MIAMI HILLS 36.57
[Top of Page] [Event List]
| Event 41 GIRLS 8&UN 50 FREESTYLE |
1 ASHLEIGH SHANLEY 8 TURPIN HILLS 45.94
2 KELSIE ESSELL 8 TURPIN HILLS 50.64
3 MICHELLE MAZZEO 8 TURPIN HILLS 50.83
4 ASHLEY DUNDEN 8 MIAMI HILLS 1:04.24
5 HANNAH PREVITY 8 MIAMI HILLS 1:09.52
6 SARA VOSS 7 MIAMI HILLS 1:19.85
[Top of Page] [Event List]
| Event 42 BOYS 8&UN 50 FREESTYLE |
1 BRYAN KIMUTIS 8 TURPIN HILLS 46.67
2 MARSHALL SMITH 7 TURPIN HILLS 49.12
3 DANIEL MAGAS 8 TURPIN HILLS 56.63
4 COLIN BUCKNER 8 MIAMI HILLS 1:03.72
5 PATRICK RENNER 7 MIAMI HILLS 1:25.04
6 SAM BRUGGEMANN 7 MIAMI HILLS 1:26.50
[Top of Page] [Event List]
| Event 43 GIRLS 10&UN 50 FREESTYLE |
1 LAUREN MCCLURE 10 MIAMI HILLS 36.17
2 STEPHANIE PEARCE 10 TURPIN HILLS 36.20
3 VALERIE BORGER 9 TURPIN HILLS 41.43
4 KRISTIN PLUMMER 9 TURPIN HILLS 44.79
5 SAVANNAH DERRICK 10 MIAMI HILLS 51.13
6 PAIGE RATLEY 10 MIAMI HILLS 1:03.98
[Top of Page] [Event List]
| Event 44 BOYS 10&UN 50 FREESTYLE |
1 WILL LONDON 10 TURPIN HILLS 35.82
2 GRAHAM SMITH 9 TURPIN HILLS 38.66
3 CLARK MCCLOUD 10 MIAMI HILLS 39.24
4 CLAYTON GALLAGHER 10 TURPIN HILLS 44.26
5 ANDREW MCDARTY 9 MIAMI HILLS 53.62
6 BRENDAN SULLIVAN 9 MIAMI HILLS 55.56
[Top of Page] [Event List]
| Event 45 GIRLS 12&UN 50 FREESTYLE |
1 ALLISON DAUW 12 MIAMI HILLS 37.00
2 AMY GROENE 12 TURPIN HILLS 37.29
3 JENNY BERGER 11 TURPIN HILLS 37.97
4 LAUREN DROSICK 11 TURPIN HILLS 38.02
5 KATIE KEISER 11 MIAMI HILLS 39.78
6 RACHEL BURSON 11 MIAMI HILLS 42.35
[Top of Page] [Event List]
| Event 46 BOYS 12&UN 50 FREESTYLE |
1 KEVIN LOUIS 11 TURPIN HILLS 33.20
2 MATTHEW D'ERRICO 12 MIAMI HILLS 37.00
3 ADAM SMITH 11 TURPIN HILLS 37.22
4 ALAN KEEFER 12 MIAMI HILLS 37.92
5 BRYAN HIGGINS 11 TURPIN HILLS 39.58
ERIC HAYDEN 12 MIAMI HILLS SCR
[Top of Page] [Event List]
| Event 47 GIRLS 14&UN 100 FREESTYLE |
1 MEGHAN HIGGINS 13 TURPIN HILLS 1:06.44
2 MELISSA PEARCE 13 TURPIN HILLS 1:07.22
3 MICHELLE KIMUTIS 14 TURPIN HILLS 1:11.74
4 LEE ELLEN CASTO 13 MIAMI HILLS 1:15.32
CHELSEA HILLMAN 13 MIAMI HILLS SCR
[Top of Page] [Event List]
| Event 48 BOYS 14&UN 100 FREESTYLE |
1 ERIC WILSON 14 TURPIN HILLS 1:06.22
2 CLARK GROENE 14 TURPIN HILLS 1:21.48
3 BRANDON LECHNER 14 MIAMI HILLS 1:37.66
AARON SNOOK 13 TURPIN HILLS SCR
[Top of Page] [Event List]
| Event 49 GIRLS 18&UN 100 FREESTYLE |
1 MARIA BERGH 15 TURPIN HILLS 1:09.42
2 ALLISON BURTOFT 11 MIAMI HILLS 1:16.78
3 ANNIE GUJU 15 TURPIN HILLS 1:16.81
4 SHANNON BUNN 16 TURPIN HILLS 1:18.28
5 SAM SHEETS 17 MIAMI HILLS 1:27.05
6 ABBY BROWN 16 MIAMI HILLS 1:32.33
[Top of Page] [Event List]
| Event 50 BOYS 18&UN 100 FREESTYLE |
1 JACOB WASSERMAN 16 MIAMI HILLS 1:01.03
2 BEN SUKYS 15 TURPIN HILLS 1:06.47
3 ERIK SHEETS 16 MIAMI HILLS 1:10.90
4 JOEL SWIFT 16 TURPIN HILLS 1:12.66
5 ERIC LANMAN 15 MIAMI HILLS 1:16.18
[Top of Page] [Event List]
| Event 51 GIRLS 8&UN 25 BREASTSTROKE |
1 ISABEL ROODHOUSE 8 TURPIN HILLS 30.39
2 KELSIE ESSELL 8 TURPIN HILLS 30.73
3 KIRBY BOWMAN 8 MIAMI HILLS 31.25
4 JANE WILLS 7 TURPIN HILLS 33.83
SARA VOSS 7 MIAMI HILLS DQ
MORGAN LITMER 8 MIAMI HILLS DQ
[Top of Page] [Event List]
| Event 52 BOYS 8&UN 25 BREASTSTROKE |
1 BRYAN KIMUTIS 8 TURPIN HILLS 26.32
2 CASEY GALLAGHER 8 TURPIN HILLS 31.73
3 DANIEL MAGAS 8 TURPIN HILLS 34.16
4 JOEL KEEFER 8 MIAMI HILLS 34.55
5 BEN BRUGGEMANN 8 MIAMI HILLS 38.38
DANNY RENNER 7 MIAMI HILLS DQ
[Top of Page] [Event List]
| Event 53 GIRLS 10&UN 25 BREASTSTROKE |
1 STEPHANIE PEARCE 10 TURPIN HILLS 22.38
2 MOLLY SHANLEY 10 TURPIN HILLS 23.53
3 KRISTIN PLUMMER 9 TURPIN HILLS 25.27
4 PAIGE BRYAN 10 MIAMI HILLS 30.04
5 MEGGIE KEISER 9 MIAMI HILLS 32.66
JENA MOELLER 10 MIAMI HILLS DQ
[Top of Page] [Event List]
| Event 54 BOYS 10&UN 25 BREASTSTROKE |
1 WILL LONDON 10 TURPIN HILLS 23.66
2 CLARK MCCLOUD 10 MIAMI HILLS 23.92
3 ANDY DORGER 10 TURPIN HILLS 24.08
4 SAM PATTERSON 10 TURPIN HILLS 25.61
5 MICHAEL CURTIS 10 MIAMI HILLS 28.28
ANDREW MCDARTY 9 MIAMI HILLS DQ
[Top of Page] [Event List]
| Event 55 GIRLS 12&UN 50 BREASTSTROKE |
1 JENNY BERGER 11 TURPIN HILLS 43.83
2 AMY GROENE 12 TURPIN HILLS 44.91
3 ELIZABETH BLACK 12 MIAMI HILLS 51.55
4 ERIN HECHT 11 TURPIN HILLS 56.03
5 KELSEY DAUW 12 MIAMI HILLS 56.81
6 ANGELA HAYS 11 MIAMI HILLS 57.22
1 PAIGE ROEHR 11 TURPIN HILLS 49.08
2 COURTNEY MOTZ 11 TURPIN HILLS 53.25
3 ERIN TRACY 11 TURPIN HILLS 54.80
4 CAROLINE MCCRACKEN 11 TURPIN HILLS 56.62
[Top of Page] [Event List]
| Event 56 BOYS 12&UN 50 BREASTSTROKE |
1 PATRICK KIMUTIS 11 TURPIN HILLS 47.92
2 MATTHEW D'ERRICO 12 MIAMI HILLS 49.27
3 ADAM SMITH 11 TURPIN HILLS 50.01
4 ALAN KEEFER 12 MIAMI HILLS 50.37
5 BRYAN HIGGINS 11 TURPIN HILLS 1:05.03
[Top of Page] [Event List]
| Event 57 GIRLS 14&UN 50 BREASTSTROKE |
1 MICHELLE KIMUTIS 14 TURPIN HILLS 40.14
2 MEGAN SHAW 13 TURPIN HILLS 45.72
3 SAMANTHA LITMER 14 MIAMI HILLS 46.47
4 KELSEY WILLIAMS 13 TURPIN HILLS 46.99
5 LAUREN BARTSCH 14 MIAMI HILLS 48.00
6 KENDALL KEHR 9 MIAMI HILLS 1:18.80
[Top of Page] [Event List]
| Event 58 BOYS 14&UN 50 BREASTSTROKE |
