Seven Hills Leage

NORMANDY VS MIAMI HILLS

JULY 3, 2003

07/03/2003 - 07/03/2003

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
1NOR NORMANDY 364.000
2MH MIAMI HILLS 293.000

Meet Results


Ev# 1 GIRLS 8&UN 100 MEDLEY RELAY Ev# 2 BOYS 8&UN 100 MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100 MEDLEY RELAY Ev# 4 BOYS 10&UN 100 MEDLEY RELAY
Ev# 5 GIRLS 12&UN 200 MEDLEY RELAY Ev# 6 BOYS 12&UN 200 MEDLEY RELAY
Ev# 7 GIRLS 14&UN 200 MEDLEY RELAY Ev# 8 BOYS 14&UN 200 MEDLEY RELAY
Ev# 9 GIRLS 18&UN 200 MEDLEY RELAY Ev# 10 BOYS 18&UN 200 MEDLEY RELAY
Ev# 11 GIRLS 8&UN 25 FREESTYLE Ev# 12 BOYS 8&UN 25 FREESTYLE
Ev# 13 GIRLS 10&UN 25 FREESTYLE Ev# 14 BOYS 10&UN 25 FREESTYLE
Ev# 15 GIRLS 12&UN 25 FREESTYLE Ev# 16 BOYS 12&UN 25 FREESTYLE
Ev# 17 GIRLS 14&UN 50 FREESTYLE Ev# 18 BOYS 14&UN 50 FREESTYLE
Ev# 19 GIRLS 18&UN 50 FREESTYLE Ev# 20 BOYS 18&UN 50 FREESTYLE
Ev# 21 GIRLS 8&UN 25 BUTTERFLY Ev# 22 BOYS 8&UN 25 BUTTERFLY
Ev# 23 GIRLS 10&UN 25 BUTTERFLY Ev# 24 BOYS 10&UN 25 BUTTERFLY
Ev# 25 GIRLS 12&UN 50 BUTTERFLY Ev# 26 BOYS 12&UN 50 BUTTERFLY
Ev# 27 GIRLS 14&UN 50 BUTTERFLY Ev# 28 BOYS 14&UN 50 BUTTERFLY
Ev# 29 GIRLS 18&UN 50 BUTTERFLY Ev# 30 BOYS 18&UN 50 BUTTERFLY
Ev# 31 GIRLS 8&UN 25 BACKSTROKE Ev# 32 BOYS 8&UN 25 BACKSTROKE
Ev# 33 GIRLS 10&UN 25 BACKSTROKE Ev# 34 BOYS 10&UN 25 BACKSTROKE
Ev# 35 GIRLS 12&UN 50 BACKSTROKE Ev# 36 BOYS 12&UN 50 BACKSTROKE
Ev# 37 GIRLS 14&UN 50 BACKSTROKE Ev# 38 BOYS 14&UN 50 BACKSTROKE
Ev# 39 GIRLS 18&UN 50 BACKSTROKE Ev# 40 BOYS 18&UN 50 BACKSTROKE
Ev# 41 GIRLS 8&UN 50 FREESTYLE Ev# 42 BOYS 8&UN 50 FREESTYLE
Ev# 43 GIRLS 10&UN 50 FREESTYLE Ev# 44 BOYS 10&UN 50 FREESTYLE
Ev# 45 GIRLS 12&UN 50 FREESTYLE Ev# 46 BOYS 12&UN 50 FREESTYLE
Ev# 47 GIRLS 14&UN 100 FREESTYLE Ev# 48 BOYS 14&UN 100 FREESTYLE
Ev# 49 GIRLS 18&UN 100 FREESTYLE Ev# 50 BOYS 18&UN 100 FREESTYLE
Ev# 51 GIRLS 8&UN 25 BREASTSTROKE Ev# 52 BOYS 8&UN 25 BREASTSTROKE
Ev# 53 GIRLS 10&UN 25 BREASTSTROKE Ev# 54 BOYS 10&UN 25 BREASTSTROKE
Ev# 55 GIRLS 12&UN 50 BREASTSTROKE Ev# 56 BOYS 12&UN 50 BREASTSTROKE
Ev# 57 GIRLS 14&UN 50 BREASTSTROKE Ev# 58 BOYS 14&UN 50 BREASTSTROKE
Ev# 59 GIRLS 18&UN 50 BREASTSTROKE Ev# 60 BOYS 18&UN 50 BREASTSTROKE
Ev# 61 GIRLS 8&UN 100 FREESTYLE RELAY Ev# 62 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 63 GIRLS 10&UN 100 INDIVIDUAL MEDLEY Ev# 64 BOYS 10&UN 100 INDIVIDUAL MEDLEY
Ev# 65 GIRLS 12&UN 100 INDIVIDUAL MEDLEY Ev# 66 BOYS 12&UN 100 INDIVIDUAL MEDLEY
Ev# 67 GIRLS 14&UN 100 INDIVIDUAL MEDLEY Ev# 68 BOYS 14&UN 100 INDIVIDUAL MEDLEY
Ev# 69 GIRLS 18&UN 100 INDIVIDUAL MEDLEY Ev# 70 BOYS 18&UN 100 INDIVIDUAL MEDLEY
Ev# 71 GIRLS 10&UN 100 FREESTYLE RELAY Ev# 72 BOYS 10&UN 100 FREESTYLE RELAY
Ev# 73 GIRLS 12&UN 200 FREESTYLE RELAY Ev# 74 BOYS 12&UN 200 FREESTYLE RELAY
Ev# 75 GIRLS 14&UN 200 FREESTYLE RELAY Ev# 76 BOYS 14&UN 200 FREESTYLE RELAY
Ev# 77 GIRLS 18&UN 200 FREESTYLE RELAY Ev# 78 BOYS 18&UN 200 FREESTYLE RELAY
Ev# 79 GIRLS 6&UN 25 FREESTYLE Ev# 80 BOYS 6&UN 25 FREESTYLE
Ev# 81 GIRLS 6&UN 25 BACKSTROKE Ev# 82 BOYS 6&UN 25 BACKSTROKE

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             1:47.55  
     2   MIAMI HILLS A                MIAMI HILLS          1:54.93  
     3   NORMANDY B                   NORMANDY             2:19.08  
     4   MIAMI HILLS B                MIAMI HILLS          2:21.32  
     5   NORMANDY C                   NORMANDY             2:28.04  
         MIAMI HILLS C                MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100 MEDLEY RELAY
     1   MIAMI HILLS A                MIAMI HILLS          2:07.94  
     2   NORMANDY A                   NORMANDY             2:11.23  
     3   NORMANDY B                   NORMANDY             2:45.76  
         MIAMI HILLS B                MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             1:26.82  
     2   MIAMI HILLS A                MIAMI HILLS          1:27.96  
     3   MIAMI HILLS B                MIAMI HILLS          1:38.88  
     4   NORMANDY B                   NORMANDY             1:39.16  
     5   NORMANDY C                   NORMANDY             1:47.43  
     6   MIAMI HILLS C                MIAMI HILLS          1:58.72  

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100 MEDLEY RELAY
     1   MIAMI HILLS A                MIAMI HILLS          1:27.45  
     2   NORMANDY A                   NORMANDY             1:35.78  
     3   MIAMI HILLS B                MIAMI HILLS          1:51.94  
     4   NORMANDY B                   NORMANDY             1:58.62  
     5   NORMANDY C                   NORMANDY             2:07.79  

[Top of Page] [Event List]


Event 5 GIRLS 12&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             2:42.38  
     2   MIAMI HILLS B                MIAMI HILLS          2:45.38  
     3   MIAMI HILLS A                MIAMI HILLS          3:12.46  
     4   NORMANDY B                   NORMANDY             3:22.49  

[Top of Page] [Event List]


Event 6 BOYS 12&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             2:41.28  
     2   MIAMI HILLS A                MIAMI HILLS          3:50.64  

[Top of Page] [Event List]


Event 7 GIRLS 14&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             2:40.10  
     2   MIAMI HILLS A                MIAMI HILLS          2:46.11  

[Top of Page] [Event List]


Event 8 BOYS 14&UN 200 MEDLEY RELAY
     1   MIAMI HILLS A                MIAMI HILLS          2:42.66  
     2   NORMANDY A                   NORMANDY             2:56.45  

[Top of Page] [Event List]


Event 9 GIRLS 18&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             2:34.84  
     2   MIAMI HILLS A                MIAMI HILLS          2:56.75  

[Top of Page] [Event List]


Event 10 BOYS 18&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             2:07.58  
     2   MIAMI HILLS A                MIAMI HILLS          2:16.87  

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25 FREESTYLE
     1   MARA PACITTI             8   NORMANDY               20.86  
     2   ANNA SPEYER              7   NORMANDY               22.50  
     3   MORGAN LITMER            8   MIAMI HILLS            27.24  
     4   HALEY JOHNSON            7   MIAMI HILLS            27.46  
     5   MADDIE UPHAM             7   MIAMI HILLS            35.07  
     6   NATALIE ITRICH           7   NORMANDY               40.74  
     7   BRENNA ROACH             8   NORMANDY               25.48  
     8   LAYNE RUMPKE             7   NORMANDY               25.76  
     9   LAUREN BLUMBERG          8   NORMANDY               25.93  
     10  ELLEN UPHAM              8   MIAMI HILLS            27.32  
     11  KRISTEN BISIG            7   NORMANDY               27.42  
     12  KATELYN KENDRICK         7   NORMANDY               31.42  
     13  MELANIE BAXTER           8   NORMANDY               31.43  
     14  SARA VOSS                7   MIAMI HILLS            35.18  
     15  ERIN CORDILL             7   NORMANDY               37.78  
     16  JOELLE DAVIDSON          7   NORMANDY               45.80  
     17  DANIELLE DEMMERLE        7   NORMANDY               52.60  
         MARIA VENIZIANO          7   MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25 FREESTYLE
     1   JOEL KEEFER              8   MIAMI HILLS            24.88  
     2   JOEY FACCIOLO            8   MIAMI HILLS            26.55  
     3   JACK GRIMSLEY            7   MIAMI HILLS            29.96  
     4   THOMAS ARCHIBALD         7   NORMANDY               34.80  
     5   BILLY VIOX               8   NORMANDY               35.32  
     6   MATTHEW ALBERT           7   NORMANDY               38.12  

[Top of Page] [Event List]


Event 13 GIRLS 10&UN 25 FREESTYLE
     1   KATHRYN BLACK            10  MIAMI HILLS            17.72  
     2   ABBY REYNOLDS            9   NORMANDY            J   21.98 
     3   SAVANNAH DERRICK         10  MIAMI HILLS         J   21.50 
     4   CHELSEA FALCK            9   NORMANDY               23.23  
     5   MCKENZIE FAGIN           9   NORMANDY               24.00  
     6   HEATHER MOELLER          10  MIAMI HILLS            24.36  
     7   MAGGIE STEELE            10  NORMANDY               19.41  
     8   MOLLY BIRD               9   NORMANDY               22.42  
     9   KATE ROLFES              9   NORMANDY               23.46  
     10  EMMA FRYE                9   MIAMI HILLS            23.60  
     11  KAILA NIEHAUS            10  NORMANDY               23.88  
     12  COURTNEY GRDINA          9   MIAMI HILLS            23.91  
     13  MADISON BOWLING          9   MIAMI HILLS            23.92  
     14  MEGAN FLEMING            9   NORMANDY               26.10  
     15  SUSIE FACCIOLO           9   MIAMI HILLS            26.13  
     16  PAIGE RATLEY             10  MIAMI HILLS            26.43  
     17  LIBBY EVANS              9   MIAMI HILLS            27.38  
     18  SARAH BLUMBERG           10  NORMANDY               30.46  

[Top of Page] [Event List]


Event 14 BOYS 10&UN 25 FREESTYLE
     1   RYAN DISKIN              10  MIAMI HILLS            18.40  
     2   ADAM HOWANIEC            10  NORMANDY               21.40  
     3   MICHAEL ROMANO           9   MIAMI HILLS            23.32  
     4   ALEX BEDEL               9   NORMANDY               37.27  
     5   DREW DEMMERLE            10  NORMANDY               42.82  
     6   JOHN CORDILL             9   NORMANDY               22.38  
     7   EVAN FISHBACK            9   NORMANDY               24.50  
     8   KYLE DAVIDSON            10  NORMANDY               32.42  

[Top of Page] [Event List]


Event 15 GIRLS 12&UN 25 FREESTYLE
     1   KELSEY DAUW              12  MIAMI HILLS            16.10  
     2   RACHEL BURSON            11  MIAMI HILLS            18.08  
     3   KRISTEN SUSSLI           11  NORMANDY               19.28  
     4   ANGELA HAYS              11  MIAMI HILLS            19.32  
     5   KAYLA DISTLER            12  NORMANDY               22.12  
     6   SAMANTHA DEMMERLE        11  NORMANDY               28.18  
     7   RHIANNON MARCELLO        11  NORMANDY               18.25  
     8   PAMELA BRAULT            11  NORMANDY               23.23  
     9   MARIE DAVIDSON           12  NORMANDY               25.30  

[Top of Page] [Event List]


Event 16 BOYS 12&UN 25 FREESTYLE
     1   SAM MATHER               12  NORMANDY               13.60  
     2   CHARLIE MATHER           11  NORMANDY               17.60  
     3   CORY FAGIN               12  NORMANDY               17.78  
     4   ERIC HAYDEN              12  MIAMI HILLS            23.42  
     5   J.T. WEIR                12  MIAMI HILLS            37.18  
         JOEY LIMKE               11  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 17 GIRLS 14&UN 50 FREESTYLE
     1   KARA-ANN MARCELLO        13  NORMANDY               33.96  
     2   SAMANTHA LITMER          14  MIAMI HILLS            34.11  
     3   LEE ELLEN CASTO          13  MIAMI HILLS            34.26  
     4   LESLIE ARCHIBALD         13  NORMANDY               36.34  
     5   MEGAN DEER               13  NORMANDY               37.46  
         KAITLIN BRADY            14  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 18 BOYS 14&UN 50 FREESTYLE
     1   BRANDON LECHNER          14  MIAMI HILLS            34.46  
     2   JOSEPH MOELLER           13  MIAMI HILLS            38.44  
     4   MICHAEL GRDINA           13  MIAMI HILLS         J   38.52 
     5   ROB RUSSO                13  NORMANDY            J   38.50 
     5   STEPHEN BISHER           13  NORMANDY               39.88  

[Top of Page] [Event List]


Event 19 GIRLS 18&UN 50 FREESTYLE
     1   ALLISON SMITH            15  NORMANDY               33.24  
     2   KATIE BUTLER             17  NORMANDY               35.19  
     3   KATIE CURTIS             13  MIAMI HILLS            36.04  
     4   ABBY BROWN               16  MIAMI HILLS            38.81  
     5   SAM SHEETS               17  MIAMI HILLS            39.61  
         ASHLEY WHITE             16  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 20 BOYS 18&UN 50 FREESTYLE
     1   EVAN COOPER              16  NORMANDY            J   27.38 
     2   ROB MAGNUS               18  NORMANDY            J   27.43 
     3   JACOB WASSERMAN          16  MIAMI HILLS         J   27.36 
     4   ZACK FAGIN               15  NORMANDY               30.66  
     5   IAN ABINERI              16  MIAMI HILLS            31.35  
     6   ERIC LANMAN              15  MIAMI HILLS            32.95  

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25 BUTTERFLY
     1   MARA PACITTI             8   NORMANDY               26.19  
     2   ROBYN KERLEY             8   NORMANDY               26.32  
     3   ANNA SPEYER              7   NORMANDY               28.14  
     4   KIRBY BOWMAN             8   MIAMI HILLS            32.60  
     5   MADISON WHITE            7   MIAMI HILLS            35.62  
     6   SAMANTHA CHAMBERLAND     8   MIAMI HILLS            39.56  
     7   EMILY OGDEN              8   NORMANDY               30.64  
     8   ALLISON RAFERTY          8   NORMANDY               32.70  
     9   KELSEY NIEHAUS           7   NORMANDY               41.33  

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25 BUTTERFLY
     1   JOE-WILLIE FREES         8   NORMANDY               26.14  
     2   AUSTIN MILLER            8   MIAMI HILLS            28.96  
     3   JACK BRAULT              8   NORMANDY               29.24  
     4   JOEY FACCIOLO            8   MIAMI HILLS            37.93  
     5   STEVEN RUSSO             8   NORMANDY               40.08  
     6   CALEB GROVES             8   MIAMI HILLS            42.86  

[Top of Page] [Event List]


Event 23 GIRLS 10&UN 25 BUTTERFLY
     1   ELIZABETH BANGS          10  NORMANDY               16.48  
     2   LINDSAY BARTSCH          9   MIAMI HILLS            20.82  
     3   EMMA STIVER              10  NORMANDY               22.86  
     4   JORDAN ANN RENDELL       9   MIAMI HILLS            24.88  
     5   BRENNAN WHITE            9   MIAMI HILLS            27.02  
     6   ASHLEY FREES             9   NORMANDY               29.06  
     7   MAGGIE STEELE            10  NORMANDY               25.04  
     8   MOLLY BIRD               9   NORMANDY               30.31  
     9   MEGAN BRAULT             9   NORMANDY             2:02.35  

[Top of Page] [Event List]


Event 24 BOYS 10&UN 25 BUTTERFLY
     1   CLARK MCCLOUD            10  MIAMI HILLS            21.02  
     2   SAM SPEYER               10  NORMANDY               21.10  
     3   CONNOR LITMER            10  MIAMI HILLS            21.50  
     4   AUSTIN KLUEH             9   NORMANDY               23.56  
     5   SCOTT GRIMSLEY           10  MIAMI HILLS            23.74  
     6   JACK BUTLER              9   NORMANDY               35.46  

[Top of Page] [Event List]


Event 25 GIRLS 12&UN 50 BUTTERFLY
     1   ALLISON DAUW             12  MIAMI HILLS            41.32  
     2   ALLISON BURTOFT          11  MIAMI HILLS         J   42.08 
     3   HOLLY SCHNICKE           12  NORMANDY            J   41.60 
     4   TARRA WILLIAMSON         12  NORMANDY               44.20  
     5   JULIETTE MARCELLO        11  NORMANDY               51.34  
     6   LAURA GRIMSLEY           12  MIAMI HILLS          3:15.02  

[Top of Page] [Event List]


Event 26 BOYS 12&UN 50 BUTTERFLY
     1   SAM MATHER               12  NORMANDY               35.21  
     2   DAVID SCHULER            12  NORMANDY               46.35  
     3   HANK HAYS                12  MIAMI HILLS            47.87  
     4   BRIAN HOWANIEC           12  NORMANDY               50.60  
     5   J.T. WEIR                12  MIAMI HILLS          1:42.72  
         ERIC HAYDEN              12  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 27 GIRLS 14&UN 50 BUTTERFLY
     1   MEGAN STEWART            14  NORMANDY               35.55  
     2   KRISTI LANMAN            13  MIAMI HILLS            36.88  
     3   LEE ELLEN CASTO          13  MIAMI HILLS            40.51  
     4   LAUREN BARTSCH           14  MIAMI HILLS            41.40  
     5   MADDY PETERS             14  NORMANDY               44.10  
     6   LIZ MASON                13  NORMANDY               45.62  

[Top of Page] [Event List]


Event 28 BOYS 14&UN 50 BUTTERFLY
     1   MATT KEMME               13  NORMANDY               39.04  
     2   LUKE WASSERMAN           14  MIAMI HILLS            39.66  
     3   BRANDON LECHNER          14  MIAMI HILLS            48.11  
     4   MICHAEL GRDINA           13  MIAMI HILLS            50.19  

[Top of Page] [Event List]


Event 29 GIRLS 18&UN 50 BUTTERFLY
     1   MARGARET FOWLER          16  NORMANDY               34.60  
     2   ABBY BROWN               16  MIAMI HILLS            43.24  
     3   MEGAN BURSON             14  MIAMI HILLS            47.02  

[Top of Page] [Event List]


Event 30 BOYS 18&UN 50 BUTTERFLY
     1   EVAN HERDEMAN            18  NORMANDY               29.40  
     2   ELLIOTT ETHRIDGE         15  MIAMI HILLS            32.32  
     3   ZACK FAGIN               15  NORMANDY               33.77  
         ERIK SHEETS              16  MIAMI HILLS              SCR  
         TAYLOR AMES              16  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25 BACKSTROKE
     1   ABBY CUNDIFF             8   NORMANDY               28.86  
     2   MADISON WHITE            7   MIAMI HILLS            28.92  
     3   KIRBY BOWMAN             8   MIAMI HILLS            29.21  
     4   MORGAN LITMER            8   MIAMI HILLS            31.46  
     5   MOLLY ROBERTS            7   NORMANDY               31.96  
     6   JOELLE DAVIDSON          7   NORMANDY               51.00  
     7   KRISTEN BISIG            7   NORMANDY               31.84  
     8   ELLEN UPHAM              8   MIAMI HILLS            34.46  
     9   LAUREL ROMANO            7   MIAMI HILLS            35.20  
     9   KELSEY NIEHAUS           7   NORMANDY               35.20  
     11  ALLISON RAFERTY          8   NORMANDY               36.33  
     12  HALEY JOHNSON            7   MIAMI HILLS            37.60  
     13  MELANIE BAXTER           8   NORMANDY               37.69  
     14  MADDIE UPHAM             7   MIAMI HILLS            39.10  
     15  ERIN CORDILL             7   NORMANDY               44.18  
     16  NATALIE ITRICH           7   NORMANDY               58.88  
         HANNAH PREVITY           8   MIAMI HILLS              SCR  
         ERIKA SNELL              7   MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25 BACKSTROKE
     1   COLIN BUCKNER            8   MIAMI HILLS            29.64  
     2   STEVEN RUSSO             8   NORMANDY               33.08  
     3   SAM BRUGGEMANN           7   MIAMI HILLS            33.65  
     4   JOEL KEEFER              8   MIAMI HILLS            35.11  
     5   BEN BUTZ                 7   NORMANDY               36.66  
     6   COOPER HARRIS            8   NORMANDY               38.58  

[Top of Page] [Event List]


Event 33 GIRLS 10&UN 25 BACKSTROKE
     1   EMMA HAMLET              10  MIAMI HILLS            23.50  
     2   HANNAH BISIG             9   NORMANDY            J   24.66 
     3   JORDAN ANN RENDELL       9   MIAMI HILLS         J   24.30 
     4   ALISON MANGELS           10  NORMANDY               25.68  
     5   ALEXIS MASON             10  NORMANDY               27.57  
     6   BRENNAN WHITE            9   MIAMI HILLS            28.02  
     7   ASHLEIGH SNELL           10  MIAMI HILLS            24.55  
     8   VALARIE TAYLOR           10  NORMANDY               25.44  
     9   KATELYN SUSSLI           9   NORMANDY               26.90  
     10  NICOLE KENDRICK          10  NORMANDY               28.15  
     11  SUSIE FACCIOLO           9   MIAMI HILLS            28.73  
     12  CHELSEA FALCK            9   NORMANDY               30.22  
     13  SARAH BLUMBERG           10  NORMANDY               31.92  
     14  LIBBY EVANS              9   MIAMI HILLS            32.42  
     15  MEGAN FLEMING            9   NORMANDY               32.52  
     16  JENA MOELLER             10  MIAMI HILLS            34.64  
     17  PAIGE RATLEY             10  MIAMI HILLS            34.70  
     18  HEATHER MOELLER          10  MIAMI HILLS            35.06  

[Top of Page] [Event List]


Event 34 BOYS 10&UN 25 BACKSTROKE
     1   CLARK MCCLOUD            10  MIAMI HILLS            21.96  
     2   RYAN DISKIN              10  MIAMI HILLS            23.82  
     3   MICHAEL CURTIS           10  MIAMI HILLS            27.62  
     4   MATTHEW EDQUIST          10  NORMANDY               32.36  
     5   EVAN FISHBACK            9   NORMANDY               32.59  
     6   TYLER ITRICH             10  NORMANDY               35.13  
     7   DANNY OGDEN              10  NORMANDY               33.12  
     8   JOEL TAYLOR              9   NORMANDY               39.80  
     9   ALEX BEDEL               9   NORMANDY               46.66  

[Top of Page] [Event List]


Event 35 GIRLS 12&UN 50 BACKSTROKE
     1   KIMBERLY CUTTER          12  NORMANDY               40.94  
     2   ELIZABETH BLACK          12  MIAMI HILLS            41.60  
     3   LOGAN BERNSTEIN          12  NORMANDY               45.72  
     4   RACHEL BURSON            11  MIAMI HILLS            54.72  
     5   ANGELA HAYS              11  MIAMI HILLS          1:01.96  

[Top of Page] [Event List]


Event 36 BOYS 12&UN 50 BACKSTROKE
     1   TREVOR SKOVE             12  NORMANDY               42.18  
     2   DAVID SCHULER            12  NORMANDY               45.14  
     3   ALAN KEEFER              12  MIAMI HILLS            46.30  
     4   HANK HAYS                12  MIAMI HILLS            47.56  
     5   KEVIN ARCHIBALD          11  NORMANDY             1:03.16  
     6   JOEY LIMKE               11  MIAMI HILLS          1:03.60  

[Top of Page] [Event List]


Event 37 GIRLS 14&UN 50 BACKSTROKE
     1   MEGAN STEWART            14  NORMANDY               36.14  
     2   LAUREN BARTSCH           14  MIAMI HILLS            39.02  
     3   LESLIE ARCHIBALD         13  NORMANDY               48.52  
     4   MEGAN DEER               13  NORMANDY               51.97  
         KAITLIN BRADY            14  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 38 BOYS 14&UN 50 BACKSTROKE
     1   ELLIOTT KEEFER           14  MIAMI HILLS            34.73  
     2   ROB RUSSO                13  NORMANDY               44.24  
     3   MICHAEL GRDINA           13  MIAMI HILLS            48.63  
         STEPHEN BISHER           13  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 39 GIRLS 18&UN 50 BACKSTROKE
     1   ALLISON SMITH            15  NORMANDY               37.76  
     2   KATIE BUTLER             17  NORMANDY               40.62  
     3   ABBY BROWN               16  MIAMI HILLS            44.96  
     4   KATIE CURTIS             13  MIAMI HILLS            45.33  
     5   SAM SHEETS               17  MIAMI HILLS            47.87  

[Top of Page] [Event List]


Event 40 BOYS 18&UN 50 BACKSTROKE
     1   EVAN HERDEMAN            18  NORMANDY               32.96  
     2   JACOB WASSERMAN          16  MIAMI HILLS            33.66  
     3   TAYLOR AMES              16  NORMANDY               41.68  
     4   ERIC LANMAN              15  MIAMI HILLS            42.35  
     5   PAUL FOWLER              17  NORMANDY               43.10  

[Top of Page] [Event List]


Event 41 GIRLS 8&UN 50 FREESTYLE
     1   MARA PACITTI             8   NORMANDY               48.17  
     2   ANNA SPEYER              7   NORMANDY               54.26  
     3   MOLLY ROBERTS            7   NORMANDY               54.72  
     4   SAMANTHA CHAMBERLAND     8   MIAMI HILLS          1:07.56  
     5   MADDIE UPHAM             7   MIAMI HILLS          1:19.62  
     6   MADISON WHITE            7   MIAMI HILLS          1:27.74  
     7   ROBYN KERLEY             8   NORMANDY               53.61  
     8   ABBY CUNDIFF             8   NORMANDY               57.61  
     9   EMILY OGDEN              8   NORMANDY               58.65  

[Top of Page] [Event List]


Event 42 BOYS 8&UN 50 FREESTYLE
     1   JOE-WILLIE FREES         8   NORMANDY               53.18  
     2   AUSTIN MILLER            8   MIAMI HILLS            58.01  
     3   JACK BRAULT              8   NORMANDY             1:05.68  
     4   JOEY WEAVER              8   NORMANDY             1:06.04  
     5   JACK GRIMSLEY            7   MIAMI HILLS          1:07.97  
     6   CALEB GROVES             8   MIAMI HILLS          1:17.31  

[Top of Page] [Event List]


Event 43 GIRLS 10&UN 50 FREESTYLE
     1   LAUREN MCCLURE           10  MIAMI HILLS            36.72  
     2   COLLEEN BUTLER           9   NORMANDY               45.04  
     3   ALLISON WEAVER           10  NORMANDY               45.18  
     4   MEGAN SCHNICKE           10  NORMANDY               46.44  
     5   KAITLIN HOGUE            9   MIAMI HILLS            46.62  
     6   COURTNEY GRDINA          9   MIAMI HILLS            56.62  

[Top of Page] [Event List]


Event 44 BOYS 10&UN 50 FREESTYLE
     1   JACKSON CASTO            10  MIAMI HILLS            39.92  
     2   CONNOR LITMER            10  MIAMI HILLS            41.86  
     3   SAM SPEYER               10  NORMANDY               43.80  
     4   JOSH CHAMBERLAND         10  MIAMI HILLS            43.84  
     5   ANDREW ALBERT            9   NORMANDY               50.99  
     6   ADAM HOWANIEC            10  NORMANDY               51.88  

[Top of Page] [Event List]


Event 45 GIRLS 12&UN 50 FREESTYLE
     1   KATHRINE MCCLURE         11  MIAMI HILLS            34.71  
     2   KELSEY DAUW              12  MIAMI HILLS            35.70  
     3   ANNIE BUTLER             12  NORMANDY               36.17  
     4   ELIZABETH BLACK          12  MIAMI HILLS            36.60  
     5   HOLLY SCHNICKE           12  NORMANDY               37.74  

[Top of Page] [Event List]


Event 46 BOYS 12&UN 50 FREESTYLE
     1   SAM MATHER               12  NORMANDY               31.57  
     2   TREVOR SKOVE             12  NORMANDY               33.67  
     3   BRIAN HOWANIEC           12  NORMANDY               37.40  
     4   ALAN KEEFER              12  MIAMI HILLS            40.32  
         ALEX TREGO               11  MIAMI HILLS              SCR  
         ERIC HAYDEN              12  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 47 GIRLS 14&UN 100 FREESTYLE
     1   KRISTI LANMAN            13  MIAMI HILLS          1:13.86  
     2   LEE ELLEN CASTO          13  MIAMI HILLS          1:14.92  
     3   KARA-ANN MARCELLO        13  NORMANDY             1:15.52  
     4   SAMANTHA LITMER          14  MIAMI HILLS          1:17.30  
     5   LIZ MASON                13  NORMANDY             7:42.88  
         MADDY PETERS             14  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 48 BOYS 14&UN 100 FREESTYLE
     1   BRANDON LECHNER          14  MIAMI HILLS          1:18.57  
     2   MATT KEMME               13  NORMANDY             1:20.64  
     3   JOE MOELLER              13  MIAMI HILLS          1:28.85  
         JOSEPH MOELLER           13  MIAMI HILLS              SCR  

[Top of Page] [Event List]


Event 49 GIRLS 18&UN 100 FREESTYLE
     1   MARGARET FOWLER          16  NORMANDY             1:04.40  
         ASHLEY WHITE             16  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 50 BOYS 18&UN 100 FREESTYLE
