Turpin Hills vs. Indian Hill

@ Turpin Hills

June 19, 2003

06/19/2003 - 06/19/2003

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
1THSC TURPIN HILLS 360.000
2IH INDIAN HILL 298.000

Meet Results


Ev# 1 GIRLS 8&UN 100 MEDLEY RELAY Ev# 2 BOYS 8&UN 100 MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100 MEDLEY RELAY Ev# 4 BOYS 10&UN 100 MEDLEY RELAY
Ev# 5 GIRLS 12&UN 200 MEDLEY RELAY Ev# 6 BOYS 12&UN 200 MEDLEY RELAY
Ev# 7 GIRLS 14&UN 200 MEDLEY RELAY Ev# 8 BOYS 14&UN 200 MEDLEY RELAY
Ev# 9 GIRLS 18&UN 200 MEDLEY RELAY Ev# 10 BOYS 18&UN 200 MEDLEY RELAY
Ev# 11 GIRLS 8&UN 25 FREESTYLE Ev# 12 BOYS 8&UN 25 FREESTYLE
Ev# 13 GIRLS 10&UN 25 FREESTYLE Ev# 14 BOYS 10&UN 25 FREESTYLE
Ev# 15 GIRLS 12&UN 25 FREESTYLE Ev# 16 BOYS 12&UN 25 FREESTYLE
Ev# 17 GIRLS 14&UN 50 FREESTYLE Ev# 18 BOYS 14&UN 50 FREESTYLE
Ev# 19 GIRLS 18&UN 50 FREESTYLE Ev# 20 BOYS 18&UN 50 FREESTYLE
Ev# 21 GIRLS 8&UN 25 BUTTERFLY Ev# 22 BOYS 8&UN 25 BUTTERFLY
Ev# 23 GIRLS 10&UN 25 BUTTERFLY Ev# 24 BOYS 10&UN 25 BUTTERFLY
Ev# 25 GIRLS 12&UN 50 BUTTERFLY Ev# 26 BOYS 12&UN 50 BUTTERFLY
Ev# 27 GIRLS 14&UN 50 BUTTERFLY Ev# 28 BOYS 14&UN 50 BUTTERFLY
Ev# 29 GIRLS 18&UN 50 BUTTERFLY Ev# 30 BOYS 18&UN 50 BUTTERFLY
Ev# 31 GIRLS 8&UN 25 BACKSTROKE Ev# 32 BOYS 8&UN 25 BACKSTROKE
Ev# 33 GIRLS 10&UN 25 BACKSTROKE Ev# 34 BOYS 10&UN 25 BACKSTROKE
Ev# 35 GIRLS 12&UN 50 BACKSTROKE Ev# 36 BOYS 12&UN 50 BACKSTROKE
Ev# 37 GIRLS 14&UN 50 BACKSTROKE Ev# 38 BOYS 14&UN 50 BACKSTROKE
Ev# 39 GIRLS 18&UN 50 BACKSTROKE Ev# 40 BOYS 18&UN 50 BACKSTROKE
Ev# 41 GIRLS 8&UN 50 FREESTYLE Ev# 42 BOYS 8&UN 50 FREESTYLE
Ev# 43 GIRLS 10&UN 50 FREESTYLE Ev# 44 BOYS 10&UN 50 FREESTYLE
Ev# 45 GIRLS 12&UN 50 FREESTYLE Ev# 46 BOYS 12&UN 50 FREESTYLE
Ev# 47 GIRLS 14&UN 100 FREESTYLE Ev# 48 BOYS 14&UN 100 FREESTYLE
Ev# 49 GIRLS 18&UN 100 FREESTYLE Ev# 50 BOYS 18&UN 100 FREESTYLE
Ev# 51 GIRLS 8&UN 25 BREASTSTROKE Ev# 52 BOYS 8&UN 25 BREASTSTROKE
Ev# 53 GIRLS 10&UN 25 BREASTSTROKE Ev# 54 BOYS 10&UN 25 BREASTSTROKE
Ev# 55 GIRLS 12&UN 50 BREASTSTROKE Ev# 56 BOYS 12&UN 50 BREASTSTROKE
Ev# 57 GIRLS 14&UN 50 BREASTSTROKE Ev# 58 BOYS 14&UN 50 BREASTSTROKE
Ev# 59 GIRLS 18&UN 50 BREASTSTROKE Ev# 60 BOYS 18&UN 50 BREASTSTROKE
Ev# 61 GIRLS 8&UN 100 FREESTYLE RELAY Ev# 62 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 63 GIRLS 10&UN 100 INDIVIDUAL MEDLEY Ev# 64 BOYS 10&UN 100 INDIVIDUAL MEDLEY
Ev# 65 GIRLS 12&UN 100 INDIVIDUAL MEDLEY Ev# 66 BOYS 12&UN 100 INDIVIDUAL MEDLEY
Ev# 67 GIRLS 14&UN 100 INDIVIDUAL MEDLEY Ev# 68 BOYS 14&UN 100 INDIVIDUAL MEDLEY
Ev# 69 GIRLS 18&UN 100 INDIVIDUAL MEDLEY Ev# 70 BOYS 18&UN 100 INDIVIDUAL MEDLEY
Ev# 71 GIRLS 10&UN 100 FREESTYLE RELAY Ev# 72 BOYS 10&UN 100 FREESTYLE RELAY
Ev# 73 GIRLS 12&UN 200 FREESTYLE RELAY Ev# 74 BOYS 12&UN 200 FREESTYLE RELAY
Ev# 75 GIRLS 14&UN 200 FREESTYLE RELAY Ev# 76 BOYS 14&UN 200 FREESTYLE RELAY
Ev# 77 GIRLS 18&UN 200 FREESTYLE RELAY Ev# 78 BOYS 18&UN 200 FREESTYLE RELAY
Ev# 79 GIRLS 6&UN 25 FREESTYLE Ev# 80 BOYS 6&UN 25 FREESTYLE
Ev# 81 GIRLS 6&UN 25 BACKSTROKE Ev# 82 BOYS 6&UN 25 BACKSTROKE

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          1:37.56  
     2   TURPIN HILLS A               TURPIN HILLS         1:50.28  
     3   TURPIN HILLS B               TURPIN HILLS         2:15.58  
         TURPIN HILLS C               TURPIN HILLS              DQ  

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         1:50.65  
     2   INDIAN HILL A                INDIAN HILL          1:54.86  
     3   TURPIN HILLS B               TURPIN HILLS         2:15.41  

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          1:24.66  
     2   TURPIN HILLS A               TURPIN HILLS         1:28.48  
     3   INDIAN HILL B                INDIAN HILL          1:37.67  
     4   INDIAN HILL C                INDIAN HILL          1:40.64  
     5   TURPIN HILLS B               TURPIN HILLS         1:44.90  
     6   TURPIN HILLS C               TURPIN HILLS         2:03.04  

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          1:29.65  
     2   TURPIN HILLS B               TURPIN HILLS         1:34.70  
     3   TURPIN HILLS A               TURPIN HILLS         1:35.10  
     4   TURPIN HILLS C               TURPIN HILLS         1:43.62  
     5   INDIAN HILL B                INDIAN HILL          1:46.86  

[Top of Page] [Event List]


Event 5 GIRLS 12&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:38.75  
     2   INDIAN HILL A                INDIAN HILL          2:58.76  
     3   TURPIN HILLS B               TURPIN HILLS         3:10.82  
         TURPIN HILLS C               TURPIN HILLS              DQ  

[Top of Page] [Event List]


Event 6 BOYS 12&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:46.63  
         TURPIN HILLS B               TURPIN HILLS              DQ  

[Top of Page] [Event List]


Event 7 GIRLS 14&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:22.70  
     2   INDIAN HILL A                INDIAN HILL          2:34.02  

[Top of Page] [Event List]


Event 8 BOYS 14&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:53.72  

[Top of Page] [Event List]


Event 9 GIRLS 18&UN 200 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          2:24.02  
     2   TURPIN HILLS A               TURPIN HILLS         2:25.74  

[Top of Page] [Event List]


Event 10 BOYS 18&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:17.79  
     2   INDIAN HILL A                INDIAN HILL          2:38.04  

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25 FREESTYLE
     1   ELIZABETH SLATTERY       8   INDIAN HILL            19.93  
     2   JENNY MARCH              7   INDIAN HILL            22.42  
     3   ABIGAIL MCINTURF         8   INDIAN HILL            22.81  
     4   JANE WILLS               7   TURPIN HILLS        J   36.51 
     5   LIZA STANISLAW           7   TURPIN HILLS        J   25.37 
     6   EMILY SULLIVAN           8   TURPIN HILLS        J   29.83 
     7   MARIE TAYLOR             7   INDIAN HILL            22.45  
     8   ISABEL ROODHOUSE         8   TURPIN HILLS           22.81  
     9   KATIE SANDERS            8   TURPIN HILLS           22.91  
     10  ALLIE LIGHTCAP           8   INDIAN HILL            23.22  
     11  MARYANN MILLER           7   INDIAN HILL            26.79  
     12  SARAH WARD               7   INDIAN HILL            27.24  
     13  MADELINE GROSSI          7   INDIAN HILL            27.85  
     14  BLAKELY LINZ             7   INDIAN HILL            28.88  
     15  MARY CATE MCINTYRE       7   TURPIN HILLS           30.73  
     16  HALEY HOWE               7   TURPIN HILLS           31.49  
     17  MEGAN BIERER             7   INDIAN HILL            32.01  
     18  GRACE CHABUT             7   INDIAN HILL            32.13  
     19  VIRGINIA HOLLATZ         8   INDIAN HILL            33.24  
     20  BETH WOODALL             7   INDIAN HILL            35.18  
     21  ANNE ARNETTE             7   TURPIN HILLS           38.87  
         ABBY HEYD                7   TURPIN HILLS             SCR  

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25 FREESTYLE
     1   CASEY GALLAGHER          8   TURPIN HILLS           20.49  
     2   MARSHALL SMITH           7   TURPIN HILLS           21.61  
     3   JAMES BRENDAMOUR         8   INDIAN HILL            21.72  
     4   MICHAEL BYRNE            8   TURPIN HILLS           25.27  
     5   NICHOLAS VERSCHURE       8   INDIAN HILL            26.71  
     6   FINLEY QUIBLE            7   INDIAN HILL            27.84  
     7   BRYAN KIMUTIS            8   TURPIN HILLS           21.46  
     8   BRANDON BRINKMILLER      8   TURPIN HILLS           24.89  
     9   NICK BALANDA             8   TURPIN HILLS           26.52  
     10  KARL KOSTER              7   INDIAN HILL            27.80  
     11  MATTHEW RUEHLMAN         8   TURPIN HILLS           30.16  
     12  BEN BRENDAMOUR           7   INDIAN HILL            30.50  
     13  DANNY BYRNE              7   TURPIN HILLS           30.70  
     14  TYLER QUIBLE             7   INDIAN HILL            32.88  
     15  JOSEPH LONDON            8   TURPIN HILLS           39.35  

[Top of Page] [Event List]


Event 13 GIRLS 10&UN 25 FREESTYLE
     1   MADELINE SLATTERY        9   INDIAN HILL            17.39  
     2   BRYNN BRENDAMOUR         10  INDIAN HILL            18.34  
     3   TORI CARDONE             10  INDIAN HILL            18.43  
     4   ALEXANDRA MEHAS          10  TURPIN HILLS           19.80  
     5   KRISTIN PLUMMER          9   TURPIN HILLS           20.61  
     6   GWEN GATTAS              9   TURPIN HILLS           22.27  
     7   MOLLY MILLER             10  INDIAN HILL            20.10  
     8   LAUREN WOOD              9   INDIAN HILL            20.61  
     9   BLYTHE GROSS-HUTTON      10  INDIAN HILL            21.81  
     10  OLIVIA KOSTER            9   INDIAN HILL            23.01  
     11  MAGGIE FRITZ             9   INDIAN HILL            24.16  
     12  ANNE SCHWIRTZ            10  TURPIN HILLS           24.72  
     13  AMY ARNETTE              9   TURPIN HILLS           25.31  
     14  ANNA CLOSSER             9   INDIAN HILL            25.33  
     15  MARY SNOOK               9   TURPIN HILLS           26.99  
     16  RACHEL BENTLEY           9   TURPIN HILLS           38.55  

[Top of Page] [Event List]


Event 14 BOYS 10&UN 25 FREESTYLE
     1   WILLY KITE               10  INDIAN HILL            17.14  
     2   WILL BRACKENBURY         10  INDIAN HILL            17.96  
     3   TOMMY SULLIVAN           9   TURPIN HILLS           20.68  
     4   WILL FOOTE               9   INDIAN HILL            21.61  
     5   WILL SPARKS              9   TURPIN HILLS           21.89  
     6   BEN CERCHIO              9   TURPIN HILLS           25.71  
     7   ANDY DORGER              10  TURPIN HILLS           16.98  
     8   SAM PATTERSON            10  TURPIN HILLS           19.32  
     9   MICHAEL MCINTYRE         10  TURPIN HILLS           20.18  
     10  ADAM LOGEMAN             9   INDIAN HILL            20.24  
     11  NICHOLAS HECHT           9   TURPIN HILLS           20.31  
     12  STEVIE WINTER            9   INDIAN HILL            20.78  
     13  CLAYTON GALLAGHER        10  TURPIN HILLS           21.55  
     14  DOUG BIERER              9   INDIAN HILL            21.90  
     15  ZACHARY VERSCHURE        9   INDIAN HILL            22.18  
     16  HADEN HOWE               10  TURPIN HILLS           23.39  
     17  TOMMY MCCLURE            9   INDIAN HILL            24.53  
     18  SAM CHABUT               9   INDIAN HILL            25.64  

[Top of Page] [Event List]


Event 15 GIRLS 12&UN 25 FREESTYLE
     1   CAITLIN GROENE           12  TURPIN HILLS           14.80  
     2   NATALIE HILL             12  INDIAN HILL            15.84  
     3   LAUREN DROSICK           11  TURPIN HILLS           16.11  
     4   ASHLEY LOGEMAN           12  INDIAN HILL            16.31  
     5   JENNY BERGER             11  TURPIN HILLS           17.31  
     6   SAMANTHA SKUROW          11  INDIAN HILL            17.58  
     7   AMY GROENE               12  TURPIN HILLS           16.69  
     8   ERIN HECHT               11  TURPIN HILLS           20.06  
     9   BRIDGET MCINTYRE         11  TURPIN HILLS           20.50  
     10  PAIGE ROEHR              11  TURPIN HILLS           20.64  
         ERIN TRACY               11  TURPIN HILLS             SCR  

[Top of Page] [Event List]


Event 16 BOYS 12&UN 25 FREESTYLE
     1   JOHN O'CONNOR            11  TURPIN HILLS           14.94  
     2   BRANDON WARD             11  INDIAN HILL            17.21  
     3   ADAM SMITH               11  TURPIN HILLS           17.63  
     4   IAN BENTLEY              11  TURPIN HILLS           17.71  
     5   PAUL KREHBIEL            11  INDIAN HILL            19.82  

[Top of Page] [Event List]


Event 17 GIRLS 14&UN 50 FREESTYLE
     1   LAUREN SHANLEY           13  TURPIN HILLS           31.04  
     2   MEGHAN HIGGINS           13  TURPIN HILLS           31.14  
     3   TAYLOR KITE              13  INDIAN HILL            32.49  
     4   KRISTEN MORIN            13  INDIAN HILL            32.93  
     5   KIRSTEN WOOD             13  INDIAN HILL            33.70  
     6   KELSEY WILLIAMS          13  TURPIN HILLS           38.24  

[Top of Page] [Event List]


Event 18 BOYS 14&UN 50 FREESTYLE
     1   CLARK GROENE             14  TURPIN HILLS           35.25  
     2   BERT SCHILLING           14  INDIAN HILL            39.61  
     3   AARON SNOOK              13  TURPIN HILLS           43.89  
         ANDREW MAGAS             13  TURPIN HILLS             SCR  

[Top of Page] [Event List]


Event 19 GIRLS 18&UN 50 FREESTYLE
     1   ROHAN KREHBIEL           15  INDIAN HILL            32.21  
     2   LISA MORIN               15  INDIAN HILL            32.30  
     3   KRYSTEN WILLIAMS         17  TURPIN HILLS           33.32  
     4   SARAH WIGGERS            15  INDIAN HILL            35.38  

[Top of Page] [Event List]


Event 20 BOYS 18&UN 50 FREESTYLE
     1   MATT BERGER              17  TURPIN HILLS           28.16  
     2   BEN SUKYS                15  TURPIN HILLS           29.50  
     3   CLAYTON MASTERS          15  INDIAN HILL            29.77  

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25 BUTTERFLY
     1   HANNAH VESTER            8   INDIAN HILL            21.17  
     2   ASHLEIGH SHANLEY         8   TURPIN HILLS           23.98  
     3   ELIZABETH SLATTERY       8   INDIAN HILL            24.92  
     4   MADISON CASO             8   TURPIN HILLS           25.50  
     5   KELSIE ESSELL            8   TURPIN HILLS           28.78  
     6   ABIGAIL MCINTURF         8   INDIAN HILL            28.92  

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25 BUTTERFLY
     1   TANNER LANDSTRA          7   INDIAN HILL            24.03  
     2   CASEY GALLAGHER          8   TURPIN HILLS           27.70  
     3   MARSHALL SMITH           7   TURPIN HILLS           28.10  
     4   JAMES BRENDAMOUR         8   INDIAN HILL            29.76  
     5   NICK BALANDA             8   TURPIN HILLS           35.73  

[Top of Page] [Event List]


Event 23 GIRLS 10&UN 25 BUTTERFLY
     1   HANNAH KRONE             10  INDIAN HILL            19.23  
     2   MOLLY SHANLEY            10  TURPIN HILLS           19.42  
     3   BRYNN BRENDAMOUR         10  INDIAN HILL            20.43  
     4   LAUREN WOOD              9   INDIAN HILL            20.48  
     5   GWEN GATTAS              9   TURPIN HILLS           25.86  
     6   CLARE KEMBLE             9   TURPIN HILLS           26.89  

[Top of Page] [Event List]


Event 24 BOYS 10&UN 25 BUTTERFLY
     1   WILLY KITE               10  INDIAN HILL            21.06  
     2   GRAHAM SMITH             9   TURPIN HILLS           21.52  
     3   WILL FOOTE               9   INDIAN HILL            27.64  
     4   SAM FUDALA               10  TURPIN HILLS           30.70  
     5   TOMMY SULLIVAN           9   TURPIN HILLS           32.51  
     6   TOMMY MCCLURE            9   INDIAN HILL            35.81  

[Top of Page] [Event List]


Event 25 GIRLS 12&UN 50 BUTTERFLY
     1   BRITTANY GROENE          12  TURPIN HILLS           35.44  
     2   NATALIE HILL             12  INDIAN HILL            40.82  
     3   AIMEE LOGEMAN            11  INDIAN HILL            47.96  
     4   EMILY GILMORE            11  TURPIN HILLS           50.05  
     5   COURTNEY MOTZ            11  TURPIN HILLS           51.81  
     6   JESSICA QUIBLE           11  INDIAN HILL            52.83  

[Top of Page] [Event List]


Event 26 BOYS 12&UN 50 BUTTERFLY
     1   JOHN O'CONNOR            11  TURPIN HILLS           35.04  
     2   ANDY SNOOK               12  TURPIN HILLS           36.17  
     3   SCOTT CARDONE            12  INDIAN HILL            44.45  
     4   JEFFREY GROENE           11  TURPIN HILLS           47.75  

[Top of Page] [Event List]


Event 27 GIRLS 14&UN 50 BUTTERFLY
     1   CELESTE TAYLOR           13  INDIAN HILL            33.63  
     2   MELISSA PEARCE           13  TURPIN HILLS           34.68  
     3   LAUREN SHANLEY           13  TURPIN HILLS           36.87  
     4   ALDEN MASTERS            13  INDIAN HILL            38.06  
     5   MICHELLE KIMUTIS         14  TURPIN HILLS           38.25  
     6   KELLY HILL               14  INDIAN HILL            41.08  

[Top of Page] [Event List]


Event 28 BOYS 14&UN 50 BUTTERFLY
     1   MICHAEL KRONE            13  INDIAN HILL            37.16  
     2   KEVIN MARSHALL           13  TURPIN HILLS           45.16  
         ANDREW MAGAS             13  TURPIN HILLS             SCR  
         NATE FUDALA              13  TURPIN HILLS             SCR  

[Top of Page] [Event List]


Event 29 GIRLS 18&UN 50 BUTTERFLY
     1   SARAH KRONE              15  INDIAN HILL            31.45  
     2   MARIA BERGH              15  TURPIN HILLS           34.70  
         MEREDITH RANDOLPH        17  INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 30 BOYS 18&UN 50 BUTTERFLY
     1   HANK BROWNING            16  TURPIN HILLS           30.07  
     2   PAUL KRONE               16  INDIAN HILL            30.90  

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25 BACKSTROKE
     1   HANNAH VESTER            8   INDIAN HILL            22.73  
     2   MARIE TAYLOR             7   INDIAN HILL            28.47  
     3   ISABEL ROODHOUSE         8   TURPIN HILLS           28.70  
     4   EMILY SULLIVAN           8   TURPIN HILLS           29.55  
     5   LIZA STANISLAW           7   TURPIN HILLS           31.34  
     6   MARYANN MILLER           7   INDIAN HILL            32.49  
     7   KATIE SANDERS            8   TURPIN HILLS           27.61  
     7   ALLIE LIGHTCAP           8   INDIAN HILL            27.61  
     9   GRACE CHABUT             7   INDIAN HILL            31.99  
     10  MADELINE GROSSI          7   INDIAN HILL            34.53  
     11  SARAH WARD               7   INDIAN HILL            35.37  
     12  HALEY HOWE               7   TURPIN HILLS           35.38  
     13  BETH WOODALL             7   INDIAN HILL            36.33  
     14  MEGAN BIERER             7   INDIAN HILL            36.89  
     15  VIRGINIA HOLLATZ         8   INDIAN HILL            37.04  
     16  BLAKELY LINZ             7   INDIAN HILL            37.13  
     17  MARY CATE MCINTYRE       7   TURPIN HILLS           37.61  
     18  ANNE ARNETTE             7   TURPIN HILLS           42.02  
     19  ABBY HEYD                7   TURPIN HILLS           42.65  
     20  CAROLINE BREDA           8   INDIAN HILL            45.67  

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25 BACKSTROKE
     1   TANNER LANDSTRA          7   INDIAN HILL            22.55  
     2   MARSHALL SMITH           7   TURPIN HILLS           27.17  
     3   NICHOLAS VERSCHURE       8   INDIAN HILL            33.22  
     4   MICHAEL BYRNE            8   TURPIN HILLS           35.29  
     5   FINLEY QUIBLE            7   INDIAN HILL            42.98  
     6   BRANDON BRINKMILLER      8   TURPIN HILLS           27.66  
     7   JOSEPH LONDON            8   TURPIN HILLS           32.41  
     8   KARL KOSTER              7   INDIAN HILL            37.08  
     9   BEN BRENDAMOUR           7   INDIAN HILL            37.22  
     10  TYLER QUIBLE             7   INDIAN HILL            38.27  
     11  MATTHEW RUEHLMAN         8   TURPIN HILLS           42.08  
         DANNY BYRNE              7   TURPIN HILLS              DQ  

[Top of Page] [Event List]


Event 33 GIRLS 10&UN 25 BACKSTROKE
     1   HANNAH KRONE             10  INDIAN HILL            20.43  
     2   BRYNN BRENDAMOUR         10  INDIAN HILL            22.24  
     3   HANNAH CASO              10  TURPIN HILLS           22.78  
     4   TORI CARDONE             10  INDIAN HILL            22.97  
     5   ALEXANDRA MEHAS          10  TURPIN HILLS           24.67  
     6   CLARE KEMBLE             9   TURPIN HILLS           29.07  
     7   MOLLY MILLER             10  INDIAN HILL            25.66  
     8   AMY ARNETTE              9   TURPIN HILLS           26.03  
     9   SUSANNAH WILSON          9   INDIAN HILL            27.12  
     10  AMANDA YOUNG             10  INDIAN HILL            28.75  
     11  ANNE SCHWIRTZ            10  TURPIN HILLS           28.77  
     12  MAGGIE FRITZ             9   INDIAN HILL            29.60  
     13  CECILY FOOTE             10  INDIAN HILL            30.88  
     14  ANNA CLOSSER             9   INDIAN HILL            33.13  
     15  RACHEL BENTLEY           9   TURPIN HILLS           33.25  
     16  MARY SNOOK               9   TURPIN HILLS           38.54  

[Top of Page] [Event List]


Event 34 BOYS 10&UN 25 BACKSTROKE
     1   WILL LONDON              10  TURPIN HILLS           20.82  
     2   BOB TAYLOR               10  INDIAN HILL            22.17  
     3   GRAHAM SMITH             9   TURPIN HILLS           23.37  
     4   DOUG BIERER              9   INDIAN HILL            24.03  
     5   STEVIE WINTER            9   INDIAN HILL            26.02  
     6   CLAYTON GALLAGHER        10  TURPIN HILLS           29.22  
     7   ANDY DORGER              10  TURPIN HILLS           24.38  
     8   WILL SPARKS              9   TURPIN HILLS           25.06  
     9   NICHOLAS HECHT           9   TURPIN HILLS           27.06  
     10  ADAM LOGEMAN             9   INDIAN HILL            27.13  
     11  BRIAN O'CONNOR           9   TURPIN HILLS           27.30  
     12  SAM CHABUT               9   INDIAN HILL            27.47  
     13  ZACHARY VERSCHURE        9   INDIAN HILL            27.49  
     14  HADEN HOWE               10  TURPIN HILLS           33.50  
     15  MICHAEL MCINTYRE         10  TURPIN HILLS           35.57  

[Top of Page] [Event List]


Event 35 GIRLS 12&UN 50 BACKSTROKE
     1   CAITLIN GROENE           12  TURPIN HILLS           41.03  
     2   CARINA GATTAS            12  TURPIN HILLS           48.67  
     3   AIMEE LOGEMAN            11  INDIAN HILL            50.02  
     4   JESSICA QUIBLE           11  INDIAN HILL            51.69  
     5   COURTNEY MOTZ            11  TURPIN HILLS           51.93  
     6   ABBY FRANCISCO           11  INDIAN HILL            56.52  

[Top of Page] [Event List]


Event 36 BOYS 12&UN 50 BACKSTROKE
     1   KEVIN LOUIS              11  TURPIN HILLS           40.29  
     2   SCOTT CARDONE            12  INDIAN HILL            44.78  
     3   JEFFREY GROENE           11  TURPIN HILLS           50.70  
     4   IAN BENTLEY              11  TURPIN HILLS           51.77  

[Top of Page] [Event List]


Event 37 GIRLS 14&UN 50 BACKSTROKE
     1   KATHERINE O'CONNOR       13  TURPIN HILLS           36.70  
     2   TAYLOR KITE              13  INDIAN HILL            38.34  
     3   KRISTEN MORIN            13  INDIAN HILL            38.39  
     4   MICHELLE KIMUTIS         14  TURPIN HILLS           39.16  
     5   MEGAN SHAW               13  TURPIN HILLS           45.11  
     6   ALLISON FRANCISCO        13  INDIAN HILL            54.87  

[Top of Page] [Event List]


Event 38 BOYS 14&UN 50 BACKSTROKE
     1   MICHAEL KRONE            13  INDIAN HILL            37.19  
     2   ERIC WILSON              14  TURPIN HILLS           38.00  
     3   CLARK GROENE             14  TURPIN HILLS           45.74  
     4   AARON SNOOK              13  TURPIN HILLS           54.56  

[Top of Page] [Event List]


Event 39 GIRLS 18&UN 50 BACKSTROKE
     1   SARAH KRONE              15  INDIAN HILL            35.66  
     2   KRYSTEN WILLIAMS         17  TURPIN HILLS           42.83  
     3   LISA UIBLE               17  INDIAN HILL            43.77  
     4   SARAH WIGGERS            15  INDIAN HILL            43.94  

[Top of Page] [Event List]


Event 40 BOYS 18&UN 50 BACKSTROKE
     1   MATT BERGER              17  TURPIN HILLS           33.45  
     2   CLAYTON MASTERS          15  INDIAN HILL            39.24  

[Top of Page] [Event List]


Event 41 GIRLS 8&UN 50 FREESTYLE
     1   HANNAH VESTER            8   INDIAN HILL            40.19  
     2   ASHLEIGH SHANLEY         8   TURPIN HILLS           45.68  
     3   MADISON CASO             8   TURPIN HILLS           48.29  
     4   ABIGAIL MCINTURF         8   INDIAN HILL            48.53  
     5   JENNY MARCH              7   INDIAN HILL            53.69  
     6   ISABEL ROODHOUSE         8   TURPIN HILLS           53.80  

[Top of Page] [Event List]


Event 42 BOYS 8&UN 50 FREESTYLE
     1   TANNER LANDSTRA          7   INDIAN HILL            40.21  
     2   BRYAN KIMUTIS            8   TURPIN HILLS           48.94  
     3   MICHAEL BYRNE            8   TURPIN HILLS           58.79  
     4   NICK BALANDA             8   TURPIN HILLS           58.99  
     5   JOHN MARGRAF             8   INDIAN HILL          1:00.18  
     6   NICHOLAS VERSCHURE       8   INDIAN HILL          1:10.14  

[Top of Page] [Event List]


Event 43 GIRLS 10&UN 50 FREESTYLE
     1   HANNAH KRONE             10  INDIAN HILL            37.48  
     2   MADELINE SLATTERY        9   INDIAN HILL            37.49  
     3   HANNAH CASO              10  TURPIN HILLS           39.74  
     4   VALERIE BORGER           9   TURPIN HILLS           44.00  
     5   KRISTIN PLUMMER          9   TURPIN HILLS           45.98  
     6   ALI WINTER               9   INDIAN HILL            46.40  

[Top of Page] [Event List]


Event 44 BOYS 10&UN 50 FREESTYLE
     1   WILL LONDON              10  TURPIN HILLS           36.90  
     2   BOB TAYLOR               10  INDIAN HILL            39.72  
     3   WILL BRACKENBURY         10  INDIAN HILL            41.39  
     4   SAM PATTERSON            10  TURPIN HILLS           42.63  
     5   WILL FOOTE               9   INDIAN HILL            48.53  
     6   WILL SPARKS              9   TURPIN HILLS           50.02  

[Top of Page] [Event List]


Event 45 GIRLS 12&UN 50 FREESTYLE
     1   CAITLIN GROENE           12  TURPIN HILLS           35.33  
     2   NATALIE HILL             12  INDIAN HILL         J   37.05 
     3   LAUREN DROSICK           11  TURPIN HILLS        J   37.01 
     4   JENNY BERGER             11  TURPIN HILLS           38.83  
     5   JESSICA QUIBLE           11  INDIAN HILL            38.86  
     6   MAGGIE MCKAY             11  INDIAN HILL            45.48  

[Top of Page] [Event List]


Event 46 BOYS 12&UN 50 FREESTYLE
     1   ANDY SNOOK               12  TURPIN HILLS           33.83  
     2   ADAM SMITH               11  TURPIN HILLS           37.71  
     3   BRANDON WARD             11  INDIAN HILL            38.79  
     4   PATRICK KIMUTIS          11  TURPIN HILLS           39.10  
     5   PAUL KREHBIEL            11  INDIAN HILL            47.58  

[Top of Page] [Event List]


Event 47 GIRLS 14&UN 100 FREESTYLE
     1   CELESTE TAYLOR           13  INDIAN HILL          1:06.45  
     2   MEGHAN HIGGINS           13  TURPIN HILLS         1:07.66  
     3   KIRSTEN WOOD             13  INDIAN HILL          1:13.02  
     4   TAYLOR CASO              13  TURPIN HILLS         1:13.86  
     5   ALDEN MASTERS            13  INDIAN HILL          1:17.85  
     6   MEGAN SHAW               13  TURPIN HILLS         1:25.13  

[Top of Page] [Event List]


Event 48 BOYS 14&UN 100 FREESTYLE
