Seven Hills Swim & Dive League
Cincinnati, Ohio

Records

2011 - 2010

1   Girls 8&U 100 Medley Relay 1:28.24 1995   Indian Hill
2   Boys 8&U 100 Medley Relay 1:24.80 1975   Normandy
3   Girls 10&U 100 Medley Relay 1:10.84 2009   Terrace Park
4   Boys 10&U 100 Medley Relay 1:12.62 2009   Indian Hill
5   Girls 12&U 200 Medley Relay 2:20.74 2010   Terrace Park
6   Boys 12&U 200 Medley Relay 2:25.40 1975   Turpin Hills
7   Girls 14&U 200 Medley Relay 2:15.88 2009   Indian Hill
8   Boys 14&U 200 Medley Relay 2:06.59 2011   Indian Hill
9   Girls 18&U 200 Medley Relay 2:09.30 2011   Turpin Hills
10   Boys 18&U 200 Medley Relay 1:54.32 2011   Indian Hill
11   Girls 8&U 25 Free 16.59 1980 K. Oswald Summit
12   Boys 8&U 25 Free 16.67 1987 D. Wales Turpin Hills
13   Girls 9-10 25 Free 14.60 2009 R. Munschauer Terrace Park
14   Boys 9-10 25 Free 14.44 1998 W. Dupre Terrace Park
15   Girls 11-12 25 Free 13.61 2009 C. Macrae Indian Hill
16   Boys 11-12 25 Free 12.78 2000 W. Dupre Terrace Park
17   Girls 13-14 50 Free 27.76 1991 K. Lowry Terrace Park
18   Boys 13-14 50 Free 26.07 1995 R. Toth Normandy
19   Girls 15-18 50 Free 26.94 1995 K. Lowry Terrace Park
20   Boys 15-18 50 Free 24.22 1998 R. Toth Normandy
21   Girls 8&U 25 Fly 17.89 2007 D. Landstra Indian Hill
22   Boys 8&U 25 Fly 17.63 1985 D. Wales Turpin Hills
23   Girls 9-10 25 Fly 15.75 1999 C. Clukey Terrace Park
24   Boys 9-10 25 Fly 15.59 1992 N. Pinney Turpin Hills
25   Girls 11-12 50 Fly 30.62 1986 T. Silbersack Summit
26   Boys 11-12 50 Fly 29.53 2000 W. Dupre Terrace Park
27   Girls 13-14 50 Fly 29.91 1987 T. Silbersack Summit
28   Boys 13-14 50 Fly 28.31 1995 R. Toth Normandy
29   Girls 15-18 50 Fly 29.22 2007 A. Smith Indian Hill
30   Boys 15-18 50 Fly 26.35 2011 Mack Rice Indian Hill
31   Girls 8&U 25 Back 20.65 2007 S. DeCamp Terrace Park
32   Boys 8&U 25 Back 19.54 2007 R. Voss Miami Hills
33   Girls 9-10 25 Back 16.67 2009 S. Decamp Terrace Park
34   Boys 9-10 25 Back 16.70 1970 D. Smith Norwood
35   Girls 11-12 50 Back 32.64 2011 Sadie DeCamp Terrace Park
36   Boys 11-12 50 Back 32.57 1994 N. Pinney Turpin Hills
37   Girls 13-14 50 Back 31.63 2009 X. Tracy Indian Hill
38   Boys 13-14 50 Back 30.68 1995 E. Foster Summit
39   Girls 15-18 50 Back 30.85 2011 Xanna Tracy
Indian Hill
40   Boys 15-18 50 Back 27.22 2011 Mack Rice Indian Hill
41   Girls 8&U 50 Free 37.32 1995 B. Hill Indian Hill
42   Boys 8&U 50 Free  35.06 2004 T. Landstra Indian Hill
43   Girls 9-10 50 Free 31.42 2009 Devin Landstra Indian Hill
44   Boys 9-10 50 Free 31.41 1992 N. Pinney Turpin Hills
45   Girls 11-12 50 Free 28.64 1986 T. Silbersack Summit
46   Boys 11-12 50 Free 28.30 1986 E. Oliver Turpin Hills
47   Girls 13-14 100 Free 1:01.42 1995 K. Lowry Terrace Park
48   Boys 13-14 100 Free 57.21 1989 J. Druso Summit
49   Girls 15-18 100 Free 57.81 2007 A. Smith Indian Hill
50   Boys 15-18 100 Free 54.00   M. Anderson Miami Hills
51   Girls 8&U 25 Breast 21.35 1985 D. Thomas Turpin Hills
52   Boys 8&U 25 Breast 21.91 2004 T. Landstra Indian Hill
53   Girls 9-10 25 Breast 18.27 2009 N. Morgan Terrace Park
54   Boys 9-10 25 Breast 18.83 2011 Griffin Manning Indian Hill
55   Girls 11-12 50 Breast 36.08 2010 Leah Dupre Terrace Park
56   Boys 11-12 50 Breast 36.82 1987 J. Druso Summit
57   Girls 13-14 50 Breast 35.81 2011 Leah Dupre Turpin Hills
58   Boys 13-14 50 Breast 33.09 1999 R. Mangus Normandy
59   Girls 15-18 50 Breast 35.22 2011 Gabbie Pettinichi Turpin Hills
60   Boys 15-18 50 Breast 30.61 2006 E. Kiefer Miami Hills
61   Girls 8&U 100 Free Relay 1:16.11 1985   Turpin Hills
62   Boys 8&U 100 Free Relay 1:11.21 1985   Turpin Hills
63   Girls 9-10 100 IM 1:19.79 2011 Cora Dupre Terrace Park
64   Boys 9-10 100 IM 1:21.66 1998 D. Austin Terrace Park
65   Girls 11-12 100 IM 1:12.40 1986 T. Silbersack Summit
66   Boys 11-12 100 IM 1:12.00 1972 D. Smith Normandy
67   Girls 13-14 100 IM 1:10.01 1987 T. Silbersack Summit
68   Boys 13-14 100 IM 1:06.11 1999 E. Herdeman Normandy
69   Girls 15-18 100 IM 1:06.80 2007 A. Smith Indian Hill
70   Boys 15-18 100 IM 59.63 2011 Mack Rice Indian Hill
71   Girls 10&U 100 Free Relay 1:05.24 2009   Terrace Park
72   Boys 10&U 100 Free Relay 1:04.54 1993   Indian Hill
73   Girls 12&U 200 Free Relay 2:07.67 2010   Terrace Park
74   Boys 12&U 200 Free Relay 2:09.88 2005   Miami Hills
75   Girls 14&U 200 Free Relay 2:01.89 1992   Normandy
76   Boys 14&U 200 Free Relay 1:53.00 1976   Turpin Hills
77   Girls 18&U 200 Free Relay 1:54.56 1986   Summit
78   Boys 18&U 200 Free Relay 1:42.16 2005   Forest Hills