TH @ TP

TURPIN HILLS @ TERRACE PARK

Summer 2018

06/14/18 - 06/14/18

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1THSC TURPIN HILLS 372.000
2TP TERRACE PARK 287.000

Meet Results


Ev# 1 GIRLS 8&UN 100M MEDLEY RELAY Ev# 2 BOYS 8&UN 100M MEDLEY RELAY
Ev# 3 GIRLS 9-10 100M MEDLEY RELAY Ev# 4 BOYS 9-10 100M MEDLEY RELAY
Ev# 5 GIRLS 11-12 200M MEDLEY RELAY Ev# 6 BOYS 11-12 200M MEDLEY RELAY
Ev# 7 GIRLS 13-14 200M MEDLEY RELAY Ev# 8 BOYS 13-14 200M MEDLEY RELAY
Ev# 9 GIRLS 15-18 200M MEDLEY RELAY Ev# 10 BOYS 15-18 200M MEDLEY RELAY
Ev# 11 GIRLS 8&UN 25M FREESTYLE Ev# 12 BOYS 8&UN 25M FREESTYLE
Ev# 13 GIRLS 9-10 25M FREESTYLE Ev# 14 BOYS 9-10 25M FREESTYLE
Ev# 15 GIRLS 11-12 25M FREESTYLE Ev# 16 BOYS 11-12 25M FREESTYLE
Ev# 17 GIRLS 13-14 50M FREESTYLE Ev# 18 BOYS 13-14 50M FREESTYLE
Ev# 19 GIRLS 15-18 50M FREESTYLE Ev# 20 BOYS 15-18 50M FREESTYLE
Ev# 21 GIRLS 8&UN 25M BUTTERFLY Ev# 22 BOYS 8&UN 25M BUTTERFLY
Ev# 23 GIRLS 9-10 25M BUTTERFLY Ev# 24 BOYS 9-10 25M BUTTERFLY
Ev# 25 GIRLS 11-12 50M BUTTERFLY Ev# 26 BOYS 11-12 50M BUTTERFLY
Ev# 27 GIRLS 13-14 50M BUTTERFLY Ev# 28 BOYS 13-14 50M BUTTERFLY
Ev# 29 GIRLS 15-18 50M BUTTERFLY Ev# 30 BOYS 15-18 50M BUTTERFLY
Ev# 31 GIRLS 8&UN 25M BACKSTROKE Ev# 32 BOYS 8&UN 25M BACKSTROKE
Ev# 33 GIRLS 9-10 25M BACKSTROKE Ev# 34 BOYS 9-10 25M BACKSTROKE
Ev# 35 GIRLS 11-12 50M BACKSTROKE Ev# 36 BOYS 11-12 50M BACKSTROKE
Ev# 37 GIRLS 13-14 50M BACKSTROKE Ev# 38 BOYS 13-14 50M BACKSTROKE
Ev# 39 GIRLS 15-18 50M BACKSTROKE Ev# 40 BOYS 15-18 50M BACKSTROKE
Ev# 41 GIRLS 8&UN 50M FREESTYLE Ev# 42 BOYS 8&UN 50M FREESTYLE
Ev# 43 GIRLS 9-10 50M FREESTYLE Ev# 44 BOYS 9-10 50M FREESTYLE
Ev# 45 GIRLS 11-12 50M FREESTYLE Ev# 46 BOYS 11-12 50M FREESTYLE
Ev# 47 GIRLS 13-14 100M FREESTYLE Ev# 48 BOYS 13-14 100M FREESTYLE
Ev# 49 GIRLS 15-18 100M FREESTYLE Ev# 50 BOYS 15-18 100M FREESTYLE
Ev# 51 GIRLS 8&UN 25M BREASTSTROKE Ev# 52 BOYS 8&UN 25M BREASTSTROKE
Ev# 53 GIRLS 9-10 25M BREASTSTROKE Ev# 54 BOYS 9-10 25M BREASTSTROKE
Ev# 55 GIRLS 11-12 50M BREASTSTROKE Ev# 56 BOYS 11-12 50M BREASTSTROKE
Ev# 57 GIRLS 13-14 50M BREASTSTROKE Ev# 58 BOYS 13-14 50M BREASTSTROKE
Ev# 59 GIRLS 15-18 50M BREASTSTROKE Ev# 60 BOYS 15-18 50M BREASTSTROKE
Ev# 61 GIRLS 8&UN 100M FREESTYLE RELAY Ev# 62 BOYS 8&UN 100M FREESTYLE RELAY
Ev# 63 GIRLS 9-10 100M INDIVIDUAL MEDLEY Ev# 64 BOYS 9-10 100M INDIVIDUAL MEDLEY
Ev# 65 GIRLS 11-12 100M INDIVIDUAL MEDLEY Ev# 66 BOYS 11-12 100M INDIVIDUAL MEDLEY
Ev# 67 GIRLS 13-14 100M INDIVIDUAL MEDLEY Ev# 68 BOYS 13-14 100M INDIVIDUAL MEDLEY
Ev# 69 GIRLS 15-18 100M INDIVIDUAL MEDLEY Ev# 70 BOYS 15-18 100M INDIVIDUAL MEDLEY
Ev# 71 GIRLS 9-10 100M FREESTYLE RELAY Ev# 72 BOYS 9-10 100M FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200M FREESTYLE RELAY Ev# 74 BOYS 11-12 200M FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200M FREESTYLE RELAY Ev# 76 BOYS 13-14 200M FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200M FREESTYLE RELAY Ev# 78 BOYS 15-18 200M FREESTYLE RELAY
Ev# 79 GIRLS 6&UN 25M FREESTYLE Ev# 80 BOYS 6&UN 25M FREESTYLE
Ev# 81 GIRLS 6&UN 25M BACKSTROKE Ev# 82 BOYS 6&UN 25M BACKSTROKE

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100M MEDLEY RELAY
HEAT 1
     1   TERRACE PARK A           F   TERRACE PARK           2:02.01
     2   TURPIN HILLS A           F   TURPIN HILLS           2:11.70
          COVINGTON,CORINN 8 F          GROVE,HOLLYN     7 F
          MILLER,REESE     8 F          LYONS,KAITLYN    6 F

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100M MEDLEY RELAY
HEAT 1
     1   TERRACE PARK A           M   TERRACE PARK           1:43.31
     2   TERRACE PARK B           M   TERRACE PARK           2:48.94
         TURPIN HILLS B           M   TURPIN HILLS                DQ
          MEYERS,JACK      5 M          FRYE,JACOB       7 M
          TURNER,JAKE      7 M          BORMAN,DANIEL    8 M
         TURPIN HILLS A           M   TURPIN HILLS                DQ
          KIGGINS,CHARLIE  7 M          DOTZAUER,CHASE   7 M
          ROBERTS,WILL     8 M          MILLER,PARKER    7 M

[Top of Page] [Event List]


Event 3 GIRLS 9-10 100M MEDLEY RELAY
HEAT 1
     1   TERRACE PARK A           F   TERRACE PARK           1:25.95
     2   TURPIN HILLS A           F   TURPIN HILLS           1:28.40
          ROBERTS,ANNA    10 F          GROVE,HARPER     9 F
          SUTPHIN,AUDRINA  9 F          DRYER,ELLI      10 F
     3   TERRACE PARK B           F   TERRACE PARK           1:44.91
     4   TURPIN HILLS B           F   TURPIN HILLS           1:45.42
          LYONS,GABRIELLA  9 F          DORNHAGGEN,MOLLY 9 F
          LYONS,CAMRYN     9 F          NORRIS,LUCIA     9 F
         TURPIN HILLS C           F   TURPIN HILLS                DQ
          MANGRUM,MADISON  9 F          WARD,GRETCHEN    9 F
          KUEBLER,TESSA    9 F          BRUMM,LANA      10 F

[Top of Page] [Event List]


Event 4 BOYS 9-10 100M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           M   TURPIN HILLS           1:29.30
          SCHMITTAUER,WILL 9 M          RAGASE,TRUMAN    9 M
          GRISI,CHASE     10 M          COSGROVE,JACK    9 M
         TURPIN HILLS C           M   TURPIN HILLS                DQ
          MASSA,NOAH       9 M          JONES,PARKER    10 M
          KUEBLER,KAI     10 M          DOTZAUER,JOEY    9 M
         TURPIN HILLS B           M   TURPIN HILLS                DQ
          BLAZER,BECKETT  10 M          GLEASON,OWEN     9 M
          FRYE,BEN         9 M          GRIFFITH,COOPER  9 M
         TERRACE PARK A           M   TERRACE PARK                DQ

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           F   TURPIN HILLS           2:50.03
          ROBERTS,LILY    12 F          COSGROVE,MEG    12 F
          SUTPHIN,BELLA   11 F          WILSON,OLIVIA   12 F
     2   TERRACE PARK A           F   TERRACE PARK           3:11.25
     3   TURPIN HILLS B           F   TURPIN HILLS           3:57.40
          DORNHAGGEN,LAUR 12 F          LYONS,OLIVIA    11 F
          RILEY,SYDNEY    12 F          AMAN,GRACE      12 F

[Top of Page] [Event List]


Event 6 BOYS 11-12 200M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           M   TURPIN HILLS           2:50.03
          BIEN,LIAM       11 M          GIBSON,STEFAN   11 M
          MEYERS,HAYDEN   11 M          DOTZAUER,JACKSO 11 M
         TURPIN HILLS B           M   TURPIN HILLS                DQ
          PATEK,BEN       12 M          WARD,TREY       11 M
          JONES,GRIFFIN   12 M          BLAZER,BRODY    12 M
         TERRACE PARK A           M   TERRACE PARK                DQ

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           F   TURPIN HILLS           2:38.44
          SCHMITTAUER,GRE 13 F          LYONS,GRACE     13 F
          SUTPHIN,AVA     13 F          BOBERSCHMIDT,AL 13 F
     2   TERRACE PARK A           F   TERRACE PARK           2:55.65
     3   TURPIN HILLS B           F   TURPIN HILLS           3:14.07
          GLEASON,ANA     11 F          FRENCH,LILY     13 F
          HURTUBISE,RYLIE 13 F          TURNER,ANNA     12 F

[Top of Page] [Event List]


Event 8 BOYS 13-14 200M MEDLEY RELAY
HEAT 1
     1   TURPIN HILLS A           M   TURPIN HILLS           2:36.31
          MEYERS,WILL     13 M          JONES,LUCAS     13 M
          DEHLINGER,CLAY  13 M          SMITH,NOLAN     13 M
         TERRACE PARK A           M   TERRACE PARK                DQ

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200M MEDLEY RELAY
HEAT 1
     1   TERRACE PARK A           F   TERRACE PARK           2:21.52
     2   TURPIN HILLS A           F   TURPIN HILLS           2:26.86
          ABERNETHY,KYLIE 17 F          RUPP,CAROLINE   15 F
          AMAN,HANNAH     15 F          WELLS,CAROLINE  18 F

[Top of Page] [Event List]


Event 10 BOYS 15-18 200M MEDLEY RELAY
HEAT 1
     1   TERRACE PARK A           M   TERRACE PARK           2:17.81
     2   TURPIN HILLS A           M   TURPIN HILLS           2:53.28
          NIKOLAI,JACK    16 M          SMITH,SAM       17 M
          DEHLINGER,EVAN  18 M          SMITH,ANDREW    16 M

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25M FREESTYLE
HEAT 1
     1   CARLIER, LUCY             7  TERRACE PARK             23.18
     2   GROVE, HOLLYN             7  TURPIN HILLS             25.14
     3   WINDERS, MADELINE         8  TERRACE PARK             25.19
     4   ANDERSON, SARAH           8  TERRACE PARK             26.30
     5   LYONS, KAITLYN            6  TURPIN HILLS             27.87
     6   COVINGTON, CORINNE        8  TURPIN HILLS             28.90
HEAT 2
     1   MILLER, REESE             8  TURPIN HILLS             21.50
     2   ADAM, TESSA               8  TERRACE PARK             27.17
     3   SUTPHIN, ISLA             6  TURPIN HILLS             27.35
     4   ALTER, ANNA               8  TERRACE PARK             29.95
     5   SMITH, AVERY              7  TURPIN HILLS             36.43
     6   KESSLER, CECE             7  TERRACE PARK             38.31
HEAT 3
     1   BRUMM, MYLA               8  TURPIN HILLS             23.19
     2   GRIFFITH, JOSIE           7  TURPIN HILLS             30.46
     3   BECK, LILIAN              8  TERRACE PARK             33.46
     4   FRANTZ, LILIANA           7  TURPIN HILLS             36.86

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25M FREESTYLE
HEAT 1
     1   HEIS, CORBIN              7  TERRACE PARK             21.59
     2   FRYE, JACOB               7  TURPIN HILLS             22.36
     3   POTTER, JACK              8  TERRACE PARK             24.11
     4   NOONE, DESMOND            8  TERRACE PARK             24.33
     5   MILLER, PARKER            7  TURPIN HILLS             28.00
     6   ROBERTS, WILL             8  TURPIN HILLS             35.28
HEAT 2
     1   GUIDO, PACE               8  TERRACE PARK             23.53
     2   MERRILL, JULIAN           7  TURPIN HILLS             30.67
     3   LEHMAN, CONNOR            8  TURPIN HILLS             31.68
     4   BORTZ-DRUFFEL, JACKSON    7  TERRACE PARK             35.47
     5   TURNER, JAKE              7  TURPIN HILLS             50.08
     6   ADAM, MAXWELL             7  TERRACE PARK             53.14
HEAT 3
     1   MEYERS, JACK              5  TURPIN HILLS             26.34
     2   BORMAN, DANIEL            8  TURPIN HILLS             28.12
     3   DRONSFIELD, WALTER        7  TERRACE PARK             32.76
     4   LEHMAN, DREW              8  TURPIN HILLS             34.16
     5   LAUCH, DURHAM             7  TERRACE PARK             34.35
     6   DETERS, JOSEPH            7  TERRACE PARK             39.78
HEAT 4
     1   SULLIVAN, CONNOR          8  TERRACE PARK             34.77
     2   SHERIDAN, THOMAS          7  TERRACE PARK             38.90
     3   WILLIAMSON, CLARKE        8  TERRACE PARK             40.32
     4   URSHEL, EVAN              7  TERRACE PARK             45.55
     5   BLESSING, BRECK           8  TERRACE PARK             45.56

[Top of Page] [Event List]


Event 13 GIRLS 9-10 25M FREESTYLE
HEAT 1
     1   ROBERTS, ANNA            10  TURPIN HILLS             16.27
     2   WINDERS, GRACE           10  TERRACE PARK             19.03
     3   DRYER, ELLI              10  TURPIN HILLS             19.13
     4   COOPER, ANNA              9  TERRACE PARK             20.24
     5   BUCHHOLZ, CHARLOTTE      10  TERRACE PARK             23.49
     6   LYONS, GABRIELLA          9  TURPIN HILLS             24.78
HEAT 2
     1   BARCLAY, KENDALL          9  TERRACE PARK             21.50
     2   KIGGINS, BELLA            9  TURPIN HILLS             23.26
     3   KESSEL, ELIZABETH        10  TERRACE PARK             23.76
     4   DETERS, JULIA            10  TERRACE PARK             24.50
     5   KUEBLER, TESSA            9  TURPIN HILLS             26.18
     6   NORRIS, LUCIA             9  TURPIN HILLS             26.77
HEAT 3
     1   DORNHAGGEN, MOLLY         9  TURPIN HILLS             18.24
     2   BILLUPS, LILIANA         10  TERRACE PARK             22.80
     3   BRUMM, LANA              10  TURPIN HILLS             27.67
     4   CUMMING, ERIN             9  TERRACE PARK             31.26
     5   MANGRUM, MADISON          9  TURPIN HILLS             33.24
HEAT 4
     1   BORMAN, IZZY             10  TURPIN HILLS             19.97
     2   GROVE, HARPER             9  TURPIN HILLS             22.09

[Top of Page] [Event List]


Event 14 BOYS 9-10 25M FREESTYLE
HEAT 1
     1   STIMSON, BECKETT         10  TERRACE PARK             16.39
     2   DOTZAUER, JOEY            9  TURPIN HILLS             18.59
     3   O'BRIEN, CULLEN           9  TERRACE PARK             18.94
     4   COSGROVE, JACK            9  TURPIN HILLS             19.26
     5   JONES, PARKER            10  TURPIN HILLS             21.47
     6   ANDERSON, THOMAS         10  TERRACE PARK             22.27
HEAT 2
     1   FRYE, BEN                 9  TURPIN HILLS             17.85
     2   BLAZER, BECKETT          10  TURPIN HILLS             18.12
     3   HEIS, QUINN              10  TERRACE PARK             21.68
     4   GLEASON, OWEN             9  TURPIN HILLS             22.88
     5   GUIDO, BODEN             10  TERRACE PARK             22.93
     6   ADAM, CHESLEY            10  TERRACE PARK             28.87
HEAT 3
     1   FRANTZ, LOGAN            10  TURPIN HILLS             23.29
     2   TURNER, LUKE             9   TURPIN HILLS             24.29
     3   MASSA, NOAH               9  TURPIN HILLS             28.65

[Top of Page] [Event List]


Event 15 GIRLS 11-12 25M FREESTYLE
HEAT 1
     1   SUTPHIN, BELLA           11  TURPIN HILLS             15.15
     2   THOMAN, AIDA             12  TERRACE PARK             16.04
     3   AMAN, GRACE              12  TURPIN HILLS             16.35
     4   SABATH, GRACE            12  TERRACE PARK             17.33
     5   RILEY, SYDNEY            12  TURPIN HILLS             17.91
     6   BLESSING, BAILEY         11  TERRACE PARK             27.91
HEAT 2
     1   WILSON, BROOKE           12  TURPIN HILLS             16.75
     2   DORNHAGGEN, LAUREN       12  TURPIN HILLS             17.64
     3   TURNER, ANNA             12  TURPIN HILLS             20.39

[Top of Page] [Event List]


Event 16 BOYS 11-12 25M FREESTYLE
HEAT 1
     1   BIEN, LIAM               11  TURPIN HILLS             16.84
     2   JONES, GRIFFIN           12  TURPIN HILLS             17.75
     3   DOTZAUER, JACKSON        11  TURPIN HILLS             18.28
     4   KESSEL, NICK             11  TERRACE PARK             21.08
HEAT 2
     1   PATEK, BEN               12  TURPIN HILLS             18.45
     2   LEHMAN, BEN              11  TURPIN HILLS             18.96

[Top of Page] [Event List]


Event 17 GIRLS 13-14 50M FREESTYLE
HEAT 1
     1   HURTUBISE, RYLIE         13  TURPIN HILLS             35.57
     2   SCHMITTAUER, GRETA       13  TURPIN HILLS             37.23
     3   COMER, SARAH             13  TERRACE PARK             40.51
     4   SENES, SKYLAR            13  TERRACE PARK             41.34
     5   MCMANUS, JULIA           13  TERRACE PARK             45.42
     6   FRENCH, LILY             13  TURPIN HILLS             48.45

[Top of Page] [Event List]


Event 18 BOYS 13-14 50M FREESTYLE
HEAT 1
     1   CUMMING, JACK            14  TERRACE PARK             31.20
     2   THOMAN, ZAMIR            14  TERRACE PARK             31.87
     3   DEHLINGER, CLAY          13  TURPIN HILLS             32.36
     4   JONES, LUCAS             13  TURPIN HILLS             33.07
     5   SMITH, NOLAN             13  TURPIN HILLS             37.64
     6   LOPEZ, ALEX              13  TERRACE PARK             38.42

[Top of Page] [Event List]


Event 19 GIRLS 15-18 50M FREESTYLE
HEAT 1
     1   DUPRE, CORA              17  TERRACE PARK             27.55
     2   RUPP, JESSICA            18  TURPIN HILLS             30.45
     3   LUND, AUDREY             16  TERRACE PARK             31.61
     4   WELLS, CAROLINE          18  TURPIN HILLS             32.00
     5   AMAN, HANNAH             15  TURPIN HILLS             38.85

[Top of Page] [Event List]


Event 20 BOYS 15-18 50M FREESTYLE
HEAT 1
     1   PERRY, KENT              17  TERRACE PARK             26.79
     2   SMITH, SAM               17  TURPIN HILLS             30.70
     3   COOPER, JONATHAN         15  TERRACE PARK             37.93
     4   SMITH, ANDREW            16  TURPIN HILLS             53.76

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25M BUTTERFLY
HEAT 1
     1   CARLIER, LUCY             7  TERRACE PARK             30.53
     2   MILLER, REESE             8  TURPIN HILLS             39.29
     3   COVINGTON, CORINNE        8  TURPIN HILLS             42.06
     4   KESSLER, CECE             7  TERRACE PARK             46.75

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25M BUTTERFLY
HEAT 1
     1   NOONE, DESMOND            8  TERRACE PARK             29.61
     2   GUIDO, PACE               8  TERRACE PARK             36.37
     3   DOTZAUER, CHASE           7  TURPIN HILLS             38.94
     4   TURNER, JAKE              7  TURPIN HILLS           1:02.26
         MILLER, PARKER            7  TURPIN HILLS                DQ

[Top of Page] [Event List]


Event 23 GIRLS 9-10 25M BUTTERFLY
HEAT 1
     1   SUTPHIN, AUDRINA          9  TURPIN HILLS             17.90
     2   ROBERTS, ANNA            10  TURPIN HILLS             18.77
     3   KESSLER, ELLA            10  TERRACE PARK             19.68
     4   DRYER, ELLI              10  TURPIN HILLS             20.92
     5   WINDERS, GRACE           10  TERRACE PARK             24.59
HEAT 2
     1   SHAW, DELANEY            10  TURPIN HILLS             23.43
     2   THIEMANN, WILLOW          9  TURPIN HILLS             24.66
     3   BORMAN, IZZY             10  TURPIN HILLS             25.79

[Top of Page] [Event List]


Event 24 BOYS 9-10 25M BUTTERFLY
HEAT 1
     1   GRISI, CHASE             10  TURPIN HILLS             16.13
     2   O'BRIEN, CULLEN           9  TERRACE PARK             26.48
     3   SCHMITTAUER, WILL         9  TURPIN HILLS             26.89
     4   TURNER, LUKE             9   TURPIN HILLS             29.68
     5   GUIDO, BODEN             10  TERRACE PARK             30.51

[Top of Page] [Event List]


Event 25 GIRLS 11-12 50M BUTTERFLY
HEAT 1
     1   SUTPHIN, BELLA           11  TURPIN HILLS             36.08
     2   WILSON, OLIVIA           12  TURPIN HILLS             36.30
     3   ROBERTS, LILY            12  TURPIN HILLS             36.81
     4   THOMAN, AIDA             12  TERRACE PARK             41.13

[Top of Page] [Event List]


Event 26 BOYS 11-12 50M BUTTERFLY
HEAT 1
     1   STIMSON, HENRY           11  TERRACE PARK             34.14
     2   MEYERS, HAYDEN           11  TURPIN HILLS             39.41
     3   GIBSON, STEFAN           11  TURPIN HILLS             44.66
     4   BIEN, LIAM               11  TURPIN HILLS             46.15

[Top of Page] [Event List]


Event 27 GIRLS 13-14 50M BUTTERFLY
HEAT 1
     1   SUTPHIN, AVA             13  TURPIN HILLS             35.38
     2   LYONS, GRACE             13  TURPIN HILLS             39.41
     3   NERL, SOPHIE             13  TERRACE PARK             41.56
     4   SENES, SKYLAR            13  TERRACE PARK             47.38

[Top of Page] [Event List]


Event 28 BOYS 13-14 50M BUTTERFLY
HEAT 1
     1   MEYERS, WILL             13  TURPIN HILLS             38.08
     2   COOPER, DANIEL           13  TERRACE PARK             46.09

[Top of Page] [Event List]


Event 29 GIRLS 15-18 50M BUTTERFLY
HEAT 1
     1   DUPRE, CORA              17  TERRACE PARK             30.73
     2   RUPP, CAROLINE           15  TURPIN HILLS             32.67
     3   AMAN, HANNAH             15  TURPIN HILLS             38.85

[Top of Page] [Event List]


Event 30 BOYS 15-18 50M BUTTERFLY
HEAT 1
     1   DEHLINGER, EVAN          18  TURPIN HILLS             30.44
     2   FORBES, PHIL             16  TERRACE PARK             31.24

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25M BACKSTROKE
HEAT 1
     1   CARLIER, LUCY             7  TERRACE PARK             27.30
     2   BRUMM, MYLA               8  TURPIN HILLS             29.12
     3   WINDERS, MADELINE         8  TERRACE PARK             30.34
     4   ANDERSON, SARAH           8  TERRACE PARK             31.02
     5   SUTPHIN, ISLA             6  TURPIN HILLS             32.54
     6   COVINGTON, CORINNE        8  TURPIN HILLS             35.30
HEAT 2
     1   ADAM, TESSA               8  TERRACE PARK             38.09
     2   ALTER, ANNA               8  TERRACE PARK             38.41
     3   FRANTZ, LILIANA           7  TURPIN HILLS             39.99
     4   KESSLER, CECE             7  TERRACE PARK             40.73
     5   SMITH, AVERY              7  TURPIN HILLS             43.26
     6   GRIFFITH, JOSIE           7  TURPIN HILLS             44.07
HEAT 3
     1   BECK, LILIAN              8  TERRACE PARK             32.21

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25M BACKSTROKE
HEAT 1
     1   POTTER, JACK              8  TERRACE PARK             26.20
     2   NOONE, DESMOND            8  TERRACE PARK             27.07
     3   GUIDO, PACE               8  TERRACE PARK             32.05
     4   FRYE, JACOB               7  TURPIN HILLS             32.19
     5   KIGGINS, CHARLIE          7  TURPIN HILLS             37.20
     6   ROBERTS, WILL             8  TURPIN HILLS             47.75
HEAT 2
     1   LEHMAN, CONNOR            8  TURPIN HILLS             36.04
     2   BORTZ-DRUFFEL, JACKSON    7  TERRACE PARK             36.50
     3   LEHMAN, DREW              8  TURPIN HILLS             36.68
     4   TURNER, JAKE              7  TURPIN HILLS             41.69
     5   SULLIVAN, CONNOR          8  TERRACE PARK             48.84
     6   ADAM, MAXWELL             7  TERRACE PARK           1:23.26
HEAT 3
     1   MERRILL, JULIAN           7  TURPIN HILLS             30.79
     2   BORMAN, DANIEL            8  TURPIN HILLS             33.68
     3   LAUCH, DURHAM             7  TERRACE PARK             33.91
     4   MEYERS, JACK              5  TURPIN HILLS             36.54
     5   DRONSFIELD, WALTER        7  TERRACE PARK             38.69
     6   WILLIAMSON, CLARKE        8  TERRACE PARK             45.45
HEAT 4
     1   BLESSING, BRECK           8  TERRACE PARK             50.54
     2   SHERIDAN, THOMAS          7  TERRACE PARK             50.81
     3   DETERS, JOSEPH            7  TERRACE PARK             56.12

[Top of Page] [Event List]


Event 33 GIRLS 9-10 25M BACKSTROKE
HEAT 1
     1   CARLIER, AVA             10  TERRACE PARK             20.55
     2   SHELTON, BECKLEY         10  TERRACE PARK             21.44
     3   DORNHAGGEN, MOLLY         9  TURPIN HILLS             23.44
     4   KIGGINS, BELLA            9  TURPIN HILLS             23.58
     5   LYONS, CAMRYN             9  TURPIN HILLS             23.95
     6   BUCHHOLZ, CHARLOTTE      10  TERRACE PARK             29.25
HEAT 2
     1   KUEBLER, TESSA            9  TURPIN HILLS             27.02
     2   BARCLAY, KENDALL          9  TERRACE PARK             27.34
     3   DETERS, JULIA            10  TERRACE PARK             29.09
     4   BORMAN, IZZY             10  TURPIN HILLS             29.93
     5   KESSEL, ELIZABETH        10  TERRACE PARK             33.50
     6   BRUMM, LANA              10  TURPIN HILLS             36.19
HEAT 3
     1   NORRIS, LUCIA             9  TURPIN HILLS             24.89
     2   BILLUPS, LILIANA         10  TERRACE PARK             24.92
     3   MANGRUM, MADISON          9  TURPIN HILLS             34.17
     4   CUMMING, ERIN             9  TERRACE PARK             34.22
     5   WARD, GRETCHEN            9  TURPIN HILLS             36.19

[Top of Page] [Event List]


Event 34 BOYS 9-10 25M BACKSTROKE
HEAT 1
     1   DOTZAUER, JOEY            9  TURPIN HILLS             24.58
     2   ANDERSON, THOMAS         10  TERRACE PARK             25.11
     3   SCHMITTAUER, WILL         9  TURPIN HILLS             25.52
     4   HEIS, QUINN              10  TERRACE PARK             27.45
     5   GLEASON, OWEN             9  TURPIN HILLS             27.55
     6   ADAM, CHESLEY            10  TERRACE PARK             40.05
HEAT 2
     1   KUEBLER, KAI             10  TURPIN HILLS             25.64
     2   FRANTZ, LOGAN            10  TURPIN HILLS             30.84
     3   MASSA, NOAH               9  TURPIN HILLS             40.59

[Top of Page] [Event List]


Event 35 GIRLS 11-12 50M BACKSTROKE
HEAT 1
     1   ROBERTS, LILY            12  TURPIN HILLS             40.23
     2   THOMAN, AIDA             12  TERRACE PARK             45.06
     3   SABATH, GRACE            12  TERRACE PARK             45.94
     4   LYONS, OLIVIA            11  TURPIN HILLS             47.02
     5   TURNER, ANNA             12  TURPIN HILLS             53.79
     6   BLESSING, BAILEY         11  TERRACE PARK           1:12.30
HEAT 2
     1   GLEASON, ANA             11  TURPIN HILLS             59.33
         RILEY, SYDNEY            12  TURPIN HILLS                DQ

[Top of Page] [Event List]


Event 36 BOYS 11-12 50M BACKSTROKE
HEAT 1
     1   MEYERS, HAYDEN           11  TURPIN HILLS             40.07
     2   BLAZER, BRODY            12  TURPIN HILLS             46.94
     3   DOTZAUER, JACKSON        11  TURPIN HILLS             53.42
     4   KESSEL, NICK             11  TERRACE PARK             55.81
HEAT 2
     1   PATEK, BEN               12  TURPIN HILLS             53.23
     2   LEHMAN, BEN              11  TURPIN HILLS             58.66
     3   WARD, TREY               11  TURPIN HILLS           1:08.23

[Top of Page] [Event List]


Event 37 GIRLS 13-14 50M BACKSTROKE
HEAT 1
     1   LYONS, GRACE             13  TURPIN HILLS             41.81
     2   BOBERSCHMIDT, ALLIE      13  TURPIN HILLS             44.31
     3   NERL, SOPHIE             13  TERRACE PARK             44.58
     4   HURTUBISE, RYLIE         13  TURPIN HILLS             49.40
     5   SENES, SKYLAR            13  TERRACE PARK             55.53

[Top of Page] [Event List]


Event 38 BOYS 13-14 50M BACKSTROKE
HEAT 1
     1   MEYERS, WILL             13  TURPIN HILLS             33.39
     2   CUMMING, JACK            14  TERRACE PARK             39.68
     3   JONES, LUCAS             13  TURPIN HILLS             42.31
     4   LOPEZ, ALEX              13  TERRACE PARK             44.44

[Top of Page] [Event List]


Event 39 GIRLS 15-18 50M BACKSTROKE
HEAT 1
     1   RUPP, JESSICA            18  TURPIN HILLS             33.87
     2   LUND, AUDREY             16  TERRACE PARK             38.65
     3   ABERNETHY, KYLIE         17  TURPIN HILLS             38.72
     4   WELLS, CAROLINE          18  TURPIN HILLS             39.25
     5   CUMMING, CAMERON         17  TERRACE PARK             42.62

[Top of Page] [Event List]


Event 40 BOYS 15-18 50M BACKSTROKE
HEAT 1
