Turpin Hills @ Normandy

06/17/10 - 06/17/10

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1THSC TURPIN HILLS 438.000
2NOR NORMANDY SWIM TEAM 223.000

Meet Results


Ev# 1 GIRLS 8&UN 100M MEDLEY RELAY Ev# 2 BOYS 8&UN 100M MEDLEY RELAY
Ev# 3 GIRLS 9-10 100M MEDLEY RELAY Ev# 4 BOYS 9-10 100M MEDLEY RELAY
Ev# 5 GIRLS 11-12 200M MEDLEY RELAY Ev# 6 BOYS 11-12 200M MEDLEY RELAY
Ev# 7 GIRLS 13-14 200M MEDLEY RELAY Ev# 8 BOYS 13-14 200M MEDLEY RELAY
Ev# 9 GIRLS 15-18 200M MEDLEY RELAY Ev# 10 BOYS 15-18 200M MEDLEY RELAY
Ev# 79 GIRLS 6&UN 25M FREESTYLE Ev# 80 BOYS 6&UN 25M FREESTYLE
Ev# 11 GIRLS 8&UN 25M FREESTYLE Ev# 12 BOYS 8&UN 25M FREESTYLE
Ev# 13 GIRLS 9-10 25M FREESTYLE Ev# 14 BOYS 9-10 25M FREESTYLE
Ev# 15 GIRLS 11-12 25M FREESTYLE Ev# 16 BOYS 11-12 25M FREESTYLE
Ev# 17 GIRLS 13-14 50M FREESTYLE Ev# 18 BOYS 13-14 50M FREESTYLE
Ev# 19 GIRLS 15-18 50M FREESTYLE Ev# 20 BOYS 15-18 50M FREESTYLE
Ev# 21 GIRLS 8&UN 25M BUTTERFLY Ev# 22 BOYS 8&UN 25M BUTTERFLY
Ev# 23 GIRLS 9-10 25M BUTTERFLY Ev# 24 BOYS 9-10 25M BUTTERFLY
Ev# 25 GIRLS 11-12 50M BUTTERFLY Ev# 26 BOYS 11-12 50M BUTTERFLY
Ev# 27 GIRLS 13-14 50M BUTTERFLY Ev# 28 BOYS 13-14 50M BUTTERFLY
Ev# 29 GIRLS 15-18 50M BUTTERFLY Ev# 30 BOYS 15-18 50M BUTTERFLY
Ev# 81 GIRLS 6&UN 25M BACKSTROKE Ev# 82 BOYS 6&UN 25M BACKSTROKE
Ev# 31 GIRLS 8&UN 25M BACKSTROKE Ev# 32 BOYS 8&UN 25M BACKSTROKE
Ev# 33 GIRLS 9-10 25M BACKSTROKE Ev# 34 BOYS 9-10 25M BACKSTROKE
Ev# 35 GIRLS 11-12 50M BACKSTROKE Ev# 36 BOYS 11-12 50M BACKSTROKE
Ev# 37 GIRLS 13-14 50M BACKSTROKE Ev# 38 BOYS 13-14 50M BACKSTROKE
Ev# 39 GIRLS 15-18 50M BACKSTROKE Ev# 40 BOYS 15-18 50M BACKSTROKE
Ev# 41 GIRLS 8&UN 50M FREESTYLE Ev# 42 BOYS 8&UN 50M FREESTYLE
Ev# 43 GIRLS 9-10 50M FREESTYLE Ev# 44 BOYS 9-10 50M FREESTYLE
Ev# 45 GIRLS 11-12 50M FREESTYLE Ev# 46 BOYS 11-12 50M FREESTYLE
Ev# 47 GIRLS 13-14 100M FREESTYLE Ev# 48 BOYS 13-14 100M FREESTYLE
Ev# 49 GIRLS 15-18 100M FREESTYLE Ev# 50 BOYS 15-18 100M FREESTYLE
Ev# 51 GIRLS 8&UN 25M BREASTSTROKE Ev# 52 BOYS 8&UN 25M BREASTSTROKE
Ev# 53 GIRLS 9-10 25M BREASTSTROKE Ev# 54 BOYS 9-10 25M BREASTSTROKE
Ev# 55 GIRLS 11-12 50M BREASTSTROKE Ev# 56 BOYS 11-12 50M BREASTSTROKE
Ev# 57 GIRLS 13-14 50M BREASTSTROKE Ev# 58 BOYS 13-14 50M BREASTSTROKE
Ev# 59 GIRLS 15-18 50M BREASTSTROKE Ev# 60 BOYS 15-18 50M BREASTSTROKE
Ev# 61 GIRLS 8&UN 100M FREESTYLE RELAY Ev# 62 BOYS 8&UN 100M FREESTYLE RELAY
Ev# 63 GIRLS 9-10 100M INDIVIDUAL MEDLEY Ev# 64 BOYS 9-10 100M INDIVIDUAL MEDLEY
Ev# 65 GIRLS 11-12 100M INDIVIDUAL MEDLEY Ev# 66 BOYS 11-12 100M INDIVIDUAL MEDLEY
Ev# 67 GIRLS 13-14 100M INDIVIDUAL MEDLEY Ev# 68 BOYS 13-14 100M INDIVIDUAL MEDLEY
Ev# 69 GIRLS 15-18 100M INDIVIDUAL MEDLEY Ev# 70 BOYS 15-18 100M INDIVIDUAL MEDLEY
Ev# 71 GIRLS 9-10 100M FREESTYLE RELAY Ev# 72 BOYS 9-10 100M FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200M FREESTYLE RELAY Ev# 74 BOYS 11-12 200M FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200M FREESTYLE RELAY Ev# 76 BOYS 13-14 200M FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200M FREESTYLE RELAY Ev# 78 BOYS 15-18 200M FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100M MEDLEY RELAY
     1   NORMANDY SWIM TEAM A         NOR                    1:56.42
          WAGNER,ABBY        8          LOLLI,SARAH        7
          CLINE,SHELBY       8          WILHOITE,CARLY     7
     2   TURPIN HILLS B               THSC                   2:20.40
          MIDDENDORF,JENNY   8          WATTS,EVA          7
          ABERNETHY,JULIA    7          RUPP,CAROLINE      7
     3   NORMANDY SWIM TEAM B         NOR                    2:40.16
          ENSLEY,ISABEL      8          CANNON,NAMI        7
          DEEM,AMY           7          SCHAMEL,GRACE      7
         TURPIN HILLS A               THSC                        DQ
          WARD,CATE          8          MEAGHER,OLIVIA     8
          WELLS,WHITNEY      8          LOCKER,SOPHIA      8
         NORMANDY SWIM TEAM C         NOR                         DQ
          ENSLEY,ELIZABETH   8          DICKMAN,ERIN       8
          BLACK,LEAH         8          FLETCHER,GRACE     7

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100M MEDLEY RELAY
     1   NORMANDY SWIM TEAM A         NOR                    2:00.32
          PIERCE,ADRIEN      7          LEONARD,MICHAEL    8
          WEILER,ELI         7          JENKINS,CADE       8
     2   TURPIN HILLS B               THSC                   2:07.40
          CROCI,ALEX         7          OWEN,JACK          7
          SHETLER,TREY       8          BACHMAN,JACK       8
     3   NORMANDY SWIM TEAM B         NOR                    2:54.04
          BALLMAN,DAVID      7          BLACKBURN,COLIN    7
          NIEDERMAN,ELI      7          LAMACCHIA,SEAN     7
         TURPIN HILLS A               THSC                        DQ
          HAUSBERGER,GEORGE  7          MIDDENDORF,MARK    8
          DEHLINGER,QUINN    7          OWENS,REED         8
         NORMANDY SWIM TEAM C         NOR                         DQ
          KRUSE,AIDAN        8          WOLF,JOSEPH        7
          MONTGOMERY,DECLYN  7          DARKINS,KEENAN     8

[Top of Page] [Event List]


Event 3 GIRLS 9-10 100M MEDLEY RELAY
     1   TURPIN HILLS A               THSC                   1:21.97
          CONCANNON,ANNIE   10          O'TOOLE,DELANEY   10
          WINNER,HANNAH     10          RUPP,JESSICA      10
     2   NORMANDY SWIM TEAM A         NOR                    1:31.91
          BLACK,CAROLINE    10          FOOS,BRIDGET      10
          BLACK,CORINNE     10          BAILEY,KATELYN    10
     3   TURPIN HILLS B               THSC                   1:32.46
          ABERNETHY,KYLIE    9          TALTY,DUGHAN      10
          CATTRAN,KELSEY     9          TOMLINSON,ASHLEE   9
     4   TURPIN HILLS C               THSC                   1:51.67
          WARD,BRIDGET      10          MEAGHER,CHLOE     10
          ELLINGER,LAUREN    9          RATKEY,GRACE       9
     5   NORMANDY SWIM TEAM B         NOR                    2:03.57
          LAMACCHIA,ABBY     9          MONTGOMERY,MADDIE 10
          FLEMING,JOSEY      9          DICKMAN,EMMA       9
     6   NORMANDY SWIM TEAM C         NOR                    2:07.63
          CORNETT,FRANNIE    9          REILLY,NEELY       9
          STARK,LILLY        9          WEILER,LAINI      10

[Top of Page] [Event List]


Event 4 BOYS 9-10 100M MEDLEY RELAY
     1   TURPIN HILLS A               THSC                   1:52.47
          BRINKMILLER,STEPHE 9          RICHARDSON,COLIN   9
          DEHLINGER,EVAN    10          HEYD,CHARLEY      10
     2   NORMANDY SWIM TEAM B         NOR                    2:10.15
          SHEELER,COLE      10          MEYER,KEITH       10
          DIAL,EVAN          9          WILLIAMS,CHARLIE   9
         NORMANDY SWIM TEAM A         NOR                         DQ
          HUBER,HENRY       10          FLETCHER,EVAN     10
          PACITTI,NOAH       9          BALLMAN,GREG       9

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200M MEDLEY RELAY
     1   TURPIN HILLS A               THSC                   2:44.31
          WINNER,KATIE      12          PECK,JESSICA      12
          TOMLINSON,OLIVIA  11          MIDDENDORF,DANA   11
     2   NORMANDY SWIM TEAM A         NOR                    3:09.00
          PACITTI,MOLLY     11          WRIGHT,ALLYSA     12
          ERNST,RACHEL      11          KERLEY,CARMEN     12
     3   NORMANDY SWIM TEAM B         NOR                    3:29.09
          DIAL,AIDEN        11          DICKMAN,PAM       12
          WILSON,DELANEY    11          RAWSON,LUCY       11
     4   TURPIN HILLS B               THSC                   3:52.33
          CATTRAN,EMILY     11          NORTON,LUCY       11
          OWENS,KENDRA      11          OWEN,ELISE        11
     5   NORMANDY SWIM TEAM C         NOR                    4:08.85
          HICKEY,ABBY       11          BAUER,HAILEY      11
          POWELL,LYDIA      11          HAGEMAN,EMILY     11

[Top of Page] [Event List]


Event 6 BOYS 11-12 200M MEDLEY RELAY
     1   TURPIN HILLS A               THSC                   3:05.39
          HAUSBERGER,CLAYTO 12          DEHLINGER,COLE    11
          WILSON,NATHAN     12          TRAUTH,JAKE       11
     2   NORMANDY SWIM TEAM A         NOR                    3:26.66
          HICKEY,BEN        11          WILLIAMS,MAX      12
          ROBERTS,THOMAS    11          VIOX,MICHAEL      12

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200M MEDLEY RELAY
     1   TURPIN HILLS A               THSC                   2:34.50
          O'TOOLE,KELSEY    14          PECK,ERIN         13
          BORGER,SYDNEY     13          ECKERT,MADDIE     13
     2   NORMANDY SWIM TEAM A         NOR                    2:45.60
          FROBERG,RACHEL    13          WILHOITE,TAYLOR   13
          SWIFT,CORYNNE     13          DEMMERLE,DANIELLE 14
     3   NORMANDY SWIM TEAM B         NOR                    3:32.24
          JAMIESON,TRICIA   13          ERNST,GABRIELLE   13
          WEILER,MADDI      13          RAWSON,BETH       14

[Top of Page] [Event List]


Event 8 BOYS 13-14 200M MEDLEY RELAY
     1   TURPIN HILLS A               THSC                   2:58.95
          DALTON,FRANKIE    12          NIKLAS,MATTHEW    13
          NORTON,MIKE       13          HENDRICKS,MATT    11

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200M MEDLEY RELAY
     1   TURPIN HILLS A               THSC                   2:36.77
          ELLISON,ELIZABETH 17          NIKLAS,MEREDITH   17
          MAZZEO,MICHELLE   18          HEYD,ABBY         14

[Top of Page] [Event List]


Event 10 BOYS 15-18 200M MEDLEY RELAY
     1   NORMANDY SWIM TEAM A         NOR                    2:08.56
          FOOS,COLIN        16          FOOS,PATRICK      18
          ALBERT,ANDREW     16          HARRIS,COOPER     15
     2   TURPIN HILLS A               THSC                   2:26.13
          GALLAGHER,CASEY   15          LONDON,WILL       17
          BRINKMILLER,BRAND 15          STELLER,BRYAN     12

[Top of Page] [Event List]


Event 79 GIRLS 6&UN 25M FREESTYLE
     1   CARROLL, DEIDRE           6  NOR                      45.89
     2   NORRIS, MAGGIE           6   NOR                      50.54
     3   BANASIK, AVERY            6  NOR                    1:02.34
     4   EVERSOLE, RYANN           5  NOR                      55.68
     5   CHAPPELL, ANNA            5  NOR                    1:09.93

[Top of Page] [Event List]


Event 80 BOYS 6&UN 25M FREESTYLE
     1   FLEMING, TREVOR          6   NOR                      35.68
     2   HUBER, ALEX              6   NOR                      38.38
     3   DEEM, RYAN               6   NOR                      47.94
     4   UNDERWOOD, MARK          5   NOR                      58.80
         GIELAS, RYAN             5   NOR                        SCR

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25M FREESTYLE
     1   WELLS, WHITNEY            8  THSC                     19.85
     2   RUPP, CAROLINE            7  THSC                     23.08
     3   ENSLEY, ISABEL            8  NOR                      24.69
     4   WATTS, EVA                7  THSC                     27.56
     5   CARVER, MIA              7   NOR                      30.82
     6   WAGNER, ABBY             8   NOR                      32.81
     7   BOHENEK, ERIC            8   THSC                     23.71
     8   PELOQUIN, ANNIE          8   NOR                      27.00
     9   GIELAS, EMMA             7   NOR                      27.54
     10  NISHIMORI, MARY GRACE    8   NOR                      31.17
     11  SCHAMEL, GRACE           7   NOR                      32.57
     12  AMAN, HANNAH              7  THSC                     33.26
     13  TALTY, REESE              7  THSC                     34.46
     14  CATTRAN, REAGAN           7  THSC                     35.56
     15  SCHAMEL, MADDIE          7   NOR                      37.52
     16  DRAMBAREAN, OLIVIA        8  THSC                     38.35
         MACE, CAROLINE            8  THSC                       SCR
         FLESHOUR, ABIGAIL         7  NOR                        SCR

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25M FREESTYLE
     1   OWENS, REED               8  THSC                     20.34
     2   CROCI, ALEX               7  THSC                     27.34
     3   LEONARD, MICHAEL         8   NOR                      28.04
     4   HAUSBERGER, GEORGE        7  THSC                     28.75
     5   LAMACCHIA, SEAN          7   NOR                      33.05
     6   KRUSE, AIDAN             8   NOR                      47.58
     7   BACHMAN, JACK             8  THSC                     23.84
     8   BANASIK, AYDEN           7   NOR                      31.12
     9   RICHARDSON, HAYDEN        7  THSC                     32.49
     10  DARKINS, KEENAN          8   NOR                      35.99
     11  NIEDERMAN, ELI           7   NOR                      42.63
     12  HECHT, JEFFREY            7  THSC                     45.88

[Top of Page] [Event List]


Event 13 GIRLS 9-10 25M FREESTYLE
     1   O'TOOLE, DELANEY         10  THSC                     16.27
     2   BAILEY, KIMBERLY         10  NOR                      17.37
     3   RUPP, JESSICA            10  THSC                     17.69
     4   CONCANNON, ANNIE         10  THSC                     18.86
     5   LOLLI, MEGHAN            9   NOR                      18.90
     6   BAILEY, KATELYN          10  NOR                      18.94
     7   LEONARD, CAROLINE        10  NOR                      19.03
     8   BLUMBERG, RACHEL         10  NOR                      19.77
     9   CATTRAN, KELSEY           9  THSC                     19.94
     10  ABERNETHY, KYLIE          9  THSC                     20.03
     11  SHEELER, JAMIE           10  NOR                      20.14
     12  O'TOOLE, MARYELLEN       10  THSC                     20.47
     13  REILLY, NEELY            9   NOR                      20.94
     14  BLACK, CAROLINE          10  NOR                      20.95
     15  SHEELER, KAYLA           10  NOR                      21.14
     16  EVERSOLE, KAMRYN          9  NOR                      21.39
     17  HEMING, SPENCER           9  THSC                     22.76
     18  BAILEY, KRISTEN          10  NOR                      23.32
     19  WARD, BRIDGET            10  THSC                     23.40
     20  ELLINGER, LAUREN          9  THSC                     23.50
     21  SMITH, EMMA              10  THSC                     24.35
     22  BAILEY, CLAIRE            9  THSC                     24.54
     23  CANNON, AYA              10  NOR                      27.30
     24  HENDERSON, JULIA         10  NOR                      27.42
     25  RATKEY, GRACE             9  THSC                     28.00
     26  STEPHENS, JACLYN         9   THSC                     28.02
     27  CORNETT, FRANNIE          9  NOR                      29.18
         KOOPMAN, SARAH           9   NOR                        SCR

[Top of Page] [Event List]


Event 14 BOYS 9-10 25M FREESTYLE
     1   PACITTI, NOAH            9   NOR                      19.58
     2   BALLMAN, GREG            9   NOR                      22.09
     3   RICHARDSON, COLIN         9  THSC                     22.65
     4   MIDDENDORF, MARK          8  THSC                     25.00
     5   BRINKMILLER, STEPHEN      9  THSC                     31.96
     6   O'DONNELL, RYAN          9   NOR                      38.12

[Top of Page] [Event List]


Event 15 GIRLS 11-12 25M FREESTYLE
     1   TOMLINSON, OLIVIA        11  THSC                     15.39
     2   NORTON, LUCY             11  THSC                     19.46
     3   WILSON, DELANEY          11  NOR                      19.59
     4   SCHUSTER, EMMA           11  NOR                      19.67
     5   CATTRAN, EMILY           11  THSC                     21.31
     6   HAGEMAN, EMILY           11  NOR                      22.96

[Top of Page] [Event List]


Event 16 BOYS 11-12 25M FREESTYLE
     1   DEHLINGER, COLE          11  THSC                     16.44
     2   HENDRICKS, MATT          11  THSC                     16.45
     3   WATTS, ALEX              12  THSC                     19.21
     4   SCHUSTER, JIM            11  NOR                      20.17
     5   WILLIAMS, MAX            12  NOR                      21.00
     6   DARKINS, NATHAN          12  NOR                      21.65

[Top of Page] [Event List]


Event 17 GIRLS 13-14 50M FREESTYLE
     1   BORGER, SYDNEY           13  THSC                     34.08
     2   ECKERT, MADDIE           13  THSC                     36.10
     3   STELLER, RENEE           13  THSC                     37.01
     4   WEILER, MADDI            13  NOR                      41.83
     5   ERNST, GABRIELLE         13  NOR                      43.78
         LEVESQUE, ANNA           14  NOR                        SCR

[Top of Page] [Event List]


Event 18 BOYS 13-14 50M FREESTYLE
     1   WINNING, NATHAN          13  NOR                      29.41
     2   NIKLAS, MATTHEW          13  THSC                     37.23
     3   WANTZ, JACK              13  THSC                     38.31
     4   HENDERSON, KYLE          14  NOR                      38.81
     5   DALTON, FRANKIE          12  THSC                     43.33

[Top of Page] [Event List]


Event 19 GIRLS 15-18 50M FREESTYLE
     1   TEXIERA, JULIA           16  NOR                      31.88
     2   MAZZEO, MICHELLE         18  THSC                     31.97
     3   NIKLAS, MEREDITH         17  THSC                     38.71

[Top of Page] [Event List]


Event 20 BOYS 15-18 50M FREESTYLE
     1   ALBERT, ANDREW           16  NOR                      27.15
     2   SMITH, ADAM              18  THSC                     29.19
     3   HARRIS, COOPER           15  NOR                      31.50
     4   GALLAGHER, CLAYTON       17  THSC                     32.34
     5   STELLER, BRYAN           12  THSC                     41.20

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25M BUTTERFLY
     1   WELLS, WHITNEY            8  THSC                     24.36
     2   GERVASON, ELLIE           8  NOR                      33.59
     3   ABERNETHY, JULIA         7   THSC                     35.21
     4   DICKMAN, ERIN             8  NOR                      42.65
     5   REILLY, NORA             7   NOR                      45.91

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25M BUTTERFLY
     1   OWENS, REED               8  THSC                     26.74
     2   DEHLINGER, QUINN          7  THSC                     27.12
     3   PIERCE, ADRIEN           7   NOR                      31.23
     4   WEILER, ELI              7   NOR                      31.85
     5   JENKINS, CADE            8   NOR                      33.88
         SHETLER, TREY             8  THSC                        DQ

[Top of Page] [Event List]


Event 23 GIRLS 9-10 25M BUTTERFLY
     1   WINNER, HANNAH           10  THSC                     19.55
     2   WELLS, CAROLINE          10  THSC                     19.56
     3   FLETCHER, MADELINE       10  NOR                      21.75
     4   TALTY, DUGHAN            10  THSC                     22.87
     5   SWIFT, COLLEEN           10  NOR                  J   25.02
     6   POWELL, GRACE            9   NOR                  J   24.91
     7   WARD, BRIDGET            10  THSC                     27.94
     8   TOMLINSON, ASHLEE         9  THSC                     28.82
     9   BAILEY, CLAIRE            9  THSC                     29.05
     10  STEPHENS, JACLYN         9   NOR                      33.68

[Top of Page] [Event List]


Event 24 BOYS 9-10 25M BUTTERFLY
     1   DEHLINGER, EVAN          10  THSC                     20.11
     2   PACITTI, NOAH            9   NOR                      24.22
     3   SHEELER, COLE            10  NOR                      35.57
     5   BRINKMILLER, STEPHEN      9  THSC                 J   41.53
         BOHENEK, ERIC            8   THSC                        DQ
     6   DIAL, EVAN               9   NOR                  J   41.14

[Top of Page] [Event List]


Event 25 GIRLS 11-12 50M BUTTERFLY
     1   PECK, JESSICA            12  THSC                     35.31
     2   WINNER, KATIE            12  THSC                     40.34
     3   TOMLINSON, OLIVIA        11  THSC                     41.73
     4   POWELL, LYDIA            11  NOR                    1:01.89
     5   SHEELER, SARAH           12  NOR                    1:03.76
     6   GERVASON, MADELEINE      11  NOR                    1:19.48

[Top of Page] [Event List]


Event 26 BOYS 11-12 50M BUTTERFLY
     1   VIOX, MICHAEL            12  NOR                      44.98
     2   WILSON, NATHAN           12  THSC                     45.42
     3   ROBERTS, THOMAS          11  NOR                      54.25
     4   HICKEY, BEN              11  NOR                      54.65
         HAUSBERGER, CLAYTON      12  THSC                        DQ
         HENDRICKS, MATT          11  THSC                       SCR

[Top of Page] [Event List]


Event 27 GIRLS 13-14 50M BUTTERFLY
     1   BORGER, SYDNEY           13  THSC                 J   37.76
     2   HEYD, ABBY               14  THSC                 J   37.72
     3   PECK, ERIN               13  THSC                     39.18
     4   SWIFT, CORYNNE           13  NOR                      41.71
         JAMIESON, TRICIA         13  NOR                         DQ

[Top of Page] [Event List]


Event 28 BOYS 13-14 50M BUTTERFLY
     1   NORTON, MIKE             13  THSC                     32.67
     2   WINNING, NATHAN          13  NOR                      33.04
     3   WARD, CARTER             12  THSC                     46.67
         BOHENEK, LUKE            13  THSC                        DQ

[Top of Page] [Event List]


Event 29 GIRLS 15-18 50M BUTTERFLY
     1   ELLISON, ELIZABETH       17  THSC                     35.46
     2   TEXIERA, JULIA           16  NOR                      36.98
     3   SHETLER, MARY            11  THSC                     57.37
     4   MIDDENDORF, DANA         11  THSC                   1:00.53

[Top of Page] [Event List]


Event 30 BOYS 15-18 50M BUTTERFLY
     1   FOOS, PATRICK            18  NOR                      28.75
     2   FOOS, COLIN              16  NOR                      30.20
     3   GALLAGHER, CASEY         15  THSC                     32.34
     4   BRINKMILLER, BRANDON     15  THSC                     36.06
     5   STELLER, BRYAN           12  THSC                     51.79

[Top of Page] [Event List]


Event 81 GIRLS 6&UN 25M BACKSTROKE
     1   CARROLL, DEIDRE           6  NOR                      42.07
     2   BANASIK, AVERY            6  NOR                      52.18
     3   NORRIS, MAGGIE           6   NOR                      57.32
     4   SCHAMEL, ANNABELL        6   THSC                   1:11.32
     5   NIEDERMAN, SASHA         5   NOR                    1:36.18

[Top of Page] [Event List]


Event 82 BOYS 6&UN 25M BACKSTROKE
     1   HUBER, ALEX              6   NOR                      55.24
     2   UNDERWOOD, MARK          5   NOR                      56.56
     3   DEEM, RYAN               6   NOR                  J   58.81
     4   FLEMING, TREVOR          6   NOR                  J   58.27
         GIELAS, RYAN             5   NOR                        SCR

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25M BACKSTROKE
     1   WAGNER, ABBY             8   NOR                      29.37
     2   LOCKER, SOPHIA            8  THSC                     29.52
     3   MIDDENDORF, JENNY         8  THSC                 J   31.56
     4   GERVASON, ELLIE           8  NOR                  J   31.00
     5   BLACK, LEAH               8  NOR                      32.19
     6   WARD, CATE                8  THSC                     35.01
     7   DEEM, AMY                 7  NOR                      32.73
     8   CARVER, MIA              7   NOR                      34.63
     9   ENSLEY, ELIZABETH         8  NOR                      34.85
     10  WATTS, EVA                7  THSC                     36.04
     11  ABERNETHY, JULIA         7   THSC                     37.52
     12  AMAN, HANNAH              7  THSC                     37.58
     13  FLETCHER, GRACE           7  NOR                      38.38
     14  PELOQUIN, ANNIE          8   NOR                      39.13
     15  CATTRAN, REAGAN           7  THSC                     42.16
     16  DRAMBAREAN, OLIVIA        8  THSC                     44.75
     17  TALTY, REESE              7  THSC                     45.34
         MACE, CAROLINE            8  THSC                       SCR

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25M BACKSTROKE
     1   DEHLINGER, QUINN          7  THSC                     29.39
     2   OWEN, JACK                7  THSC                     32.02
     2   CROCI, ALEX               7  THSC                     32.02
     4   BALLMAN, DAVID           7   NOR                      36.19
     5   WEILER, ELI              7   NOR                      38.15
     6   BLACKBURN, COLIN         7   NOR                      50.28
     7   NORTON, NICK              7  THSC                     31.40
     8   WOLF, JOSEPH             7   NOR                      44.82
     9   BANASIK, AYDEN           7   NOR                      45.57
     10  RICHARDSON, HAYDEN        7  THSC                     45.85
     11  HECHT, JEFFREY            7  THSC                     48.83
         CHAPPELL, BENJAMIN       8   NOR                        SCR

[Top of Page] [Event List]


Event 33 GIRLS 9-10 25M BACKSTROKE
     1   CONCANNON, ANNIE         10  THSC                     20.16
     2   BAILEY, KRISTEN          10  NOR                  J   23.89
     3   LOLLI, MEGHAN            9   NOR                  J   23.68
     4   BAILEY, KATELYN          10  NOR                      24.52
     5   TOMLINSON, ASHLEE         9  THSC                     25.61
     6   HEMING, SPENCER           9  THSC                     27.46
     7   ALBERT, ERIN             9   NOR                      25.52
     8   RATKEY, GRACE             9  THSC                     27.26
     9   BLACKBURN, EMMA           9  NOR                      27.38
     10  WILSON, CORINNE          9   NOR                      27.96
     11  FLETCHER, ANNIE          10  NOR                      29.77
     12  SMITH, EMMA              10  THSC                     31.05
     13  STEPHENS, JACLYN         9   THSC                     31.69
     14  POWELL, GRACE            9   NOR                      32.74
     15  MONTGOMERY, MADDIE       10  NOR                      36.40
     16  MEAGHER, CHLOE           10  THSC                     36.42

[Top of Page] [Event List]


Event 34 BOYS 9-10 25M BACKSTROKE
     1   HUBER, HENRY             10  NOR                      27.03
     2   BACHMAN, JACK             8  THSC                     30.91
     3   HAUSBERGER, GEORGE        7  THSC                     33.92
     4   BRINKMILLER, STEPHEN      9  THSC                     34.43
     5   MEYER, KEITH             10  NOR                      37.18
     6   BACH, COOPER             9   NOR                      42.61

[Top of Page] [Event List]


Event 35 GIRLS 11-12 50M BACKSTROKE
     1   WINNER, KATIE            12  THSC                     39.75
     2   PACITTI, MOLLY           11  NOR                      47.32
     3   DIAL, AIDEN              11  NOR                      52.00
     4   CATTRAN, EMILY           11  THSC                     58.23
     5   OWENS, KENDRA            11  THSC                     59.61
     6   HICKEY, ABBY             11  NOR                    1:14.73

[Top of Page] [Event List]


Event 36 BOYS 11-12 50M BACKSTROKE
     1   WILSON, NATHAN           12  THSC                     48.62
     2   HAUSBERGER, CLAYTON      12  THSC                     49.55
     3   WATTS, ALEX              12  THSC                     50.92
     4   ROBERTS, THOMAS          11  NOR                      52.89
     5   WILLIAMS, MAX            12  NOR                    1:02.49
     6   DARKINS, NATHAN          12  NOR                    1:13.40

[Top of Page] [Event List]


Event 37 GIRLS 13-14 50M BACKSTROKE
     1   O'TOOLE, KELSEY          14  THSC                     42.59
     2   RAWSON, BETH             14  NOR                      56.50
     3   ERNST, GABRIELLE         13  NOR                      57.95
         STELLER, RENEE           13  THSC                       SCR
         KOOPMAN, KATIE           13  NOR                        SCR

[Top of Page] [Event List]


Event 38 BOYS 13-14 50M BACKSTROKE
     1   NORTON, MIKE             13  THSC                     41.76
     2   ALBERT, MATTHEW          14  NOR                      49.09
     3   WANTZ, JACK              13  THSC                     51.28
     4   DALTON, FRANKIE          12  THSC                     54.96
     5   HENDERSON, KYLE          14  NOR                      56.58

[Top of Page] [Event List]


Event 39 GIRLS 15-18 50M BACKSTROKE
     1   FISHER, SYDNEY           17  NOR                      34.61
     2   ELLISON, ELIZABETH       17  THSC                     37.82
     3   MIDDENDORF, DANA         11  THSC                     55.57
     4   OWEN, ELISE              11  THSC                     56.05

[Top of Page] [Event List]


Event 40 BOYS 15-18 50M BACKSTROKE
     1   FOOS, COLIN              16  NOR                      32.19
     2   SMITH, ADAM              18  THSC                 J   33.22
     3   GALLAGHER, CASEY         15  THSC                 J   33.07
     4   BRINKMILLER, BRANDON     15  THSC                     37.59
     5   HARRIS, COOPER           15  NOR                      38.92

[Top of Page] [Event List]


Event 41 GIRLS 8&UN 50M FREESTYLE
     1   MEAGHER, OLIVIA          8   THSC                     49.32
     2   LOLLI, SARAH             7   NOR                      58.10
     3   LOCKER, SOPHIA            8  THSC                     58.19
     4   GIELAS, EMMA             7   NOR                    1:02.71
     5   MIDDENDORF, JENNY         8  THSC                   1:03.61
     6   SCHAMEL, GRACE           7   NOR                    1:16.42

[Top of Page] [Event List]


Event 42 BOYS 8&UN 50M FREESTYLE
     1   OWENS, REED               8  THSC                     48.95
     2   BACHMAN, JACK             8  THSC                     55.49
     3   PIERCE, ADRIEN           7   NOR                      56.86
     4   NORTON, NICK              7  THSC                   1:10.74
     5   BALLMAN, DAVID           7   NOR                    1:17.87
