MH @ TP 2010

Seven Hills League

Summer 2010

06/19/10 - 06/19/10

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1MH MIAMI HILLS 363.000
2TPSC TERRACE PARK SWIM CL 295.000

Meet Results


Ev# 1 GIRLS 8&UN 100M MEDLEY RELAY Ev# 2 BOYS 8&UN 100M MEDLEY RELAY
Ev# 3 GIRLS 9-10 100M MEDLEY RELAY Ev# 4 BOYS 9-10 100M MEDLEY RELAY
Ev# 5 GIRLS 11-12 200M MEDLEY RELAY Ev# 6 BOYS 11-12 200M MEDLEY RELAY
Ev# 7 GIRLS 13-14 200M MEDLEY RELAY Ev# 8 BOYS 13-14 200M MEDLEY RELAY
Ev# 9 GIRLS 15-18 200M MEDLEY RELAY Ev# 10 BOYS 15-18 200M MEDLEY RELAY
Ev# 79 GIRLS 6&UN 25M FREESTYLE Ev# 80 BOYS 6&UN 25M FREESTYLE
Ev# 11 GIRLS 8&UN 25M FREESTYLE Ev# 12 BOYS 8&UN 25M FREESTYLE
Ev# 13 GIRLS 9-10 25M FREESTYLE Ev# 14 BOYS 9-10 25M FREESTYLE
Ev# 15 GIRLS 11-12 25M FREESTYLE Ev# 16 BOYS 11-12 25M FREESTYLE
Ev# 17 GIRLS 13-14 50M FREESTYLE Ev# 18 BOYS 13-14 50M FREESTYLE
Ev# 19 GIRLS 15-18 50M FREESTYLE Ev# 20 BOYS 15-18 50M FREESTYLE
Ev# 21 GIRLS 8&UN 25M BUTTERFLY Ev# 22 BOYS 8&UN 25M BUTTERFLY
Ev# 23 GIRLS 9-10 25M BUTTERFLY Ev# 24 BOYS 9-10 25M BUTTERFLY
Ev# 25 GIRLS 11-12 50M BUTTERFLY Ev# 26 BOYS 11-12 50M BUTTERFLY
Ev# 27 GIRLS 13-14 50M BUTTERFLY Ev# 28 BOYS 13-14 50M BUTTERFLY
Ev# 29 GIRLS 15-18 50M BUTTERFLY Ev# 30 BOYS 15-18 50M BUTTERFLY
Ev# 81 GIRLS 6&UN 25M BACKSTROKE Ev# 82 BOYS 6&UN 25M BACKSTROKE
Ev# 31 GIRLS 8&UN 25M BACKSTROKE Ev# 32 BOYS 8&UN 25M BACKSTROKE
Ev# 33 GIRLS 9-10 25M BACKSTROKE Ev# 34 BOYS 9-10 25M BACKSTROKE
Ev# 35 GIRLS 11-12 50M BACKSTROKE Ev# 36 BOYS 11-12 50M BACKSTROKE
Ev# 37 GIRLS 13-14 50M BACKSTROKE Ev# 38 BOYS 13-14 50M BACKSTROKE
Ev# 39 GIRLS 15-18 50M BACKSTROKE Ev# 40 BOYS 15-18 50M BACKSTROKE
Ev# 41 GIRLS 8&UN 50M FREESTYLE Ev# 42 BOYS 8&UN 50M FREESTYLE
Ev# 43 GIRLS 9-10 50M FREESTYLE Ev# 44 BOYS 9-10 50M FREESTYLE
Ev# 45 GIRLS 11-12 50M FREESTYLE Ev# 46 BOYS 11-12 50M FREESTYLE
Ev# 47 GIRLS 13-14 100M FREESTYLE Ev# 48 BOYS 13-14 100M FREESTYLE
Ev# 49 GIRLS 15-18 100M FREESTYLE Ev# 50 BOYS 15-18 100M FREESTYLE
Ev# 51 GIRLS 8&UN 25M BREASTSTROKE Ev# 52 BOYS 8&UN 25M BREASTSTROKE
Ev# 53 GIRLS 9-10 25M BREASTSTROKE Ev# 54 BOYS 9-10 25M BREASTSTROKE
Ev# 55 GIRLS 11-12 50M BREASTSTROKE Ev# 56 BOYS 11-12 50M BREASTSTROKE
Ev# 57 GIRLS 13-14 50M BREASTSTROKE Ev# 58 BOYS 13-14 50M BREASTSTROKE
Ev# 59 GIRLS 15-18 50M BREASTSTROKE Ev# 60 BOYS 15-18 50M BREASTSTROKE
Ev# 61 GIRLS 8&UN 100M FREESTYLE RELAY Ev# 62 BOYS 8&UN 100M FREESTYLE RELAY
Ev# 63 GIRLS 9-10 100M INDIVIDUAL MEDLEY Ev# 64 BOYS 9-10 100M INDIVIDUAL MEDLEY
Ev# 65 GIRLS 11-12 100M INDIVIDUAL MEDLEY Ev# 66 BOYS 11-12 100M INDIVIDUAL MEDLEY
Ev# 67 GIRLS 13-14 100M INDIVIDUAL MEDLEY Ev# 68 BOYS 13-14 100M INDIVIDUAL MEDLEY
Ev# 69 GIRLS 15-18 100M INDIVIDUAL MEDLEY Ev# 70 BOYS 15-18 100M INDIVIDUAL MEDLEY
Ev# 71 GIRLS 9-10 100M FREESTYLE RELAY Ev# 72 BOYS 9-10 100M FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200M FREESTYLE RELAY Ev# 74 BOYS 11-12 200M FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200M FREESTYLE RELAY Ev# 76 BOYS 13-14 200M FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200M FREESTYLE RELAY Ev# 78 BOYS 15-18 200M FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100M MEDLEY RELAY
     1   MIAMI HILLS A                MH                     1:58.22
          LOUX,MEGAN         8          KELLY,JENNIFER     7
          SMITH,MARCY        8          PATTISON,OLIVIA    7
     2   TERRACE PARK SWIM CL A       TPSC                   2:02.44
          CONNOR,SAVANNAH    8          MORGAN,AVA         8
          MEGOWEN,PAYTON     8          WERDMANN,SARAH     8
     3   MIAMI HILLS B                MH                     2:31.35
          COLLETT,TAYLOR     8          TODYS,MEGAN        8
          GERDING,EMMA       7          OSTERDAY,LILLY     8
         TERRACE PARK SWIM CL B       TPSC                        DQ
          KANE,ALLISON       8          TOMAN,SOPHIE       7
          LUNDENBERG,MEGAN   8          STINNETT,LENDSEY   7

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100M MEDLEY RELAY
     1   MIAMI HILLS A                MH                     1:45.57
          SHERMAN,CAMERON    8          HACKER,DYLAN       8
          ROUND,JOEY         8          BOWLING,LUCAS      8
     2   TERRACE PARK SWIM CL A       TPSC                   2:02.82
          COMER,NICHOLAS     7          GALL,BATES         8
          DIMICHELE,JAMES    8          COX,NATHAN         7
     3   TERRACE PARK SWIM CL C       TPSC                   2:44.85
          FORBES,PHILIP      7          FLYNN,JACK         8
          PHELAN,JIMMY       6          MCGRORY,JAMES      7
         MIAMI HILLS C                MH                          DQ
          LINCOLN,SAM        7          MOEKE,COLE         8
          CLARK,NICK         7          CHITWOOD,COLLIN    6
         MIAMI HILLS B                MH                          DQ
          DICKERSON,ELI      7          RICHARDS,QUINN     8
          MARKS,MATTHEW      7          WARD,MAX           7
         TERRACE PARK SWIM CL B       TPSC                        DQ
          NEVILLE,JACK       8          GREENE,SETH        7
          RUBIN,MICHAEL      8          WALKER,RYE         8

[Top of Page] [Event List]


Event 3 GIRLS 9-10 100M MEDLEY RELAY
     1   TERRACE PARK SWIM CL A       TPSC                   1:27.53
          DUPRE,CORA         9          MCNEIL,KENNEDY     9
          OVERBEY,KATE       9          CURRAN,LUCY        9
     2   MIAMI HILLS A                MH                     1:34.62
          RYAN,HALLIE        9          GERDING,MADDIE    10
          VOSS,ABBY         10          UTECH,VICTORIA    10
     3   MIAMI HILLS C                MH                     1:37.79
          HERRIOTT,JULIA     9          LILES,CAROLINE    10
          MARKS,KATIE       10          SMITH,BAILEY       9
     4   TERRACE PARK SWIM CL B       TPSC                   1:43.30
          PEPPET,MATISSE    10          GALL,SARI         10
          TOMAN,LILY        10          GEORGE,KYRA       10
     5   TERRACE PARK SWIM CL C       TPSC                   1:53.09
          KUWATCH,EMMA       9          FORBES,SARAH       9
          STRALEY,GRACE      9          BYERS,HOLLY        9
     6   MIAMI HILLS B                MH                     1:55.34
          BURDETTE,OLIVIA   10          TODYS,EMMA        10
          RENNER,STEPHANIE  10          BENTLEY,CAROLINE   9

[Top of Page] [Event List]


Event 4 BOYS 9-10 100M MEDLEY RELAY
     1   TERRACE PARK SWIM CL A       TPSC                   1:27.94
          COMER,JACKSON      9          CASCELLA,DANIEL   10
          COX,JACOB          9          MALONEY,MATTHEW    9
     2   MIAMI HILLS A                MH                     1:36.85
          DICKERSON,A.J.     9          KROEGER,PETER     10
          GLEIM,CONNOR       9          WARD,JACK         10
     3   TERRACE PARK SWIM CL B       TPSC                   1:38.40
          FLYNN,BOBBY       10          MCGRORY,MATTHEW   10
          REBER,SEAN         9          HOWE,KYLE         10
     4   TERRACE PARK SWIM CL C       TPSC                   1:41.33
          KANE,MATTHEW      10          SIEGFRIED,PARKER  10
          LOPEZ,MICHAEL      9          SCHOOLER,CHARLES  10
     5   MIAMI HILLS B                MH                     2:13.58
          BULLOCK,ETHAN      9          BOLIN,KYLE         9
          ENGELMAN,JARED     9          LOUX,CAMERON      10

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200M MEDLEY RELAY
     1   TERRACE PARK SWIM CL A       TPSC                   2:26.31
          DECAMP,SADIE      11          DUPRE,LEAH        12
          OVERBEY,JULIANA   12          DIETZ,EMMA        11
     2   TERRACE PARK SWIM CL B       TPSC                   2:30.52
          MUNSCHAUER,RACHEL 11          MORGAN,NINA       11
          STRALEY,KATHERINE 12          TOMAN,EMMA        12
     3   MIAMI HILLS A                MH                     2:53.42
          MCCLURE,ALISON    12          BOWLING,EMMA      12
          SCHAEFFER,KATELYN 11          BODLEY,REAGAN     12
     4   MIAMI HILLS C                MH                     3:18.82
          SNELL,CARA        12          CONNOR,SAMANTHA   11
          KELLY,SHANNON     12          LAUGHLIN,MORGAN   11
     5   MIAMI HILLS B                MH                     3:31.65
          BEES,MEGAN        12          MARINO,FELICIA    11
          POWELL,AMY        11          RYAN,LYDIA        11
     6   TERRACE PARK SWIM CL C       TPSC                   3:31.98
          FERGUSON,EMILY    11          SIEGFRIED,LINDSEY 12
          MCNEIL,MACKENZIE  11          BYERS,CAMERON     11

[Top of Page] [Event List]


Event 6 BOYS 11-12 200M MEDLEY RELAY
     1   MIAMI HILLS A                MH                     3:10.61
          VOSS,RILEY        11          STORCH,TONY       11
          THOMPSON,SAM      12          UTECH,RYAN        12
     2   TERRACE PARK SWIM CL B       TPSC                   3:10.62
          WALTER,AJ         12          PHELAN,BEN        11
          MAY,JEREMIAH      11          WAGNER,HENRY      11
     3   TERRACE PARK SWIM CL A       TPSC                   3:10.74
          MATHIS,JACK       11          REBER,MICHAEL     11
          OVERBEY,SCOTT     11          RUBIN,SAM         11
     4   MIAMI HILLS B                MH                     4:06.96
          TODYS,RYAN        12          FRYE,NOAH         12
          WATERMAN,DAVID    11          SHUMARD,KEATON    11

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200M MEDLEY RELAY
     1   TERRACE PARK SWIM CL A       TPSC                   2:38.79
          SAXTON,JENNIFER   13          HARDEN,KENDALL    14
          GABURO,KATIE      13          POHLMAN,GUSTY     13
     2   MIAMI HILLS A                MH                     2:41.40
          OSTERDAY,ALANA    13          LIMKE,LUCY        14
          STORCH,CAROLYN    14          ROTUNDO,KAYLA     13
     3   TERRACE PARK SWIM CL B       TPSC                   2:55.29
          WITTRY,GRETCHEN   13          SCHOOLER,HALEY    13
          HELMRICH,AUDREY   14          KASCHALK,MACKENZI 13
         MIAMI HILLS B                MH                          DQ
          FRANCIS,ANNA      11          CONNOR,SYDNEY     13
          SNELL,ERIKA       14          WHEELER,MAGGIE    13

[Top of Page] [Event List]


Event 8 BOYS 13-14 200M MEDLEY RELAY
     1   MIAMI HILLS A                MH                     2:18.26
          SMITH,KYLE        13          HAHN,ALEX         14
          WESTERKAMP,JACOB  13          MCMASTER,CARTER   14
     2   TERRACE PARK SWIM CL A       TPSC                   2:55.98
          WALTER,NICK       14          DIETZ,JONATHAN    13
          BRUNO,GEOFF       14          BARTER,SCOTT      14
     3   MIAMI HILLS B                MH                     3:18.12
          HERRIOTT,AUSTIN   13          FRANCIS,NATHAN    13
          UTECH,JANSEN      14          FRANCIS,JOSEPH    14

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200M MEDLEY RELAY
     1   MIAMI HILLS A                MH                     2:20.42
          STORCH,GWEN       17          PRUS,JULIA        17
          WU,ABIGAIL        16          UTECH,ALEEYSE     16
     2   TERRACE PARK SWIM CL A       TPSC                   2:29.91
          SAXTON,JULIA      15          WALTER,JORDAN     17
          SERRAINO,LINDSEY  15          PURCELL,HILLARY   17
     3   MIAMI HILLS B                MH                     2:46.27
          BURTOFT,ALLISON   18          FRYE,EMMA         16
          BOWLING,MADISON   16          THOMPSON,RACHEL   17

[Top of Page] [Event List]


Event 10 BOYS 15-18 200M MEDLEY RELAY
     1   MIAMI HILLS A                MH                     2:06.55
          PRUS,THOMAS       17          KEEFER,JOEL       15
          ROBINSON,BEAU     16          LITMER,CONNOR     17
     2   MIAMI HILLS B                MH                     2:16.74
          MCCLOUD,CLARK     17          SULLIVAN,BRENDAN  16
          WOODSON,ZAK       15          MCDARTY,ANDREW    16
     3   TERRACE PARK SWIM CL A       TPSC                   2:17.29
          AUSTIN,BRIAN      17          SAXTON,JONATHAN   16
          MCMANUS,CONNOR    16          PURCELL,TIM       17

[Top of Page] [Event List]


Event 79 GIRLS 6&UN 25M FREESTYLE
     1   GLEIM, CATE               6  MH                       28.43
     2   VOSS, SIDNEY              6  MH                       29.53
     3   JENNINGS, LUCY            6  TPSC                     29.83
     4   MESSNER, AVERY            6  TPSC                     31.48
     5   FLEILAGE, SAMANTHA       6   TPSC                     35.84
     6   RYAN, GRACE               6  MH                     1:29.03
     7   SERGER, AMANDA            6  MH                       30.29
     8   WATERMAN, SAMANTHA        6  MH                       45.77

[Top of Page] [Event List]


Event 80 BOYS 6&UN 25M FREESTYLE
     1   PHELAN, JIMMY             6  TPSC                     34.61
     2   CHITWOOD, COLLIN          6  MH                       40.03
     3   DICKERSON, WALT           5  MH                       56.97
     4   HUSEMAN, ALEX             5  MH                     1:24.54

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25M FREESTYLE
     1   SMITH, MARCY              8  MH                       18.14
     2   TODYS, MEGAN              8  MH                       25.28
     3   MCCARTHY, KAITLYN         7  TPSC                     28.61
     4   KELLY, JENNIFER           7  MH                       31.28
     5   WERDMANN, SARAH           8  TPSC                     35.90
     6   CONNOR, SAVANNAH          8  TPSC                     38.44
     7   PATTISON, OLIVIA          7  MH                       25.82
     8   BIEL, KATIE               7  MH                       30.37
     9   DORSTEN, AVA              7  TPSC                     33.20
     10  HUSEMAN, RORY             7  MH                       41.83
     11  KOEHLER, SADIE            7  TPSC                     42.30
         LUNDENBERG, MEGAN         8  TPSC                       SCR

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25M FREESTYLE
     1   ROUND, JOEY               8  MH                       18.92
     2   WARD, MAX                 7  MH                       23.45
     3   HERRING, COLE             8  TPSC                     24.69
     4   GEARHEART, HAYDEN         8  TPSC                     28.28
     5   RICHARDS, QUINN           8  MH                       30.14
     6   FORBES, PHILIP            7  TPSC                     37.13
     7   LEMAY, WYATT              7  TPSC                     29.86
     8   MOEKE, COLE               8  MH                       30.23
     9   MARKS, MATTHEW            7  MH                       33.89
     10  WALKER, RYE               8  TPSC                     34.18
     11  CLARK, NICK               7  MH                       34.86
     12  LEMAY, MCLAIN             7  TPSC                     36.37

[Top of Page] [Event List]


Event 13 GIRLS 9-10 25M FREESTYLE
     1   DUPRE, CORA               9  TPSC                     17.88
     2   CURRAN, LUCY              9  TPSC                     20.43
     3   UTECH, VICTORIA          10  MH                       21.16
     4   HERRIOTT, JULIA           9  MH                       21.39
     5   BYERS, HOLLY              9  TPSC                     25.78
     6   BUNKER, ALYSSA            9  MH                       28.66
     7   STINNETT, LAUREN         10  TPSC                     20.84
     8   OVERBEY, KATE             9  TPSC                     21.38
     9   FRANCIS, SARAH            9  MH                       22.06
     10  MOEKE, MCKENNA            9  MH                       22.62
     11  STRALEY, GRACE            9  TPSC                     22.98
     12  BRYAN, DANIELLE           9  TPSC                     23.42
     13  DORSTEN, SINCLAIRE        9  TPSC                     23.61
     14  CHITWOOD, MADISON         9  MH                       25.06
     15  SERGER, CASSIDY           9  MH                       26.22
     16  EHRMAN, SARAH             9  MH                       27.97
     17  BENTLEY, CAROLINE         9  MH                       29.85
     18  SHARP, MOLLY              9  TPSC                     36.12

[Top of Page] [Event List]


Event 14 BOYS 9-10 25M FREESTYLE
     1   HOWE, KYLE               10  TPSC                     18.16
     2   ENGELMAN, JARED           9  MH                       18.88
     3   KROEGER, PETER           10  MH                       21.65
     4   WARD, JACK               10  MH                       23.19
     5   KANE, MATTHEW            10  TPSC                     24.94
     6   SIEGFRIED, PARKER        10  TPSC                     25.71
     7   LEMAY, STRATTAN          10  TPSC                     20.65
     8   JEFFRIES, ETHAN           9  TPSC                     22.34
     9   BULLOCK, ETHAN           9   MH                       28.12
     10  BOLIN, KYLE               9  MH                       29.54
     11  LOUX, CAMERON            10  MH                       32.61
         SAWYER, PETER             9  TPSC                       SCR

[Top of Page] [Event List]


Event 15 GIRLS 11-12 25M FREESTYLE
     1   DUPRE, LEAH              12  TPSC                     14.31
     2   MUNSCHAUER, RACHEL       11  TPSC                     14.32
     3   OVERBEY, JULIANA         12  TPSC                     15.68
     4   SNELL, CARA              12  MH                       17.03
     5   FRANCIS, ANNA            11  MH                       17.87
     6   LAUGHLIN, MORGAN         11  MH                       17.88
     7   STRALEY, KATHERINE       12  TPSC                     16.15
     8   TOMAN, EMMA              12  TPSC                     16.22
     9   BEES, MEGAN              12  MH                       18.25
     10  KELLY, SHANNON           12  MH                       19.15
     11  POWELL, AMY              11  MH                       20.50
     12  GRANTHAM, LILY           11  TPSC                     22.73
     13  MARINO, FELICIA          11  MH                       23.20
     14  RYAN, LYDIA              11  MH                       27.72
     15  CUNNINGHAM, LINDSAY      12  MH                       28.04

[Top of Page] [Event List]


Event 16 BOYS 11-12 25M FREESTYLE
     1   FENING, JOHN             12  TPSC                     18.01
     2   UTECH, RYAN              12  MH                       18.02
     3   THOMPSON, SAM            12  MH                       18.73
     4   REBER, MICHAEL           11  TPSC                     19.19
     5   HERRING, JACOB           11  TPSC                     25.12
     6   GROTHAUS, MICHAEL        11  MH                       19.32
     7   FRYE, NOAH               12  MH                       20.27
     8   FINDLEY, NEIL            11  TPSC                     21.31
     9   TODYS, RYAN              12  MH                       21.45
     10  MCMANUS, WALKER          11  TPSC                     22.34
     11  WATERMAN, DAVID          11  MH                       22.51
     12  SHUMARD, KEATON          11  MH                       22.56
     13  GOODWIN, GORDON          12  TPSC                     25.98
     14  GOODWIN, JAKE            12  TPSC                     27.93

[Top of Page] [Event List]


Event 17 GIRLS 13-14 50M FREESTYLE
     1   STORCH, CAROLYN          14  MH                       31.07
     2   WITTRY, GRETCHEN         13  TPSC                     35.39
     3   UTT, NATALIE             13  TPSC                     35.48
     4   HARDEN, KENDALL          14  TPSC                     36.19
     5   CONNOR, SYDNEY           13  MH                       42.83
     6   WHEELER, MAGGIE          13  MH                       46.80
     7   GABURO, KATIE            13  TPSC                     31.01
     8   LEMAY, MADISON           13  TPSC                     36.79
     9   KASCHALK, MACKENZIE      13  TPSC                     38.84

[Top of Page] [Event List]


Event 18 BOYS 13-14 50M FREESTYLE
     1   MCMASTER, CARTER         14  MH                       30.13
     2   WESTERKAMP, JACOB        13  MH                       31.39
     3   WALTER, NICK             14  TPSC                     36.54
     4   UTECH, JANSEN            14  MH                       37.32
     5   DIETZ, JONATHAN          13  TPSC                     40.70
     6   KEEFER, PAUL             13  MH                       38.52
     7   HERRIOTT, AUSTIN         13  MH                       39.07
     8   FRANCIS, NATHAN          13  MH                       41.30
         ROUTT, AARON             13  TPSC                       SCR

[Top of Page] [Event List]


Event 19 GIRLS 15-18 50M FREESTYLE
     1   WU, ABIGAIL              16  MH                       30.06
     2   SERRAINO, LINDSEY        15  TPSC                     30.36
     3   BARTSCH, LINDSAY         16  MH                       31.58
     4   UTECH, ALEEYSE           16  MH                       33.48
     5   PURCELL, HILLARY         17  TPSC                     38.93
     6   PURCELL, ERIN            17  TPSC                     42.07
     7   PRUS, JULIA              17  MH                       33.44
     8   BURTOFT, ALLISON         18  MH                       33.74
     9   LITMER, MORGAN           15  MH                       34.39
     10  THOMPSON, RACHEL         17  MH                       35.36
         BRYAN, PAIGE             17  MH                         SCR

[Top of Page] [Event List]


Event 20 BOYS 15-18 50M FREESTYLE
     1   MCMANUS, CONNOR          16  TPSC                     28.17
     2   KEEFER, JOEL             15  MH                       28.62
     3   WOODSON, ZAK             15  MH                       30.64
     4   SAXTON, JONATHAN         16  TPSC                     33.46
         LITMER, CONNOR           17  MH                         SCR

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25M BUTTERFLY
     1   SMITH, MARCY              8  MH                       23.18
     2   MORGAN, AVA               8  TPSC                     23.25
     3   MEGOWEN, PAYTON           8  TPSC                     28.96
     4   LOUX, MEGAN               8  MH                       29.79
     5   GERDING, EMMA             7  MH                       36.40
     6   FLEILAGE, SAMANTHA       6   TPSC                     49.90
     7   BRUNO, HADLEY             8  TPSC                     33.31
     8   TOMAN, SOPHIE             7  TPSC                     35.06
     9   LOPEZ, CAROLINE           8  TPSC                     45.91

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25M BUTTERFLY
     1   ROUND, JOEY               8  MH                       24.56
     2   GALL, BATES               8  TPSC                     28.60
     3   BOWLING, LUCAS            8  MH                       36.32
     4   COMER, NICHOLAS           7  TPSC                     36.54
     5   RICHARDS, QUINN           8  MH                       39.41
     6   COX, NATHAN               7  TPSC                     43.37
     7   RUBIN, MICHAEL            8  TPSC                     30.03
     8   HERRING, COLE             8  TPSC                     40.23
         GEARHEART, HAYDEN         8  TPSC                        DQ

[Top of Page] [Event List]


Event 23 GIRLS 9-10 25M BUTTERFLY
     1   DUPRE, CORA               9  TPSC                     19.56
     2   VOSS, ABBY               10  MH                       21.41
     3   MCNEIL, KENNEDY           9  TPSC                     22.06
     4   GERDING, MADDIE          10  MH                       22.64
     5   OVERBEY, KATE             9  TPSC                     24.15
     6   UTECH, VICTORIA          10  MH                       30.22
     7   KUWATCH, EMMA             9  TPSC                     27.46
     8   FORBES, SARAH             9  TPSC                     28.00
     9   SMITH, BAILEY             9  MH                       28.22
     10  MCCARTHY, ELIZABETH       9  TPSC                     28.56
     11  RYAN, HALLIE              9  MH                       30.56
     12  KELLY, LAURA             10  MH                       30.66
     13  VIRZI, EMILY              9  MH                       30.91

[Top of Page] [Event List]


Event 24 BOYS 9-10 25M BUTTERFLY
     1   GLEIM, CONNOR             9  MH                       23.94
     2   COX, JACOB                9  TPSC                     24.13
     3   CASCELLA, DANIEL         10  TPSC                     24.76
     4   SCHOOLER, CHARLES        10  TPSC                     27.25
     5   DICKERSON, A.J.           9  MH                       31.92
     6   HARDEN, COLE             10  TPSC                     26.11
     7   FLYNN, BOBBY             10  TPSC                     28.37
     8   KANE, MATTHEW            10  TPSC                     29.06
         WARD, JACK               10  MH                          DQ

[Top of Page] [Event List]


Event 25 GIRLS 11-12 50M BUTTERFLY
     1   MUNSCHAUER, RACHEL       11  TPSC                     37.37
     2   MORGAN, NINA             11  TPSC                     38.79
     3   OVERBEY, JULIANA         12  TPSC                     40.14
     4   MCCLURE, ALISON          12  MH                       42.32
     5   SCHAEFFER, KATELYN       11  MH                       48.00
     6   BOWLING, EMMA            12  MH                     1:06.18

[Top of Page] [Event List]


Event 26 BOYS 11-12 50M BUTTERFLY
     1   VOSS, RILEY              11  MH                       44.66
     2   DENNERLL, BOBBY          11  TPSC                     50.65
     3   PHELAN, BEN              11  TPSC                     54.34
     4   DIMICHELE, ANOTHONY      11  TPSC                   1:01.33
         THOMPSON, SAM            12  MH                          DQ
         HAHN, ELLIOT             12  MH                          DQ

[Top of Page] [Event List]


Event 27 GIRLS 13-14 50M BUTTERFLY
     1   GABURO, KATIE            13  TPSC                     38.68
     2   HELMRICH, AUDREY         14  TPSC                     41.04
     3   ROTUNDO, KAYLA           13  MH                       42.17
     4   SCHOOLER, HALEY          13  TPSC                     55.05
         SNELL, ERIKA             14  MH                         SCR

[Top of Page] [Event List]


Event 28 BOYS 13-14 50M BUTTERFLY
     1   SMITH, KYLE              13  MH                       34.00
     2   WESTERKAMP, JACOB        13  MH                       36.21
     3   MCMANUS, SAM             14  TPSC                     37.91
         BARTER, SCOTT            14  TPSC                        DQ

[Top of Page] [Event List]


Event 29 GIRLS 15-18 50M BUTTERFLY
     1   WU, ABIGAIL              16  MH                       32.82
     2   BARTSCH, LINDSAY         16  MH                       34.45
     3   SAXTON, JULIA            15  TPSC                     36.58
     4   SERRAINO, LINDSEY        15  TPSC                     39.99
     5   COYAN, MARA              15  TPSC                     41.32

[Top of Page] [Event List]


Event 30 BOYS 15-18 50M BUTTERFLY
     1   ROBINSON, BEAU           16  MH                       27.74
     2   MCMANUS, CONNOR          16  TPSC                     30.15
     3   PURCELL, TIM             17  TPSC                     30.66
     4   CONNOR, MITCHELL         15  MH                       33.38
     5   SAXTON, JONATHAN         16  TPSC                     37.39
         SULLIVAN, BRENDAN        16  MH                          DQ

[Top of Page] [Event List]


Event 81 GIRLS 6&UN 25M BACKSTROKE
     1   MESSNER, AVERY            6  TPSC                     31.79
     2   VOSS, SIDNEY              6  MH                       32.46
     3   JENNINGS, LUCY            6  TPSC                     32.47
     4   FLEILAGE, SAMANTHA       6   TPSC                     36.60
     5   SERGER, AMANDA            6  MH                       37.05
     6   GLEIM, CATE               6  MH                       37.44

[Top of Page] [Event List]


Event 82 BOYS 6&UN 25M BACKSTROKE
     1   CHITWOOD, COLLIN          6  MH                       42.91
     2   PHELAN, JIMMY             6  TPSC                     47.11
     3   DICKERSON, WALT           5  MH                     1:01.84

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25M BACKSTROKE
     1   PATTISON, OLIVIA          7  MH                       34.01
     1   MCCARTHY, KAITLYN         7  TPSC                     34.01
     3   CONNOR, SAVANNAH          8  TPSC                     34.55
     4   LOPEZ, CAROLINE           8  TPSC                     37.01
     5   OSTERDAY, LILLY           8  MH                       37.02
     6   KELLY, JENNIFER           7  MH                       38.38
     7   HUSEMAN, LILLIE           8  MH                       33.84
     8   DORSTEN, AVA              7  TPSC                     37.60
     9   LUNDENBERG, MEGAN         8  TPSC                     37.95
     10  STINNETT, LENDSEY         7  TPSC                     42.57
     11  BIEL, KATIE               7  MH                       49.84

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25M BACKSTROKE
     1   SHERMAN, CAMERON          8  MH                       26.16
     2   GALL, BATES               8  TPSC                     26.96
     3   ROUND, JOEY               8  MH                       26.97
     4   DIMICHELE, JAMES          8  TPSC                     27.34
     5   CLARK, NICK               7  MH                       46.65
     6   DICKERSON, ELI            7  MH                       33.06
     7   LINCOLN, SAM              7  MH                       33.58
     8   MOEKE, COLE               8  MH                       35.84
     9   FRIES, TRIP               7  TPSC                     37.59
     10  NEVILLE, JACK             8  TPSC                     38.08
     11  MARKS, MATTHEW            7  MH                       40.36
     12  FORBES, PHILIP            7  TPSC                     40.81
     13  LEMAY, MCLAIN             7  TPSC                     42.70
     14  LEMAY, WYATT              7  TPSC                     45.86
     15  PARKER, DANNY             8  TPSC                     56.78
         COX, NATHAN               7  TPSC                        DQ

[Top of Page] [Event List]


Event 33 GIRLS 9-10 25M BACKSTROKE
     1   GEORGE, KYRA             10  TPSC                     23.95
     2   PEPPET, MATISSE          10  TPSC                     25.99
     3   HERRIOTT, JULIA           9  MH                       26.00
     4   RENNER, STEPHANIE        10  MH                       27.83
