The Seven Hills League
Summer 2009
As of: 07/03/2009
{Top of Page}
| 1 | Lolli, Sarah | 6 | NORMANDY SWIM TEAM | :27.72 | | | 07/02/09 | MH @ NOR |
| 2 | Wilhoite, Carly | 6 | NORMANDY SWIM TEAM | :28.70 | | | 06/18/09 | NOR AT TH |
| 3 | Gielas, Emma | 6 | NORMANDY SWIM TEAM | :31.29 | | | 06/18/09 | NOR AT TH |
| 4 | Toman, Sophie | 6 | TERRACE PARK SWIM CL | :32.56 | | | 06/18/09 | TP @ MH |
| 5 | Okum, Anna | 6 | INDIAN HILL CLUB | :32.69 | | | 06/25/09 | MH @ IH |
| 6 | Gerding, Emma | 6 | MIAMI HILLS | :33.28 | | | 06/25/09 | MH @ IH |
| 7 | Manning, Reagan | 5 | INDIAN HILL CLUB | :34.35 | | | 07/02/09 | IH @ TP |
| 8 | Dix, Carle | 6 | INDIAN HILL CLUB | :34.50 | | | 07/02/09 | IH @ TP |
| 9 | Rupp, Caroline | 6 | TURPIN HILLS | :34.79 | | | 06/23/09 | IH @ TH |
| 10 | Watts, Eva | 6 | TURPIN HILLS | :34.90 | | | 06/25/09 | TH @ TP |
| 11 | Arya, Grace | 6 | TURPIN HILLS | :36.81 | | | 06/23/09 | IH @ TH |
| 12 | Brunette, Tori | 6 | INDIAN HILL CLUB | :37.06 | | | 06/11/09 | IH @ NOR |
| 13 | Abernethy, Julia | 6 | TURPIN HILLS | :37.07 | | | 06/25/09 | TH @ TP |
| 14 | Kelly, Jennifer | 6 | MIAMI HILLS | :37.21 | | | 07/02/09 | MH @ NOR |
| 15 | Geiger, Olivia | 5 | FOREST HILLS SHARKS | :37.82 | | | 06/23/09 | FH @ MH |
| 16 | Davis, Coco | 6 | INDIAN HILL CLUB | :37.86 | | | 06/25/09 | MH @ IH |
| 17 | Reilly, Nora | 6 | NORMANDY SWIM TEAM | :38.70 | | | 07/02/09 | MH @ NOR |
| 18 | Fletcher, Grace | 6 | NORMANDY SWIM TEAM | :39.02 | | | 06/23/09 | TP @ NOR |
| 19 | Voss, Sidney | 3 | MIAMI HILLS | :40.46 | | | 06/23/09 | FH @ MH |
| 20 | August, Jessica | 5 | INDIAN HILL CLUB | :41.58 | | | 06/25/09 | MH @ IH |
| 21 | Poling, Ellie | 6 | INDIAN HILL CLUB | :41.89 | | | 06/23/09 | IH @ TH |
| 22 | McSwigan, Emma | 6 | FOREST HILLS SHARKS | :42.91 | | | 06/23/09 | FH @ MH |
| 23 | Cattran, Reagan | 6 | TURPIN HILLS | :45.14 | | | 06/23/09 | IH @ TH |
| 24 | Huseman, Rory | 6 | MIAMI HILLS | :46.58 | | | 06/23/09 | FH @ MH |
| 25 | Gleim, Cate | 5 | MIAMI HILLS | :47.38 | | | 06/25/09 | MH @ IH |
{Top of Page}
| 1 | Lolli, Sarah | 6 | NORMANDY SWIM TEAM | :32.08 | | | 06/11/09 | IH @ NOR |
| 2 | Rupp, Caroline | 6 | TURPIN HILLS | :34.14 | | | 06/18/09 | NOR AT TH |
| 3 | Pattison, Olivia | 6 | MIAMI HILLS | :34.90 | | | 06/11/09 | MH @ TH |
| 4 | Brunette, Tori | 6 | INDIAN HILL CLUB | :35.49 | | | 06/23/09 | IH @ TH |
| 5 | Huseman, Rory | 6 | MIAMI HILLS | :35.61 | | | 07/02/09 | MH @ NOR |
| 6 | Okum, Anna | 6 | INDIAN HILL CLUB | :37.53 | | | 06/25/09 | MH @ IH |
| 7 | Wilhoite, Carly | 6 | NORMANDY SWIM TEAM | :38.35 | | | 06/18/09 | NOR AT TH |
| 8 | Watts, Eva | 6 | TURPIN HILLS | :38.53 | | | 06/25/09 | TH @ TP |
| 9 | Gerding, Emma | 6 | MIAMI HILLS | :38.85 | | | 06/11/09 | MH @ TH |
| 10 | Gielas, Emma | 6 | NORMANDY SWIM TEAM | :39.01 | | | 06/18/09 | NOR AT TH |
| 11 | Dix, Carle | 6 | INDIAN HILL CLUB | :39.26 | | | 06/23/09 | IH @ TH |
| 12 | Deem, Amy | 7 | NORMANDY SWIM TEAM | :39.27 | | | 07/02/09 | MH @ NOR |
| 13 | Kelly, Jennifer | 6 | MIAMI HILLS | :40.07 | | | 06/11/09 | MH @ TH |
| 14 | Fletcher, Grace | 6 | NORMANDY SWIM TEAM | :41.03 | | | 06/23/09 | TP @ NOR |
| 15 | Geiger, Olivia | 5 | FOREST HILLS SHARKS | :41.35 | | | 07/02/09 | TH @ FH |
| 16 | Abernethy, Julia | 6 | TURPIN HILLS | :41.36 | | | 07/02/09 | TH @ FH |
| 17 | Davis, Coco | 6 | INDIAN HILL CLUB | :41.70 | | | 07/02/09 | IH @ TP |
| 18 | Manning, Reagan | 5 | INDIAN HILL CLUB | :42.87 | | | 07/02/09 | IH @ TP |
| 19 | Toman, Sophie | 6 | TERRACE PARK SWIM CL | :42.97 | | | 06/23/09 | TP @ NOR |
| 20 | Arya, Grace | 6 | TURPIN HILLS | :43.14 | | | 06/11/09 | MH @ TH |
| 21 | Voss, Sidney | 3 | MIAMI HILLS | :43.44 | | | 07/02/09 | MH @ NOR |
| 22 | Cattran, Reagan | 6 | TURPIN HILLS | :43.47 | | | 06/23/09 | IH @ TH |
| 23 | Gleim, Cate | 5 | MIAMI HILLS | :43.81 | | | 06/23/09 | FH @ MH |
| 24 | August, Jessica | 5 | INDIAN HILL CLUB | :45.22 | | | 07/02/09 | IH @ TP |
| 25 | Reilly, Nora | 6 | NORMANDY SWIM TEAM | :46.74 | | | 07/02/09 | MH @ NOR |
{Top of Page}
| 1 | MacRae, Jenna | 8 | INDIAN HILL CLUB | :17.42 | | | 06/11/09 | IH @ NOR |
| 2 | Dupre, Cora | 8 | TERRACE PARK SWIM CL | :18.16 | | | 06/23/09 | TP @ NOR |
| 3 | McNeil, Kennedy | 8 | TERRACE PARK SWIM CL | :18.45 | | | 07/02/09 | IH @ TP |
| 4 | Smith, Marcy | 7 | MIAMI HILLS | :19.78 | | | 06/11/09 | MH @ TH |
| 5 | Lolli, Meghan | 8 | NORMANDY SWIM TEAM | :19.86 | | | 06/23/09 | TP @ NOR |
| 6 | Abernethy, Kylie | 8 | TURPIN HILLS | :20.33 | | | 07/02/09 | TH @ FH |
| 7 | Magenheim, Alexis | 8 | INDIAN HILL CLUB | :20.51 | | | 06/11/09 | IH @ NOR |
| 8 | Overbey, Kate | 8 | TERRACE PARK SWIM CL | :21.01 | | | 06/18/09 | TP @ MH |
| 9 | Wells, Whitney | 7 | TURPIN HILLS | :21.34 | | | 06/11/09 | MH @ TH |
| 10 | Hrivnak, Maren | 8 | TERRACE PARK SWIM CL | :21.46 | | | 06/18/09 | TP @ MH |
| 11 | Smith, Bailey | 9 | MIAMI HILLS | :21.89 | | | 06/23/09 | FH @ MH |
| 12 | Rupp, Hayley | 8 | TURPIN HILLS | :22.87 | | | 06/18/09 | NOR AT TH |
| 13 | Logsdon, Livvie | 7 | INDIAN HILL CLUB | :22.99 | | | 06/18/09 | FH @ IH |
| 14 | Cattran, Kelsey | 8 | TURPIN HILLS | :23.06 | | | 06/18/09 | NOR AT TH |
| 15 | Kushman, Sophie | 8 | INDIAN HILL CLUB | :23.09 | | | 06/25/09 | MH @ IH |
| 16 | Schweikert, Kate | 7 | NORMANDY SWIM TEAM | :23.32 | | | 06/23/09 | TP @ NOR |
| 17 | Kuwatch, Emma | 8 | TERRACE PARK SWIM CL | :23.65 | | | 07/02/09 | IH @ TP |
| 18 | Morgan, Ava | 7 | TERRACE PARK SWIM CL | :23.68 | | | 07/02/09 | IH @ TP |
| 19 | Ryan, Hallie | 8 | MIAMI HILLS | :23.75 | | | 07/02/09 | MH @ NOR |
| 20 | Isch, Sierra | 7 | FOREST HILLS SHARKS | :23.82 | | | 06/23/09 | FH @ MH |
| 21 | Herriott, Julia | 8 | MIAMI HILLS | :23.83 | | | 06/23/09 | FH @ MH |
| 22 | Tomlinson, Ashlee | 8 | TURPIN HILLS | :24.07 | | | 07/02/09 | TH @ FH |
| 23 | Powell, Grace | 8 | NORMANDY SWIM TEAM | :24.25 | | | 06/18/09 | NOR AT TH |
| 24 | Schmitt, Hollis | 8 | INDIAN HILL CLUB | :24.28 | | | 06/23/09 | IH @ TH |
| 25 | Ford, Isabella | 8 | FOREST HILLS SHARKS | :24.37 | | | 07/02/09 | TH @ FH |
{Top of Page}
| 1 | Dupre, Cora | 8 | TERRACE PARK SWIM CL | :41.33 | | | 07/02/09 | IH @ TP |
| 2 | MacRae, Jenna | 8 | INDIAN HILL CLUB | :41.60 | | | 06/11/09 | IH @ NOR |
| 3 | Decker, Kylie | 9 | NORMANDY SWIM TEAM | :41.75 | | | 06/23/09 | TP @ NOR |
| 4 | McNeil, Kennedy | 8 | TERRACE PARK SWIM CL | :41.85 | | | 06/23/09 | TP @ NOR |
| 5 | Smith, Marcy | 7 | MIAMI HILLS | :44.14 | | | 06/18/09 | TP @ MH |
| 6 | Rice, Jillian | 7 | INDIAN HILL CLUB | :47.07 | | | 06/23/09 | IH @ TH |
| 7 | Magenheim, Alexis | 8 | INDIAN HILL CLUB | :48.62 | | | 06/23/09 | IH @ TH |
| 8 | Lolli, Meghan | 8 | NORMANDY SWIM TEAM | :48.97 | | | 06/11/09 | IH @ NOR |
| 9 | Cattran, Kelsey | 8 | TURPIN HILLS | :49.33 | | | 06/23/09 | IH @ TH |
| 10 | Hrivnak, Maren | 8 | TERRACE PARK SWIM CL | :50.35 | | | 06/18/09 | TP @ MH |
| 11 | Wells, Whitney | 7 | TURPIN HILLS | :50.78 | | | 07/02/09 | TH @ FH |
| 12 | Herriott, Julia | 8 | MIAMI HILLS | :50.85 | | | 06/18/09 | TP @ MH |
| 13 | Reilly, Neely | 8 | NORMANDY SWIM TEAM | :52.17 | | | 07/02/09 | MH @ NOR |
| 14 | Morgan, Ava | 7 | TERRACE PARK SWIM CL | :52.75 | | | 06/25/09 | TH @ TP |
| 15 | Smith, Bailey | 9 | MIAMI HILLS | :52.88 | | | 06/25/09 | MH @ IH |
| 16 | Ford, Isabella | 8 | FOREST HILLS SHARKS | :53.22 | | | 07/02/09 | TH @ FH |
| 17 | Rupp, Hayley | 8 | TURPIN HILLS | :53.33 | | | 07/02/09 | TH @ FH |
| 18 | Cavanaugh, Holland | 8 | TURPIN HILLS | :54.50 | | | 07/02/09 | TH @ FH |
| 19 | Schmitt, Hollis | 8 | INDIAN HILL CLUB | :55.22 | | | 06/18/09 | FH @ IH |
| 20 | Ryan, Hallie | 8 | MIAMI HILLS | :55.29 | | | 06/23/09 | FH @ MH |
| 21 | Abernethy, Kylie | 8 | TURPIN HILLS | :55.35 | | | 06/18/09 | NOR AT TH |
| 22 | Bailey, Claire | 8 | TURPIN HILLS | :56.00 | | | 06/23/09 | IH @ TH |
| 23 | Overbey, Kate | 8 | TERRACE PARK SWIM CL | :56.22 | | | 06/25/09 | TH @ TP |
| 24 | Ernst, Teegan | 7 | FOREST HILLS SHARKS | :56.26 | | | 07/02/09 | TH @ FH |
| 25 | Rutledge, Lindy | 8 | FOREST HILLS SHARKS | :56.56 | | | 07/02/09 | TH @ FH |
{Top of Page}
| 1 | MacRae, Jenna | 8 | INDIAN HILL CLUB | :23.23 | | | 06/11/09 | IH @ NOR |
| 2 | Dupre, Cora | 8 | TERRACE PARK SWIM CL | :23.53 | | | 06/25/09 | TH @ TP |
| 3 | Decker, Kylie | 9 | NORMANDY SWIM TEAM | :24.48 | | | 06/18/09 | NOR AT TH |
| 4 | Smith, Marcy | 7 | MIAMI HILLS | :24.83 | | | 06/23/09 | FH @ MH |
| 5 | Rice, Jillian | 7 | INDIAN HILL CLUB | :25.02 | | | 07/02/09 | IH @ TP |
| 6 | McNeil, Kennedy | 8 | TERRACE PARK SWIM CL | :25.41 | | | 06/23/09 | TP @ NOR |
| 7 | Cattran, Kelsey | 8 | TURPIN HILLS | :25.71 | | | 06/18/09 | NOR AT TH |
| 8 | Lolli, Meghan | 8 | NORMANDY SWIM TEAM | :25.93 | | | 07/02/09 | MH @ NOR |
| 9 | Magenheim, Alexis | 8 | INDIAN HILL CLUB | :26.20 | | | 07/02/09 | IH @ TP |
| 10 | Megowen, Payton | 8 | TERRACE PARK SWIM CL | :26.66 | | | 07/02/09 | IH @ TP |
| 11 | Herriott, Julia | 8 | MIAMI HILLS | :26.94 | | | 06/23/09 | FH @ MH |
| 12 | Ryan, Hallie | 8 | MIAMI HILLS | :27.35 | | | 06/23/09 | FH @ MH |
| 13 | Abernethy, Kylie | 8 | TURPIN HILLS | :27.97 | | | 06/11/09 | MH @ TH |
| 14 | Smith, Bailey | 9 | MIAMI HILLS | :28.23 | | | 07/02/09 | MH @ NOR |
| 15 | Francis, Sarah | 8 | MIAMI HILLS | :28.51 | | | 06/11/09 | MH @ TH |
| 16 | Hrivnak, Maren | 9 | TERRACE PARK SWIM CL | :28.59 | | | 07/02/09 | IH @ TP |
| 17 | Dakoske, Megan | 8 | NORMANDY SWIM TEAM | :28.63 | | | 07/02/09 | MH @ NOR |
| 18 | Kushman, Sophie | 8 | INDIAN HILL CLUB | :28.74 | | | 06/25/09 | MH @ IH |
| 19 | Overbey, Kate | 8 | TERRACE PARK SWIM CL | :28.78 | | | 06/11/09 | FH @ TP |
| 20 | Tomlinson, Ashlee | 8 | TURPIN HILLS | :29.62 | | | 06/11/09 | MH @ TH |
| 21 | Straley, Grace | 8 | TERRACE PARK SWIM CL | :29.69 | | | 06/18/09 | TP @ MH |
| 22 | Ford, Isabella | 8 | FOREST HILLS SHARKS | :29.76 | | | 07/02/09 | TH @ FH |
| 23 | Wells, Whitney | 7 | TURPIN HILLS | :29.83 | | | 06/25/09 | TH @ TP |
| 24 | Prugh, Amy | 7 | INDIAN HILL CLUB | :29.85 | | | 07/02/09 | IH @ TP |
| 25 | Logsdon, Livvie | 7 | INDIAN HILL CLUB | :29.88 | | | 06/18/09 | FH @ IH |
{Top of Page}
| 1 | McNeil, Kennedy | 8 | TERRACE PARK SWIM CL | :23.40 | | | 06/25/09 | TH @ TP |
| 2 | Dupre, Cora | 8 | TERRACE PARK SWIM CL | :23.62 | | | 07/02/09 | IH @ TP |
| 3 | MacRae, Jenna | 8 | INDIAN HILL CLUB | :23.64 | | | 07/02/09 | IH @ TP |
| 4 | Decker, Kylie | 9 | NORMANDY SWIM TEAM | :26.06 | | | 07/02/09 | MH @ NOR |
| 5 | Overbey, Kate | 8 | TERRACE PARK SWIM CL | :27.83 | | | 06/25/09 | TH @ TP |
| 6 | Magenheim, Alexis | 8 | INDIAN HILL CLUB | :28.33 | | | 06/25/09 | MH @ IH |
| 7 | Smith, Bailey | 9 | MIAMI HILLS | :29.54 | | | 06/23/09 | FH @ MH |
| 8 | Blackburn, Emma | 8 | NORMANDY SWIM TEAM | :30.27 | | | 07/02/09 | MH @ NOR |
| 9 | Rupp, Hayley | 8 | TURPIN HILLS | :30.37 | | | 06/23/09 | IH @ TH |
| 10 | Rice, Jillian | 7 | INDIAN HILL CLUB | :31.10 | | | 06/18/09 | FH @ IH |
| 11 | Kushman, Sophie | 9 | INDIAN HILL CLUB | :32.07 | | | 07/02/09 | IH @ TP |
| 12 | Grace, Megan | 8 | FOREST HILLS SHARKS | :32.53 | | | 06/23/09 | FH @ MH |
| 13 | Straley, Grace | 8 | TERRACE PARK SWIM CL | :32.78 | | | 06/18/09 | TP @ MH |
| 14 | Lolli, Meghan | 8 | NORMANDY SWIM TEAM | :33.22 | | | 06/18/09 | NOR AT TH |
| 15 | Dakoske, Megan | 8 | NORMANDY SWIM TEAM | :34.48 | | | 07/02/09 | MH @ NOR |
| 16 | Wright, Jessica | 8 | NORMANDY SWIM TEAM | :34.51 | | | 07/02/09 | MH @ NOR |
| 17 | Wills, Kate | 7 | TURPIN HILLS | :34.78 | | | 07/02/09 | TH @ FH |
| 18 | Megowen, Payton | 8 | TERRACE PARK SWIM CL | :35.49 | | | 07/02/09 | IH @ TP |
| 19 | Kleier, Jenny | 8 | FOREST HILLS SHARKS | :36.31 | | | 06/11/09 | FH @ TP |
| 20 | Hrivnak, Maren | 9 | TERRACE PARK SWIM CL | :36.88 | | | 07/02/09 | IH @ TP |
| 21 | Kuwatch, Emma | 8 | TERRACE PARK SWIM CL | :36.98 | | | 07/02/09 | IH @ TP |
| 21 | Lolli, Sarah | 6 | NORMANDY SWIM TEAM | :36.98 | | | 06/18/09 | NOR AT TH |
| 23 | Ellinger, Lauren | 8 | TURPIN HILLS | :38.77 | | | 07/02/09 | TH @ FH |
| 24 | Guenther, Stephanie | 8 | TURPIN HILLS | :39.58 | | | 06/11/09 | MH @ TH |
| 25 | Bailey, Claire | 8 | TURPIN HILLS | :40.21 | | | 06/18/09 | NOR AT TH |
{Top of Page}
| 1 | Dupre, Cora | 8 | TERRACE PARK SWIM CL | :21.06 | | | 06/18/09 | TP @ MH |
| 2 | Decker, Kylie | 9 | NORMANDY SWIM TEAM | :21.59 | | | 06/23/09 | TP @ NOR |
| 3 | Smith, Marcy | 7 | MIAMI HILLS | :21.95 | | | 06/18/09 | TP @ MH |
| 4 | Magenheim, Alexis | 8 | INDIAN HILL CLUB | :22.19 | | | 06/11/09 | IH @ NOR |
| 5 | McNeil, Kennedy | 8 | TERRACE PARK SWIM CL | :22.23 | | | 06/18/09 | TP @ MH |
| 6 | MacRae, Jenna | 8 | INDIAN HILL CLUB | :23.81 | | | 07/02/09 | IH @ TP |
| 7 | Rice, Jillian | 7 | INDIAN HILL CLUB | :26.13 | | | 06/23/09 | IH @ TH |
| 8 | Overbey, Kate | 8 | TERRACE PARK SWIM CL | :26.69 | | | 06/18/09 | TP @ MH |
| 9 | Blackburn, Emma | 8 | NORMANDY SWIM TEAM | :27.02 | | | 07/02/09 | MH @ NOR |
| 10 | Cattran, Kelsey | 8 | TURPIN HILLS | :27.59 | | | 06/11/09 | MH @ TH |
| 11 | Abernethy, Kylie | 8 | TURPIN HILLS | :27.75 | | | 06/11/09 | MH @ TH |
| 12 | Ellinger, Lauren | 8 | TURPIN HILLS | :28.77 | | | 07/02/09 | TH @ FH |
| 13 | Loux, Megan | 7 | MIAMI HILLS | :29.39 | | | 07/02/09 | MH @ NOR |
| 14 | Rupp, Hayley | 8 | TURPIN HILLS | :29.42 | | | 06/23/09 | IH @ TH |
| 15 | Schmitt, Hollis | 8 | INDIAN HILL CLUB | :30.10 | | | 06/18/09 | FH @ IH |
| 16 | Isch, Sierra | 7 | FOREST HILLS SHARKS | :30.19 | | | 07/02/09 | TH @ FH |
| 17 | Francis, Sarah | 8 | MIAMI HILLS | :30.44 | | | 07/02/09 | MH @ NOR |
| 18 | Smith, Bailey | 9 | MIAMI HILLS | :31.32 | | | 06/11/09 | MH @ TH |
| 19 | Wells, Whitney | 7 | TURPIN HILLS | :31.39 | | | 06/25/09 | TH @ TP |
| 20 | Ernst, Teegan | 7 | FOREST HILLS SHARKS | :31.53 | | | 06/18/09 | FH @ IH |
| 21 | Straley, Grace | 8 | TERRACE PARK SWIM CL | :31.81 | | | 07/02/09 | IH @ TP |
| 22 | Moeke, McKenna | 8 | MIAMI HILLS | :32.59 | | | 06/18/09 | TP @ MH |
| 23 | Logsdon, Livvie | 7 | INDIAN HILL CLUB | :32.92 | | | 06/25/09 | MH @ IH |
| 24 | Bailey, Claire | 8 | TURPIN HILLS | :33.93 | | | 06/18/09 | NOR AT TH |
| 25 | Tomlinson, Ashlee | 8 | TURPIN HILLS | :34.31 | | | 06/23/09 | IH @ TH |
{Top of Page}
| 1 | Landstra, Devin | 10 | INDIAN HILL CLUB | :14.86 | | | 07/02/09 | IH @ TP |
| 2 | Decamp, Sadie | 10 | TERRACE PARK SWIM CL | :15.15 | | | 06/25/09 | TH @ TP |
| 3 | Munschauer, Rachel | 10 | TERRACE PARK SWIM CL | :15.43 | | | 06/25/09 | TH @ TP |
| 4 | Morgan, Nina | 10 | TERRACE PARK SWIM CL | :16.23 | | | 07/02/09 | IH @ TP |
| 5 | Magenheim, Hailey | 10 | INDIAN HILL CLUB | :16.71 | | | 06/25/09 | MH @ IH |
| 6 | Hanna, Sydney | 10 | MIAMI HILLS | :16.87 | | | 06/25/09 | MH @ IH |
| 7 | Hudson, Sophie | 10 | INDIAN HILL CLUB | :17.00 | | | 06/23/09 | IH @ TH |
| 8 | Tomlinson, Olivia | 10 | TURPIN HILLS | :17.02 | | | 06/25/09 | TH @ TP |
| 9 | O'Toole, Delaney | 9 | TURPIN HILLS | :17.19 | | | 06/18/09 | NOR AT TH |
| 10 | Rawson, Lucy | 10 | NORMANDY SWIM TEAM | :17.84 | | | 07/02/09 | MH @ NOR |
| 11 | Bailey, Katelyn | 10 | NORMANDY SWIM TEAM | :17.86 | | | 07/02/09 | MH @ NOR |
| 11 | Bauer, Hailey | 10 | NORMANDY SWIM TEAM | :17.86 | | | 06/23/09 | TP @ NOR |
| 13 | Mees, Lainey | 11 | INDIAN HILL CLUB | :17.89 | | | 06/18/09 | FH @ IH |
| 14 | Dietz, Emma | 10 | TERRACE PARK SWIM CL | :17.93 | | | 07/02/09 | IH @ TP |
| 15 | Bailey, Kimberly | 10 | NORMANDY SWIM TEAM | :18.30 | | | 06/18/09 | NOR AT TH |
| 16 | Bailey, Katelyn | 10 | NORMANDY SWIM TEAM | :18.40 | | | 06/23/09 | TP @ NOR |
| 17 | Bailey, Kimberly | 10 | NORMANDY SWIM TEAM | :18.56 | | | 06/23/09 | TP @ NOR |
| 18 | Berns, Carlee | 10 | MIAMI HILLS | :18.80 | | | 07/02/09 | MH @ NOR |
| 19 | Waltman, Laura | 10 | INDIAN HILL CLUB | :18.98 | | | 07/02/09 | IH @ TP |
| 20 | Rupp, Jessica | 9 | TURPIN HILLS | :19.00 | | | 06/18/09 | NOR AT TH |
| 21 | Ernst, Rachel | 10 | NORMANDY SWIM TEAM | :19.02 | | | 06/18/09 | NOR AT TH |
| 22 | Jofriet, Megan | 11 | MIAMI HILLS | :19.08 | | | 07/02/09 | MH @ NOR |
| 23 | Pearson, Lauren | 10 | MIAMI HILLS | :19.13 | | | 06/23/09 | FH @ MH |
| 24 | Winner, Hannah | 9 | TURPIN HILLS | :19.16 | | | 07/02/09 | TH @ FH |
| 25 | Winans, Brynn | 9 | INDIAN HILL CLUB | :19.33 | | | 06/18/09 | FH @ IH |
{Top of Page}
| 1 | Landstra, Devin | 10 | INDIAN HILL CLUB | :33.83 | | | 06/25/09 | MH @ IH |
| 2 | Decamp, Sadie | 10 | TERRACE PARK SWIM CL | :34.07 | | | 06/23/09 | TP @ NOR |
| 3 | Munschauer, Rachel | 10 | TERRACE PARK SWIM CL | :34.12 | | | 06/23/09 | TP @ NOR |
| 4 | Morgan, Nina | 10 | TERRACE PARK SWIM CL | :34.85 | | | 06/25/09 | TH @ TP |
| 5 | Smith, Maryanne | 10 | TURPIN HILLS | :35.25 | | | 06/25/09 | TH @ TP |
| 6 | Hanna, Sydney | 10 | MIAMI HILLS | :35.90 | | | 06/11/09 | MH @ TH |
| 7 | Grimes, Kelly | 10 | FOREST HILLS SHARKS | :36.66 | | | 07/02/09 | TH @ FH |
| 8 | Magenheim, Hailey | 10 | INDIAN HILL CLUB | :36.86 | | | 06/23/09 | IH @ TH |
| 9 | Dietz, Emma | 10 | TERRACE PARK SWIM CL | :39.67 | | | 06/25/09 | TH @ TP |
| 10 | Winner, Hannah | 9 | TURPIN HILLS | :40.40 | | | 06/25/09 | TH @ TP |
| 11 | Tomlinson, Olivia | 10 | TURPIN HILLS | :40.56 | | | 07/02/09 | TH @ FH |
| 12 | McAdams, Meradith | 10 | FOREST HILLS SHARKS | :40.76 | | | 06/11/09 | FH @ TP |
| 13 | Hudson, Sophie | 10 | INDIAN HILL CLUB | :40.83 | | | 06/18/09 | FH @ IH |
| 14 | Rawson, Lucy | 10 | NORMANDY SWIM TEAM | :41.35 | | | 07/02/09 | MH @ NOR |
| 15 | Ernst, Rachel | 10 | NORMANDY SWIM TEAM | :42.04 | | | 06/18/09 | NOR AT TH |
| 16 | Bailey, Katelyn | 10 | NORMANDY SWIM TEAM | :42.06 | | | 06/18/09 | NOR AT TH |
| 17 | Mees, Lainey | 11 | INDIAN HILL CLUB | :42.70 | | | 06/18/09 | FH @ IH |
| 18 | Bailey, Kimberly | 10 | NORMANDY SWIM TEAM | :43.29 | | | 07/02/09 | MH @ NOR |
| 19 | Herriott, Anna | 10 | MIAMI HILLS | :43.41 | | | 07/02/09 | MH @ NOR |
| 20 | Bailey, Katelyn | 10 | NORMANDY SWIM TEAM | :43.73 | | | 06/23/09 | TP @ NOR |
| 21 | Bauer, Hailey | 11 | NORMANDY SWIM TEAM | :43.80 | | | 07/02/09 | MH @ NOR |
| 22 | Lutz, Jordan | 10 | INDIAN HILL CLUB | :44.65 | | | 06/25/09 | MH @ IH |
| 23 | Beyette, Anna | 9 | FOREST HILLS SHARKS | :44.93 | | | 07/02/09 | TH @ FH |
| 23 | Jofriet, Megan | 10 | MIAMI HILLS | :44.93 | | | 06/23/09 | FH @ MH |
| 23 | Fend, Olivia | 10 | MIAMI HILLS | :44.93 | | | 06/11/09 | MH @ TH |
{Top of Page}
| 1 | Marino, Page | 10 | INDIAN HILL CLUB | :18.47 | | | 07/02/09 | IH @ TP |
| 2 | Landstra, Devin | 10 | INDIAN HILL CLUB | :18.93 | | | 06/25/09 | MH @ IH |
| 3 | Decamp, Sadie | 10 | TERRACE PARK SWIM CL | :18.98 | | | 06/23/09 | TP @ NOR |
| 4 | Munschauer, Rachel | 10 | TERRACE PARK SWIM CL | :19.27 | | | 06/25/09 | TH @ TP |
| 5 | Morgan, Nina | 10 | TERRACE PARK SWIM CL | :19.83 | | | 07/02/09 | IH @ TP |
| 6 | Hanna, Sydney | 10 | MIAMI HILLS | :21.81 | | | 06/25/09 | MH @ IH |
| 7 | Mees, Lainey | 11 | INDIAN HILL CLUB | :21.84 | | | 06/23/09 | IH @ TH |
| 8 | Pacitti, Molly | 11 | NORMANDY SWIM TEAM | :22.02 | | | 06/18/09 | NOR AT TH |
| 9 | Magenheim, Hailey | 10 | INDIAN HILL CLUB | :22.17 | | | 06/25/09 | MH @ IH |
| 10 | Winner, Hannah | 9 | TURPIN HILLS | :22.44 | | | 06/11/09 | MH @ TH |
| 11 | Dietz, Emma | 10 | TERRACE PARK SWIM CL | :22.80 | | | 06/23/09 | TP @ NOR |
| 12 | Beyette, Anna | 9 | FOREST HILLS SHARKS | :23.11 | | | 06/18/09 | FH @ IH |
| 13 | Dial, Aiden | 10 | NORMANDY SWIM TEAM | :23.29 | | | 06/18/09 | NOR AT TH |
| 14 | Waltman, Laura | 10 | INDIAN HILL CLUB | :23.36 | | | 06/23/09 | IH @ TH |
| 15 | Francis, Anna | 10 | MIAMI HILLS | :23.43 | | | 06/11/09 | MH @ TH |
| 16 | Hudson, Sophie | 10 | INDIAN HILL CLUB | :23.55 | | | 06/18/09 | FH @ IH |
| 17 | Concannon, Annie | 9 | TURPIN HILLS | :23.63 | | | 06/18/09 | NOR AT TH |
| 18 | Black, Caroline | 9 | NORMANDY SWIM TEAM | :23.97 | | | 07/02/09 | MH @ NOR |
| 19 | Winans, Brynn | 9 | INDIAN HILL CLUB | :23.98 | | | 07/02/09 | IH @ TP |
