Normandy at Indian Hill

July 8, 2004

2004

07/08/2004 - 07/08/2004

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
1NORM NORMANDY 328.000
2IH INDIAN HILL 303.000

Meet Results


Ev# 1 GIRLS 8&UN 100 MEDLEY RELAY Ev# 2 BOYS 8&UN 100 MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100 MEDLEY RELAY Ev# 4 BOYS 10&UN 100 MEDLEY RELAY
Ev# 5 GIRLS 12&UN 200 MEDLEY RELAY Ev# 6 BOYS 12&UN 200 MEDLEY RELAY
Ev# 7 GIRLS 14&UN 200 MEDLEY RELAY Ev# 8 BOYS 14&UN 200 MEDLEY RELAY
Ev# 9 GIRLS 18&UN 200 MEDLEY RELAY Ev# 10 BOYS 18&UN 200 MEDLEY RELAY
Ev# 11 GIRLS 8&UN 25 FREESTYLE Ev# 12 BOYS 8&UN 25 FREESTYLE
Ev# 13 GIRLS 10&UN 25 FREESTYLE Ev# 14 BOYS 10&UN 25 FREESTYLE
Ev# 15 GIRLS 12&UN 25 FREESTYLE Ev# 16 BOYS 12&UN 25 FREESTYLE
Ev# 17 GIRLS 14&UN 50 FREESTYLE Ev# 18 BOYS 14&UN 50 FREESTYLE
Ev# 19 GIRLS 18&UN 50 FREESTYLE Ev# 20 BOYS 18&UN 50 FREESTYLE
Ev# 21 GIRLS 8&UN 25 BUTTERFLY Ev# 22 BOYS 8&UN 25 BUTTERFLY
Ev# 23 GIRLS 10&UN 25 BUTTERFLY Ev# 24 BOYS 10&UN 25 BUTTERFLY
Ev# 25 GIRLS 12&UN 50 BUTTERFLY Ev# 26 BOYS 12&UN 50 BUTTERFLY
Ev# 27 GIRLS 14&UN 50 BUTTERFLY Ev# 28 BOYS 14&UN 50 BUTTERFLY
Ev# 29 GIRLS 18&UN 50 BUTTERFLY Ev# 30 BOYS 18&UN 50 BUTTERFLY
Ev# 31 GIRLS 8&UN 25 BACKSTROKE Ev# 32 BOYS 8&UN 25 BACKSTROKE
Ev# 33 GIRLS 10&UN 25 BACKSTROKE Ev# 34 BOYS 10&UN 25 BACKSTROKE
Ev# 35 GIRLS 12&UN 50 BACKSTROKE Ev# 36 BOYS 12&UN 50 BACKSTROKE
Ev# 37 GIRLS 14&UN 50 BACKSTROKE Ev# 38 BOYS 14&UN 50 BACKSTROKE
Ev# 39 GIRLS 18&UN 50 BACKSTROKE Ev# 40 BOYS 18&UN 50 BACKSTROKE
Ev# 41 GIRLS 8&UN 50 FREESTYLE Ev# 42 BOYS 8&UN 50 FREESTYLE
Ev# 43 GIRLS 10&UN 50 FREESTYLE Ev# 44 BOYS 10&UN 50 FREESTYLE
Ev# 45 GIRLS 12&UN 50 FREESTYLE Ev# 46 BOYS 12&UN 50 FREESTYLE
Ev# 47 GIRLS 14&UN 100 FREESTYLE Ev# 48 BOYS 14&UN 100 FREESTYLE
Ev# 49 GIRLS 18&UN 100 FREESTYLE Ev# 50 BOYS 18&UN 100 FREESTYLE
Ev# 51 GIRLS 8&UN 25 BREASTSTROKE Ev# 52 BOYS 8&UN 25 BREASTSTROKE
Ev# 53 GIRLS 10&UN 25 BREASTSTROKE Ev# 54 BOYS 10&UN 25 BREASTSTROKE
Ev# 55 GIRLS 12&UN 50 BREASTSTROKE Ev# 56 BOYS 12&UN 50 BREASTSTROKE
Ev# 57 GIRLS 14&UN 50 BREASTSTROKE Ev# 58 BOYS 14&UN 50 BREASTSTROKE
Ev# 59 GIRLS 18&UN 50 BREASTSTROKE Ev# 60 BOYS 18&UN 50 BREASTSTROKE
Ev# 61 GIRLS 8&UN 100 FREESTYLE RELAY Ev# 62 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 63 GIRLS 10&UN 100 INDIVIDUAL MEDLEY Ev# 64 BOYS 10&UN 100 INDIVIDUAL MEDLEY
Ev# 65 GIRLS 12&UN 100 INDIVIDUAL MEDLEY Ev# 66 BOYS 12&UN 100 INDIVIDUAL MEDLEY
Ev# 67 GIRLS 14&UN 100 INDIVIDUAL MEDLEY Ev# 68 BOYS 14&UN 100 INDIVIDUAL MEDLEY
Ev# 69 GIRLS 18&UN 100 INDIVIDUAL MEDLEY Ev# 70 BOYS 18&UN 100 INDIVIDUAL MEDLEY
Ev# 71 GIRLS 10&UN 100 FREESTYLE RELAY Ev# 72 BOYS 10&UN 100 FREESTYLE RELAY
Ev# 73 GIRLS 12&UN 200 FREESTYLE RELAY Ev# 74 BOYS 12&UN 200 FREESTYLE RELAY
Ev# 75 GIRLS 14&UN 200 FREESTYLE RELAY Ev# 76 BOYS 14&UN 200 FREESTYLE RELAY
Ev# 77 GIRLS 18&UN 200 FREESTYLE RELAY Ev# 78 BOYS 18&UN 200 FREESTYLE RELAY
Ev# 79 GIRLS 6&UN 25 FREESTYLE Ev# 80 BOYS 6&UN 25 FREESTYLE
Ev# 81 GIRLS 6&UN 25 BACKSTROKE Ev# 82 BOYS 6&UN 25 BACKSTROKE

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          1:41.01  
          FRY,SAM            8          TAYLOR,MARIE       8
          MURPHY,KATHERINE   7          VESTER,SARAH       8
     2   NORMANDY A                   NORMANDY             1:49.58  
          WEILER,MADELINE    7          SWIFT,CORYNNE      7
          SPEYER,ANNA        8          ROBERTS,MOLLY      8
     3   NORMANDY C                   NORMANDY             2:22.73  
          CORDILL,ERIN       8          BISIG,KRISTEN      8
          LOUIS,MELISSA      7          DEMMERLE,DANIELLE  8
         NORMANDY B                   NORMANDY                  DQ  
          KLEUH,ABBY         7          BERG,AMY           8
          JONES,RACHEL       8          WILHOITE,TAYLOR    7
         INDIAN HILL C                INDIAN HILL               DQ  
          CHABUT,GRACE       8          BIERER,MEGAN       8
          LANCE,ELLE         8          BARTON,KATIE       8
         INDIAN HILL B                INDIAN HILL               DQ  
          SCHIGEL,HANNAH     8          KLEE,VICTORIA      8
          ZUCKER,ADINA       8          WARD,SARAH         8

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          1:43.84  
          QUIBLE,FINLEY      8          KOSTER,KARL        8
          QUIBLE,TYLER       8          BRENDAMOUR,BEN     8
     2   INDIAN HILL B                INDIAN HILL          2:08.19  
          MORIN,ROBBY        7          VESTER,SAM         7
          DOWLING,WILL       8          LIGHTCAP,WILL      7
         NORMANDY B                   NORMANDY                  DQ  
          FREES,DILLON       8          ROACH,DANNY        7
          SIMPSON,JASON      8          WAGNER,MITCHELL    7
         NORMANDY A                   NORMANDY                  DQ  
          BUTZ,BEN           8          KERLEY,KEVIN       8
          TAYLOR,ELI         8          WINNING,NATHAN     7
         NORMANDY C                   NORMANDY                 SCR  
          MANGELS,JOSHUA     8          SCHWEIKERT,TOMMY   6
          MANGELS,JORDAN     8          RUMPKE,PETE        5

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          1:22.39  
          SLATTERY,ELIZABETH 9          WILSON,SUZY       10
          SLATTERY,MADELINE 10          BLACKBURN,CAROLINE 9
     2   NORMANDY A                   NORMANDY             1:29.44  
          CUTTER,KELLY      10          KERLEY,ROBYN       9
          SCHNURE,ABBY      10          MARTIN,JULIANNE   10
     3   NORMANDY B                   NORMANDY             1:31.59  
          BISIG,HANNAH      10          BUTLER,COLLEEN    10
          PACITTI,MARA       9          FREES,ASHLEY      10
     4   INDIAN HILL B                INDIAN HILL          1:32.81  
          LIGHTCAP,ALLIE     9          MARGRAF,MELANIE   10
          MCINTURF,ABIGAIL   9          KOSTER,OLIVIA     10
     5   NORMANDY C                   NORMANDY             1:48.66  
          FLEMING,MEGAN     10          TRACHSEL,ALLISON   9
          FAGIN,MCKENZIE    10          RAFTERY,ALLISON    9
         INDIAN HILL C                INDIAN HILL               DQ  
          HOLLATZ,CAROLINE   9          FAULKNER,ASHLEY    9
          CLOSSER,ANNA      10          HOLLATZ,VIRGINIA   9

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             1:25.89  
          ALBERT,ANDREW     10          FOOS,COLIN        10
          KLUEH,AUSTIN      10          HENSLER,NICK      10
     2   INDIAN HILL A                INDIAN HILL          1:26.21  
          BIERER,DOUG       10          LOGEMAN,ADAM      10
          SMITH,SAM          9          FRY,MATT          10
     3   NORMANDY B                   NORMANDY             1:40.58  
          FISHBACK,EVAN     10          RUMPKE,HANK       10
          TAYLOR,JOEL       10          FREES,JOE-WILLIE   9
     4   INDIAN HILL C                INDIAN HILL          1:47.80  
          COLLETTE,BRIAN     9          VERSCHURE,NICK     9
          WINTER,STEVIE     10          BARTON,MICHAEL     9
         NORMANDY C                   NORMANDY                  DQ  
          CORDILL,JOHN      10          FOOS,BRIAN         9
          HARRIS,COOPER      9          BUTZ,DREW         10

[Top of Page] [Event List]


Event 5 GIRLS 12&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             2:39.24  
          WINNING,ADRIEN    11          MARCELLO,RHIANNON 12
          BANGS,ELIZABETH   11          MARCELLO,JULIETTE 12
     2   INDIAN HILL B                INDIAN HILL          2:52.75  
          BRENDAMOUR,BRYN   11          QUIBLE,JESSICA    12
          BLACKBURN,ELIZABE 11          CARDONE,TORI      11
     3   NORMANDY B                   NORMANDY             3:29.13  
          TAYLOR,VALERIE    11          WEAVER,ALLISON    11
          CONGLETON,SARAH   12          MASON,ALEXIS      11
     4   INDIAN HILL C                INDIAN HILL          3:35.60  
          WHITE,GIGI        11          YOUNG,AMANDA      11
          MCKAY,MAGGIE      12          ROWE,CHELSEA      12
     5   NORMANDY C                   NORMANDY             3:45.72  
          SCHNICKE,MEGAN    11          KENDRICK,NICOLE   11
          JARVIS,KATELYN    11          LUCAS,ALLYSON     11

[Top of Page] [Event List]


Event 6 BOYS 12&UN 200 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          2:51.58  
          TAYLOR,BOB        11          KREHBIEL,PAUL     12
          LANDSTRA,TANNER    8          WARD,BRANDON      12
     2   NORMANDY A                   NORMANDY             3:33.14  
          MATHER,CHARLIE    12          FOOS,PATRICK      12
          SPEYER,SAM        11          DAVIDSON,KYLE     11

[Top of Page] [Event List]


Event 7 GIRLS 14&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             2:31.92  
          CUTTER,KIMBERLY   13          WIENER,JENNI      14
          HAMEL,KATHLEEN    13          MARCELLO,KARA-ANN 14
     2   INDIAN HILL A                INDIAN HILL          3:15.43  
          COLLETTE,MEREDITH 11          ZUCKER,DANIELLE   11
          GROSS-HUTTON,BLYT 11          LOGEMAN,ASHLEY    13
         NORMANDY B                   NORMANDY                 SCR  

[Top of Page] [Event List]


Event 8 BOYS 14&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             2:31.61  
          CORRIGAN,DREW     14          SCHULER,DAVID     13
          KEMME,MATT        14          MATHER,SAM        13
     2   INDIAN HILL A                INDIAN HILL          3:55.43  
          BRENDAMOUR,JAMES   9          VERSCHURE,ZAK     10
          MCCLURE,TOMMY     10          MARGRAF,JOHN       9

[Top of Page] [Event List]


Event 9 GIRLS 18&UN 200 MEDLEY RELAY
     1   INDIAN HILL A                INDIAN HILL          2:34.80  
          MORIN,LISA        16          KREHBIEL,ROHAN    16
          UIBLE,LISA        18          SMITH,AMANDA      15
     2   NORMANDY A                   NORMANDY             3:04.62  
          BERNSTEIN,LOGAN   13          DEMMERLE,SAMANTHA 12
          SCHNICKE,HOLLY    13          GETTELMAN,KELSEY  13

[Top of Page] [Event List]


Event 10 BOYS 18&UN 200 MEDLEY RELAY
     1   NORMANDY A                   NORMANDY             2:47.00  
     2   INDIAN HILL A                INDIAN HILL          2:55.49  
          BARTELL,CHRIS     18          SCHILLING,BERT    15
          KING,ALEX         16          ROWE,BRINKLEY     13

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25 FREESTYLE
     1   SAM FRY                   8  INDIAN HILL            19.87  
     2   SARAH VESTER              8  INDIAN HILL            22.07  
     3   VICTORIA KLEE             8  INDIAN HILL            22.40  
     4   MOLLY ROBERTS             8  NORMANDY               22.56  
     5   MADELINE WEILER           7  NORMANDY               24.44  
     6   JESSICA BLUMBERG          7  NORMANDY               25.85  
     7   KATIE BARTON              8  INDIAN HILL            21.15  
     8   MADELINE GROSSI           8  INDIAN HILL            22.15  
     9   KRISTEN BISIG             8  NORMANDY               22.16  
     10  ABBY KLEUH               7   NORMANDY               22.93  
     11  MEGAN BIERER              8  INDIAN HILL            23.74  
     12  BETH WOODALL              8  INDIAN HILL            24.07  
     13  KATHERINE MURPHY          7  INDIAN HILL            24.22  
     14  MARIA WEISGERBER          7  NORMANDY               25.82  
     15  SARAH WARD                8  INDIAN HILL            25.96  
     16  KATELYN KENDRICK         8   NORMANDY               26.09  
     17  ERIN CORDILL              8  NORMANDY               27.15  
     18  KENDALL CHABUT            7  INDIAN HILL            27.36  
     19  HEIDI WHITE               7  INDIAN HILL            28.79  
     20  DANIELLE DEMMERLE        8   NORMANDY               29.52  
     21  ANNA LEVESQUE             8  NORMANDY               31.21  
     22  MELISSA LOUIS             7  NORMANDY               33.16  
     23  NATALIE ITRICH            8  NORMANDY               33.29  
     24  ANDREA FRANCISCO          7  INDIAN HILL            43.85  

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25 FREESTYLE
     1   NATHAN WINNING           7   NORMANDY               21.18  
     2   TYLER QUIBLE              8  INDIAN HILL            21.31  
     3   ELI TAYLOR               8   NORMANDY               23.30  
     4   SAM VESTER                7  INDIAN HILL            26.21  
     5   DILLON FREES              8  NORMANDY               26.23  
     6   WILL DOWLING              8  INDIAN HILL            28.50  
     7   JASON SIMPSON             8  NORMANDY               24.81  
     8   WILL LIGHTCAP             7  INDIAN HILL            31.07  
     9   MITCHELL WAGNER           7  NORMANDY               33.45  
     10  TOMMY SCHWEIKERT          6  NORMANDY               41.82  

[Top of Page] [Event List]


Event 13 GIRLS 10&UN 25 FREESTYLE
     1   KELLY CUTTER             10  NORMANDY               16.88  
     2   MELANIE MARGRAF          10  INDIAN HILL            17.72  
     3   JULIANNE MARTIN          10  NORMANDY               20.38  
     4   MARA PACITTI             9   NORMANDY               20.39  
     5   OLIVIA KOSTER            10  INDIAN HILL            20.40  
     6   RACHEL FRAPPIER          9   INDIAN HILL            26.35  
     7   ASHLEY FREES             10  NORMANDY               19.34  
     8   COLLEEN BUTLER           10  NORMANDY               20.09  
     9   MCKENZIE FAGIN           10  NORMANDY               20.71  
     10  LINDSAY LANCE            10  INDIAN HILL            20.80  
     11  LAUREN BLUMBERG           9  NORMANDY               21.76  
     12  ASHLEY FAULKNER          9   INDIAN HILL            22.70  
     13  ALLIE LIGHTCAP            9  INDIAN HILL            22.81  
     14  KELSEY WAGNER             9  NORMANDY               25.32  
     15  ALLISON RAFTERY           9  NORMANDY               25.46  
     16  CAROLINE HOLLATZ          9  INDIAN HILL            26.13  

[Top of Page] [Event List]


Event 14 BOYS 10&UN 25 FREESTYLE
     1   AUSTIN KLUEH             10  NORMANDY               16.46  
     2   COLIN FOOS               10  NORMANDY               16.76  
     3   JOHN MARGRAF              9  INDIAN HILL            19.31  
     4   JAMES BRENDAMOUR          9  INDIAN HILL            19.96  
     5   MICHAEL BARTON            9  INDIAN HILL            21.10  
     6   EVAN FISHBACK            10  NORMANDY               21.65  
     7   JOE-WILLIE FREES         9   NORMANDY               18.58  
     8   STEVIE WINTER            10  INDIAN HILL            20.55  
     9   JOHN CORDILL             10  NORMANDY               21.47  
     10  DREW BUTZ                10  NORMANDY               23.85  
     11  SAM CHABUT               10  INDIAN HILL            23.91  
     12  ADAM FRANCISCO            9  INDIAN HILL            25.47  
     13  NICK VERSCHURE            9  INDIAN HILL            26.62  
     14  COOPER HARRIS            9   NORMANDY               27.06  
     15  AUSTIN JARVIS             9  NORMANDY               28.87  
     16  ALEX BEDEL               10  NORMANDY               31.91  

[Top of Page] [Event List]


Event 15 GIRLS 12&UN 25 FREESTYLE
     1   RHIANNON MARCELLO        12  NORMANDY               15.40  
     2   JESSICA QUIBLE           12  INDIAN HILL            15.95  
     3   BRYN BRENDAMOUR          11  INDIAN HILL            16.08  
     4   JULIETTE MARCELLO        12  NORMANDY               16.11  
     5   ALLISON WEAVER           11  NORMANDY               16.79  
     6   MEREDITH COLLETTE        11  INDIAN HILL            17.55  
     7   MAGGIE MCKAY             12  INDIAN HILL            19.43  
     8   LAUREN HANZEL            11  NORMANDY               19.87  
     9   NICOLE KENDRICK          11  NORMANDY               20.00  
     10  KATELYN JARVIS           11  NORMANDY               20.38  
     11  BLYTHE GROSS-HUTTON      11  INDIAN HILL            20.47  
     12  SAMANTHA DEMMERLE        12  NORMANDY               23.62  
         SARAH BLUMBERG           11  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 16 BOYS 12&UN 25 FREESTYLE
     1   PATRICK FOOS             12  NORMANDY               15.79  
     2   BRANDON WARD             12  INDIAN HILL            16.49  
     3   PAUL KREHBIEL            12  INDIAN HILL            17.69  
     4   KYLE DAVIDSON            11  NORMANDY               28.96  
         TYLER ITRICH             11  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 17 GIRLS 14&UN 50 FREESTYLE
     1   KIMBERLY CUTTER          13  NORMANDY               33.26  
     2   KATHLEEN HAMEL           13  NORMANDY               33.36  
     3   ASHLEY LOGEMAN           13  INDIAN HILL            37.83  
         MARIE DAVIDSON           13  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 18 BOYS 14&UN 50 FREESTYLE
     1   SAM MATHER               13  NORMANDY               30.70  
     2   DAVID SCHULER            13  NORMANDY               34.58  
     3   BRINKLEY ROWE            14  INDIAN HILL            34.93  
     4   CORY FAGIN               13  NORMANDY               37.08  

[Top of Page] [Event List]


Event 19 GIRLS 18&UN 50 FREESTYLE
     1   AMANDA SMITH             15  INDIAN HILL            31.20  
     2   LISA UIBLE               18  INDIAN HILL            38.08  
     3   ARI KEAN                 16  INDIAN HILL            39.35  
         KATIE BUTLER             18  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 20 BOYS 18&UN 50 FREESTYLE
     1   CHRIS BARTELL            18  INDIAN HILL            29.59  
     2   ALEX KING                16  INDIAN HILL            31.00  
     3   PAUL FOWLER              18  NORMANDY               32.02  
     4   DAVID KREHBIEL           15  INDIAN HILL            37.54  
         EVAN COOPER              17  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25 BUTTERFLY
     1   ANNA SPEYER               8  NORMANDY               22.37  
     2   MARIE TAYLOR              8  INDIAN HILL            23.28  
     3   ADINA ZUCKER              8  INDIAN HILL            25.10  
     4   LAYNE RUMPKE              8  NORMANDY               25.66  
     5   KATHERINE MURPHY          7  INDIAN HILL            28.19  
     6   RACHEL JONES              8  NORMANDY               37.95  
     7   BETH WOODALL              8  INDIAN HILL            33.74  
         ELLE LANCE               8   INDIAN HILL               DQ  
         KATIE BARTON              8  INDIAN HILL               DQ  

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25 BUTTERFLY
     1   ELI TAYLOR               8   NORMANDY               30.10  
     2   BEN BRENDAMOUR            8  INDIAN HILL            30.11  
     3   KEVIN KERLEY              8  NORMANDY               30.31  
     4   ROBBY MORIN               7  INDIAN HILL            30.39  
     5   FINLEY QUIBLE             8  INDIAN HILL            33.47  
         DANNY ROACH               7  NORMANDY                  DQ  

[Top of Page] [Event List]


Event 23 GIRLS 10&UN 25 BUTTERFLY
     1   MADELINE SLATTERY        10  INDIAN HILL            16.87  
     2   CAROLINE BLACKBURN        9  INDIAN HILL            21.88  
     3   ABBY SCHNURE             10  NORMANDY               23.26  
     4   ROBYN KERLEY              9  NORMANDY               23.80  
     5   ABIGAIL MCINTURF          9  INDIAN HILL            24.61  
     6   HANNAH BISIG             10  NORMANDY               26.37  
     7   MEGAN FLEMING            10  NORMANDY               27.14  
     8   JULIANNE MARTIN          10  NORMANDY               27.60  
     9   ALLIE LIGHTCAP            9  INDIAN HILL            34.06  
         KELSEY WAGNER             9  NORMANDY                  DQ  
         RACHEL FRAPPIER          9   INDIAN HILL               DQ  
         ALI WINTER               10  INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 24 BOYS 10&UN 25 BUTTERFLY
     1   SAM SMITH                 9  INDIAN HILL            21.27  
     2   NICK HENSLER             10  NORMANDY               23.83  
     3   TOMMY MCCLURE            10  INDIAN HILL            25.25  
     4   JOEL TAYLOR              10  NORMANDY               26.20  
     5   JOHN MARGRAF              9  INDIAN HILL            29.54  
     6   BRIAN FOOS                9  NORMANDY               32.21  

[Top of Page] [Event List]


Event 25 GIRLS 12&UN 50 BUTTERFLY
     1   ELIZABETH BANGS          11  NORMANDY               37.71  
     2   ELIZABETH BLACKBURN      11  INDIAN HILL            41.56  
     3   TORI CARDONE             11  INDIAN HILL            45.22  
     4   JESSICA QUIBLE           12  INDIAN HILL            46.82  
     5   VALERIE TAYLOR           11  NORMANDY               53.54  
     6   SARAH CONGLETON          12  NORMANDY               57.07  
     7   MEGAN SCHNICKE           11  NORMANDY               58.50  
     8   LAUREN HANZEL            11  NORMANDY               59.79  
         ALLYSON LUCAS            11  NORMANDY                  DQ  

[Top of Page] [Event List]


Event 26 BOYS 12&UN 50 BUTTERFLY
     1   BOB TAYLOR               11  INDIAN HILL            42.57  
     2   PATRICK FOOS             12  NORMANDY               45.29  
     3   SAM SPEYER               11  NORMANDY               50.18  

[Top of Page] [Event List]


Event 27 GIRLS 14&UN 50 BUTTERFLY
     1   KARA-ANN MARCELLO        14  NORMANDY               37.77  
     2   KATHLEEN HAMEL           13  NORMANDY               38.08  
     3   HOLLY SCHNICKE           13  NORMANDY               40.92  
         ALISON FRAPPIER          12  INDIAN HILL              SCR  

[Top of Page] [Event List]


Event 28 BOYS 14&UN 50 BUTTERFLY
     1   SAM MATHER               13  NORMANDY               34.26  
     2   MATT KEMME               14  NORMANDY               34.74  
     3   BRINKLEY ROWE            14  INDIAN HILL            44.48  

[Top of Page] [Event List]


Event 29 GIRLS 18&UN 50 BUTTERFLY
     1   AMANDA SMITH             15  INDIAN HILL            32.14  
     2   LISA UIBLE               18  INDIAN HILL            43.62  

[Top of Page] [Event List]


Event 30 BOYS 18&UN 50 BUTTERFLY
     1   ZACK FAGIN               16  NORMANDY               32.33  
     2   ALEX KING                16  INDIAN HILL            40.10  
     3   BERT SCHILLING           15  INDIAN HILL            52.70  
         EVAN COOPER              17  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25 BACKSTROKE
     1   SAM FRY                   8  INDIAN HILL            24.89  
     2   ANNA SPEYER               8  NORMANDY               26.26  
     3   HANNAH SCHIGEL            8  INDIAN HILL            27.03  
     4   ABBY KLEUH               7   NORMANDY               29.49  
     5   GRACE CHABUT              8  INDIAN HILL            30.36  
     6   CORYNNE SWIFT             7  NORMANDY               30.88  
     7   MEGAN BIERER              8  INDIAN HILL            27.87  
     8   SARAH WARD                8  INDIAN HILL            28.76  
     9   TAYLOR WILHOITE          7   NORMANDY               28.86  
     10  SARAH VESTER              8  INDIAN HILL            29.39  
     11  DANIELLE DEMMERLE        8   NORMANDY               30.88  
     12  JESSICA BLUMBERG          7  NORMANDY               30.95  
     13  VICTORIA KLEE             8  INDIAN HILL            32.60  
     14  BLAKELY LINZ              8  INDIAN HILL            33.53  
     15  ERIN CORDILL              8  NORMANDY               35.11  
     16  ANNA LEVESQUE             8  NORMANDY               35.94  
     17  MEREDITH SCHMITT          7  INDIAN HILL            36.54  
     18  ANDREA FRANCISCO          7  INDIAN HILL            39.66  
     19  NATALIE ITRICH            8  NORMANDY               42.11  

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25 BACKSTROKE
     1   TANNER LANDSTRA          8   INDIAN HILL            19.56  
     2   NATHAN WINNING           7   NORMANDY               24.80  
     3   DILLON FREES              8  NORMANDY               27.33  
     4   ROBBY MORIN               7  INDIAN HILL            27.94  
     5   BEN BUTZ                 8   NORMANDY               30.11  
     6   WILL LIGHTCAP             7  INDIAN HILL            31.24  
         WILL SCHNICKE             7  NORMANDY                 SCR  
         JORDAN MANGELS            8  NORMANDY                 SCR  

[Top of Page] [Event List]


Event 33 GIRLS 10&UN 25 BACKSTROKE
     1   KELLY CUTTER             10  NORMANDY               20.34  
     2   MELANIE MARGRAF          10  INDIAN HILL            22.24  
     3   ELIZABETH SLATTERY        9  INDIAN HILL            23.62  
     4   ASHLEY FREES             10  NORMANDY               23.63  
     5   HANNAH BISIG             10  NORMANDY               24.51  
     6   OLIVIA KOSTER            10  INDIAN HILL            27.01  
     7   ALLISON TRACHSEL          9  NORMANDY               23.47  
     8   ALI WINTER               10  INDIAN HILL            25.54  
     9   RACHEL FRAPPIER          9   INDIAN HILL            26.81  
     10  ALLIE LIGHTCAP            9  INDIAN HILL            27.42  
     11  ASHLEY FAULKNER          9   INDIAN HILL            27.89  
     12  LAUREN BLUMBERG           9  NORMANDY               28.76  
     13  ANNA CLOSSER             10  INDIAN HILL            30.40  
     14  CAROLINE HOLLATZ          9  INDIAN HILL            31.36  
     15  ALLISON RAFTERY           9  NORMANDY               35.84  

[Top of Page] [Event List]


Event 34 BOYS 10&UN 25 BACKSTROKE
     1   AUSTIN KLUEH             10  NORMANDY               20.02  
     2   DOUG BIERER              10  INDIAN HILL            22.84  
     3   MATT FRY                 10  INDIAN HILL            23.71  
     4   HANK RUMPKE              10  NORMANDY               24.20  
     5   JOE-WILLIE FREES         9   NORMANDY               26.20  
     6   ZAK VERSCHURE            10  INDIAN HILL            28.58  
     7   DREW BUTZ                10  NORMANDY               26.15  
     8   JOEL TAYLOR              10  NORMANDY               27.63  
     9   MICHAEL BARTON            9  INDIAN HILL            28.72  
     10  COOPER HARRIS            9   NORMANDY               30.05  
     11  BRIAN COLLETTE            9  INDIAN HILL            31.25  
     12  ADAM FRANCISCO            9  INDIAN HILL            34.26  

[Top of Page] [Event List]


Event 35 GIRLS 12&UN 50 BACKSTROKE
     1   ADRIEN WINNING           11  NORMANDY               40.49  
     2   BRYN BRENDAMOUR          11  INDIAN HILL            43.81  
     3   TORI CARDONE             11  INDIAN HILL            45.44  
     4   DANIELLE ZUCKER          11  INDIAN HILL            49.40  
     5   ALLISON WEAVER           11  NORMANDY               51.11  
     6   VALERIE TAYLOR           11  NORMANDY               56.30  
     7   GIGI WHITE               11  INDIAN HILL            55.86  
     8   NICOLE KENDRICK          11  NORMANDY               56.22  
     9   MEGAN SCHNICKE           11  NORMANDY               56.48  
     10  LAUREN HANZEL            11  NORMANDY             1:03.51  
     11  AMANDA YOUNG             11  INDIAN HILL          1:03.93  
     12  KATELYN JARVIS           11  NORMANDY             1:09.41  
     13  ALLYSON LUCAS            11  NORMANDY             1:10.27  
     14  SAMANTHA DEMMERLE        12  NORMANDY             1:14.00  

[Top of Page] [Event List]


Event 36 BOYS 12&UN 50 BACKSTROKE
     1   CHARLIE MATHER           12  NORMANDY               38.93  
     2   BOB TAYLOR               11  INDIAN HILL            41.14  
     3   KYLE DAVIDSON            11  NORMANDY             1:32.98  
         TYLER ITRICH             11  NORMANDY                 SCR  

[Top of Page] [Event List]


