Summit vs Turpin

07/03/2003 - 07/03/2003

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
1THSC TURPIN HILLS 412.000
2SUM SUMMIT SHARKS 250.000

Meet Results


Ev# 1 GIRLS 8&UN 100 MEDLEY RELAY Ev# 2 BOYS 8&UN 100 MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100 MEDLEY RELAY Ev# 4 BOYS 10&UN 100 MEDLEY RELAY
Ev# 5 GIRLS 12&UN 200 MEDLEY RELAY Ev# 6 BOYS 12&UN 200 MEDLEY RELAY
Ev# 7 GIRLS 14&UN 200 MEDLEY RELAY Ev# 8 BOYS 14&UN 200 MEDLEY RELAY
Ev# 9 GIRLS 18&UN 200 MEDLEY RELAY Ev# 10 BOYS 18&UN 200 MEDLEY RELAY
Ev# 11 GIRLS 8&UN 25 FREESTYLE Ev# 12 BOYS 8&UN 25 FREESTYLE
Ev# 13 GIRLS 10&UN 25 FREESTYLE Ev# 14 BOYS 10&UN 25 FREESTYLE
Ev# 15 GIRLS 12&UN 25 FREESTYLE Ev# 16 BOYS 12&UN 25 FREESTYLE
Ev# 17 GIRLS 14&UN 50 FREESTYLE Ev# 18 BOYS 14&UN 50 FREESTYLE
Ev# 19 GIRLS 18&UN 50 FREESTYLE Ev# 20 BOYS 18&UN 50 FREESTYLE
Ev# 21 GIRLS 8&UN 25 BUTTERFLY Ev# 22 BOYS 8&UN 25 BUTTERFLY
Ev# 23 GIRLS 10&UN 25 BUTTERFLY Ev# 24 BOYS 10&UN 25 BUTTERFLY
Ev# 25 GIRLS 12&UN 50 BUTTERFLY Ev# 26 BOYS 12&UN 50 BUTTERFLY
Ev# 27 GIRLS 14&UN 50 BUTTERFLY Ev# 28 BOYS 14&UN 50 BUTTERFLY
Ev# 29 GIRLS 18&UN 50 BUTTERFLY Ev# 30 BOYS 18&UN 50 BUTTERFLY
Ev# 31 GIRLS 8&UN 25 BACKSTROKE Ev# 32 BOYS 8&UN 25 BACKSTROKE
Ev# 33 GIRLS 10&UN 25 BACKSTROKE Ev# 34 BOYS 10&UN 25 BACKSTROKE
Ev# 35 GIRLS 12&UN 50 BACKSTROKE Ev# 36 BOYS 12&UN 50 BACKSTROKE
Ev# 37 GIRLS 14&UN 50 BACKSTROKE Ev# 38 BOYS 14&UN 50 BACKSTROKE
Ev# 39 GIRLS 18&UN 50 BACKSTROKE Ev# 40 BOYS 18&UN 50 BACKSTROKE
Ev# 41 GIRLS 8&UN 50 FREESTYLE Ev# 42 BOYS 8&UN 50 FREESTYLE
Ev# 43 GIRLS 10&UN 50 FREESTYLE Ev# 44 BOYS 10&UN 50 FREESTYLE
Ev# 45 GIRLS 12&UN 50 FREESTYLE Ev# 46 BOYS 12&UN 50 FREESTYLE
Ev# 47 GIRLS 14&UN 100 FREESTYLE Ev# 48 BOYS 14&UN 100 FREESTYLE
Ev# 49 GIRLS 18&UN 100 FREESTYLE Ev# 50 BOYS 18&UN 100 FREESTYLE
Ev# 51 GIRLS 8&UN 25 BREASTSTROKE Ev# 52 BOYS 8&UN 25 BREASTSTROKE
Ev# 53 GIRLS 10&UN 25 BREASTSTROKE Ev# 54 BOYS 10&UN 25 BREASTSTROKE
Ev# 55 GIRLS 12&UN 50 BREASTSTROKE Ev# 56 BOYS 12&UN 50 BREASTSTROKE
Ev# 57 GIRLS 14&UN 50 BREASTSTROKE Ev# 58 BOYS 14&UN 50 BREASTSTROKE
Ev# 59 GIRLS 18&UN 50 BREASTSTROKE Ev# 60 BOYS 18&UN 50 BREASTSTROKE
Ev# 61 GIRLS 8&UN 100 FREESTYLE RELAY Ev# 62 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 63 GIRLS 10&UN 100 INDIVIDUAL MEDLEY Ev# 64 BOYS 10&UN 100 INDIVIDUAL MEDLEY
Ev# 65 GIRLS 12&UN 100 INDIVIDUAL MEDLEY Ev# 66 BOYS 12&UN 100 INDIVIDUAL MEDLEY
Ev# 67 GIRLS 14&UN 100 INDIVIDUAL MEDLEY Ev# 68 BOYS 14&UN 100 INDIVIDUAL MEDLEY
Ev# 69 GIRLS 18&UN 100 INDIVIDUAL MEDLEY Ev# 70 BOYS 18&UN 100 INDIVIDUAL MEDLEY
Ev# 71 GIRLS 10&UN 100 FREESTYLE RELAY Ev# 72 BOYS 10&UN 100 FREESTYLE RELAY
Ev# 73 GIRLS 12&UN 200 FREESTYLE RELAY Ev# 74 BOYS 12&UN 200 FREESTYLE RELAY
Ev# 75 GIRLS 14&UN 200 FREESTYLE RELAY Ev# 76 BOYS 14&UN 200 FREESTYLE RELAY
Ev# 77 GIRLS 18&UN 200 FREESTYLE RELAY Ev# 78 BOYS 18&UN 200 FREESTYLE RELAY
Ev# 79 GIRLS 6&UN 25 FREESTYLE Ev# 80 BOYS 6&UN 25 FREESTYLE
Ev# 81 GIRLS 6&UN 25 BACKSTROKE Ev# 82 BOYS 6&UN 25 BACKSTROKE

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         1:45.52  
     2   SUMMIT SHARKS A              SUMMIT SHARKS        1:48.89  
     3   TURPIN HILLS B               TURPIN HILLS         2:05.48  
     4   TURPIN HILLS C               TURPIN HILLS         2:13.56  
         SUMMIT SHARKS B              SUMMIT SHARKS             DQ  

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         1:44.15  
     2   SUMMIT SHARKS A              SUMMIT SHARKS        1:51.83  
     3   SUMMIT SHARKS B              SUMMIT SHARKS        2:05.76  
         TURPIN HILLS B               TURPIN HILLS              DQ  

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100 MEDLEY RELAY
     1   SUMMIT SHARKS A              SUMMIT SHARKS        1:25.36  
     2   TURPIN HILLS A               TURPIN HILLS         1:27.18  
     3   TURPIN HILLS B               TURPIN HILLS         1:43.28  
     4   SUMMIT SHARKS B              SUMMIT SHARKS        1:51.58  
         TURPIN HILLS C               TURPIN HILLS              DQ  
         SUMMIT SHARKS C              SUMMIT SHARKS            SCR  

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         1:31.12  
     2   SUMMIT SHARKS A              SUMMIT SHARKS        1:32.06  
     3   TURPIN HILLS B               TURPIN HILLS         1:42.54  
     4   SUMMIT SHARKS B              SUMMIT SHARKS        1:49.30  

[Top of Page] [Event List]


Event 5 GIRLS 12&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:33.38  
     2   SUMMIT SHARKS A              SUMMIT SHARKS        2:42.44  
     3   SUMMIT SHARKS B              SUMMIT SHARKS        2:58.47  
     4   TURPIN HILLS B               TURPIN HILLS         3:07.17  

[Top of Page] [Event List]


Event 6 BOYS 12&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:38.66  
     2   SUMMIT SHARKS A              SUMMIT SHARKS        2:40.62  
     3   TURPIN HILLS B               TURPIN HILLS         3:20.53  

[Top of Page] [Event List]


Event 7 GIRLS 14&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:26.46  
     2   SUMMIT SHARKS A              SUMMIT SHARKS        2:44.66  
     3   TURPIN HILLS B               TURPIN HILLS         3:39.06  

[Top of Page] [Event List]


Event 8 BOYS 14&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:30.45  
     2   SUMMIT SHARKS A              SUMMIT SHARKS        2:32.66  

[Top of Page] [Event List]


Event 9 GIRLS 18&UN 200 MEDLEY RELAY
     1   TURPIN HILLS A               TURPIN HILLS         2:26.66  
     2   SUMMIT SHARKS A              SUMMIT SHARKS        2:27.32  
     3   SUMMIT SHARKS B              SUMMIT SHARKS        2:39.26  

[Top of Page] [Event List]


Event 10 BOYS 18&UN 200 MEDLEY RELAY
     1   SUMMIT SHARKS A              SUMMIT SHARKS        2:10.86  
     2   TURPIN HILLS A               TURPIN HILLS         2:18.40  
     3   SUMMIT SHARKS B              SUMMIT SHARKS        2:32.82  

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 25 FREESTYLE
     1   BREANNA JEFFERY          8   SUMMIT SHARKS          20.56  
     2   RACHEL POLANCO           8   SUMMIT SHARKS          20.66  
     3   PAIGE COURTNEY           8   SUMMIT SHARKS          21.40  
     4   ISABEL ROODHOUSE         8   TURPIN HILLS           21.69  
     5   LAUREN MORRIS            8   TURPIN HILLS           23.28  
     6   KATIE SANDERS            8   TURPIN HILLS           24.08  
     7   JANE WILLS               7   TURPIN HILLS           24.54  
     8   PHOEBE NOBLE             7   SUMMIT SHARKS          25.46  
     9   JENNA SEARS              7   SUMMIT SHARKS          27.56  
     10  KATHRYN MARSHALL         7   SUMMIT SHARKS          28.48  
     11  KAYLA HENSLEY            10  SUMMIT SHARKS          29.89  
     12  ANNEMARIE WATKINS        7   SUMMIT SHARKS          30.35  
     13  ANNE ARNETTE             7   TURPIN HILLS           30.38  
     14  ABBY HEYD                7   TURPIN HILLS           34.56  
     15  ABBY BRIDGES             7   SUMMIT SHARKS          36.79  
         LYDIA WERNERSBACH        7   TURPIN HILLS              DQ  

[Top of Page] [Event List]


Event 12 BOYS 8&UN 25 FREESTYLE
     1   CASEY GALLAGHER          8   TURPIN HILLS           21.32  
     2   THOMAS STOCKER           8   SUMMIT SHARKS          23.58  
     3   NICK BALANDA             8   TURPIN HILLS           24.04  
     4   CHRISTIAN PFEIFFER       8   SUMMIT SHARKS          24.64  
     5   BRANDON BRINKMILLER      8   TURPIN HILLS           24.76  
     6   SEAN BATT                8   SUMMIT SHARKS          24.81  
     7   JAKE PIPPENGER           7   SUMMIT SHARKS          23.03  
     8   BEN LIENESCH             8   SUMMIT SHARKS          23.10  
     9   MATTHEW STOCKER          8   SUMMIT SHARKS          30.05  
     10  CODY ISON                7   SUMMIT SHARKS          30.62  
     11  JOSEPH LONDON            8   TURPIN HILLS           31.02  
     12  MATTHEW RUEHLMAN         8   TURPIN HILLS           32.92  
     13  MAC MORRISON             8   SUMMIT SHARKS        1:02.10  

[Top of Page] [Event List]


Event 13 GIRLS 10&UN 25 FREESTYLE
     1   EMILY NELSON             10  SUMMIT SHARKS          17.76  
     2   MADISON BATT             9   SUMMIT SHARKS          18.26  
     3   KATIE STELLER            10  TURPIN HILLS           18.49  
     4   ALEXANDRA MEHAS          10  TURPIN HILLS           19.98  
     5   LEIGH MILLER             9   TURPIN HILLS           20.06  
     6   JENNY SWIETZER           10  SUMMIT SHARKS          20.94  
     7   AUBREY KREKELER          9   SUMMIT SHARKS          20.20  
     8   ANNE SCHWIRTZ            10  TURPIN HILLS           20.60  
     9   KRISTIN WHALEN           10  TURPIN HILLS           20.80  
     10  AMY ARNETTE              9   TURPIN HILLS           25.61  
     11  MEGHAN SEARS             10  SUMMIT SHARKS          25.92  

[Top of Page] [Event List]


Event 14 BOYS 10&UN 25 FREESTYLE
     1   NICHOLAS WATKINS         9   SUMMIT SHARKS          17.54  
     2   NICHOLAS HECHT           9   TURPIN HILLS           18.98  
     3   SAM PATTERSON            10  TURPIN HILLS           19.00  
     4   KYLE WOHLEBER            10  SUMMIT SHARKS          19.14  
     5   REED KAISER              9   SUMMIT SHARKS          19.42  
     6   CLAYTON GALLAGHER        10  TURPIN HILLS           19.68  
     7   SAM FUDALA               10  TURPIN HILLS           20.60  
     8   HADEN HOWE               10  TURPIN HILLS           21.18  
     9   ROBBY BAIN               10  SUMMIT SHARKS          23.06  
     10  MICHAEL VOET             10  SUMMIT SHARKS          24.92  
         NATHANIEL BROWN          9   SUMMIT SHARKS            SCR  

[Top of Page] [Event List]


Event 15 GIRLS 12&UN 25 FREESTYLE
     1   BRITTANY GROENE          12  TURPIN HILLS           14.58  
     2   KATE BLATT               12  SUMMIT SHARKS          15.14  
     3   BETHANY JEFFERY          11  SUMMIT SHARKS          15.77  
     4   SARAH NELSON             12  SUMMIT SHARKS          15.78  
     5   LAUREN DROSICK           11  TURPIN HILLS           16.11  
     6   CARINA GATTAS            12  TURPIN HILLS           17.70  
     7   ALI SCHIRMER             12  SUMMIT SHARKS          16.20  
     8   MARESSA KREKELER         11  SUMMIT SHARKS          18.44  
     9   CAROLINE MCCRACKEN       11  TURPIN HILLS           19.24  
     10  PAIGE ROEHR              11  TURPIN HILLS           19.90  
     11  ERIN HECHT               11  TURPIN HILLS           20.24  
     12  KELLY SLAUGHTER          11  SUMMIT SHARKS          20.58  
     13  JESSICA GREGWARE         12  SUMMIT SHARKS          20.88  
         ALLIE GREGWARE           12  SUMMIT SHARKS            SCR  

[Top of Page] [Event List]


Event 16 BOYS 12&UN 25 FREESTYLE
     1   IAN FORD                 12  SUMMIT SHARKS          14.54  
     2   MIKE SEARS               12  SUMMIT SHARKS          15.66  
     3   BRYAN HIGGINS            11  TURPIN HILLS           17.45  
     4   WILL FREEMAN             11  TURPIN HILLS           17.96  
     5   MATTHEW PAYNE            11  SUMMIT SHARKS          19.04  
     6   DAVID HANNA              12  TURPIN HILLS           21.28  

[Top of Page] [Event List]


Event 17 GIRLS 14&UN 50 FREESTYLE
     1   MEGHAN HIGGINS           13  TURPIN HILLS           31.54  
     2   ANNIE BLATT              14  SUMMIT SHARKS          32.46  
     3   TAYLOR CASO              13  TURPIN HILLS           33.48  
     4   MEGAN SHAW               13  TURPIN HILLS           36.91  
     5   KATIE PARDEKOOPER        13  SUMMIT SHARKS          38.30  
     6   KAITLYN HERMANS          13  SUMMIT SHARKS          38.64  

[Top of Page] [Event List]


Event 18 BOYS 14&UN 50 FREESTYLE
     1   CLARK GROENE             14  TURPIN HILLS           32.47  
     2   KEVIN MARSHALL           13  TURPIN HILLS           32.71  
     3   ADAM BLAKE               13  SUMMIT SHARKS          32.84  
     4   STEVEN VONHERTSENBERG    14  SUMMIT SHARKS          33.46  
     5   PARKER BROWNING          14  TURPIN HILLS           34.74  
     6   EVAN DILLION             14  SUMMIT SHARKS          47.33  

[Top of Page] [Event List]


Event 19 GIRLS 18&UN 50 FREESTYLE
     1   SARAH MARKETOS           18  SUMMIT SHARKS          31.86  
     2   BRITTANY FANGMAN         16  SUMMIT SHARKS          31.90  
     3   LIZ O'CONNOR             17  TURPIN HILLS           31.92  
     4   MEG BLATT                18  SUMMIT SHARKS          33.27  
     5   SHANNON BUNN             16  TURPIN HILLS           33.48  
     6   ANNIE GUJU               15  TURPIN HILLS           34.80  

[Top of Page] [Event List]


Event 20 BOYS 18&UN 50 FREESTYLE
     1   MATT BERGER              17  TURPIN HILLS           27.03  
     2   RYAN BATT                16  SUMMIT SHARKS          27.64  
     3   EDDIE VONHERTSENBERG     16  SUMMIT SHARKS          28.13  
     4   TROY RATLEY              17  SUMMIT SHARKS          35.02  

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25 BUTTERFLY
     1   PAIGE COURTNEY           8   SUMMIT SHARKS          24.10  
     2   MICHELLE MAZZEO          8   TURPIN HILLS           26.06  
     3   KELSIE ESSELL            8   TURPIN HILLS           27.14  
     4   MADISON CASO             8   TURPIN HILLS           27.51  
     5   DANIELLE CASTELLINI      8   SUMMIT SHARKS          28.20  
     6   BREANNA JEFFERY          8   SUMMIT SHARKS          29.87  

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25 BUTTERFLY
     1   BRYAN KIMUTIS            8   TURPIN HILLS           26.76  
     2   MARSHALL SMITH           7   TURPIN HILLS           28.84  
     3   SEAN BATT                8   SUMMIT SHARKS          30.91  
     4   THOMAS STOCKER           8   SUMMIT SHARKS          32.58  
     5   MICHAEL NORTON           6   TURPIN HILLS           36.18  
         CHRISTIAN PFEIFFER       8   SUMMIT SHARKS             DQ  

[Top of Page] [Event List]


Event 23 GIRLS 10&UN 25 BUTTERFLY
     1   SYDNEY FORD              10  SUMMIT SHARKS          19.25  
     2   MOLLY SHANLEY            10  TURPIN HILLS           19.71  
     3   MADISON BATT             9   SUMMIT SHARKS          23.93  
     4   GWEN GATTAS              9   TURPIN HILLS           24.16  
     5   CLARE KEMBLE             9   TURPIN HILLS           24.94  
     6   LINDSEY HOMAN            9   SUMMIT SHARKS          29.61  

[Top of Page] [Event List]


Event 24 BOYS 10&UN 25 BUTTERFLY
     1   GRAHAM SMITH             9   TURPIN HILLS           20.12  
     2   SAM PATTERSON            10  TURPIN HILLS           21.08  
     3   NICHOLAS HECHT           9   TURPIN HILLS           21.27  
     4   REED KAISER              9   SUMMIT SHARKS          21.64  
     5   TREVOR RATLEY            10  SUMMIT SHARKS          25.00  
     6   WILL STOCKER             10  SUMMIT SHARKS          28.52  

[Top of Page] [Event List]


Event 25 GIRLS 12&UN 50 BUTTERFLY
     1   BRITTANY GROENE          12  TURPIN HILLS           34.17  
     2   BETHANY JEFFERY          11  SUMMIT SHARKS          38.89  
     3   AMY GROENE               12  TURPIN HILLS           39.50  
     4   KATELYN BANKS            12  SUMMIT SHARKS          41.61  
     5   MARIE VONHERTSENBERG     12  SUMMIT SHARKS          42.72  
     6   JENNY BERGER             11  TURPIN HILLS           47.16  

[Top of Page] [Event List]


Event 26 BOYS 12&UN 50 BUTTERFLY
     1   JOHN O'CONNOR            11  TURPIN HILLS           36.20  
     2   GEORGE MORRISON          11  SUMMIT SHARKS          41.75  
     3   ADAM SMITH               11  TURPIN HILLS           48.87  
     4   CAMERON BROWN            11  SUMMIT SHARKS          49.06  
     5   JEFFREY GROENE           11  TURPIN HILLS           50.14  
     6   MATTHEW PAYNE            11  SUMMIT SHARKS        1:08.16  

[Top of Page] [Event List]


Event 27 GIRLS 14&UN 50 BUTTERFLY
     1   MEGHAN HIGGINS           13  TURPIN HILLS           35.58  
     2   AMANDA BULLAR            14  TURPIN HILLS           37.64  
     3   MICHELLE KIMUTIS         14  TURPIN HILLS           38.20  
     4   KATIE MORRISON           13  SUMMIT SHARKS          39.88  
     5   JILL RAMSEY              13  SUMMIT SHARKS          58.22  

[Top of Page] [Event List]


Event 28 BOYS 14&UN 50 BUTTERFLY
     1   DANIEL WOHLEBER          13  SUMMIT SHARKS          35.86  
     2   PARKER BROWNING          14  TURPIN HILLS           36.90  
     3   NATE FUDALA              13  TURPIN HILLS           43.26  
     4   ADAM BLAKE               13  SUMMIT SHARKS          43.88  
     5   EVAN DILLION             14  SUMMIT SHARKS          56.49  

[Top of Page] [Event List]


Event 29 GIRLS 18&UN 50 BUTTERFLY
     1   ALISHA FANGMAN           18  SUMMIT SHARKS          34.08  
     2   MARIA BERGH              15  TURPIN HILLS           35.10  
     3   KASEY WILSON             16  TURPIN HILLS           35.28  
     4   ASHLEY DILLION           16  SUMMIT SHARKS          38.28  
     5   ALI TROTTER              15  TURPIN HILLS           38.70  
     6   CHRISTINE SCHIRMER       15  SUMMIT SHARKS          42.40  

[Top of Page] [Event List]


Event 30 BOYS 18&UN 50 BUTTERFLY
     1   HANK BROWNING            16  TURPIN HILLS           29.66  
     2   PHILLIP VONHERTSENBERG   17  SUMMIT SHARKS          34.31  
     3   BEN SUKYS                15  TURPIN HILLS           35.24  
     4   RYAN WOHLEBER            17  SUMMIT SHARKS          39.49  
         RYAN BATT                16  SUMMIT SHARKS            SCR  

[Top of Page] [Event List]


Event 31 GIRLS 8&UN 25 BACKSTROKE
     1   ASHLEIGH SHANLEY         8   TURPIN HILLS           22.96  
     2   OLIVIA FORD              8   SUMMIT SHARKS          25.75  
     3   KATIE SANDERS            8   TURPIN HILLS           26.56  
     4   BREANNA JEFFERY          8   SUMMIT SHARKS          28.03  
     5   PHOEBE NOBLE             7   SUMMIT SHARKS          30.48  
     6   LAUREN MORRIS            8   TURPIN HILLS           31.16  
     7   KATHRYN MARSHALL         7   SUMMIT SHARKS          29.94  
     8   EDEN BROWN               7   SUMMIT SHARKS          32.47  
     9   ABBY HEYD                7   TURPIN HILLS           33.53  
     10  JENNA SEARS              7   SUMMIT SHARKS          33.72  
     11  ANNE ARNETTE             7   TURPIN HILLS           34.81  
     12  DANIELLE CASTELLINI      8   SUMMIT SHARKS          36.66  
     13  ABBY BRIDGES             7   SUMMIT SHARKS          37.99  
     14  LYDIA WERNERSBACH        7   TURPIN HILLS           38.54  

[Top of Page] [Event List]


Event 32 BOYS 8&UN 25 BACKSTROKE
     1   CASEY GALLAGHER          8   TURPIN HILLS           24.47  
     2   JOSEPH GRUELICH          8   SUMMIT SHARKS          28.48  
     3   BRANDON BRINKMILLER      8   TURPIN HILLS           28.60  
     4   BEN LIENESCH             8   SUMMIT SHARKS          29.08  
     5   NICK BALANDA             8   TURPIN HILLS           29.46  
     6   JAKE PIPPENGER           7   SUMMIT SHARKS          32.80  
     7   JOSEPH LONDON            8   TURPIN HILLS           30.45  
     8   MATTHEW STOCKER          8   SUMMIT SHARKS          35.24  
     9   MATTHEW RUEHLMAN         8   TURPIN HILLS           40.02  
     10  MAC MORRISON             8   SUMMIT SHARKS        1:04.46  
         CODY ISON                7   SUMMIT SHARKS             DQ  

[Top of Page] [Event List]


Event 33 GIRLS 10&UN 25 BACKSTROKE
     1   SYDNEY FORD              10  SUMMIT SHARKS          21.47  
     2   HANNAH CASO              10  TURPIN HILLS           21.68  
     3   EMILY NELSON             10  SUMMIT SHARKS          22.84  
     4   LEIGH MILLER             9   TURPIN HILLS           23.06  
     5   ALEXANDRA MEHAS          10  TURPIN HILLS           24.50  
     6   BROOKE JEFFERY           10  SUMMIT SHARKS          27.48  
     7   KATIE STELLER            10  TURPIN HILLS           25.22  
     8   AMY ARNETTE              9   TURPIN HILLS           25.86  
     9   ANNE SCHWIRTZ            10  TURPIN HILLS           26.90  
     10  KAYLA HENSLEY            10  SUMMIT SHARKS          27.98  
     11  MEGHAN SEARS             10  SUMMIT SHARKS          30.54  
     12  JENNY SWIETZER           10  SUMMIT SHARKS          31.59  

[Top of Page] [Event List]


Event 34 BOYS 10&UN 25 BACKSTROKE
     1   WILL LONDON              10  TURPIN HILLS           21.90  
     2   BRIAN O'CONNOR           9   TURPIN HILLS           24.60  
     3   CLAYTON GALLAGHER        10  TURPIN HILLS           26.66  
     4   KYLE WOHLEBER            10  SUMMIT SHARKS          26.80  
     5   NATHANIEL BROWN          9   SUMMIT SHARKS          26.93  
     6   JACOB RAMSEY             10  SUMMIT SHARKS          29.54  
     7   ROBBY BAIN               10  SUMMIT SHARKS          35.89  
     8   MICHAEL VOET             10  SUMMIT SHARKS          36.23  
         HADEN HOWE               10  TURPIN HILLS             SCR  

[Top of Page] [Event List]


Event 35 GIRLS 12&UN 50 BACKSTROKE
     1   REBECCA THOMPSON         12  SUMMIT SHARKS          38.00  
     2   CAITLIN GROENE           12  TURPIN HILLS           38.47  
     3   SARAH NELSON             12  SUMMIT SHARKS          41.46  
     4   ALI SCHIRMER             12  SUMMIT SHARKS          45.70  
     5   LAUREN DROSICK           11  TURPIN HILLS           46.58  
     6   CARINA GATTAS            12  TURPIN HILLS           48.08  

[Top of Page] [Event List]


Event 36 BOYS 12&UN 50 BACKSTROKE
     1   JOHN O'CONNOR            11  TURPIN HILLS           37.76  
     2   KEVIN LOUIS              11  TURPIN HILLS           37.96  
     3   GEORGE MORRISON          11  SUMMIT SHARKS          42.12  
     4   MIKE SEARS               12  SUMMIT SHARKS          44.40  
     5   PATRICK KIMUTIS          11  TURPIN HILLS           50.28  
         DAVID BAIN               11  SUMMIT SHARKS             DQ  

[Top of Page] [Event List]


Event 37 GIRLS 14&UN 50 BACKSTROKE
     1   LAUREN SHANLEY           13  TURPIN HILLS           35.44  
     2   KATHERINE O'CONNOR       13  TURPIN HILLS           36.01  
     3   KATIE PARDEKOOPER        13  SUMMIT SHARKS          45.78  
     4   MEGAN SHAW               13  TURPIN HILLS           46.53  
     5   JILL RAMSEY              13  SUMMIT SHARKS        1:11.97  

[Top of Page] [Event List]


Event 38 BOYS 14&UN 50 BACKSTROKE
     1   STEVEN VONHERTSENBERG    14  SUMMIT SHARKS          42.22  
     2   SCOTT KELCH              14  SUMMIT SHARKS          43.40  
     3   CLARK GROENE             14  TURPIN HILLS           44.58  
     4   NATE FUDALA              13  TURPIN HILLS           49.94  

[Top of Page] [Event List]


Event 39 GIRLS 18&UN 50 BACKSTROKE
     1   BRITTANY FANGMAN         16  SUMMIT SHARKS          37.32  
     2   LIZ O'CONNOR             17  TURPIN HILLS           37.51  
     3   ALI TROTTER              15  TURPIN HILLS           38.70  
     4   CAITLIN BROWN            18  SUMMIT SHARKS          40.76  
     5   ANNIE GUJU               15  TURPIN HILLS           42.53  
     6   ASHLEY WIRTH             15  SUMMIT SHARKS          49.14  

[Top of Page] [Event List]


Event 40 BOYS 18&UN 50 BACKSTROKE
     1   MATT BERGER              17  TURPIN HILLS           32.50  
     2   EDDIE VONHERTSENBERG     16  SUMMIT SHARKS          33.00  
     3   BEN SUKYS                15  TURPIN HILLS           38.18  
     4   MICHAEL PAYNE            17  SUMMIT SHARKS          40.57  
     5   CAMERON WOHLEBER         16  SUMMIT SHARKS          40.78  

[Top of Page] [Event List]


Event 41 GIRLS 8&UN 50 FREESTYLE
     1   ASHLEIGH SHANLEY         8   TURPIN HILLS           44.12  
     2   RACHEL POLANCO           8   SUMMIT SHARKS          49.15  
     3   MADISON CASO             8   TURPIN HILLS           49.41  
     4   OLIVIA FORD              8   SUMMIT SHARKS          50.74  
         ISABEL ROODHOUSE         8   TURPIN HILLS              DQ  

[Top of Page] [Event List]


Event 42 BOYS 8&UN 50 FREESTYLE
     1   BRYAN KIMUTIS            8   TURPIN HILLS           47.56  
     2   MARSHALL SMITH           7   TURPIN HILLS           47.94  
     3   THOMAS STOCKER           8   SUMMIT SHARKS          52.16  
     4   JOSEPH GRUELICH          8   SUMMIT SHARKS          56.86  
     5   SEAN BATT                8   SUMMIT SHARKS          57.36  
     6   NICK BALANDA             8   TURPIN HILLS           57.86  

[Top of Page] [Event List]


Event 43 GIRLS 10&UN 50 FREESTYLE
     1   BECKY ISON               10  SUMMIT SHARKS          38.62  
     2   HANNAH ROODHOUSE         10  TURPIN HILLS           41.86  
     3   EMILY NELSON             10  SUMMIT SHARKS          43.70  
     4   ABBY CREIGHTON           10  SUMMIT SHARKS          43.82  
     5   KRISTIN PLUMMER          9   TURPIN HILLS           48.32  
     6   CLARE KEMBLE             9   TURPIN HILLS           50.46  

[Top of Page] [Event List]


Event 44 BOYS 10&UN 50 FREESTYLE
     1   WILL LONDON              10  TURPIN HILLS           37.46  
     2   GRAHAM SMITH             9   TURPIN HILLS           38.68  
     3   CLAYTON GALLAGHER        10  TURPIN HILLS           45.82  
     4   DAVID BERNO              9   SUMMIT SHARKS          48.05  
     5   WILL STOCKER             10  SUMMIT SHARKS          51.54  
     6   MICHAEL VOET             10  SUMMIT SHARKS        1:01.17  

[Top of Page] [Event List]


Event 45 GIRLS 12&UN 50 FREESTYLE
     1   REBECCA THOMPSON         12  SUMMIT SHARKS          32.34  
     2   CAITLIN GROENE           12  TURPIN HILLS           32.85  
     3   KATE BLATT               12  SUMMIT SHARKS          34.61  
     4   KATELYN BANKS            12  SUMMIT SHARKS          39.25  
     5   ERIN HECHT               11  TURPIN HILLS           45.26  
     6   EMILY GILMORE            11  TURPIN HILLS           45.32  
     7   ALI SCHIRMER             12  SUMMIT SHARKS          37.56  
